Home > Local History > Land & Tax Records > Tract Book Index 1808-1846 E-K

Tract Book Index 1808-1846

LAST NAMES BEGINNING E - K

These records are courtesy of the Jefferson County Historical Society. We wish to thank them for their contribution. These records were compiled by Bill Ruesink.

This is an every name index to the Tract Book held in the Recorder’s Office, Jefferson County Courthouse, Madison, Indiana. A photocopy is located in the Madison-Jefferson County Public Library. All entries in this index appear exactly as written in the Tract Book, except as noted in the comments column.

Parcels with multiple owners are indexed separately under each name with a note in the “comments” column indicating the other owners. Names in brackets ([ ]) do not appear in the Tract Book record but have been inferred from other sources. Comments in quotes (”“) are verbatim from the Tract Book, while those not in quotes are remarks by the present transcriber.

Abbreviations used in the Comments Column:

  • BLM indicates information from the Bureau of Land Management-Government Land Office web site at http://www.glorecords.blm.gov/.

  • JLE indicates information from the book “Jeffersonville Land Entries 1808-1818”

  • TB indicates the Tract Book itself.

  • perh.=perhaps

  • prob.=probably

Last Name First Name Acres Town. Range Sec. Description Day Mo. Year Comments
Eades William 40.00 4 12 18 NE1/4 NE1/4 2 20 1836
Earhart John 80.00 4 9 8 W1/2 NE1/4 4 18 1839
Earhart John K. 40.00 4 8 23 NW1/4 NE1/4 3 16 1836
Eastman John K. 40.00 4 9 8 NE1/4 SW1/4 1 18 1839
Eberson Benjamin 80.00 4 11 15 W1/2 NE1/4 1 6 1831
Ecles John 160.00 5 11 31 NE1/4 7 1 1829
Ecles John 152.72 5 11 31 NW1/4 7 2 1831
Ecles Samuel 80.00 5 10 25 E1/2 NE1/4 1 30 1832
Ecles Samuel 36.70 5 11 30 NW1/4 NW1/4 4 20 1836
Eddleman Daniel 160.00 4 9 22 NW1/4 2 29 1812
Edwards Bartholomew 80.00 4 12 32 E1/2 NE1/4 1 20 1836
Edwards Elijah 83.63 4 10 19 W1/2 NW1/4 2 21 1831
Edwards Elijah 80.00 4 10 19 E1/2 SE1/4 3 8 1828
Edwards James 160.00 4 10 20 SE1/4 3 27 1818
Edwards James 160.00 4 10 20 SW1/4 7 15 1808
Edwards William 160.00 3 10 6 NE1/4 5 29 1813
Edwards William 160.00 4 10 28 SW1/4 5 29 1813
Edwards William 160.00 5 9 35 SE1/4 12 15 1815
Ellins David C. 40.00 5 12 6 SE1/4 SE1/4 5 9 1836
Ellins David C. 40.00 5 12 6 SW1/4 SE1/4 5 9 1836
Ellins David C. 160.00 5 12 7 NE1/4 7 3 1829
Elliott Anthony L. 80.00 5 10 32 N1/2 SE1/4 6 5 1832
Elliott R. 160.00 5 10 28 NW1/4 7 27 1818
Ellis Stephen 40.00 5 12 17 SW1/4 NE1/4 5 7 1833
Erwin John 160.00 3 9 17 SE1/4 6 20 1829
Erwin John 160.00 3 10 6 SW1/4 4 15 1814
Etherton James 80.00 5 11 26 E1/2 NE1/4 8 27 1821
Etherton Joseph 40.00 4 11 17 SW1/4 NE1/4 1 26 1836
Etherton Joseph 40.00 5 11 23 SE1/4 NE1/4 7 16 1836
Etherton Joseph 80.00 5 11 23 E1/2 SE1/4 12 19 1829
Etherton Joseph 80.00 5 11 25 W1/2 NW1/4 1 4 1839
Etherton Joseph 40.00 5 11 26 SE1/4 NW1/4 7 16 1836
Etherton N. 40.00 5 11 25 SE1/4 NW1/4 2 14 1837
Etherton N. 40.00 5 11 26 NE1/4 NW1/4 2 14 1837
Etherton N. 40.00 5 11 26 SW1/4 NW1/4 2 14 1837
Evans Adam 40.00 4 8 23 SE1/4 SE1/4 12 29 1834
Evans Simpson 40.00 4 8 26 NE1/4 NE1/4 5 30 1836
Evans Simpson 40.00 4 8 26 NE1/4 NW1/4 4 28 1836
Ewing John 160.00 3 9 20 NE1/4 11 28 1814
Famer Chester 80.00 3 8 11 E1/2 NW1/4 12 23 1833
Fanar William G. 80.00 3 8 1 S1/2 SW1/4 2 7 1837
Fanar William G. 80.00 3 8 2 E1/2 SE1/4 12 20 1833
Farran John 81.44 5 10 4 W1/2 NE1/4 1 2 1837
Feather S. 80.00 5 10 20 E1/2 NW1/4 7 17 1819
Fenton Jesse L. 40.00 5 10 29 SW1/4 SW1/4 Date not in Tract Book
Ferguson Joel & Polly 80.00 5 11 33 E1/2 SW1/4 3 23 1825
Ferguson John 160.00 5 9 27 SW1/4 6 30 1829
Ferguson Mathew 160.00 2 9 15 NE1/4 7 6 1836
Ferris Jacob 80.00 5 9 29 W1/2 NE1/4 6 2 1838
Ferris Leonard 40.00 5 9 29 NW1/4 SE1/4 4 25 1837
Ferris Leonard 40.00 5 9 29 SW1/4 SE1/4 2 18 1835
Ferris Leonard 80.00 5 9 29 E1/2 SW1/4 2 18 1835
Ferris Phillip 40.00 5 9 29 SE1/4 SE1/4 4 25 1837
Ferth Vincent 40.00 5 11 25 SE1/4 SW1/4 11 13 1834
Ferth Vincent 80.00 5 11 36 E1/2 NW1/4 10 11 1834
Feuell Berdet 40.00 4 9 5 SE1/4 SE1/4 2 17 1834
Feuell Mason 40.00 4 9 5 NE1/4 SE1/4 3 29 1836
Fewell Benjamin 80.00 4 9 27 S1/2 SE1/4 12 7 1833
Fewell John 40.00 4 9 26 SW1/4 SW1/4 12 7 1833
Fewell Mason 147.29 4 9 4 NE1/4 3 12 1818
Field Harvey 39.07 4 8 19 SW1/4 SW1/4 1 13 1836
Field William 80.00 4 8 29 E1/2 SW1/4 4 14 1836
Field 38.92 4 9 31 SE1/4 NW1/4 11 18 1833 TB: Field & Loyd
Fish Greenup 80.00 5 9 3 W1/2 SE1/4 3 2 1836
Fish Greenup 41.78 5 9 4 NE1/4 NW1/4 12 28 1835
Fish Greenup 41.78 5 9 4 SE1/4 NW1/4 1 7 1836
Fish John 40.00 5 9 17 SE1/4 NW1/4 1 17 1838
Fish John 40.00 5 9 17 NW1/4 NW1/4 1 16 1836
Fitch John, Sr. 40.00 3 8 10 SW1/4 SE1/4 5 11 1837
Fitch John, Jr. 40.00 3 8 10 NW1/4 SE1/4 5 11 1837
Fix Jacob 160.00 2 9 13 SW1/4 3 16 1827
Fletcher James 40.00 5 8 26 NE1/4 SW1/4 2 15 1838
Fletcher Robert 40.00 5 8 26 NW1/4 SE1/4 2 15 1838
Floyd David 160.00 4 8 17 NE1/4 4 30 1811
Folson Richard 40.00 4 11 21 NW1/4 SE1/4 11 18 1834
Folson Richard 40.00 4 11 21 SW1/4 SE1/4 11 23 1835
Ford Achilles 40.00 4 9 26 NE1/4 NW1/4 2 1 1837
Ford James 160.00 4 9 23 SW1/4 6 9 1817 "Jared Ford" written in margin
Ford Robert 160.00 4 9 21 SE1/4 1 28 1813
Fore A.W. 85.87 5 9 3 W1/2 NW1/4 3 8 1837
Fore A.W. 80.00 5 9 34 E1/2 NE1/4 2 25 1837
Fore Augustus W. 80.00 5 9 32 E1/2 SW1/4 3 8 1837
Foster Hiram 38.58 4 8 19 NW1/4 NW1/4 4 15 1840
Foster Norman 644.48 4 10 3 Section 9 27 1822
Foster Samuel G. 80.00 4 8 19 N1/2 NE1/4 12 14 1835
Frail Kinsey 40.00 4 11 9 SW1/4 SW1/4 1 17 1839
Francis John 40.00 5 9 1 NW1/4 SW1/4 9 26 1837
Francis John 160.00 5 9 12 NW1/4 8 15 1818
Francis John 160.00 5 9 12 SE1/4 9 18 1820
Francis John 160.00 5 9 12 SW1/4 10 29 1819
Franciss John 40.00 5 9 11 SE1/4 NE1/4 7 12 1833
Freeman Owen 40.00 5 10 27 NE1/4 NE1/4 11 13 1835
Freeman Owen 80.00 5 10 28 E1/2 NE1/4 7 21 1831
Freeman Zephemiah 80.00 5 10 26 E1/2 NW1/4 7 8 1820
Freeman Zepheniah 40.00 5 10 27 NE1/4 NW1/4 1 4 1834
Friedley William 40.10 3 8 4 NW1/4 NW1/4 11 7 1835
Friedley William 40.10 3 8 4 SW1/4 NW1/4 12 31 1836
Fugit Harrison 40.00 4 11 3 NW1/4 SW1/4 11 9 1836
Gaddis William 40.00 2 9 9 SE1/4 NW1/4 1 19 1837
Gaddy B. 40.00 4 8 19 SE1/4 NE1/4 1 1 1839
Gaddy Barret 39.07 4 8 19 SE1/4 SW1/4 2 26 1838
Gaddy Benj S. 40.00 4 8 19 SW1/4 NE1/4 7 31 1838
Gaddy Benjamin S. 38.58 4 8 19 SE1/4 NW1/4 7 31 1838
Gadis Felix 40.00 3 8 1 NE1/4 SW1/4 12 23 1834
Gale Rufus 160.00 5 12 17 SE1/4 3 24 1814
Gale Rufus 160.00 5 12 20 NE1/4 3 24 1814
Gallagher Thomas 160.00 3 9 21 NW1/4 5 27 1819
Gambell Hugh 79.12 4 8 3 E1/2 NW1/4 8 20 1821
Gambriel John 80.00 4 8 22 E1/2 NE1/4 8 20 1821
Ganell Joseph H. 80.00 3 9 7 W1/2 SE1/4 3 2 1832
Garden John 40.00 3 8 11 NE1/4 SE1/4 5 27 1836
Gardner Judiah 40.00 4 12 19 NE1/4 NE1/4 5 20 1834
Gasaway Nicholas 80.00 4 8 21 W1/2 SE1/4 12 21 1829
Gasaway Nicholas 40.00 4 9 14 NE1/4 NE1/4 12 25 1833
Gasaway Thomas 80.00 4 8 20 E1/2 NE1/4 9 19 1821
Gasaway Thomas 40.00 4 8 20 SW1/4 NE1/4 1 3 1837
Gasaway Thomas 80.00 4 8 20 E1/2 SE1/4 3 8 1832
Gasaway Thomas 80.00 4 8 20 W1/2 SE1/4 1 3 1837
Gasaway Thomas 80.00 4 8 21 E1/2 NE1/4 7 20 1822
Gasaway Thomas 80.00 4 8 21 W1/2 NE1/4 7 2 1829
Gerathmey Samuel 160.00 3 9 30 NW1/4 3 8 1819
Getty Andrew 80.00 3 9 33 W1/2 SW1/4 12 29 1832
Gibbs Richard 77.85 4 9 31 W1/2 NW1/4 8 11 1825
Giles Henry 40.00 3 9 28 NE1/4 NW1/4 2 14 1845
Giles Henry 80.00 3 9 28 W1/2 NW1/4 2 17 1845
Gilliland John 80.00 5 11 2 E1/2 SW1/4 1 23 1833
Giltner Francis 160.00 2 9 15 NW1/4 8 26 1817
Giltner Michael 80.00 2 9 15 W1/2 SE1/4 12 9 1824
Girn James 160.00 5 9 36 SE1/4 8 9 1821
Glassford Hugh T. 80.00 4 11 9 W1/2 NE1/4 10 11 1838
Glenn James 40.00 5 12 31 SE1/4 NE1/4 9 10 1834
Glenn James 80.00 5 12 32 W1/2 NW1/4 8 13 1831
Glenn John 40.00 5 12 31 NE1/4 NE1/4 6 21 1836
Glenn John 40.00 5 12 31 SE1/4 SW1/4 1 21 1836
Glenn Robert 80.00 5 12 32 E1/2 NW1/4 3 15 1825
Glenn Robert 80.00 5 12 32 E1/2 SW1/4 8 13 1831
Glour Thomas J. 160.00 4 11 15 SE1/4 2 26 1816 "Glover" written in margin
Goldborogh Cleaveland D. 80.00 5 9 25 E1/2 NE1/4 12 17 1831
Goldsborough John 80.00 5 10 30 N1/2 SE1/4 2 25 1836
Goldsborough John F. 40.00 5 10 30 SE1/4 SE1/4 11 10 1836
Gorden John D. 40.00 3 9 26 NW1/4 SW1/4 5 11 1833 BLM has Gordon
Gorden Joseph 40.00 3 8 11 SE1/4 SE1/4 4 15 1835
Gorden Joseph 80.00 3 8 11 W1/2 SE1/4 9 17 1822
Gorden Joseph 40.00 3 8 11 SE1/4 SW1/4 5 8 1833
Gorden N.M. 40.00 3 9 26 SW1/4 SW1/4 9 9 1826 BLM has William A. Gordon
Gordon [John D.] 40.00 3 9 26 SE1/4 NW1/4 5 29 1834 TB: Currie & Gordon
Gordon Elizabeth 80.00 3 9 23 E1/2 NW1/4 6 19 1829
Gordon N.M. 80.00 3 9 26 E1/2 NE1/4 10 15 1835 BLM has William M. Gordon
Gordon N.M. 80.00 3 9 26 W1/2 NE1/4 11 4 1834 BLM has William M. Gordon
Gordon N.W. 40.00 3 9 25 NW1/4 NW1/4 10 15 1835
Gordon N.W. 160.00 3 9 26 SE1/4 10 15 1835 BLM has William Gordon
Gordon William 40.00 3 9 26 NE1/4 SW1/4 11 4 1834 BLM has William Gordon
Gordon William 40.00 5 11 14 SW1/4 NW1/4 9 19 1835
Gordon William 40.00 5 11 14 NW1/4 NW1/4 2 23 1837
Graham James 40.00 5 9 27 NE1/4 NE1/4 3 4 1836
Graham Samuel 40.00 2 9 17 NE1/4 NW1/4 3 8 1836
Graham William 160.00 5 9 18 NE1/4 11 11 1818
Gray J. 88.90 3 10 4 Fractional 10 10 1810 TB: J.B. Taylor & J. Gray
Gray J. 375.06 3 10 5 Fractional 10 10 1810 TB: J.B. Taylor & J. Gray
Gray J. 169.27 4 10 18 SW1/4 12 18 1820
Gray Jesse 160.00 4 11 24 SW1/4 5 12 1812
Gray Jesse 156.40 4 11 31 NW1/4 5 2 1812
Gray Morris M. 40.00 4 11 35 NW1/4 NW1/4 5 17 1834
Gray Moses 160.00 3 8 23 NW1/4 7 14 1818
Green David 80.00 4 11 21 E1/2 NW1/4 1 6 1830
Green George 160.00 4 9 6 SW1/4 9 21 1822
Green Joel 40.00 4 8 36 NW1/4 SE1/4 5 16 1835
Green John 40.00 4 8 36 NW1/4 SW1/4 2 17 1837
Green John 40.00 4 11 22 NW1/4 SW1/4 1 4 1837
Green Joseph 40.00 4 8 36 NE1/4 SW1/4 4 5 1836
Green Samuel 39.00 4 8 6 NW1/4 NE1/4 9 12 1836
Green T.B. 160.00 5 9 23 SE1/4 4 6 1825
Greene George 160.00 4 8 1 SE1/4 10 23 1820
Grey John 40.00 4 11 28 NW1/4 NE1/4 4 1 1836
Griffin Ralph 160.00 4 11 14 NW1/4 3 27 1817
Griffin Ralph 80.00 4 11 15 E1/2 NE1/4 7 5 1831
Griffin William 40.00 4 11 10 NW1/4 NE1/4 8 16 1836
Griffin William 40.00 4 11 10 NE1/4 NW1/4 8 16 1836
Griffin William 80.00 5 9 11 W1/2 NE1/4 1 5 1838
Griffin William 40.00 5 9 11 SE1/4 NW1/4 1 26 1839
Griffin William 80.00 5 9 11 W1/2 NW1/4 2 5 1838
Griffin William 80.00 5 9 13 S1/2 SW1/4 1 5 1838
Griswold Sylvester 160.00 4 10 17 SE1/4 11 19 1817
Gudgell Daniel 176.64 2 9 3 NW1/4 5 31 1814
Gudgell James H. 40.00 2 9 3 NE1/4 SW1/4 10 4 1832
Gudgell John 80.00 2 9 10 E1/2 NE1/4 4 7 1825
Gudgell John 38.58 4 8 19 NE1/4 NW1/4 1 1 1839
Gudgell John 80.00 4 8 21 E1/2 SE1/4 1 23 1837
Gudgell John 160.00 4 8 21 SW1/4 4 7 1825
Gudgell John 40.00 4 8 29 NE1/4 NW1/4 5 18 1837
Gudgell John 40.00 4 8 29 SE1/4 NW1/4 1 6 1837
Gudgell Preston 80.00 4 8 18 W1/2 SE1/4 12 31 1838
Gudgell Preston 40.00 4 8 32 NE1/4 NE1/4 5 2 1836
Gudgell Stephen 177.76 2 9 3 NE1/4 12 3 1813
Gudgell Stephen 160.00 2 9 11 NE1/4 5 21 1814
Gudgell 160.00 2 9 23 SE1/4 8 5 1831 TB: Gudgell & Bowman
Gudgell 160.00 2 10 19 NW1/4 8 2 1831 TB: Gudgell & Bowman
Gulior John 173.26 5 11 3 NW1/4 8 8 1810
Guthrie David 159.12 4 12 5 NE1/4 9 27 1821
Guthrie W. 160.00 5 10 36 SE1/4 6 24 1822
Guthrie William B. 80.00 3 9 28 E1/2 SW1/4 3 20 1837
Guthrie William B. 40.00 4 9 26 NW1/4 SE1/4 3 9 1837
Guthrie William B. 160.00 4 10 21 SW1/4 3 20 1815
Hall Henry 40.00 5 11 34 NE1/4 NW1/4 3 28 1836
Hall Henry 40.00 5 11 34 NW1/4 NW1/4 1 27 1837
Hall James 40.00 4 11 10 NE1/4 NE1/4 1 8 1846
Hall James M. 40.00 5 10 13 SE1/4 SW1/4 5 3 1837
Hall John, Jr. 40.00 5 11 26 SE1/4 SW1/4 1 27 1837
Hall John 160.00 5 11 27 SE1/4 5 27 1816
Hall John & Squire 160.00 4 11 29 NW1/4 11 16 1814
Hall Levi 40.00 5 11 27 SW1/4 SW1/4 10 11 1836
Hall S. 80.00 5 11 33 E1/2 SE1/4 11 21 1824
Hall Squire & John 160.00 4 11 19 NE1/4 4 4 1812
Hall William 40.00 5 11 33 NW1/4 SE1/4 11 14 1836
Hall Zecheriah 40.00 4 11 4 SE1/4 SW1/4 10 1 1832
Halleck Samuel 173.27 2 9 5 NW1/4 6 27 1818
Halley Israel 40.00 5 12 7 SE1/4 SW1/4 10 26 1836
Hamilton James 40.00 5 10 24 SW1/4 NW1/4 12 30 1834
Hamilton James 160.00 5 11 31 SE1/4 4 14 1824
Hamilton John 40.00 5 9 17 NW1/4 SE1/4 12 29 1838
Hamilton John 40.00 5 9 17 SW1/4 SE1/4 5 8 1838
Hamilton William 40.00 4 11 1 NE1/4 SW1/4 10 6 1836
Hamnell Andrew 74.67 4 9 5 W1/2 NE1/4 3 2 1837
Hamnell Isaac F. 74.67 4 9 5 E1/2 NE1/4 10 19 1836
Hankins Aaron 40.00 4 11 2 SW1/4 SW1/4 10 6 1836
Hankins Abraham 40.00 4 11 28 SW1/4 SW1/4 6 6 1836
Hankins George 80.00 5 9 36 W1/2 NW1/4 3 24 1825
Hankins Joseph 40.00 4 11 11 NW1/4 NE1/4 10 6 1836
Hankins Joseph 160.00 4 11 11 NW1/4 6 30 1827
Hankins Joseph 40.00 4 11 28 SE1/4 SW1/4 10 27 1835 date and name not certain--check w/courthouse
Hankins Moses 40.00 4 11 11 SW1/4 NE1/4 3 25 1836
Hanlbut Louis 80.00 2 9 10 E1/2 SE1/4 4 3 1830 JLE has Hurlbut
Hardnell Ephraim 80.00 4 8 11 W1/2 SW1/4 7 26 1827
Hardy Barlon 38.02 2 9 7 SE1/4 SW1/4 8 17 1836 perh. name could be read Barlow
Hardy Jonathan 38.02 2 9 7 NW1/4 SW1/4 6 19 1832
Harper George 80.00 5 12 17 E1/2 NE1/4 8 2 1831
Harrel Joseph Y. 40.00 5 12 17 SE1/4 NW1/4 6 27 1836
Harrell Joseph Y. 40.00 5 12 5 SE1/4 SW1/4 3 20 1837
Harrington James 80.00 3 9 14 W1/2 SW1/4 6 29 1829
Harris Hiram 40.00 5 11 22 NE1/4 SE1/4 1 12 1833
Harris William 80.00 4 9 36 W1/2 NW1/4 1 6 1831
Harrison Christopher 160.00 3 9 13 NE1/4 10 26 1811
Harrison John R. 80.00 3 9 34 E1/2 NE1/4 12 1 1817
Hart Lewis 79.20 4 11 6 E1/2 SW1/4 11 4 1836
Hawkins James 39.07 4 8 19 NE1/4 SW1/4 4 3 1837
Hawkins Joseph 40.00 4 8 19 SW1/4 SE1/4 8 6 1836
Hawkins William 40.00 4 8 19 NW1/4 SE1/4 4 3 1837
Hawthorn James 80.00 5 9 10 E1/2 NE1/4 9 26 1821
Hay Aaron 160.00 3 9 32 NE1/4 12 2 1817
Hay James 80.00 3 9 33 W1/2 NW1/4 7 25 1821
Hay William 160.00 2 9 5 SW1/4 7 28 1816
Hays James 40.00 5 9 32 NE1/4 NE1/4 3 21 1837
Hays James 160.00 5 9 33 NE1/4 12 9 1833
Hays James 160.00 5 9 33 SE1/4 7 3 1827
Hays Samuel 80.00 4 9 17 E1/2 SW1/4 4 24 1827
Heath Benjamin 80.00 4 9 33 E1/2 SE1/4 11 9 1831
Heath Benjamin 40.00 4 9 34 NW1/4 SW1/4 7 6 1832
Heath Samuel 40.00 3 12 5 NW1/4 NE1/4 1 10 1834
Heath Samuel 40.00 3 12 6 NE1/4 SE1/4 1 16 1834
Heath Samuel 80.00 4 12 30 E1/2 NE1/4 1 11 1832
Heath Samuel 160.00 4 12 31 NE1/4 8 23 1822
Heath W. 80.00 3 12 5 E1/2 NW1/4 7 2 1829
Heath W. 80.00 3 12 5 W1/2 NW1/4 5 3 1832
Heath William 40.00 3 12 5 NE1/4 SW1/4 10 21 1835
Heath William 40.00 4 12 20 SE1/4 SW1/4 1 7 1836
Helen John, Sr. 160.00 4 11 24 SE1/4 2 17 1817
Helm David 80.00 3 9 29 W1/2 SE1/4 1 18 1825 James Helm & David Helm
Helm James 80.00 3 9 29 W1/2 SE1/4 1 18 1825 James Helm & David Helm
Helm James 40.00 3 9 29 SE1/4 SE1/4 12 30 1836
Helm James 40.00 3 9 30 NW1/4 SE1/4 12 6 1833
Hemphill John 160.00 4 11 25 SW1/4 5 15 1810
Henderson John 160.00 3 9 11 NE1/4 1 9 1815
Henderson John 160.00 3 9 11 NW1/4 1 7 1814
Hendricks William 160.00 4 10 32 NW1/4 10 31 1817
Hening Abraham 40.00 4 9 6 SW1/4 SE1/4 1 31 1837
Henry Joseph 160.00 2 9 14 SW1/4 10 24 1816
Henry Joseph 40.00 4 11 34 NE1/4 NE1/4 10 12 1835
Hensley John 80.16 5 10 6 W1/2 NE1/4 9 1 1832
Hensley John 87.08 5 10 6 E1/2 NW1/4 9 1 1832
Herrin James 40.00 5 10 12 NE1/4 SW1/4 3 21 1835
Heth Martin 80.00 4 12 31 W1/2 SE1/4 9 27 1826
Heth Samuel 160.00 4 12 31 SW1/4 7 12 1817
Hicklin James 40.00 5 9 14 SW1/4 SE1/4 1 26 1837
Hicklin Martha 40.00 5 9 14 SE1/4 SE1/4 4 18 1837
Hicks Lewis 160.00 5 10 34 NW1/4 8 1 1834
Hill Abraham 40.00 5 10 12 SE1/4 SW1/4 3 20 1833
Hill Abraham 40.00 5 10 13 NE1/4 NW1/4 3 20 1833
Hill Abraham 40.00 5 10 13 NW1/4 NW1/4 7 7 1836
Hill Abraham 80.00 5 10 34 E1/2 SW1/4 4 12 1830
Hill James 160.80 4 11 6 NE1/4 6 23 1839
Hill James 80.00 5 8 26 E1/2 SE1/4 4 18 1838
Hill Jonathan 80.00 5 10 17 E1/2 NE1/4 1 30 1829
Hill Jonathan 80.00 5 10 17 W1/2 NE1/4 12 18 1829
Hillis D. & J. 160.00 4 11 29 SE1/4 4 25 1814
Hillis David 157.79 4 11 19 SW1/4 10 23 1812
Hillis David 160.00 4 11 29 NE1/4 4 25 1814
Hillis David 160.00 5 11 24 NE1/4 7 3 1829
Hillis Davis 80.00 4 11 32 W1/2 NE1/4 2 8 1830
Hillis Davis 160.00 4 11 32 NW1/4 2 16 1830
Hillis Ebenezer 160.00 4 11 20 NE1/4 2 1 1822
Hillis Hiram 40.00 5 11 14 NW1/4 NE1/4 1 1 1834
Hillis Hiram 40.00 5 11 14 NE1/4 NW1/4 3 15 1834
Hillis James 38.59 4 11 1 NW1/4 NW1/4 4 20 1836
Hillis James 160.00 4 11 29 SW1/4 2 1 1822
Hillis James, William, John, & David 160.00 5 11 29 NE1/4 10 28 1813
Hillis Mathew, Jr. 40.00 5 11 11 SW1/4 SW1/4 6 1 1834
Hillis Matthew 72.95 4 11 2 E1/2 NW1/4 2 23 1836
Hillis Matthew 40.00 4 11 17 NE1/4 NE1/4 10 16 1832
Hillis Matthew 80.00 4 11 21 W1/2 NW1/4 1 3 1829
Hillis William 36.43 4 11 4 NE1/4 NW1/4 7 4 1836
Hillis William D. 40.00 4 11 32 NE1/4 NE1/4 10 1 1832
Hillis William D. 40.00 4 11 33 NW1/4 NW1/4 1 15 1834
Hilmer James 40.00 5 9 15 SW1/4 NE1/4 1 1 1834
Hilner James 80.00 5 9 2 N1/2 SE1/4 2 13 1839
Hilner James 40.00 5 9 4 SE1/4 SW1/4 1 4 1836
Hilner James 40.00 5 9 17 NE1/4 SE1/4 2 13 1839
Hilner 80.00 5 9 15 W1/2 SW1/4 12 23 1824 TB: Hilner & Whitsides
Hinsley Joseph S. 160.00 4 10 18 SE1/4 2 5 1836
Hoard John 40.00 4 8 35 NE1/4 NW1/4 5 25 1836 prob. should be SE1/4 NW1/4
Hoard William 40.00 4 8 26 SE1/4 NW1/4 5 13 1836
Hoard William & Wesley 80.00 4 8 35 W1/2 NW1/4 1 3 1831
Hockersmith Isaac 40.00 4 12 17 SW1/4 NE1/4 5 11 1840
Hogland Oakland 160.00 5 9 25 SE1/4 3 22 1818
Holcom Thomas J. 80.00 5 10 10 W1/2 SE1/4 8 26 1831
Holcom Thos. 40.00 5 10 10 NE1/4 SE1/4 2 14 1834
Hollis Jesse 36.43 4 11 4 NW1/4 NW1/4 6 23 1836
Holsclaw Alexander 39.71 5 10 5 SW1/4 NE1/4 11 14 1835
Holsclaw Thomas 39.71 5 10 5 NW1/4 NE1/4 10 19 1835
Holsclaw Thomas 79.65 5 10 5 E1/2 NW1/4 10 8 1835
Honell John W. 40.00 4 8 35 NW1/4 NE1/4 10 28 1834
Honell John W. 40.00 4 8 35 NE1/4 SW1/4 3 25 1836
Honell John W. 40.00 4 8 35 SW1/4 SW1/4 10 27 1836
Honell William 80.00 4 8 32 E1/2 SE1/4 12 17 1829
Honell William 40.00 4 8 35 NW1/4 SW1/4 12 28 1835
Hood John 80.00 5 10 11 W1/2 NW1/4 8 5 1831
Hopkins Richard 160.00 4 11 31 NE1/4 9 27 1822
Hopper John 160.00 5 10 23 NW1/4 9 19 1821
Hopper Levi 39.65 3 8 5 SE1/4 NE1/4 12 13 1837
Hopper Levi 79.30 3 8 5 W1/2 NE1/4 12 13 1837
Hopper Moses 80.00 5 10 24 W1/2 SW1/4 6 30 1827
Hopper Smallwood 160.00 5 10 1 SW1/4 9 21 1822
Hopper Smallwood 40.00 5 10 2 SE1/4 SE1/4 10 2 1834
Hopper Smallwood 40.00 5 10 11 NE1/4 NW1/4 4 15 1836
Hopper Smallwood 40.00 5 10 11 SE1/4 NW1/4 1 12 1837
Hord William 40.00 4 8 26 NE1/4 SE1/4 1 1 1838
Hord William 40.00 4 8 26 SE1/4 SW1/4 12 1 1835
Hord William 40.00 4 8 35 NE1/4 NE1/4 8 22 1834 prob. should be NE1/4 NW1/4
Hornley William 40.00 5 11 33 SW1/4 SW1/4 5 3 1837
Horton Barbara 80.00 5 10 14 E1/2 SW1/4 9 29 1831
Horton James 40.00 5 11 13 SE1/4 SE1/4 12 14 1832
Horton James 40.00 5 11 13 SW1/4 SE1/4 6 12 1837
Horton James 80.00 5 12 18 E1/2 SW1/4 8 22 1821
Horton James 80.00 5 12 18 W1/2 SW1/4 7 3 1824
Horton John 80.00 5 10 12 W1/2 SW1/4 6 11 1822
Houele John 40.00 3 8 4 SE1/4 SE1/4 9 21 1828
Howard James 155.62 2 9 6 NW1/4 9 27 1815
Hoyt Benajah 40.00 5 8 25 NE1/4 SW1/4 4 18 1839
Hoyt Lyman 40.00 5 9 32 SE1/4 NE1/4 5 7 1837
Hoyt Lyman 80.00 5 9 32 W1/2 NE1/4 5 7 1837
Hoyt William 40.00 5 9 10 SW1/4 SE1/4 7 20 1836
Hoyt William 40.00 5 9 11 NE1/4 NW1/4 1 24 1838
Hoyte William 40.00 5 9 10 SW1/4 NE1/4 7 20 1836
Huccleberry David 160.00 4 12 20 SE1/4 8 4 1821
Hucclebury William 80.00 3 12 6 E1/2 NW1/4 1 23 1833
Hucclebury William 80.00 4 12 32 W1/2 NW1/4 5 15 1835
Hudson Thomas 160.00 4 9 27 SW1/4 9 27 1832
Hudson Thomas F. 86.50 5 10 6 N1/2 SW1/4 10 12 1835
Hudson William 40.00 4 9 27 SW1/4 SE1/4 10 1 1833
Hudson 160.00 5 9 35 SW1/4 3 19 1819 TB: Hudson & Theckston
Hughey Peter 40.00 5 11 11 NE1/4 SE1/4 6 16 1832
Hughs A.S. 178.95 2 9 2 NW1/4 2 6 1819
Hummell Andrew 37.03 4 9 7 NE1/4 NW1/4 11 7 1838
Humnell Andrew 80.00 4 9 5 W1/2 SE1/4 3 2 1837
