Home > Local History > Cemetery Records > Fairmont Cemetery Internment Records 1905-2005 A-G
Fairmont Cemetery Internment Records 1905-2005
Last Names, A - G
This cemetery is located on the “hilltop” on the east side of State Road 421 not far from the State Street – St. Rd. 421 intersection.
Abbreviations:
w/o = wife of
h/o = husband of
b/o = brother of
c/o = child of
i/o = infant of
s/o = son of
d. = death or died
b. = born
Res. = last residence
WT = Water Tower section
SS = South Side Strip
Jefferson County Funeral Homes: Gans, Haigh, Barnes, Lytle, Vail, Holt, Schneider
These records are maintained and held by the Fairmont Cemetery sexton.
| Name | Interment Date | Lot # | Death Date | Funeral Home, Last Residence and Other Information |
|---|---|---|---|---|
| Abbott, Elizabeth | 5/24/1953 | 120 | ||
| Abel, Alberta | 10/12/1996 | 665 W½ | ||
| Abel, Claver D. | 3/11/1984 | 665 W½ | ||
| Adams | 1/11/1934 | 79 | Infant | |
| Adams, Lillie Thomas | 12/29/1951 | 544 | ||
| Adams, Lona | 9/12/1956 | 380 N | ||
| Adams, Mary K. | 10/19/2001 | 391 W | ||
| Addison, Oak | 5/20/1956 | 391 N | ||
| Adkinson, Lena Marie | 9/22/1996 | 565 W½ | ||
| Adoulis, Ameta | 9/6/1930 | 103 | ||
| Ake, Raleigh | 6/9/1954 | 455 E | ||
| Albion, Tyrrell | 11/6/1953 | 49 | ||
| Alford, Charlotte Ann | 1/17/2002 | 609 W½ | ||
| Allen, James | 5/4/1954 | 482 | ||
| Allen, Lona I. | 9/10/1956 | d. 9/6/1956 | Gans, Age 60 | |
| Allen, Martha J. | 4/19/1929 | 6 | ||
| Alums, LeRoy | 11/19/1936 | 355 W | ||
| Alvey, Darell W. | 10/7/1997 | 360 E | ||
| Amos, Clyde | 2/10/1936 | 442 | ||
| Amos, Hazel (Mrs.) | 4/4/1949 | 442 | ||
| Amsden, Nancy R. | 12/1909 | 282 | d. 3/12/1909 | Haigh, Age 79 |
| Anderson, Albert M. | 9/25/1951 | 143 | ||
| Anderson, Bessie B. (Miss) | 7/7/1959 | Lytle | ||
| Anderson, Glenn | 11/8/1946 | 402 E | ||
| Anderson, Loise | 10/26/1934 | 402 E | ||
| Anderson, Margaret (Mrs.) | 10/26/1943 | 143 W | ||
| Anderson, Mary Alice | 1/8/1979 | 402 | d. 1/8/1979 | Greenwood, Age 83 |
| Anderson, Ralph Charles | 7/4/1966 | 627 W½ | d. 7/2/1966 | Lytle, Madison, Age 45 |
| Andrew, Amus Walk | 2/18/1924 | 218 | ||
| Andrew, John H. | 7/12/1988 | 409 E | ||
| Anger, Louis F. | 11/11/1972 | 596 | d. 11/9/1972 | Age 86 |
| Anger, Martha L. | 6/7/1976 | d. 6/4/1976 | Lytle b. Dayton, OH Age 64 | |
| Anger, Martha Pearl | 1/4/1958 | 596 | ||
| Anthony, Charles | 6/11/1942 | 404 | ||
| Archer, Ida May | 1/26/1974 | 652 | d. 1/11/1974 | Gans, w/o Samuel, Age 62 |
| Archer, Samuel B. | 7/24/1983 | 632 NW¼ | ||
| Armstrong, John | 2/10/1930 | 468 | ||
| Armstrong, Mrs. | ||||
| Artist, Lydia | 10/31/1978 | d. 10/28/1978 | Kokomo, Age 91 | |
| Ash, Rose Marie | 7/14/1942 | 595 | ||
| Ashby, Agnes A. (Mrs.) | 12/31/1960 | 386 | d. 12/29/1960 | Gans, w/o Fred Ashby, Res. Madison, Age 70 |
| Ashby, Fred | 6/14/1957 | 386 | ||
| Ashby, George A. | 10/5/1997 | 141 N | ||
| Ashby, Joan C. | 7/18/1997 | 638 | Ashes | |
| Ashby, Roy Nelson | 11/16/1939 | 404 | ||
| Augustin, John Charles | 6/3/1942 | 616 | ||
| Augustine, Harriett C. | 4/1/1945 | 616 | ||
| Austin, Arelin Ginnes | 75 | d. 11/28/1905 | Age 75 | |
| Austin, Emma | 320 | |||
| Ayler, Eugene | 7/25/1942 | 604 | ||
| Badger, Warren | 4/30/1949 | 605 | ||
| Baker, Clara L. | 5/11/1946 | 63 N | ||
| Baker, Julie A. | 12/7/1939 | 548 | ||
| Baker, Willard C. | 8/5/1938 | 64 | Trans. from Bayless Cem. | |
| Ball, Ida Mae | 8/30/1967 | d. 8/27/1967 | Gans, Indpls, Age 85 | |
| Ball, Nadine Young | 2/13/1937 | 145 | ||
| Ball, Robert W. | 1/5/1922 | 112 | ||
| Ball, Robert W., Mrs. | 3/26/1924 | 112 | ||
| Ballard, Sarah | 8/25/1925 | 80 | ||
| Ballard, Thomas H. | 280 W | d. 1/10/1917 | Age 74 | |
| Banks, Charles H. | 2/15/1999 | 537 E½ | ||
| Banks, Shirley (Mrs.) | 537 | |||
| Banta, Edward | 11/12/1959 | 579 W | d. 11/9/1959 | Lytle, Canaan, IN |
| Banta, Nettie J. | 7/1/1979 | 579 W½ | d. 6/28/1979 | Lytle, Madison, Age 86, m/o Stanford |
| Barber, Allie Bell | d. 12/15/1965 | Gans, Age 76 | ||
| Barber, Chester | 5/23/1947 | 388 | ||
| Barber, Raymond | 12/24/1960 | 495 W | Gans | |
| Barber, Raymond O. | d. 12/21/1960 | Counley Bros. (Covington, KY), Lakeside Pk., KY, Age 57 | ||
| Barber, Velma H. | 6/14/1990 | 495 W | ||
| Barnes, Anna | 9/21/1947 | 547 | ||
| Barnes, Jeanette | 10/11/1965 | d. 10/8/1965 | Gans, Age 54 | |
| Barnes, Mary | 3/9/1985 | 517 S | d. 1/19/1985 | Ashes |
| Bartholomew, Irene | 4/6/2002 | 152 W | ||
| Bastian | 9/2/1946 | 168 W | Infant | |
| Bastian, Donald E. | 6/22/1989 | 168 W | Ashes | |
| Bastian, Leonora Mary | 3/18/1980 | 168 W | Ashes | |
| Bastian, Walter E. | 10/16/1931 | 168 | ||
| Bastion, Estella J. | 1/15/1958 | 168 | ||
| Bastion, Lenora Mary | 3/18/1980 | 168 | d. 3/3/1980 | Lytle, Res. Indpls., Age 72 |
| Baumgartner, Patricia | 552 W½ | At foot of Milton Rowlett | ||
| Baurne, Garett L. | 8/6/1964 | 428 E | d. 8/4/1964 | Gans |
| Beach, Betty E. | 2/11/1988 | 500 E | ||
| Beach, Erica Samantha | 5/15/1986 | 518 E | Infant | |
| Beach, Ruth I. | 9/15/1977 | 500 E | d. 9/12/1977 | Lytle, N. Madison, Age 85, sister of Betty Beach, Clara Underwood, Margaret McSpirio |
| Bear, Elsworth | 2/4/1933 | 560 | ||
| Bear, Florence Bramwell | 2/17/1987 | 560 W½ | ||
| Bear, Leslie | 12/22/1945 | 560 W½ | ||
| Beaubout, Florence | 9/13/1977 | 266 S | d. 9/10/1977 | Vail, Hanover, Age 67 |
| Beckett, Margaret | 7/20/1926 | 204 | ||
| Beckett, Martha | 7/24/1922 | 204 | ||
| Beckett, Sam | 6/12/1925 | 234 | ||
| Beech, George L. | 7/27/1972 | 458 | d. 7/25/1972 | Gans, Age 66 |
| Beech, John | 8/7/1956 | 390 W | ||
| Beech, Mark | 3/20/1959 | Tenny, Indpls. | ||
| Beech, Ruby | 2/25/1935 | 458 | ||
| Bell, Ella M. | 9/16/1925 | 60 | ||
| Benefiel, James Calvin, Sr. | 8/6/1977 | 128 E | d. 8/3/1977 | Gans, Madison, Age 69, h/o Eloise |
| Benefield, James William | 3/11/1941 | 128 | ||
| Benefield, William | 4/1/1923 | 128 | ||
| Bennett, Edward | 1/6/1941 | 574 | d. 7/25/1938 | Trans. from Bayless Cem. by Jas. Crozier |
| Bennett, John | 477 | d. 2/ /1920 | ||
| Bennett, John | 1/6/1941 | 574 | d. 4/21/1893 | Trans. from Bayless Cem. by Jas. Crozier |
| Bennett, John | 9/2/1926 | 477 | ||
| Bennett, John F. | 5/3/1952 | 514? | ||
| Bennett, Minnie | 1/6/1941 | 574 | d. 12/13/1916 | Trans. from Bayless Cem. by Jas. Crozier |
| Bennett, Olefford | 1/6/1941 | 574 | d. 10/21/1908 | Trans. from Bayless Cem. by Jas. Crozier (two infants of John Bennett buried in same grave as Olefford Bennett) |
| Bennett, Priscilla | 1/6/1941 | 574 | d. 1/5/1883 | Trans. from Bayless Cem. by Jas. Crozier |
| Bensen, Samuel Benjamin | 479 W | d. 6/1/1993 | ||
| Bentz, Hazel M. | 3/5/1998 | 444 E | ||
| Bernardett, Mary Catherine Wagner (Mrs.) | d. 9/24/1963 | |||
| Berry, Alice May | 4/24/1970 | d. 4/22/1970 | Gans, Madison, Age 50 | |
| Berry, David | 3/6/1969 | d. 3/4/1969 | Gans, Age 26 | |
| Berry, Richard | 578 E½ | s/o Russell Berry | ||
| Berry, William Russell | 4/4/1972 | 578 E½ | d. 4/1/1972 | Gans, Madison, Age 59 |
| Bethea, Robert O., Sr. | 8/23/1974 | 449 | d. 8/21/1974 | Vail, Sarasota FL Age 84 |
| Bethea, Sallie (Mrs.) | d. 12/28/1965 | Madison, Age 69 | ||
| Beverly, Douglas S. | 12/5/1962 | d. 12/3/1962 | Gans, Louisville, Age 94 | |
| Bhoggs, Effie B. | 3/4/1940 | 65 | ||
| Bickers, Phyllis J. | 12/4/1996 | 316 W | ||
| Bingham, Rose (Mrs.) | 10/1/1944 | 332 | ||
| Bishop, Agnes | 8/16/1952 | 218 | ||
| Bishop, Bertha W. | 218 | d. 10/2/1906 | Age 27 | |
| Bishop, E. Parker | 3/13/1946 | 218 | ||
| Bishop, Edgar Foster | 8/12/1970 | d. 8/10/1970 | Gans, Madison, Age 65 | |
| Bishop, Edgar, Mrs. | 93 | d. 7/6/1917 | Age 76 | |
| Black, Mabel Zirkle | 12/31/1992 | 483 W | ||
| Black, Mayme (Mrs.) | 2/24/1953 | 580 E½ | d. 2/21/1953 | w/o Sam |
| Black, Samuel | 3/19/1942 | 580 E½ | ||
| Boclolt, Marie | 5/19/1943 | 592 E | ||
| Bodem, Isabelle | 292 | d. 9/7/1907 | Schneider, Age 54 | |
| Bodern, Maggie | 12/22/1936 | 292 E | ||
| Boggs, Lyman | 65 | d. 3/26/1913 | Schneider, Age 21 | |
| Bolen, Richard | 11/8/1986 | 517 NW | d. 11/3/1986 | |
| Boles, William | 2/21/1944 | 531 | ||
| Boloes, Annie | 3/3/1939 | 531 | ||
| Boner, Archie | 8/10/1947 | 403 | ||
| Bonnett, John, Mrs. | 1/31/1930 | 477 | ||
| Boone, Adelia | 10 | d. 3/26/1914 | Haigh, Age 28 | |
| Boone, Emily A. | 10 | d. 2/5/1918 | ||
| Boone, James A. | 322 | d. 2/8/1915 | Haigh Fun. Hm. | |
| Borcherding, Katherine | 6/6/1957 | 515 | ||
| Borcherding, William | 2/17/1965 | 515 E | d. 2/15/1965 | Hanover |
| Borcherding, William, Mrs. | 6/6/1957 | 515 E | ||
| Borcherding, Yendall | 3/21/1989 | 11 W½ SS | ||
| Borman, Jennie (Miss) | 4/22/1954 | 162 | ||
| Bott, Jeanette (Mrs.) | 4/28/1960 | 427 | Lytle, Madison | |
| Bottorf, Garland | 5/16/1972 | 613 | d. 5/13/1972 | Gan, h/o Ruth Age 51 |
| Botts, William | 1/31/1950 | 427 | ||
| Bracken, Louis | ||||
| Bracken, Stanford | 9/22/1958 | Lytle | ||
| Bramwell, Adelia F. | 164 | d. 1/24/1908 | Vail-Gans, Age 66 | |
| Bramwell, Anna W. | 81 | d. 10/26/1905 | Age 57 | |
| Bramwell, Bertha A. | 1/24/1981 | 327E | d. 1/22/1981 | Gans, Shelbyville, Age 82 |
| Bramwell, Charles D. | 10/24/1959 | 327E | Vail, Madison (RR5) | |
| Bramwell, Edward | 164 | d. 3/14/1913 | Schneider, Age 71 | |
| Bramwell, Emma | 11/1/1933 | 81 | ||
| Bramwell, James D. | 10/17/1932 | 335 | ||
| Bramwell, John | 4/8/1923 | 210 | ||
| Bramwell, John A. | 8/5/1978 | 85 or 327 E | d. 8/1/1978 | Beech Grv. IN, h/o Leona, Age 74 |
| Bramwell, Josephine | 7/30/1942 | 335 | ||
| Bramwell, Leona | 12/19/1978 | 327E | d. 12/16/1978 | Beech Grv. IN, Age 76 |
| Bramwell, Mary Jane | 9/11/1926 | 81 | ||
| Bramwell, Minerva | 9/6/1953 | 210 | ||
| Bramwell, Susan M. | 81 | d. 11/27/1905 | Age 78 | |
| Bramwell, William M. | 164 | d. 1/20/1908 | Vail-Gans, Age 85 | |
| Bramwell, Willis | 335 | d. 10/27/1916 | ||
| Brandley, Fredrick | 12/4/1939 | 593 E | ||
| Brandon, John | 8/30/1924 | 275 | ||
| Branham, Adeline | 10/3/1930 | 12 | ||
| Branham, Adeline L. | 20 | d. 1/13/1907 | Schneider, Age 3 | |
| Branham, Charles | 227 | d. 9/10/1914 | Schneider, Age 57 | |
| Branham, Daisy Lee | 1/16/1939 | 20 | ||
| Branham, Edward F. | 20 | d. 10/10/1907 | Schneider, Age 45 | |
| Branham, Iola M. | 3/23/1947 | 227 | w/o Charles Branham | |
| Branham, Jennings | 7/23/1930 | 295 | ||
| Branham, Jessie C. | 227 | d. 2/6/1907 | Vail, Age 37 | |
| Branham, Kate | ||||
| Branham, Lillie | 227 | d. / / 1909 | ||
| Branham, Linn | 5/24/1922 | 227 | ||
| Branstetter, Albert Eli | 1/2/1999 | 620 | ||
| Branstetter, James U. | 2/26/2002 | 620 E½ | ||
| Branstetter, Mary A. | 6/23/1977 | 620 | d. 6/20/1977 | Lytle, Madison, Age 53, w/o Rev. Albert Branstetter |
| Branstetter, Rickey | 9/19/1978 | 62 | d. 9/19/1978 | Lytle, s/o Rickie & Christina Age 7 |
| Branstetter, Rickey | 9/22/1978 | 620 E½ | ||
| Branstetter, Sue | 1/14/1965 | 620 E | d. 1/12/1964 | Lytle, Infant |
| Breeden, Wade | 10/15/1981 | 390 E | ||
| Breen, Joseph | 7/28/1938 | 479 | ||
| Brenthinger, Frank | 5/31/1950 | 482 E | ||
| Briddle, Christine Delores | 1/13/1970 | d. 1/11/1970 | Vail, Madison, Age 94 | |
| Briddle, Riley | 12.4/1957 | 380E? | ||
| Bright, Margie (Mrs.) | 10/6/1956 | 380 N | ||
| Brim | 11/15/1957 | 479 | Infant | |
| Brindley, Edna S. (Mrs.) | 12/21/1978 | 630 | d. 12/18/1978 | Gans, Columbus IN Age 88 |
| Brindley, Enoch Newton | d. 1962/1963? | Madison (Rd. 421) | ||
| Brinkley, Mary S. | 1/25/1945 | 520 | ||
| Brinson, Charles E. | 9/2/1980 | 143 | d. 8/31/1980 | Vail, h/o Myrtle, Age 64 |
| Brinson, Clifford | 9/20/1957 | |||
| Brinson, Hazel | 5/12/1951 | 409 | ||
| Brinson, John | 1968 | 529 E | ||
| Brinson, Myrtle Handlon | 2/22/1990 | 618 | ||
| Brinson, Reba | 8/20/1952 | 104 | ||
| Brock, Benna J. | 11/20/1995 | 632 W¼ | ||
| Brock, Robert E. | 112/11/1973 | 632 | d. 12/8/1973 | Gans, h/o Benra, b. Riley, WV, Age 51 |
| Brock, William | 12/8/1973 | 632 W½ | ||
| Brooks, Clara | no date | 124 | ||
| Brooks, Clark, Mrs. | 124 | d. 4/1916 | ||
| Brooks, Ollie | 4/29/1924 | 212 | ||
| Browden, John, Mrs. | 10/25/1922 | 275 | ||
| Brown, John | 77 | d. 10/19/1905 | Age 77 | |
| Brown, Joseph R. | 161 | d. 11/21/1910 | Vail, Age 80 | |
| Brumpt (or Brunapt), Harry | 11/11/1964 | 584 W½ | d. 11/8/1964 | Lytle |
| Brunton, Joseph P. | 10/17/1976 | 3 E¼ SS | d.10/15/1976 | Gans, h/o Lynn Cooper, Age 50 |
| Bryan, Regina Holman | 9/2/1993 | 308 N | ||
| Buchanan, Anna | 5/10/1057 | 346 | ||
| Buchanan, Charles C. | 2/23/1958 | 176 | ||
| Buchanan, Earl Everett | 11/3/1928 | 523 | ||
| Buchanan, Fannie | 9/19/1931 | 176 | ||
| Buchanan, Frank | 10/22/1931 | 153 | ||
| Buchanan, Frank | 7/22/1958 | 551 E½ | Lytle | |
| Buchanan, Freda E. | 2/5/2000 | 453 E | ||
| Buchanan, James I. | 10/20/1944 | 346 | ||
| Buchanan, James Newton | 7/31/1933 | 176 | ||
| Buchanan, Lillian J. Clements | 12/6/1997 | 339 SE | ||
| Buchanan, Martha Jane (Mrs.) | 7/28/1965 | d. 7/25/1965 | Gans, Age 92, Canaan | |
| Buchanan, Mrs. | 523 | d. 9/7/1915 | ||
| Buchanan, Roy C. | 9/20/1949 | 453 | ||
| Buchanan, Sallie O. | d. 6/18/1915 | Haigh, Age 40 | ||
| Buchanan, Samuel | 176 | Vail | ||
| Buchanan, Viola S. | 5/8/1992 | 540 | ||
| Buchanan, Walter | 12/21/1954 | 453 E | ||
| Buck, David Patrick | 12/9/1964 | 391 NE | d. 12/8/1964 | Vail, Infant |
| Buck, Kelly | 1/2/1973 | 345 | d.12/31/1972 | Vail, Inf. Of Pat & Roberta |
| Bundy, Alice (Mrs.) | 9/2/1930 | 556 W | ||
| Burch, John H. | 9/22/2000 | 597 E½ | 4/12/2000 | Transferred from Dupont Cemetery |
| Burgess, Georgia Adams | 4/22/1985 | 556 E½ | ||
| Burke, Edith Brisben (Mrs.) | 4/2/1989 | 129 E | Ashes | |
| Burns, Chester | d. 12/12/1969 | Lytle, Madison/Louisville, Age 53 | ||
| Burns, Christopher Lee | 2/21/1976 | 159 or 2 E¼ SS | d. 2/20/1976 | Vail, Inf. s/o Ronnie & Laura |
| Burns, Lemon Cecil | 7/25/1969 | d. 7/22/1969 | Gans, Age 63 | |
| Burns, Othana | 5/10/1966 | d. 5/8/1966 | Lytle, Madison, Age 76 | |
| Burns, Robert Lindsey | 1/23/1964 | 324 N | d. 1/21/1964 | Lytle |
| Burnside, Cordia | 1947 | 421 E | m/o Patricia Phillips | |
| Burnsides, Carolie | 2/14/1947 | 421 | ||
| Burress, Otis | 4/10/1945 | 324 NE | ||
| Burris, Arthur Robert | 9/17/1985 | 508 E | d. 1984 | Ashes |
| Burris, Betty | 8/27/2002 | 508 W | Ashes | |
| Burris, Ellison W | 4/2/1979 | 508 W | d. 3/28/1979 | Fisk & Jounigan, St. Cloud, FL, Age 62, h/o Betty |
| Burris, Elmer Robert | 4/21/1971 | d. 4/18/1921 | Lytle, Age 79 | |
| Burris, Keith H. | 5/25/2002 | 608 W½ | Ashes | |
| Burris, Lonnie | 2/16/1995 | 608 | ||
| Burris, Russell | 5/7/1980 | 508/509 | d. 5/4/1980 | Ashes, Vail-Holt, Res. Madison, Age 61 |
| Burris, Vera Maw | 4/15/1986 | 508 E | d. 4/23/1980 | Ashes |
| Burris, Wilma | 8/14/1995 | 608 | ||
| Burton, Olivia Davis | 8/17/1941 | 494 | ||
| Bush, George | 12/24/1953 | 481 | ||
| Bush, George, Mrs. | 10/14/1931 | 481 | ||
| Bush, Grace | 6/26/1956 | 480 | ||
| Bush, Lyman F. | 5/31/1924 | 65 | ||
| Bush, Markley | 5/27/1952 | 12 | ||
| Bush, Markley, Mrs. | 480 | d. 12/27/1918 | ||
| Bush, Martha J. | 1/4/1926 | |||
| Bush, Sharon Jean | 12/5/1940 | 176 W | ||
| Bush, Thomas | 1/24/1951 | 480 | ||
| Bush, Thomas, Mrs. | 4/22/1925 | 480 | ||
| Butler, Ruth | 11/11/1969 | d. 11/11/1969 | J.B. Ralterman, Madison/Louisville, Age 77 | |
| Cade | 7/12/1946 | 615 E | Infant c/o John and Wilma | |
| Cade, John W. | 9/6/1997 | 615 E½ | d. 8/22/1997 | Ashes |
| Cade, Wilma K. | 8/7/1986 | 615 E½ | Ashes | |
| Cain, Robert | 7/21/1925 | 420 W | ||
| Calvert, William, Mrs. | 9/14/1929 | 466 | ||
| Campbell, Al | 581 E½ | Ashes | ||
| Campbell, Ann B. | 9/16/1998 | 581 E½ | ||
| Carlow, Dorothy Vail | 5/1986 | 387 W | Ashes | |
| Carlow, Herbert | 5.29/1947 | 640 | ||
| Carr, Mayme | 7/19/1950 | 380 W? | ||
| Carr, Russell | 9/2/1966 | 380 W | d. 8/30/1966 | Lytle, Age 76 |
| Carson, Lela | 12/13/1967 | d. 12/10/1967 | Lytle, Madison, Age 73 | |
| Cavett, Alva | 6/14/1953 | 466 | ||
| Cavett, Clara | 11/17/1938 | 463 | ||
| Cavett, Clarence C. | 6/25/1937 | 463 | ||
| Cavett, Dorothy L. | 11/10/1992 | 463 W | ||
| Cavett, Jesse C. | 11/13/1940 | 463 | ||
| Cavett, Marjorie Ellen | 12/15/1987 | 463 E | ||
| Cavett, William | 5/28/1951 | 466 | ||
| Chadwell, Michael R. | 11/12/2003 | 1 W½ WT | ||
| Chadwell, Patricia Ann | 1/4/1941 | 494 | ||
| Chambers, Ellsworth L. | 8/4/1992 | 427 W | ||
| Champion, Alexander Jerome | 6/17/1945 | 524 E | ||
| Champion, Alice S. | 11/2/1999 | 524 E | ||
| Champion, Bertha (Mrs.) | 4/29/1965 | 524 E | d. 4/27/1965 | Madison |
| Champion, Donald F. | 5/14/1973 | 524 W | d. 5/11/1973 | Reed (Columbus, IN), Columbus, Age 64 |
| Champion, Hugh C. | 7/22/1963 | 524 E | d. 7/20/1963 | Madison |
| Champion, James F. | 524 W | d. 12/31/1915 | Haigh | |
| Champion, Jason | 11/13/1930 | 524 | ||
| Champion, Lucy | 9/4/1934 | 524 | ||
| Chandler, Don | 2/29/1972 | 537 | d. 2/26/1973 | Tandy-Eckler Darnold, R’Verona, Age 33 |
| Chandler, Elva F. | 2/24/1983 | 595 W½ | ||
| Chandler, Wilma | 8/14/1980 | 537 | d. 8/11/1980 | Age 57 |
| Chapman, Nannie B. | 5/1/1940 | 287 | ||
| Chapman, Noel | 7/26/1944 | 287 | ||
| Chapman, William S. | 10/20/1936 | 287 | ||
| Chatham, Steven G. | 8/31/1996 | 529 E | Infant | |
| Chenowith, William | 2/18/1926 | 115 | ||
| Christie, J. C. | 5/9/1922 | 136 | ||
| Christie, J. H., Mrs. | 5/16/1929 | 136 | ||
| Christie, J. P. | 6/4/1948 | 136 | ||
| Christie, Mrs. | 136 | d. 8/ /1920 | ||
| Claghorn | 2/27/1948 | 568 | Infant | |
| Claghorn, Ivan | 1/18/1984 | 563 W½ | ||
| Claghorn, Ruth | 5/20/1938 | 563 W½ | ||
| Clarkson, Andrew | 1/4/1946 | 571 | ||
| Clarkson, Audren, Mrs. | 8/22/1924 | 571 | ||
| Clarkson, J. Frank | 9/13/1938 | 114 | ||
| Clarkston, James | 1/1/1923 | 114 | ||
| Clements, Alice | 6/29/1994 | 339 SE | ||
| Clements, Bessie L. | 4/4/1943 | 339 W | ||
| Clements, Fannie H. | 12/10/1929 | 331 | ||
| Clements, Helen | 5/6/1981 | 339 SW | w/o Howard R. Clements, Age 90 | |
| Clements, Howard | d. 12/24/1970 | Lytle, Age 82 | ||
| Clements, James M. | 12/24/1948 | 331 | ||
| Clements, John | 2/25/1959 | Vail, Res-Madison | ||
| Clements, John Thomas | 3/13/1936 | 523 | ||
| Clements, Lillian W. | 11/2/1921 | 323 | d. 10/31/1921 | |
| Clements, Lillie Lee (Mrs.) | ||||
| Clements, Nell P. | 9/2/1966 | 339 | d. 8/30/1966 | Vail, Age 78 |
| Clements, Robert William | 6/11/1932 | 323 | ||
| Clements, Thomas Glenford | 4/20/1988 | 339 SE | ||
| Clemmens, Caroline | 10/6/1945 | 505 | ||
| Colam, Sallie (Mrs.) | 6/30/1956 | 271 | w/o George | |
| Cole, Dena Marie | 4/29/1972 | 624 E½ | d. 4/27/1972 | Gans, c/o Denton & Rebecca, Age 5 days |
| Cole, Denton | 1/24/1991 | 624 E ½ | ||
| Cole, Opal M. | 5/14/1978 | 448 NE | d. 5/11/1978 | Vail, w/o Rutherford, Age 61 |
| Cole, Rutherford | 5/5/1997 | 448 NE | ||
| Colegrove, Jimmy D. | 1/13/2000 | 612 W½ | ||
| Colgate, Ada A. | 8/17/1935 | 344 | ||
| Colgate, Joseph R. | 8/31/1937 | 569 | ||
| Colgate, Margaret Boyd | 7/2/1931 | 569 | ||
| Colgate, Randall | 3/16/1956 | 569 | ||
| Colgate, Randall, s/o | 6/7/1934 | 569 | ||
| Colgate, Sue | 1/3/1927 | 344 | ||
| Conaway, Estella | 1963 | 530 | ||
| Conaway, Jesse T | 5/16/1973 | 530 | d. 5/13/1973 | Gans, Madison, Age 82 |
| Conaway, Michael E. | 2/23/1999 | 530 E | ||
| Conaway, Richard | 10/4/1985 | 530 W | ||
| Connett, A. M. | 66 | d. 1/27/1915 | Vail, Age 83 | |
| Conover, Martha | 5/28/1986 | 2 W½ SS | sister of Harold Smith | |
| Conway, Estella M. (Mrs.) | d. 10/14/1963 | |||
| Conway, L. D., Mrs. | 166 | d. 3/8/1918 | Age 82 | |
| Conway, William | ||||
| Cook, Crurad | 4/6/1935 | 141 | ||
| Cook, Elizabeth Obertate | 617 W½ | d. 8/15/1995 | ||
| Cooley, Gemta | 9/28/1966 | 603 | d. 9/26/1966 | Lytle, Infant, d. Riley Hospital |
| Cooley, Herbert | 12/23/1952 | 603 | ||
| Cooley, Jessie | 7/2/1942 | 604 | ||
| Cooley, John | 8/12/1953 | 603W½ | ||
| Cooley, John | 8/7/1962 | 604 W | d. 8/5/1962 | Lytle, Madison |
| Cooley, Margaret | 12/30/1965 | d. 12/28/1965 | Gans, Madison, Age 71 | |
| Cooley, Robert Herbert, Jr. | 11/17/1965 | d. 11/16/1965 | Lytle, Louisville, KY, Age 5 | |
| Coon | ||||
| Cooney, Alex | 11/17/1956 | 538 | ||
| Cooney, Anna | 4/18/1975 | 538 | d. 4/16/1975 | Vail, Madison, Age 95 m/o Edna Luther |
| Copeland, Agnes | 7/22/1950 | 498 | ||
| Copeland, Alex | 10/19/1971 | 124 | d. 10/17/1971 | Vail, Madison, Age 86 |
| Copeland, Catherine E. | 7/4/1999 | 400 W | ||
| Copeland, Charles | 12/1/1970 | d. 11/28/1970 | Vail Age 81 | |
| Copeland, Charles C. | 11/23/1947 | 498 | ||
| Copeland, Edward | 9/30/1958 | 112 E | Lytle | |
| Copeland, Elsie | 11/4/1974 | 629 E½ | d. 11/2/1974 | Vail, Age 81 |
| Copeland, Enolia | 2/20/1947 | 124 | ||
| Copeland, Helen | 4/28/1982 | 498 W | ||
| Copeland, John | 2/11/1965 | 400 W | d. 2/9/1965 | Madison |
| Copeland, John G | 4/22/1935 | 124 | ||
| Copeland, Mabel | 12/22/1970 | d. 12/20/1970 | Lytle, Age 74 | |
| Copeland, Mary M. | 1/6/1968 | d. 1/4/1968 | Shirley Bros., Indpls., Age 72 | |
| Copeland, McKim | 10/17/1932 | 498 | ||
| Copeland, William Wallace | 12/4/1985 | 485 | ||
| Copeland, William Wright | 3/25/1973 | 498W | d. 3/23/1973 | Gans, Jefferson Co., Age 76, h/o Helen |
| Copeland, Yandell B.? | 1/25/1906 | 499 | d. 1/23/1906 | Haigh, Age 15 |
| Coplin, Emma | 10/7/1951 | 445 | ||
| Cordrey, Robert | 11/2/1943 | 96 E | ||
| Cordrey, Sarah | 10/25/1944 | 96 | ||
| Cornett, Sarah C. | 8/30/1926 | 63 | ||
| Cotter, Corine Root | 641 W½ | |||
| Cottrell, Edna (Mrs.) | 3/16/1964 | 469 W | d. 3/14/1964 | Vail |
| Cottrell, Menult | d. 1/26/1966 | Madison, Age 75 | ||
| Cottrell, Walter | 8/20/1949 | 469 | ||
| Covington, Salin | 3/24/1973 | 1 S | d. 3/21/1973 | Gans, Madison, Age 53 |
| Cox, Mildred T. | 6/11/1998 | 538 E½ | ||
| Cox, Richard | 7/30/2004 | 538 E½ | ||
| Craig, Bertha | 1/27/1950 | 606 | ||
| Craig, Goldie E. | 3/1982 | 517 S | ||
