Home > Local History > Funeral Home Records > Gans Funeral Home Records M-R
Gans Funeral Home Records: 1905-2005
Last Names M-R
These records are housed at the Madison-Jefferson County Public Library. They consist of Volumes 1 through 9. We wish to thank Lytle Mortuary for donating these volumes to the library. Some of the things that may be found on these records are: Date of death, where buried, cause of death, maiden names and attending physician. Not all records were completed and some are hard to read. The names in this index were copied as written in the original records as closely as I could interpret them. I made no attempt to correct spellings even of obvious errors.
Volume and Dates Covered
1 = September 28, 1924 to May 1, 1930
2 = May 19, 1924 to December 28, 1938
3 = January 2, 1939 to October 31, 1949
4 = November 6 1949 to December 30, 1956
5 = January 1957 to November 22, 1961
6 = November 22, 1961 to April 20, 1970
7 = April 22, 1970 to September 6, 1976
8 = September 6, 1976 to February 23, 1985
9 = February 24, 1985 to December 13, 1988
| LAST NAME | FIRST | MIDDLE | VOLUME | PAGE | COMMENTS |
|---|---|---|---|---|---|
| Mack | Stanley | 5 | 200 | ||
| Maddox | Charles | Armand | 3 | 201 | |
| Maddox | Bertha | 6 | 451 | ||
| Maddox | Mary | 7 | 474 | ||
| Maddox | Mayme | R. | 8 | 4 | |
| Maddox | Nina | L. | 8 | 251 | |
| Maddox | Bertha | 9 | 22 | ||
| Mahan | Hannah | 4 | 276 | ||
| Mahoney | Owen | 5 | 273 | ||
| Mahoney | Edwin | T. | 6 | 224 | |
| Manford | Murry | 3 | 64 | ||
| Manley | James | 1 | 203 | ||
| Manspile | Agnes | 2 | 109 | ||
| Marsh | John | Wayne | 5 | 25 | |
| Marsh | Fred | 7 | 438 | ||
| Marsh | Oveda | 7 | 503 | ||
| Marshall | Orrin | 3 | 161 | ||
| Marshall | Wilbert | L. | 8 | 59 | |
| Marshall | Clarence | A. | 9 | 85 | |
| Martch | Susan | 6 | 24 | ||
| Martch | Emma | 6 | 32 | ||
| Martch | Mamie | 6 | 514 | ||
| Martch | Edward | 6 | 562 | ||
| Martch | George | 7 | 114 | ||
| Martch | W. | Howard | 7 | 307 | |
| Martin | Donald | Gene | 2 | 175 | |
| Martin | George | 1 | 299 | ||
| Martin | Roland | 1 | 53 | ||
| Martin | Samuel | Wesley | 3 | 194 | |
| Martin | Herman | 5 | 111 | ||
| Martin | Iva | 5 | 224 | ||
| Martin | Sherman | 5 | 286 | ||
| Martin | Charles | A. | 6 | 139 | |
| Martin | Florence | H. | 6 | 237 | |
| Martin | Hazel | E. | 6 | 520 | |
| Martin | Allie | 7 | 130 | ||
| Martin | Ralph | 7 | 137 | ||
| Martin | Howard | R. | 7 | 163 | |
| Martin | Ivan, Dr. | G. | 7 | 605 | |
| Martin | Benjamin | 8 | 446 | ||
| Martine | Josephine | Spencer | 2 | 252 | |
| Mason | Gladys | 6 | 4 | ||
| Mason | Pat | Leonared | 8 | 25 | |
| Massie | Emma | 3 | 198 | ||
| Massie | John | Ernest | 5 | 137 | |
| Massie | Edward | 7 | 107 | ||
| Massie | Samuel | Augustus | 7 | 594 | |
| Massie | Gertrude | Josephine | 8 | 107 | |
| Massie | Virginia | 8 | 542 | ||
| Massie | Walter | R. | 9 | 137 | |
| Mathews | Erma | 6 | 138 | ||
| Mathews | William | M. | 6 | 299 | |
| Mathews | Roy | E. | 6 | 529 | |
| Mathews | Ethel | F. | 7 | 125 | |
| Matthews | Richard | 3 | 16 | ||
| Matthews | Warner | 2 | 2 | ||
| Matthews | Roy | C. | 6 | 196 | |
| Matthews | Susan | K. | 9 | 69 | |
| Maurer | Margaret | K. | 8 | 1 | |
| May | Kirby | 5 | 165 | ||
| May | Mary | Ann | 6 | 482 | |
| May | Harry | B. | 6 | 559 | |
| May | Kirby | 7 | 492 | ||
| Mayes | O. | Barton | 6 | 35 | |
| Mayes | Kathleen | E. | 7 | 553 | |
| Mayfield | William | Daily | 2 | 120 | |
| Mayo | Ben, Mrs. | 1 | 96 | ||
| McAvoy | Caroline | A. | 9 | 71 | |
| McCalf | Minnie | 1 | 130 | ||
| McCammon | Philander | T. | 1 | 131 | |
| McCane | Mary | I. | 3 | 184 | |
| McCarthy | Dan | 3 | 115 | ||
| McCartney | Louis | 1 | 57 | ||
| McCartney | Charles | 4 | 217 | ||
| McCartney | Sallieq | Ann | 7 | 70 | |
| McCarty | Asie | C. | 8 | 35 | |
| McClain | George | B. | 1 | 20 | |
| McClanahan | Robt. | F. | 6 | 18 | |
| McClelland | William | E. | 4 | 163 | |
| McClelland | Clifford | 6 | 100 | ||
| McClelland | Mary | Jane | 7 | 66 | |
| McClelland | Florence | 7 | 180 | ||
| McClelland | William, Jr. | E. | 7 | 539 | |
| McClelland | Alberta | Klein | 8 | 435 | |
| McClure | Sarah | 3 | 31 | ||
| McClure | Aline | Garrott | 5 | 291 | |
| McClure | Wilbur | Jim | 6 | 513 | |
| McClure | Gail | Ann | 7 | 358 | |
| McClure | Timothy | S. | 8 | 296 | |
| McCollie | Edgar | L. | 2 | 166 | |
| McCormick | Orie | 5 | 56 | ||
| McCormick | Charles | H. | 7 | 398 | |
| McCoy | Raymond | 7 | 310 | ||
| McCracken | Mary | Isabel | 8 | 438 | |
| McCracken | Charles | 9 | 33 | ||
| McCtchen | Fay | Jane | 6 | 400 | |
| McCullough | Lawrence | 4 | 272 | ||
| McCutchen | Thaster | 7 | 459 | ||
| McDaniel | Joseph | Dale | 2 | 887 | |
| McDaniel | Ella | Spillman | 8 | 75 | |
| McDaniel | Vernon | 8 | 539 | ||
| McDarment | Louis, Sr. | Calvert | 9 | 95 | |
| McDonald | John | 1 | 214 | ||
| McDonald | Pauline | Ethel | 2 | 216 | |
| McDonald | Gladys | E. | 6 | 523 | |
| McDowell | Carrell | 6 | 180 | ||
| McDowell | Charles | R. | 8 | 401 | |
| McDowell | Eva | L. | 8 | 508 | |
| McDowell | Lula | Kelly | 9 | 119 | |
| McFadden | John | 6 | 589 | ||
| McFadden | Claudia | J. | 7 | 340 | |
| McGee | Majorie | L. | 6 | 435 | |
| McGee | Richard | E. | 6 | 436 | |
| McGill | Robert | 7 | 462 | ||
| McHenry | Ava | Blanch | 4 | 82 | |
| McHenry | Lawrence | L. | 4 | 265 | |
| McHenry | Herbert | 6 | 306 | ||
| McIlvaine | Thelma | C. | 7 | 92 | |
| McIntire | Callie | 2 | 148 | ||
| McIntire | Dana | 6 | 236 | ||
| McIntosh | Robert | 4 | 240 | ||
| McIntosh | Margaret | 7 | 370 | ||
| McKain | Sarah | Katherine | 1 | 244 | |
| McKay | George | H. | 4 | 77 | |
| McKay | Clifford | 4 | 102 | ||
| McKay | Bertha | L. | 7 | 66 | |
| McKay | Nathan | 7 | 300 | ||
| McKay | Roy | 7 | 302 | ||
| McKay | Arthur | E. | 7 | 343 | |
| McKay | Edna | 8 | 470 | ||
| McKay | Mabel | 9 | 39 | ||
| McKeand | Hugh | Parks | 3 | 165 | |
| McKeand | Effie | D. | 6 | 281 | |
| McKenna | Jery. | 1 | 22 | ||
| McKenna | Mary | Elizabeth | 9 | 124 | |
| McKinney | Luta | 8 | 387 | ||
| McLain | Martha | Ann | 4 | 256 | |
| McLaughlin | Catherine | 2 | 42 | ||
| McLaughlin | Sadie | 3 | 169 | ||
| McLaughlin | Thomas | Alexander | 2 | 145 | |
| McLaughlin | Carlos | P. | 6 | 346 | |
| McLaughlin | Gertrude | 8 | 124 | ||
| McMahan | Alonzo | 4 | 275 | ||
| McManis | Owen | R. | 7 | 68 | |
| McMillen | George | 3 | 216 | ||
| McMillin | James | D. | 3 | 212 | |
| McNeeley | Garrett | 6 | 1 | ||
| McNimery | Charles | 3 | 159 | ||
| McNutt | Mildred | 2 | 23 | ||
| McPerson | Flora | 3 | 59 | ||
| McQueen | Paul | J. | 7 | 89 | |
| McQueen | Ella | 7 | 278 | ||
| McQueen | Willard | V. | 7 | 424 | |
| McVay | Willie | 7 | 563 | ||
| McVey | Louisa | 1 | 237 | ||
| Meadows | Stella | 6 | 114 | ||
| Meadows | Timothy | Lee | 6 | 320 | |
| Meadows | Amanda | Marlene | 9 | 92 | |
| Meek | Edward | 4 | 55 | ||
| Meek | Martin | 5 | 160 | ||
| Meek | Gayle | 5 | 168 | ||
| Meek | Cordie | Ferguson | 5 | 185 | |
| Meek | William | M. | 8 | 270 | |
| Meeks | Augusta | 2 | 198 | ||
| Meeks | Susie | 4 | 235 | ||
| Meeks | Alice | 6 | 240 | ||
| Melk | Bertha | Alice | 3 | 151 | |
| Melton | William | Harry | 4 | 85 | |
| Melton | Hazel | 6 | 561 | ||
| Messmore | Elizabeth | Pierce | 3 | 78 | |
| Messmore | Tina | M. | 3 | 203 | |
| Messmore | Paul, Sr. | D. | 7 | 160 | |
| Messmore | Angela | M. | 7 | 288 | |
| Messmore | Joe | Snookey | 7 | 552 | |
| Messmore | Helen | Geneva` | 8 | 158 | |
| Metcalf | Minnie | 1 | 42 | ||
| Mikesell | Thomas | Riley | 5 | 110 | |
| Miksell | Louis | A. | 7 | 356 | |
| Miles | Harry | A. | 2 | 193 | |
| Miles | John | D. | 3 | 28 | |
| Miles | Lottie | May | 2 | 16 | |
| Miles | Mina | Mae | 5 | 206 | |
| Miles | Barnett | R. | 6 | 384 | |
| Miles | Laurel | R. | 7 | 443 | |
| Miller | Charles | 1 | 287 | ||
| Miller | Hannah | E. | 1 | 254 | |
| Miller | Samantha | 1 | 243 | ||
| Miller | James | K. | 5 | 68 | |
| Miller | Katherine | Hughes | 5 | 238 | |
| Miller | May | Brooks | 6 | 388 | |
| Miller | Jesse | M. | 8 | 315 | |
| Millican | James | 3 | 297 | ||
| Mills | Mabelle | 7 | 404 | ||
| Mills | Daniel | S. | 7 | 447 | |
| Mills | Dorothy | Needler | 8 | 205 | |
| Milton | Virgil | 5 | 59 | ||
| Minch | Robert | Eugene | 4 | 174 | |
| Minch | Myrtle | E. | 6 | 366 | |
| Minch | Orvill | 7 | 30 | ||
| Minch | Eugene | 8 | 579 | ||
| Minch | Harold | Jay | 9 | 104 | Nickname – Fats |
| Minor | T. | Frank | 4 | 134 | |
| Minor | Jacob | Edward | 5 | 37 | |
| Minor | Hester | 6 | 60 | ||
| Mires | Flora | Smith | 7 | 36 | |
| Mix | Ethel | M. | 7 | 304 | |
| Mix | Lawrence | W. | 8 | 444 | |
| Mockin | Louise | 1 | 261 | ||
| Moening | Fred | 1 | 115 | ||
| Moldenhaver | Alice | Powell | 5 | 150 | |
| Moleomson | William | J. | 4 | 78 | |
| Moler | Alva | J. | 1 | 14 | |
| Monroe | Hiram | B. | 1 | 277 | |
| Monroe | Grace | 7 | 406 | ||
| Monroe | Georgia | A. | 7 | 601 | |
| Monroit | Otto | 2 | 234 | ||
| Montgomery | Hubert | B. | 6 | 219 | |
| Montgomery | Nellie | M. | 7 | 9 | |
| Montgomery | Octavia | 7 | 365 | ||
| Monty | Lucy | 6 | 121 | ||
| Montz | William | E. | 2 | 257 | |
| Montz | William, Mrs. | 2 | 199 | ||
| Mood | Lucinda | 2 | 89 | ||
| Moor | James | A. | 2 | 295 | |
| Moore | David | 1 | 99 | ||
| Moore | David | 1 | 104 | ||
| Moore | James | Lawson | 4 | 196 | |
| Moore | Walter | S. | 5 | 203 | |
| Moore | India | 6 | 108 | ||
| Moore | Maggie | Pearl | 6 | 470 | |
| Moore | Benjamin | F. | 7 | 53 | |
| Moore | Margaret | 7 | 432 | ||
| Moore | Marie | 7 | 505 | ||
| Moore | William | F. | 8 | 26 | |
| Moore | Billie | Jo | 8 | 31 | |
| Moore | Anna | J. | 8 | 57 | |
| Moore | Darrick | W. | 8 | 330 | |
| Moore | Harry | E. | 9 | 8 | |
| Moore | Betty | Frances | 9 | 129 | |
| Moorehead | Wm. | 1 | 24 | ||
| Moreland | James | Harrison | 2 | 62 | |
| Moreland | James | Oliver | 3 | 109 | |
| Moreland | Paris | Alberta | 7 | 316 | |
| Moreland | Fern | T. | 8 | 488 | |
| Morgan | Mae | M. | 3 | 229 | |
| Morgan | Mary | C. | 2 | 272 | |
| Morgan | Pearl | 3 | 34 | ||
| Morgan | Watson | 2 | 269 | ||
| Morgan | Bud | 4 | 61 | ||
| Morgan | Albert | M | 4 | 100 | |
| Morgan | Bessie | 4 | 138 | ||
| Morgan | John | R. | 4 | 283 | |
| Morgan | Rowen | Richard | 5 | 234 | |
| Morgan | Richard | H. | 5 | 264 | |
| Morgan | Shirley | 6 | 266 | ||
| Morgan | Hazel | 7 | 277 | ||
| Morgan | Wayne | Thomas | 8 | 29 | |
| Morgan | Bertha | 8 | 256 | ||
| Morgan | Forrest | W. | 8 | 276 | |
| Morgan | Clyde | 8 | 528 | ||
| Morris | 5 | 263 | Baby (Oral Morris) | ||
| Morris | Ralph | W. | 6 | 137 | |
| Morris | David | Scott | 8 | 113 | |
| Morris | Julia | 8 | 545 | ||
| Morris | Henry | 8 | 592 | ||
| Morris | Dicie | 9 | 50 | ||
| Morrison | John | W. | 3 | 299 | |
| Morrison | Charles, Mrs. | 5 | 52 | ||
| Morrow | Elizabeth | Mills | 5 | 245 | |
| Moscae | Diane | 8 | 5 | ||
| Mosier | Marsha | Mae | 7 | 97 | |
| Mote | Sarry | L. Ellen | 4 | 261 | |
| Mount | John | W. | 4 | 121 | |
| Mountjoy | Francis | S. | 6 | 31 | |
| Mouser | Roscoe | V. | 6 | 522 | |
| Mudd | Julia | Mae | 8 | 264 | |
| Mullikin | Wm. | Frank | 7 | 79 | |
| Mullikin | Carrol | John | 8 | 60 | |
| Mullikin | Odell | B. | 9 | 64 | |
| Mullikin | Flossie | Andrew | 9 | 93 | |
| Mullinix | Pemente | N. | 3 | 174 | |
| Mullun | Sadie | 1 | 37 | ||
| Muncie | Emery | O. | 8 | 159 | |
| Munier | 4 | 246 | |||
| Muret | Alfred | R. | 8 | 115 | |
| Murphy | Fletcher | 3 | 248 | ||
| Murphy | John | H. | 2 | 201 | |
| Murphy | Clifford | V. | 4 | 38 | |
| Murphy | Cora | Electa | 4 | 158 | |
| Murphy | Chester | P. | 5 | 159 | |
| Murphy | Margaret | M. | 6 | 156 | |
| Murphy | John | P. | 6 | 351 | |
| Murphy | Minerva | 8 | 21 | ||
| Murphy | Mollie | 8 | 500 | ||
| Murray | James | Henry | 3 | 135 | |
| Murray | Malachi | B. | 6 | 223 | |
| Muth | William | 4 | 131 | ||
| Muth | Agnes | E. | 6 | 408 | |
| Nay | Celia | Ryker | 3 | 21 | |
| Nay | Dorothy | 2 | 68 | ||
| Nay | Emily | Edith | 3 | 101 | |
| Nay | Emma | Thornton | 3 | 30 | |
| Nay | John | 2 | 181 | ||
| Nay | Susan | Emily | 3 | 57 | |
| Nay | Ulysses | Grant | 1 | 279 | |
| Nay | Willet | D. | 2 | 129 | |
| Nay | William | Cecil | 2 | 286 | |
| Nay | Pearl | E. | 5 | 36 | |
| Nay | Calvin | 5 | 107 | ||
| Nay | Anna | B. | 5 | 241 | |
| Nay | Frank | T. | 6 | 7 | |
| Nay | Elmer | 6 | 232 | ||
| Nay | Curtis | S. | 6 | 391 | |
| Nay | Harry | E. | 7 | 513 | |
| Nay | Mary | R. | 7 | 518 | |
| Nay | Albert | 8 | 40 | ||
| Nay | Minnie | A. | 8 | 127 | |
| Nay | Ernest | L. | 8 | 155 | |
| Nay | Emery | Warren | 8 | 212 | |
| Nay | William | M. | 9 | 12 | |
| Neal | Abraham | 2 | 128 | ||
| Neal | Sarah | E. | 2 | 48 | |
| Neighbert | Dale | M. | 8 | 225 | |
| Neithus | Liddie | 1 | 94 | ||
| Neld | Uriah | 2 | 214 | ||
| Nelson | Patricia | M. | 7 | 296 | |
| Nestor | Kathern | 1 | 32 | ||
| Neville | Norman | 2 | 65 | ||
| Newsom | Cullen | B. | 2 | 165 | |
| Niccum | Wanda | Jean | 5 | 144 | |
| Nichlaus | William | E. | 8 | 587 | |
| Nichols | John | W. | 3 | 54 | |
| Nichols | Dorothy | 8 | 553 | ||
| Nicholson | Byron | R. | 7 | 495 | |
| Nighbert | Grace | 7 | 359 | ||
| Nighbert | Mary | 7 | 436 | ||
| Nighbert | Arley | L. | 8 | 550 | |
| Nix | Phannie | 2 | 171 | ||
| Noble | John | Barton | 4 | 96 | |
| Noblet | Felix | M. | 8 | 326 | |
| Noel | William | 3 | 77 | ||
| Nolty | Louisa | 3 | 112 | ||
| Nordyke | Clarence | DeeDee | 6 | 463 | |
| Norisey | Clyde | E. | 6 | 348 | |
| Norman | Della | M. | 6 | 227 | |
| Norris | Rachel | Parlee | 5 | 31 | |
| Norris | William | H. | 8 | 510 | |
| Nowakowski | Anton | 8 | 163 | ||
| Nowling | Marion | J. | 8 | 466 | |
| Nugent | Benjamin | E. | 6 | 282 | |
| O’Banion | 5 | 247 | Baby | ||
| O’Banion | Louis, Sr. | 6 | 444 | ||
| O’Banion | Allie | B. | 8 | 280 | |
| O’Connell | Patrick | Lee | 2 | 249 | |
| O’Dell | Michael | Wayne | 5 | 1 | |
| O’Leary | Frank | B. | 8 | 415 | |
| O’Neal | Jas. | B. | 2 | 26 | |
| O’Neal | John | T. | 3 | 272 | |
| O’Neal | Ora | E. | 3 | 175 | |
| O’Neal | Robert | Earl | 3 | 273 | |
| O’Neal | Harry | 5 | 182 | ||
| O’Neal | Gertrude | 6 | 341 | ||
| O’Neal | Wilson | 7 | 523 | ||
| Oak | Flora | 3 | 269 | ||
| Oak | Henry | Monroe | 3 | 10 | |
| Oak | Addison | Monroe | 4 | 257 | |
| Oak | Mildred | Marie | 8 | 20 | |
| Oak | Walter | L. | 8 | 454 | |
| Oberley | Annie | 1 | 48 | ||
| Obertate | Eliz. | 7 | 397 | ||
| Ogburn | Prentiss | 1 | 295 | ||
| Ogle | Thomas | 1 | 55 | ||
| Oles | Madonna | A. | 9 | 138 | |
| Oliver | Andrew | 4 | 287 | ||
| Oliver | Florence | 6 | 19 | ||
| Orem | Stella | 3 | 190 | ||
| Ormond | Mary | 2 | 57 | ||
| Osborne | Ralph | K. | 8 | 135 | |
| Osborne | Raymond | 8 | 457 | ||
| Ostheimer | Jennie | 2 | 158 | ||
| Ostrowski | Freda | 9 | 17 | ||
| Owen | Esta | F. | 8 | 137 | |
| Owens | Lewis | Henry | 5 | 82 | |
| Owens | James | Kenneth | 9 | 14 | |
| Pardieck | Edward | 1 | 114 | ||
| Parker | William | H | 6 | 480 | |
| Parr | Eva | 5 | 126 | ||
| Parson | Grace | Ramsey | 5 | 63 | |
| Pate | Cassie | 8 | 253 | ||
| Patterson | Viola | 5 | 85 | ||
| Patterson | Coyla | Mabel | 5 | 105 | |
| Patterson | Ada | Louise | 6 | 544 | |
| Patterson | Joseph | Earl | 8 | 38 | |
| Patterson | Dollie | 8 | 141 | ||
| Patterson | Harley | 8 | 589 | ||
| Patton | Charlotte | 6 | 187 | ||
| Paugh | Allie | D. | 7 | 8 | |
| Paugh | Sarah | E. | 7 | 32 | |
| Paul | Walter | Rosco | 3 | 146 | |
| Paul | Donald | Lee | 4 | 250 | |
| Paul | Gertrude | 8 | 562 | ||
| Payton | Lillie | K. | 7 | 87 | |
| Payton | Carl | B. | 7 | 110 | |
| Peak | Edna | Messmore | 5 | 246 | |
| Pearson | Frank | L. | 6 | 568 | |
| Pearson | Orville | Lee | 8 | 428 | |
| Pelsar | Ella | Jane | 7 | 190 | |
| Pelsor | Dale | Lee | 2 | 100 | |
| Pelsor | Harold | 9 | 18 | ||
| Pender | Earl | L. | 8 | 237 | |
| Pennington | Anna | K. | 4 | 14 | |
| Pennington | Nicholas | 5 | 113 | ||
| Pennington | Emma | C. | 6 | 377 | |
| Pennington | Kraig | M. | 8 | 513 | |
| Perkinson | Ruth | Naomi | 2 | 121 | |
| Perkinson | Zeba | M. | 3 | 243 | |
| Perkinson | Thomas | Henry | 5 | 108 | |
| Perry | Edward | 1 | 259 | ||
| Perry | Ed | 5 | 153 | ||
| Perry | Lula | M. | 6 | 43 | |
| Perry | Mildred | Audrey | 7 | 493 | |
| Pettit | Alois | Boyard | 2 | 11 | |
| Pettit | Mort | 6 | 13 | ||
| Pettit | Anna | Agnes | 7 | 596 | |
| Pettit | Charles | L. | 8 | 220 | |
| Peugh | Frank | H. | 4 | 145 | |
| Phagan | James | H. | 7 | 570 | |
| Phair | Mary | P. | 2 | 223 | |
| Phillips | Alice | 2 | 39 | ||
| Phillips | Howard | 1 | 85 | ||
| Phillips | Nannie | 4 | 116 | ||
| Phillips | Chance | H. | 6 | 382 | |
| Phillips | Winfred | 6 | 532 | ||
| Phillips | Kessler | E. | 7 | 469 | |
| Phillips | Nellie | Stocker | 9 | 133 | |
| Picard | Robert | R. | 8 | 187 | |
| Pierce | Geo. | R. | 1 | 285 | |
| Pike | Lawrence | 2 | 74 | ||
| Pitts | Sally | Bell | 7 | 512 | |
| Plessinger | Kathy | S. | 9 | 49 | |
| Pogue | Mary | I | 1 | 73 | |
| Poindexter | 6 | 307 | Baby | ||
| Poindexter | Gladys | T. | 9 | 130 | |
| Poling | Rebecca | 2 | 76 | ||
| Poling | Naomi | A. | 9 | 55 | |
| Pomate | Margaret | 4 | 139 | ||
| Pommerehn | Nancy | 8 | 192 | ||
| Porter | Katherine | 6 | 17 | ||
| Pote | Samuel | Jesse | 5 | 134 | |
| Potter | Arthur | 2 | 140 | ||
| Potter | Chester | Taylor | 2 | 212 | |
| Potter | Fredrick | Louis | 3 | 7 | |
| Potter | Minnie | 2 | 116 | ||
| Potter | Thomas | Clifford | 8 | 133 | |
| Potter | Donald | 9 | 34 | ||
| Potts | Hannah | 1 | 97 | ||
| Praggey | Lula | 2 | 194 | Est. (Estate of) | |
| Prather | Willie | Luther | 6 | 154 | |
| Prather | Hattie | B. | 6 | 220 | |
| Prather | Charles | D. | 6 | 221 | |
| Prather | Gladys | I. | 7 | 51 | |
| Prather | Mattie | M. | 7 | 367 | |
| Prenatt | Mary | 6 | 117 | ||
| Prenatt | Francis | 6 | 170 | ||
| Price | Abraham | 1 | 297 | ||
| Price | Belva | L. | 7 | 139 | |
| Priest | Mrs. | 5 | 26 | ||
| Priest | Bert | A. | 6 | 344 | |
| Pritchard | Frank | J. | 4 | 219 | |
| Proctor | Paul | 8 | 606 | ||
| Pruett | Myrl | 8 | 153 | ||
| Pruitt | Margaret | Robinson | 2 | 247 | |
| Pruitt | Richard | C. | 7 | 538 | |
| Puliam | James | L. | 7 | 222 | |
| Pumphrey | Margaret | 2 | 168 | ||
| Pyles | Bernard | H. | 7 | 435 | |
| Pyles | Marian | 8 | 556 | ||
| Quinn | Helen | E. | 3 | 80 | |
| Radley | Laura | Jean | 7 | 506 | |
| Rae | Rollie | 5 | 299 | ||
| Rafferty | Lula | 6 | 567 | ||
| Rahe | William | E. | 3 | 105 | |
| Rahe | Helen | G. | 6 | 450 | |
| Raisor | Mollie | Moore | 3 | 72 | |
| Raisor | Dow | 6 | 577 | ||
| Raisor | Dorothy | Mae | 8 | 28 | |
| Ralston | Mabel | 4 | 212 | ||
| Ralston | Alice | 6 | 3 | ||
| Ralston | John | W. | 6 | 64 | |
| Ralston | John | 6 | 173 | ||
| Ralston | William | H. | 7 | 502 | |
| Ramsey | Georgia | M. | 7 | 391 | |
| Rankin | John | Ralph | 9 | 101 | |
| Ratliff | Charles | W. | 2 | 133 | |
| Rausch | Caroline | 3 | 97 | ||
| Rausch | Effie | 5 | 129 | ||
| Rausch | John | O | 9 | 58 | |
| Ray | James | Newton | 7 | 509 | |
| Ray | Homer | Pete | 8 | 268 | |
| Ray | Estella | Hornsby | 9 | 134 | |
| Rayl | Minnie | 8 | 272 | ||
| Rea | Smith | L. | 1 | 198 | |
| Rea | Walter | 4 | 152 | ||
| Rea | Lillie | Hart | 5 | 284 | |
| Rector | John, Sr. | W. | 8 | 34 | |
| Rector | Carroll | L. | 8 | 154 | |
| Redington | Manervia | 1 | 51 | ||
| Reed | David | B. | 3 | 137 | |
| Reed | Herschel | 4 | 186 | ||
| Reed | Earl | 4 | 273 | ||
| Reed | Frank | 2 | 283 | ||
| Reed | Harry | 6 | 358 | ||
| Reed | Helen | H. | 7 | 149 | |
| Reed | Flora | B. | 8 | 15 | |
| Reed | Milford | L. | 8 | 156 | |
| Reed | Mable | 9 | 3 | ||
| Reese | Dennis | A. | 7 | 379 | |
| Regenold | Clarence | Carl | 3 | 172 | |
| Regenold | Henrietta | Gertrude | 3 | 142 | |
| Regenold | Leo | 6 | 96 | ||
| Reid | Howard | 7 | 224 | ||
| Reidel | Grace | 2 | 31 | ||
| Reindollar | Mary | A. | 8 | 99 | |
| Remington | John | 1 | 110 | Page # could be 111 | |
| Reney | John | S. | 3 | 170 | |
| Renfro | Laura | 2 | 45 | ||
| Renfro | Cora | 7 | 578 | ||
| Requet | Elizabeth | Heitz | 3 | 6 | |
| Requet | Peter | J. | 6 | 599 | |
| Rescher | August | 3 | 33 | ||
| Rheinfrank | Charles | 4 | 18 | ||
| Rhodes | Ralph | E. | 4 | 285 | |
| Richards | Ida | B. | 6 | 540 | |
| Richards | Adelyn | J. | 7 | 208 | |
| Richards | Howard | W. | 7 | 279 | |
| Richards | Raymond | N. | 8 | 70 | |
| Richardson | Charles | 7 | 363 | ||
| Richey | Anna | Powell | 2 | 162 | |
| Richie | Emma | 3 | 231 | ||
| Ricketts | Charles | Francis | 4 | 142 | |
| Ricketts | Alma | C. | 8 | 147 | |
| Ricketts | Walter | 8 | 605 | ||
| Riedel | Andrew | 1 | 216 | ||
| Riedel | Ronald | H. | 6 | 527 | |
| Riedel | Mary | Ethel | 8 | 117 | |
| Rigsby | Betty | Jane | 5 | 43 | |
| Rigsby | John | Floyd | 5 | 69 | |
| Riley | Harry | C. | 5 | 258 | |
| Riley | W. | Russell | 7 | 74 | |
| Riley | John, Sr. | 8 | 325 | ||
| Riley | Eliza | T. | 9 | 61 | |
| Ringwald | Albert | W. | 2 | 106 | |
| Ringwald | Arthur | J. | 2 | 94 | |
| Ringwald | Benjamin | 2 | 59 | ||
| Ringwald | Charles | 3 | 233 | ||
| Ringwald | Mary | Josephine | 5 | 293 | |
| Ringwald | Charles | Edw. | 6 | 25 | |
| Ringwald | Christine | 7 | 166 | ||
| Ringwald | Emma | C. | 7 | 444 | |
| Ringwald | Edgar | F. | 7 | 526 | |
| Ringwalt | Bertha | King | 3 | 68 | |
| Ringwalt | R. | Earl | 4 | 46 | |
| Risk | Daisy | Speak | 2 | 290 | |
| Risk | Eliza | J. | 2 | 63 | |
| Risk | Sanford | H. | 3 | 244 | |
| Risk | Benjamin | V. | 4 | 113 | |
| Risk | Goldie | 4 | 249 | ||
| Risk | Earl | 5 | 188 | ||
| Risk | Rosalie | K. Gulde | 5 | 207 | |
| Risk | Addie | Bear | 5 | 227 | |
| Risk | William | S | 6 | 41 | |
| Risk | Matthew | W. | 6 | 64 | |
| Risk | Dorie | O. | 6 | 203 | |
| Risk | Mollie | C. | 6 | 207 | |
| Risk | Virginia | 7 | 117 | ||
| Risk | Naomi | J. | 7 | 175 | |
| Risk | Ora | V. | 7 | 303 | |
| Risk | Lloyd, Sr. | W. | 8 | 174 | |
| Risk | Josephine | M. | 9 | 66 | |
| Ritch | John | C. | 8 | 497 | |
| Ritchey | Mary | L. | 7 | 514 | |
| Ritchie | James | M. | 4 | 227 | |
| Ritchie | Robert | C. | 6 | 571 | |
| Ritchie | Mary | L. | 7 | 285 | |
| Ritchie | Jack | Wayne | 8 | 139 | |
| Rithchie | John | W. | 4 | 80 | |
| Robbins | Thelma | Fancher | 3 | 83 | |
| Robbins | Charles | 4 | 238 | ||
| Robbins | Stanley | 5 | 190 | ||
| Robbins | Bessie | 7 | 353 | ||
| Robbins | Jack | 7 | 466 | ||
| Robbins | Nellie | 7 | 598 | ||
| Robbins | Josephine | 8 | 58 | ||
| Roberson | Gerald | M. | 7 | 156 | |
