Home > Local History > Funeral Home Records > Vail’s Undertaker Records 1917-1925
Vail's Undertaker Records 1917-1925
Last Names A-Z
Taken from original records on microfilm (Microfilm #230, #231 & #232) available at the Madison Jefferson County Public Library. Cornelius Vail entered the first records in 1839, and the business has been carried on by his son, George C. Vail, his grandsons, Harry and Frank Vail, and his great grandson, Dana Vail
| Name | Date of Death | Place of Burial | Late Residence | Age |
|---|---|---|---|---|
| ?, Minnie | 10-20-1921 | n/a | n/a | 46 |
| Aaman, Celestine | 3-3-1919 | SE Hospital | Madison | 87 |
| Abbott, Dora | 9-14-1919 | Crothersville, IN | Madison | 40 |
| Abbott, Robert | 10-24-1919 | Springdale | Madison | 64 |
| Able, David O. | 8-22-1921 | n/a | Seymour, IN | 60 |
| Ackley, Martha | 6-3-1923 | Springdale | n/a | 85 |
| Adams, Albert A. | 9-19-1921 | Pleasant Ridge | Bryantsburg, IN | 44 |
| Adams, Sarah E. | 7-17-1920 | Pleasant Ridge | Belleview, IN | 68 |
| Adams, William J. | 6-7-1920 | Salem, IN | Madison | 6 |
| Addams, Edna | 7-16-1922 | Springdale | n/a | 90 |
| Allen, Amelica | 10-11-1921 | Springdale | n/a | 71 |
| Allen, Benjamin | 5-11-1921 | Springdale | n/a | 88 |
| Allen, Phillip S. | 11-4-1918 | Rushville, IN | Madison | 31 |
| Alling, Scovil | 10-14-1918 | Springdale | Indianapolis | 23 |
| Altzier, Euphenia | 10-3-1917 | Hebron | Battle Creek, MI | 49 |
| Anderson, Alice C. | 4-5-1921 | n/a | Worthington, IN | 47 |
| Anderson, Andrew | 12-13-1922 | Caledonia | Madison | 78 |
| Anderson, Doris Louise | n/a | Private | n/a | 3mos |
| Andres, Jane Frances | 8-17-1920 | West Fork | Belleview | 78 |
| Andrews, John | 10-31-1920 | n/a | Madison, IN | 61 |
| Anger, Mary Jane | 11-9-1918 | Springdale | Indianapolis | n/a |
| Anger, Teresa (Mrs.) | 3-3-1916 | Springdale | ~~ | 62 |
| Anger, Walburga | 3-28-1922 | St. Joseph’s | Indianapolis | 49 |
| Ann, Martha | 1-22-1921 | Brushy Fork | n/a | 80 |
| Appel, Carrie | 1-16-1923 | Springdale | Louisville, KY | 74 |
| Armand, Nellie P. | 10-28-1919 | Olive Branch | Madison | 33 |
| Athey, Harrison H. | 6-21-1919 | Springdale | Madison | 78 |
| Aubrey, Louisa | 3-18-1919 | New Albany, IN | Madison | 72 |
| Audres, Peter | 7-6-1924 | n/a | Cragmont | 56 |
| Austin, Maggie | 12-22-1919 | SE Hospital | Madison | 54 |
| Bachman, Miss Narcissa? | 8-29-1921 | Springdale | Indianapolis, IN | 0 |
| Backus, Charles E. | 6-19-1919 | Hebron | Madison | 39 |
| Bader, George Albert | 11-3-1918 | n/a | n/a | n/a |
| Bader, Sally | 5-18-1920 | Kent | Kent | n/a |
| Baglan, Margaret Mary | 11-11-1917 | China, IN | Madison | 77 |
| Bailey, William Granison | 6-21-1921 | Hebron | 423 W. Fifth | 52 |
| Baker, Fannie | 6-26-1920 | n/a | n/a | n/a |
| Baker, Louise | 4-4-1920 | Springdale | n/a | 39 |
| Baker, Mandana | 3-?-1918 | n/a | n/a | 34 |
| Baker, Martha | 1-11-1919 | Borden, IN | Madison | 53 |
| Bakers, Ira | 7-15-1924 | Salisbury, IN | North Madison | 42 |
| Ball, Robert W. | 1-3-1922 | Fairmount | Main St. | 79 |
| Banks, Myrtle Hall | 8-7-1923 | Fairmount | North Madison | 35 |
| Banta, Sarah Ellen | 5-30-1920 | Canaan | R. R. # 2 | 62 |
| Barber, George | n/a | Springdale | n/a | n/a |
| Barbour _________ | 3-22-1922 | Springdale | Evanston, IL | 73 |
| Bartow, Harry D. | n/a | Springdale | n/a | n/a |
| Baxter, James Raleigh | 2-4-1918 | Hebron | n/a | 73 |
| Baxter, Mary Esther | 11-17-1921 | Hebron | Madison | 78 |
| Bayluff, Eliza Ann | 12-?-1918 | Martinsville, IN | Madison | 68 |
| Bayne, Alec | 3-11-1923 | Switzerland Co. | Switzerland Co. | 56 |
| Bayne, Jessie (Mrs.) | 6-10-1917 | Mt. Zion | Madison | 44 |
| Bean, George W. | 11-8-1918 | Terre Haute, IN | Madison | 52 |
| Bean, John | n/a | St. Patrick’s | Hanover, IN | 55 |
| Bear, Henry Franklin | 12-31-1919 | n/a | n/a | 70 |
| Beck, ? | n/a | Bloomington, IN | Cragmont | n/a |
| Beck, Mary | 12-12-1920 | n/a | n/a | 68 |
| Bellamy, J. L. | 5-16-1924 | Mt. Zion (Switz. Co.) | n/a | 78 |
| Bellamy, Miss Pansy | 10-23-1916 | Moorefield, IN | E. Main St. | 21 |
| Bellamy, William | 7-2-1916 | n/a | E. Main St. | 4 |
| Bellew, Kate | 3-7-1918 | St. Patrick’s | Madison | 87 |
| Bennett, Andrew J. | 4-29-1917 | Springdale | Madison | 59 |
| Bennett, James B. | 4-20-1917 | Springdale | Madison | n/a |
| Bennett, Mary Belle | 10-4-1923 | North Vernon, IN | North Madison | 67 |
| Bennett, Minnie | n/a | Bayless | Indianapolis | 50 |
| Bennett, William | 4-10-1918 | Lawrenceburg, IN | Madison | 45 |
| Benson, W.H. | n/a | Louisville, KY | Marion Soldier’s Home | n/a |
| Benton, Josephine | 9-20-1917 | Cragmont | n/a | 75 |
| Bentz, William | 8-27-1923 | Springdale | n/a | 48 |
| Best, Rachael | 9-15-1921 | Springdale | 902 W. Second St. | 80 |
| Biehl, Mary | 12-26-1921 | Seymour | Madison | 58 |
| Billings, Catherine | 11-10-1919 | Bloomington, IN | Madison | 58 |
| Binge, Henry | 10-8-1918 | n/a | Cragmont | 53 |
| Bingham, Robert S. | 8-14-1919 | Springdale | Pineville, KY | 51 |
| Bishop, Mary Walker | 7-4-1917 | Madison | Belleview, IN | 76 |
| Black, Frances | 9-20-1918 | n/a | n/a | 2mos. |
| Black, Harry | 2-24-1920 | Hebron | Madison | 35 |
| Black, Herbert Marvin | 1-18-1919 | n/a | Madison | 1 mo. |
| Black, Mary Magdalene | 11-23-1917 | Smyrna | Madison | 70 |
| Black, Myrtle | 7-27-1919 | Hebron | North Madison | 34 |
| Black, Robert Newton | 5-14-1921 | Smyrna | Clifty Falls | 78 |
| Blasingham, Nancy A. | 11-26-1917 | Springdale | Madison | 69 |
| Bolen, James | 8-6-1922 | Springdale | Madison | 57 |
| Bolen, Simms B. | 5-5-1917 | Springdale | n/a | 90 |
| Bondurant, Chester | 8-21-1919 | Brooksburg, IN | US Marine Hospital | 33 |
| Bondurant, Emma M. | 1-6-1925 | Springdale | n/a | 50 |
| Boone, Catherine | 9-24-1921 | Springdale | Terre Haute, IN | 29 |
| Boone, Emily A. | 2-3-1918 | North Madison | Columbus, In | 80 |
| Boone, Lilla (Mrs.) | 1-23-1916 | Columbus, IN | Cragmont | 25 |
| Boor, Myson A. | 10-10-1918 | Terre Haute | Madison | 46 |
| Bordas, Josephine | 9-1-1921 | n/a | Franklin, IN | about 75 |
| Boswell, Clarence C. | 6-22-1924 | private house | n/a | 78 |
| Boswell, Perry | 12-5-1916 | Springdale | Main St. | 68 |
| Boswell, Rosa | 6-6-1919 | Versailles, IN | Hanover | 65 |
| Boswell, William | 11-20-1916 | Springdale | W. Main | 31 |
| Bott, Michael | 4-14-1919 | St. Joseph’s | Madison | 6mos. |
| Bowman, Ford C. | 10-27-1918 | Springdale | n/a | 31 |
| Bragg, Wilson | 2-21-1919 | Connersville, IN | Madison | 45 |
| Braman, Charles E. | 2-16-1918 | Terre Haute, IN | Madison | 42 |
| Bramwell, Ella Marie (infant) | 5-8-1920 | Hanover | Hanover | n/a |
| Bramwell, George Warren | 11-9-1916 | Volga, IN | R.R. 6 | 57 |
| Bramwell, Jeanelle | 10-26-1916 | Fairmount | n/a | 33 |
| Bramwill, John | 4-5-1922 | Fairmount | Madison | 68 |
| Brandon, Mary E. | 10-21-1922 | Fairmount | Madison | 78 |
| Brashear, Henry (Capt.) | 12-1-1923 | Springdale | n/a | n/a |
| Breckman, George | 4-25-1917 | n/a | Cragmont | 51 |
| Breden | 5-29-1921 | Springdale | Front Street | 12hrs |
| Brewer, Samuel | 8-31-1924 | Springdale | n/a | 88 |
| Brocar, James | 4-12-1923 | New Albany | Madison | 50 |
| Brombarger, Ensley | 6-5-1923 | Co. Asylum | Madison | n/a |
| Bronner, Catherine | 2-24-1923 | Springdale | W. Second St. | 76 |
| Brooks, Isaac Arthur | 4-25-1918 | Ebenezer | Madison | 13 |
| Brooks, James Bartlett | 3-19-1918 | Bardstown, KY | Madison | 55 |
| Brooks, Margaret Bishop | 5-6-1921 | Brooksburg | n/a | 79 |
| Brown, Dola | 8-20-1922 | n/a | n/a | 51 |
| Brown, Dorthy May | 7-21-1921 | Hebron | 316 W 3rd | 3 |
| Brown, Earl | 9-18-1920 | Lewis, IN | Madison | 39 |
| Brown, Hampton D. | 10-15-1921 | n/a | n/a | 62 |
| Brown, James | 1-12-1919 | Clay City, IN | Madison | 28 |
| Brown, Thomas Martin | n/a | Springdale | n/a | n/a |
| Bruch, Charles H. | 5-4-1919 | Corydon, IN | Madison | 39 |
| Bruner, Nancy | 12-15-1920 | n/a | Hospital | about 64 |
| Brush, Mary J. | 5-10-1917 | Aurora, IN | Cragmont | 54 |
| Brushfield, Sarah | 10-17-1918 | Springdale | Madison | 79 |
| Bryan, Mary | 3-20-1922 | SE Hospital Insane | Madison | 78 |
| Buchanan, Frank E. | 10-11-1919 | Moffett | Indianpolis, IN | 37 |
| Buchanan, James T. | 8-16-1918 | n/a | Moorefield, IN | 81 |
| Buchanan, Minnie P. | 5-24-1918 | Bayless | Madison | 33 |
| Buchanan, Rebecca Jane | 4-5-1919 | Buchanan | Belleview, IN | 81 |
| Buchanan, Sarah Jane | 10-25-1920 | n/a | n/a | 70 |
| Bucknell, Agnes | 12-30-1917 | n/a | cannot read | 75 |
| Bundy, James | 12-6-1917 | n/a | Madison | 26 |
| Burke, Christina Hurst | 7-4-1923 | Springdale | Madison | 69 |
| Burress, John G. | 8-11-1920 | n/a | Indianapolis | n/a |
| Burton, Elias | 6-23-1916 | Greensburg, IN | Cragmont | 76 |
| Burton, William Newton | 8-28-1920 | Springdale | Madison | 1 day |
| Bush, Alma Ruth | 12-25-1918 | Fairmount | North Madison | 24 |
| Busse, Anna D. | 10-24-1921 | St. Patrick’s | Madison, IN R.R. #5 | 87 |
| Butcher, Homer | n/a | Clinton, IN | n/a | n/a |
| Buttenberg, Laura | 8-19-1918 | Dillsboro, IN (?) | Madison | 23 |
| Buxton, Jeannette | 9-1-1918 | Springdale | Cincinnati, OH | 33 |
| Cade, George W. | 2-23-1923 | n/a | n/a | 47 |
| Caine, Margaret | 4-2-1919 | Charlestown, IN | Madison | 64 |
| Camerer, Gustavus | n/a | Springdale | n/a | n/a |
| Camerer, Nancy Jane | 10-7-1919 | Springdale | Hanover | 68 |
| Campbell, Betty | 7-13-1917 | Spring Grove | Madison | 5 |
| Campbell, Elizabeth | 1-21-1924 | Corydon | North Madison | 79 |
| Campbell, Nancy | 10-19-1924 | Cragmont | North Madison | 63 |
| Canfield, Daniel | 10-28-1922 | Cragmont | Cragmont | 83 |
| Cargett, William A. | 9-10-1921 | n/a | Indianapolis, IN | 45 |
| Carmine, Hazel (?) | 3-2-1919 | Canaan | Belleview, IN | 28 |
| Carrigh, John W. | 5-1-1920 | St. Patrick’s | Madison | 66 |
| Carrigh, Mary Louise | 1-10-1923 | St. Patrick’s | Madison | 74 |
| Carter, James | 10-25-1917 | n/a | Madison | 58 |
| Casey, David | 1-17-1922 | Springdale | Madison | 79 |
| Cates, Charles | 10-17-1918 | near Bloomington | Madison | 39 |
| Cavanaugh, Carrie E. | 3-13-1925 | St. Patrick’s | 4th St. | 49 |
| Chambers, Levenia | 5-20-1919 | SE Hospital | Madison | 64 |
| Chandler, Abragale | 11-10-1918 | Moffett | Madison | 80 |
| Chandler, Anna B. | 10-30-1921 | Springdale | Jeff Co. Asylum | 62 |
| Chapman, Isadora E. | 9-21-1921 | Springdale | Madison | 71 |
| Chapman, Mary Elizabeth | 4-14-1920 | Springdale | Madison | 70 |
| Chasteen, Eliza Jane | 11-9-1917 | Springdale | Madison | 79 |
| Chasteen, William | 6-24-1920 | Springdale | Hanover | 82 |
| Christie, Emma | 3-3-1925 | Hebron | n/a | 82 |
| Christman, Isabelle T. | 12-11-1919 | Brooksburg, IN | Cross Plains, IN | 57 |
| Christman, Jacob Sr. | 2-17-1917 | St. Joseph’s | Brooksburg, IN | 83 |
| Christy, Blanche E. | 8-4-1920 | Fairmount | Indianapolis | 34 |
| Clapp, John Henry | 10-31-1923 | n/a | North Madison | 48 |
| Clark, George | 9-11-1919 | SE Hospital | Madison | 48 |
| Clark, George | 10-21-1922 | St. Patrick’s | n/a | n/a |
| Clark, Lottie | 6-4-1922 | Terre Haute, IN | Cragmont | 35 |
| Clark, Mary Louise | 4-12-1920 | St. Patrick’s | Madison | 44 |
| Clark, Sarah A. | 10-8-1919 | Springdale | Madison | 83 |
| Clark, Thomas | 11-28-1917 | St. Patrick’s | Madison | 67 |
| Clark, William Patrick | 10-11-1917 | St. Patrick’s | Madison | 33 |
| Clarkson, James S. | 12-28-1922 | Fairmount | E. Second St. | 60 |
| Clatfelter, John A. | 4-20-1916 | Terre Haute, IN | Cragmont | 44 |
| Cleland, Mary | 5-3-1919 | Terre Haute, IN | Madison | 62 |
| Clements, Ina | 10-25-1917 | Ebenezer | Madison | 25 |
| Clerkim, Peter | 5-5-1916 | Cragmont | Cragmont | 75 |
| Cline, Lydia | 2-10-1920 | Co. Asylum | Madison | 84 |
| Cline, Marietta | 4-14-1918 | Springdale | Madison | 55 |
| Clingerman, Serena | 12-17-1924 | n/a | n/a | 79 |
| Clough, Cornelia | 3-3-1920 | Springdale | Indianapolis | 61 |
| Clymer, Albert | 9-24-1919 | Columbus, IN | Madison | 57 |
| Cochran, John | 5-18-1922 | Springdale | Indianapolis | 90 |
| Cochrane, Kate C. | 9-23-1917 | Springdale | Indianapolis | 54 |
| Colbert, Fred J. | 12-21-1918 | n/a | Madison | 34 |
| Cole, Ida | 12-21-1916 | Osgood, IN | Cragmont | 48 |
| Cole, John B. | 1-28-1918 | Springdale | Hanover | 56 |
| Coleman, Jessie (Miss) | 3-23-1918 | Morris Chapel | Madison | 18 |
| Collins, Fanny Vesry | 9-2-1921 | Springdale | 1021 W. Second St. | 88 |
| Collins, John R. | 3-3-1916 | Greensburg, IN | Cragmont | n/a |
| Collins, Mary S. | 7-17-1918 | Springdale | Chicago, IL | n/a |
| Collins, Mrs. Narcissus | 1-13-1921 | Springdale | 625 Broadway | 67 |
| Conaway, Edward | 2-8-1918 | Springdale | Madison | 84 |
| Conley, Mattie | 4-14-1924 | n/a | Cragmont | 42 |
| Conway, L. G. | 3-8-1918 | n/a | Indianapolis, IN | 82 |
| Conway, William | 9-8-1924 | n/a | Indianapolis, IN | 65 |
| Cook, Carrie Klein | 7-23-1917 | Springdale | Hanover | n/a |
| Cook, James H. | 3-12-1925 | Springdale | 5th & Elm St. | 45 |
| Copeland, Bertha Opal | 7-28-1918 | Hebron | Logansport, IN | 5 |
| Coplinger, Mrs. James L. | n/a | Springdale | n/a | n/a |
| Coquerille, Mary | 4-9-1923 | n/a | North Madison | 80 |
| Cordrey, John S. | 9-10-1922 | Springdale | Madison | 84 |
| Corya, Addie | 8-2-1917 | Dupont | Madison | 26 |
| Courtney, Andrew Jackson | 1-22-1919 | Springdale | Madison | 83 |
| Cox, Stanley | 12-8-1919 | New Albany, IN | Madison | 64 |
| Crable, Nannie | 2-16-1920 | Springdale | Indianapolis | 24 |
| Crable, Paul Murphy | 10-31-1924 | Pleasant Church | n/a | 15 days |
| Cramer, Carl | 8-7-1920 | n/a | Madison | 44 |
| Crane, Laura | 1-22-1923 | n/a | North Madison | 71 |
| Crane, Simeon | 1-23-1917 | n/a | Chicago, IL | 76 |
| Crawford, John | 11-15-1921 | Caledonia | n/a | 79 |
| Crawford, Scott | 3-3-1923 | Caledonia | China, IN | 79 |
| Crook, William L. | 6-6-1921 | n/a | Bedford, IN | 65 |
| Cull, Mrs. Amanda | 2-25-1921 | Carroll Co., KY | 704 W. Main St. | 66 |
| Custer, Frances | 5-27-1923 | Hebron | North Madison | 67 |
| Custer, Miss Martha | 3-6-1916 | Hebron | Belleview | 16 |
| Custer, Ruel A. | 3-22-1920 | Hebron | n/a | 36 |
| Custer, Ruell | 9-26-1917 | n/a | Belleview | 82 |
| Dagle, Elijah N. | 11-23-1919 | Charlestown, IN | Madison | 40 |
| Davis, James Whitcomb | 9-25-1924 | Co. Infirmary | Madison | 74 |
| Davis, Nancy | 3-9-1920 | Rising Sun, IN | Madison | 67 |
| Davison, Sarah Brannon | 3-21-1922 | Fairmount | Madison | 79 |
| Dawson, Emma | 4-3-1918 | New Albany, IN | Madison | 69 |
| Day, Lucy W. | 7-13-1921 | n/a | New Albany, IN | 58 |
| Day, Rallo N. | 10-3-1919 | Terre Haute, In | Madison | 54 |
| Dean, Hilda | 7-8-1919 | Fairmount | Madison | 97 |
| Debruler, Early | 9-28-1921 | n/a | n/a | 53 |
| Deburger, Agnes M. | 11-18-1922 | n/a | n/a | 50 |
| Delarey, Hannah | 10-29-1919 | St. Patrick’s | Memphis, TN | 88 |
| Deltmar, Emma | n/a | Columbus, IN | Madison | 47 |
| Demaree, Phoebe | 4-16-1917 | Springdale | Madison | 88 |
| Demaree, William W. | 11-20-1920 | Hebron | Wirt, IN | 81 |
| Dennerline, Millard | 10-21-1918 | Aurora, IN | Madison | 19 |
| Dennis, Nettie B. | 9-24-1917 | n/a | Madison | 41 |
| Denny, Infant | 8-30-1922 | Hebron | n/a | 0 |
| Denny, Melba | 7-1-1921 | Hebron | Madison, IN R.R. | 6mo |
| Detraz, stillborn infant | 7-10-1923 | Springdale | W. Main St. Madison | 0 |
| Devine, Lizzie | 8-30-1919 | Springdale | Madison | 60 |
| Diggs, Robert D. | n/a | n/a | n/a | n/a |
| Dillingham, Mrs. Sarah A. | 10-4-1921 | n/a | Midland, MI | 74 |
| Dillon, Mary | 4-29-1917 | n/a | Cragmont | 73 |
| Dinkla, Josina | 5-2-1921 | Springdale | n/a | 44 |
| Dittgen, Frank J. | 10-7-1918 | St. Joseph’s | Madison | 55 |
| Dittgen, George | 8-1-1920 | St. Joseph’s | n/a | n/a |
| Dixon, William | n/a | Springdale | n/a | n/a |
| Doepping, William K. | 4-8-1917 | n/a | Cragmont | 45 |
| Dold, Godfrey | 9-13-1919 | Springdale | Madison | 89 |
| Dolen, Mary Ellen | n/a | n/a | n/a | n/a |
| Donnahoe, David | 2-20-1919 | Springdale | New Castle, IN | n/a |
| Donner, Charity A. | 11-9-1923 | n/a | North Madison | 64 |
| Donohoe, Jane | 11-13-1918 | St. Patrick’s | Madison | 78 |
| Dow, Sallie J. | 4-17-1918 | Caledonia | Madison | 14 |
| Driggs, Helen M. | 12-17-1921 | Fairmount | Chicago, IL | 72 |
| Druding, Ida | 8-23-1923 | n/a | North Madison | 50 |
| Duffy, James | 12-13-1924 | Fairmount | N. Madison | 85 |
| Duggan, Joan | n/a | Springdale | Indianapolis, IN | n/a |
| Duinweg, Clara | 9-22-1919 | Terre Haute | Madison | 54 |
| Duke, Norma Jean (infant) | 8-7-1920 | Springdale | Madison | n/a |
| Dunlop, Isabelle | 9-11-1920 | Hanover, IN | Madison | 65 |
| Dunn, Helen | 12-16-1918 | Springdale | Madison | 4 |
| Eads, George | n/a | Anderson, IN | n/a | n/a |
| Eaglin, Cecil Louis | 11-21-1924 | n/a | 1009 E. First St. | 1 |
| Early, Everett Newton | 5-19-1917 | n/a | Cragmont | 37 |
| Eckert, Mary | 2-?-1918 | Fairmount | Indianapolis, IN | n/a |
| Edwards, Josephine | 11-3-1919 | SE Hospital | Madison | 79 |
| Egan, Martin J. | 3-6-1924 | n/a | W. Main St. Madison | 79 |
| Elliot, Harry E. | 10-9-1924 | n/a | North Madison | 46 |
| Elliott, James H. | 10-20-1918 | Monroe | Belleview | 75 |
| Elliott, Milton E. | 8-16-1919 | Terre Haute, IN | Madison | n/a |
| Ennis, Eliza | 8-18-1920 | Springdale | n/a | 77 |
| Ennis, Jessie | 10-9-1924 | n/a | Cragmont | 50 |
| Ennis, Mary Elizabeth | 1-2-1919 | Springdale | Madison | 44 |
| Etherton, Eva | 11-28-1916 | Hebron | Shun Pike | 38 |
| Etherton, Lucinda | 1-5-1920 | Hebron | Madison | 85 |
| Eudailey, Melvin | n/a | Springdale | n/a | n/a |
| Evans, Jerome | 11-1-1916 | Bedford, IN | Cragmont | 56 |
| Fagan, Alex | 1-1-1922 | St. Patrick’s | Hanover | 20 |
| Fagg, Sarah C. | 9-4-1923 | n/a | North Madison | 59 |
| Farley, Seth | 3-30-1918 | n/a | Madison | n/a |
| Farrall, Jason | 7-3-1919 | Ebenezer | North Madison | 81 |
| Faulconer, Achillis | 3-24-1916 | Fairmount | N. Madison | 26 |
| Faulconer, Elizabeth | 11-26-1917 | Fairmount | Madison | 51 |
| Fay, Sarah J. | 12-29-1918 | Springdale | Danville, IL | 78 |
| Ferguson, Arthur | n/a | n/a | n/a | n/a |
| Ferguson, George | 2-1-1917 | Springdale | Hanover | 77 |
| Ferguson, John | 1-22-1923 | Jeff. Co. Asylum | Hanover | 56 |
| Ferguson, William | 4-21-1916 | Springdale | n/a | n/a |
| Fewell, Clara | n/a | Springdale | n/a | 55 |
| Findly, William G. | 6-6-1924 | Springdale | n/a | n/a |
| Finke, William H. | 6-3-1919 | Seymour, IN | Madison | 50 |
| Firth, Henry C. | 2-20-1919 | Fairmount | Madison | 74 |
| Firth, James (Mrs.) | 5-21-1920 | Fairmount | n/a | n/a |
| Firth, Mary Hill | 7-7-1917 | Madison | Indianapolis | 37 |
| Fischer, Mary | 5-9-1921 | St. Joseph’s | E. Main St. | 77 |
| Fiscies, Elizabeth J. | 10-12-1920 | Corner | Madison, IN | 86 |
| Fisher, John R | 9-10-1920 | Seymour, IN | Madison | 62 |
| Flora, Ellsworth | 12-4-1917 | Springdale | Chicago, IL | 56 |
| Florvess, Maggie | 1-24-1917 | Cragmont | Cragmont | 62 |
| Flynn, Ellen | 4-1-1924 | St. Patrick’s | St. Louis, MO | 65 |
| Ford, John | 2-28-1920 | Columbus, IN | Madison | 57 |
| Foster, Paralee | 2-4-1925 | Springdale | Cincinnati, OH | 80 |
| Fox, Howard | 3-3-1917 | Moffett | Indianapolis, IN | 26 |
| Fox, Marguerite | 11-23-1918 | St. Patrick’s | Madison | 28 |
| Francisco, Oliver | 10-14-1916 | Bayless | Jeff Co., IN | 87 |
| French, Rhea | 8-19-1918 | Terre Haute | Madison | 28 |
| Friedersdorff, Charles | 12-10-1918 | Springdale | Madison | 57 |
| Fritzler, child | 7-12-1922 | Vevay | Madison | stillborn |
| Fritzler, Margaret | 7-12-1922 | Vevay | Madison | 21 |
| Frost, Charles H. | 6-22-1923 | n/a | Madison | 41 |
| Fulton, Orval D. | 7-17-1922 | Wright’s Ridge | n/a | 21 |
| Gabel, Mary Sophia | n/a | Smyrna | Second St. | 76 |
| Galusha, Hiram W. | 2-24-1916 | Pleasant Ridge | Madison, IN | 69 |
| Galusha, Seralda M. | 7-21-1919 | Pleasant Ridge | Madison | 71 |
| Garbison, Virginia | 7-26-1920 | Springdale | Jeffersonville, IN | 22 |
| Gardner, John S. | 3-10-1919 | Carrollton, KY | Madison | 71 |
| Garlinghouse, George Perry | 1-7-1920 | Madison | Madison | 78 |
| Garrity, Charles | n/a | St. Patrick’s | Cincinnati, OH | n/a |
| Garrity, Margaret | 1-28-1918 | n/a | n/a | 75 |
| Garvin, William | 5-7-1916 | Terre Haute, IN | Cragmont | 48 |
| Gaskill, John | n/a | Springdale | n/a | 73 |
| Gaurley, Mildred Louise | 1-12-1925 | Pleasant Ridge | n/a | 11 |
| Gausin, Charles | 9-5-1918 | Bedford, IN | Madison | 67 |
| Gavin, Michael J. | 6-2-1924 | St. Patrick’s | Madison | 65 |
| Geen, Mary E. | 2-28-1917 | Fairmount | Cragmont | 81 |
| Geitz, Geo C. | 8-26-1921 | Springdale | Indianapolis, IN | 52 |
| George, Charles Henry | 4-12-1920 | Bayless | Madison | 70 |
| Gibbs, Alvin | 2-26-1924 | n/a | Cragmont | 42 |
| Gibbs, Alvin | 2-26-1924 | n/a | Cragmont | 42 |
| Gibson, Ellen | 5-24-1923 | n/a | Cragmont | 48 |
| Gibson, Esther Waldine | 9-22-1917 | Moffett | Dupont, IN | 7mos |
| Gibson, Gertrude E. | 12-23-1923 | Springdale | Madison | 54 |
| Ginter, Emma Louise | 2-1-1920 | St. Joseph’s | Indianapolis | 45 |
| Glassco, Leander | 9-9-1923 | n/a | North Madison | 76 |
| Godfrey, Charles | 6-15-1918 | Southeastern | Madison | 62 |
| Golden, Thomas | 10-5-1919 | St. Patrick’s | Madison | 84 |
| Gonnelly, Margaret | 2-5-1918 | Osgood, IN | Madison | 47 |
| Goodin, Willie | 4-18-1916 | Springdale | Depot St. | 5 |
| Gordon, John W. | 12-1-1918 | S. E. Hospital | Madison | 71 |
| Gordon, Mrs. Lewis | 1-24-1916 | Canaan | Canaan | 50 |
| Gordon, Robert H. | 1-21-1924 | Springdale | n/a | 77 |
| Gordon, Robert I. | 7-20-1924 | n/a | Cragmont | 66 |
| Goss, Mabel | 1-20-1919 | Warren , IN | Madison | 49 |
| Goss, Nellie | 3-8-1919 | Memphis, IN | Madison | 45 |
| Gould, Mrs. Frances | n/a | Moffett | n/a | 45 |
| Gourley, Chester Earl | 8-27-1917 | Pleasant Ridge | Madison | n/a |
| Graham, Leroy | 11-5-1917 | n/a | Madison | 34 |
| Graham, Mary M. | 7-4-1917 | Springdale | Madison | 75 |
| Graham, Miss Marian R. | 3-22-1916 | Springdale | n/a | 43 |
| Graipon, Salathial | 7-26-1916 | Springdale | n/a | 79 |
| Grannig (?), Harry H. | 6-10-1924 | n/a | n/a | 27 |
| Grauteman, Herman | 10-27-1920 | Indianapolis, IN | n/a | 71 |
| Gray, Angeline | 1-7-1920 | Springdale | n/a | 73 |
| Gray, Ebenezer | 4-29-1916 | Pleasant Ridge | Stan Route 1, Madison | 72 |
| Gray, Hinson S. | 3-7-1925 | Pleasant Ridge | Pleasant Ridge | 90 |
| Gray, Ira Sr. | 6-14-1921 | Pleasant Ridge | Madison #2 | 69 |
| Gray, Mary Emma | 2-8-1920 | Pleasant Ridge | Madison | 77 |
| Gray, Nancy A. | n/a | Pleasant Ridge | Madison | 80 |
| Grebe, Anna I. | 9-1-1920 | Springdale | Madison | 44 |
| Greely, Thomas | 11-28-1919 | St. Patrick’s | Louisville, KY | n/a |
| Green, Levi | n/a | Taylors | 827 W. Third | 34 |
| Green, Lillian Beatrice | 3-20-1923 | Springdale | Madison | 18 |
| Greens, Noah | 10-26-1916 | Cragmont | Cragmont | n/a |
| Griffin, Elmer Edward | 4-18-1919 | Springdale | Connersville, IN | 5 |
| Griffin, James | 1-30-1916 | Shelbyville, IN | Cragmont | n/a |
| Griffin, Rufus Riley D. | 8-26-1921 | n/a | Terre Haute, IN | 70 |
| Grodon, Isabella Duncan | 12-7-1916 | Springdale | Louisville, KY | 69 |
| Grossman, Samuel | 11-29-1920 | Springdale | Mulberry St. | 68 |
| Grove, Lucy Smith | 5-28-1917 | Fairmount | Madison | 73 |
| Guaghan, Julia Judge | 4-22-1920 | St. Patrick’s | Louisville, KY | 71 |
| Guess, Asa | 1-28-1917 | Springdale | Madison | 79 |
| Guess, Martha Faro | 4-24-1921 | Springdale | n/a | 74 |
