Home > Local History > Cemetery Records > Hebron Cemetery Records 1814-1982 K-Z
Hebron Cemetery Records: 1814-1982
Last Names, K - Z
This information were taken from microfilm (roll numbers 126 & 127) on file in the Madison-Jefferson County Public Library.
The Hebron Cemetery is located east of the Hebron Church near the north end of the Graham Road in Monroe Township (Sec. 36-T 5-R 10E).
| Name | Birth Date | Death Date | Sec. | Lot | Comment |
|---|---|---|---|---|---|
| Kaulis, David S. | 7-3-1948 | 8-4-1965 | F | 17 | s/o Peter |
| Kaulis, Peter P. | 2-4-1913 | 7-10-1971 | F | 17 | |
| Keller, Dora | 1881 | 1910 | C | 182 | w/o R.K. |
| Keller, Flora N. | 1872 | 1960 | D | 158 | w/o George |
| Keller, George | 1872 | 1937 | D | 158 | |
| Keller, John C. | 1832 | 1923 | B | 158 | |
| Keller, Louisa F. | 1874 | 1957 | B | 158 | |
| Keller, Louisa | 8-16-1839 | 3-22-1908 | B | 158 | w/o John C. |
| Keller, Mattie Lee | 1884 | 1958 | E | 81C | w/o Richard M. |
| Keller, Richard M. | 1881 | 1959 | E | 81C | |
| Keller, Russel | 1906 | 1958 | F | 71 | |
| Keller, Virla | 1908 | 1970 | F | 71 | w/o Russel |
| Kelley, James | 1887 | 1888 | no stone | ||
| Kelley, Matilda | 1852 | 1912 | no stone | ||
| Kelty, Rebecca B. | 2-17-1803 | 7-16-1878 | OC | 43 | |
| Kelty, Richard | 10-14-1797 | 5-3-1877 | OC | 43 | |
| Kenneday, Isabella | 1854 | 1927 | C | 184 | |
| Kerst, Eugene | 9-11-1918 | 11-25-1965 | A | 149 | |
| Kidwell, Dora | 7-1-1893 | 4-29-1931 | D | 67 | |
| Kinner, James S. | 1819 | 1847 | OC | 15 | |
| Kirk, Edgar | 3-2-1876 | 7-2-1964 | D | 63 | |
| Kirk, Elizabeth | 8-15-1879 | 3-20-1952 | D | 63 | |
| Kirk, Igadora | 1856 | 1939 | D | 19 | w/o Issac |
| Kirk, Issac | 1850 | 1928 | D | 19 | |
| Kiser, George | 1882 | 1961 | E | 96 | |
| Kiser, J. M. | D | 27 | CO G 12th Ind Inf CW Vet | ||
| Kiser, Mary I | 1-2-1820 | 11-7-1908 | D | 27 | |
| Kiser, Minerva | 1-7-1858 | 10-15-1930 | OC | 2 | |
| Kiser, Olive | 1893 | 1977 | E | 96 | |
| Kiser, Richard | 9-2-1851 | 9-14-1928 | OC | 2 | |
| Kiser, Wm | D | 27 | CO G 12th Ind Inf CW Vet | ||
| Kohl, Edward H. | 1880 | 1949 | D | 21 | |
| Kohl, Henry | 1850 | 1934 | D | 21 | |
| Kohl, Louisa | 1854 | 1917 | D | 21 | w/o Henry |
| Kurtz, Carrie | 2-27-1870 | 11-25-1945 | D | 70 | w/o Jacob F. |
| Kurtz, Catherine | 1815 | 1868 | B | 126 | w/o John |
| Kurtz, Charles | 1872 | 1874 | A | 113 | s/o Nicholas & Thusnelda |
| Kurtz, Edward | 12-12-1859 | 2-27-1938 | D | 71 | |
| Kurtz, Elizabeth | 1846 | 1916 | B | 126 | |
| Kurtz, Frederick | 1840 | B | 126 | ||
| Kurtz, Henry | 1841 | 1925 | B | 126 | |
| Kurtz, Jacob F. | 10-14-1856 | 5-15-1934 | D | 70 | |
| Kurtz, Jacob | 1803 | 1882 | A | 113 | |
| Kurtz, Jesse A. | 1870 | 1950 | A | 113 | s/o Nicholas & Thusnelda |
| Kurtz, John | 1838 | 1864 | B | 126 | s/o of John and Catherine |
| Kurtz, John N. | 5-13-1866 | 7-24-1941 | D | 70 | |
| Kurtz, John | 1775 | 1845 | OC | 20 | |
| Kurtz, John | 1800 | 1871 | B | 126 | |
| Kurtz, Mary | 1813 | 1890 | A | 113 | w/o Jacob |
| Kurtz, Maudella | 9-17-1870 | 9-20-1953 | D | 70 | w/o John N. |
| Kurtz, Nicholas | 1838 | 1921 | A | 113 | |
| Kurtz, Roy E. | 8-8-1896 | 9-3-1936 | D | 71 | |
| Kurtz, Thirza | 10-27-1867 | 5-24-1960 | D | 71 | w/o Edward |
| Kurtz, Thusnelda | 1840 | 1899 | A | 113 | w/o Nicholas |
| Kurtz, | 1762 | 1847 | OC | 20 | w/o John; no name listed |
| Lambert, George F. | 1848 | 1927 | B | 112 | |
| Lambert, Myrtle M. | 1822 | 1912 | B | 112 | Barber |
| Lambert, Pearl | 1833 | 1931 | B | 112 | |
| Lambert, Phenie | 1855 | 1946 | B | 112 | w/o George F. |
| Lambert,_______ | 1908 | B | 112 | s/o Myrtle | |
| Lame, Caleb | 1796 | 1852 | OC | 15 | |
| Lame, Em | OC | 8 | no dates | ||
| Lame, Ephrain | 1794 | 1852 | OC | 8 | |
| Lame, Jesse | 1821 | 1866 | OC | 1 | |
| Lame, Joseph | 1776 | 1939 | OC | 8 | |
| Lame, Mary | 1771 | 1851 | OC | 8 | |
| Lame, Mary | 1829 | OC | 15 | ||
| Lame, Richard | 1832 | 1859 | OC | 15 | |
| Lame, Sarah E. | 1839 | 1860 | OC | 15 | |
| Land, Burtha | 1877 | A | 154 | d/o A.B. and H.T. Land | |
| Land, Conrad | no stone | ||||
| Land, James D. | 1898 | 1925 | D | 71 | |
| Larrison, Jessie I. Keller | 1909 | 1977 | D | 58 | |
| Larrison, Ralph | 12-24-1944 | D | 58 | ||
| Lee, Floyd | 10-24-1905 | 1-14-1978 | D | 70 | |
| Lee, Frank | 1861 | 1920 | B | 156 | |
| Lee, Jesse D. | 1888 | 1963 | B | 156 | |
| Lee, Jesse | D | 2 | d/o G.W. & S. H. | ||
| Lee, Lucius | 1864 | 1941 | D | 2 | |
| Lee, Luella | 1867 | 1945 | D | 2 | w/o Lucius |
| Lee, M. Alice | 1867 | 3-28-1889 | D | 2 | d/o G.W. & S. H. |
| Lee, Margaret | 1859 | 1940 | B | 156 | |
| Lee, Mariah Hyatt | 1855 | 1888 | A | 138 | |
| Legon, Luther | 1886 | 1953 | C | 182 | |
| Legon, Rufus V. | 1-8-1884 | 7-7-1972 | C | 28 | |
| Little, Harley | 9-9-1893 | 6-30-1981 | E | 39 | |
| Lockridge, Chas. W. | 1907 | 12-4-1909 | no stone | ||
| Loh, Annie K. | 11-20-1848 | 2-4-1894 | C | 173 | |
| Loh, John C. | 1880 | 1965 | F | 57 | |
| Loh, Mary E. | 1887 | 1969 | F | 57 | |
| Loh, Twila Elaine | 1950 | 1957 | F | 52 | d/o Raymond |
| Loos, Catherine | 1837 | 1887 | C | 171 | |
| Loos, George | 1840 | 1918 | C | 171 | |
| Loos, John G. | 1863 | 1939 | C | 171 | |
| Loos, Katie A | 1895 | 1906 | C | 171 | child |
| Loos, Mary A. | 1880 | 1939 | C | 171 | |
| Loos, Samuel A. | 1866 | 1869 | C | 171 | child |
| Loos, Sarah A. | 1837 | 1914 | C | 171 | w/o George |
| Loring, Elsie M. | 1896 | 1969 | D | 56 | d/o Wm. S. & Ida |
| Loring, Ida M. | 1873 | 1936 | D | 56 | w/o Wm. S. |
| Loring, Mahala A. | 1858 | 1933 | |||
| Loring, Wilber | 1898 | 1918 | D | 56 | s/o Wm. S. & Ida |
| Loring, Wm. S. | 1859 | 1931 | D | 56 | |
| Lovell, James A. | 2-17-1852 | 1-22-1929 | OC | 22 | |
| Lovell, Sarah C. | 10-7-1853 | 5-31-1892 | OC | 22 | w/o James A. |
| Lyons, Fred | 4-15-1890 | 5-23-1936 | D | 64 | |
| Lyons, Ines | 1892 | 9-17-1969 | D | 64 | w/o Fred |
| Malcom, Benjamin | 1848 | 1930 | D | 53 | |
| Malcom, Mary S. | 1849 | 1905 | D | 53 | |
| Marque, Rachel | 1790 | 1829 | OC | 32 | |
| Martin, Allie | 10-22-1885 | 9-12-1971 | D | 68 | d/o James M. & Stella |
| Martin, Benjamin | 2-13-1919 | 2-4-1981 | B | 125 | WWII Vet. |
| Martin, Florence | 1-9-1886 | 4-5-1965 | E | 94 | w/o Ivan G. |
| Martin, Ivan G. | 8-12-1896 | 8-20-1976 | E | 94 | |
| Martin, James C | 1891 | 1956 | E | 90 | d/o James M. & Stella |
| Martin, James M. | 6-29-1852 | 2-23-1920 | D | 68 | |
| Martin, Stella | 10-5-1856 | 8-16-1937 | D | 68 | w/o James M. |
| Mathews, Edward | 1882 | 1939 | B | 130 | |
| Mathews, Ethel F. | 1892 | 1971 | E | 93 | w/o Roy E. |
| Mathews, Ida | 3-1-1866 | 7-21-1938 | C | 175 | d/o Robert & Nancy A. |
| Mathews, Mary E. | 12-16-1874 | 4-17-1940 | C | 175 | w/o Wm. R. |
| Mathews, Missouri | 1887 | 1938 | B | 130 | |
| Mathews, Nancy A. | 1845 | 1902 | C | 175 | w/o Robert |
| Mathews, Robert | 1837 | 1920 | C | 175 | |
| Mathews, Roy E. | 1888 | 1969 | E | 93 | |
| Mathews, Wm. R. MD | 8-15-1873 | 7-27-1937 | C | 175 | |
| Mayfield, Burdette | 8-16-1835 | 1-6-1905 | D | 19 | |
| Mayfield, Mehetable | 11-26-1836 | 8-3-1923 | D | 19 | |
| McCarty, Cornelia M. | 1832 | 1852 | OC | 7 | |
| McCarty, Henry L. | 1856 | 1888 | OC | 7 | |
| McCarty, James I | 1827 | 1897 | OC | 7 | |
| McCarty, Mary E. | 1838 | OC | 7 | w/o James I. | |
| McClure, George | 1855 | A | 126A | s/o David, baby | |
| McClure, Mary E. | 1832 | 1850 | A | 126A | |
| McClure, Mary | 1-18-1837 | 3-18-1858 | A | 126A | w/o D. Mc. |
| McCormich, Dwight DD | 3-20-1898 | 1-14-1949 | E | 92 | WWI & WWII Vet. |
| McHenry, Blanche A. | 1881 | 1954 | OC | 43 | |
| McHenry, Lawrence I. | 1881 | 1956 | OC | 43 | |
| McHenry, Wynona | 9-14-1906 | 10-2-1973 | OC | 43 | |
| McKay, Albert | 2-27-1842 | 2-17-1926 | A | 132 | |
| McKay, George W. | 1868 | 1947 | A | 132 | |
| McKay, Jessie | 1872 | 1958 | A | 132 | |
| McKay, Lucy J. | 1-7-1850 | 4-12-1897 | A | 132 | w/o Albert |
| Mckay, Mary C. | 9-22-1852 | 5-10-1959 | A | 132 | |
| McKay, Orren | 1840 | 1917 | A | 132 | |
| McKay, Sarah | 1844 | 1917 | A | 132 | w/o Orren |
| McLaughlin, Fred | 1866 | 1971 | D | 66 | |
| McLaughlin, Laura | 1899 | 1966 | D | 66 | |
| McMullen, Charles W. | 1866 | 7-24-1934 | A | 144 | |
| McMullen, Mennie R. | 11-30-1867 | 5-10-1959 | A | 144 | |
| Means, John H. | 9-23-1855 | 1-2-1944 | D | 65 | |
| Mickel, Ephraim | 1-11-1833 | 1-29-1908 | B | 145 | |
| Mickel, Mary E. | 10-4-1840 | 11-9-1894 | B | 145 | |
| Mickel, Robert | OC | 37 | COA 82nd IN Inf CW | ||
| Miles, Alice | 1867 | 1917 | B | 97 | |
| Miles, Ann | 1-18-1807 | 9-11-1884 | B | 97 | |
| Miles, Bernard | 1897 | 1970 | B | 162 | |
| Miles, Bernice | 1894 | B | 105 | baby | |
| Miles, Enos J. | 8-23-1840 | 10-4-1892 | B | 97 | |
| Miles, Enos | 2-3-1806 | 5-4-1887 | B | 97 | |
| Miles, Florence | 1868 | 1949 | B | 97 | |
| Miles, Issac | OC | 56 | Cpt. Co. 3 32nd Wis Inf CW | ||
| Miles, James E. | 1873 | 1952 | B | 105 | |
| Miles, Margaret | 11-15-1842 | 1929 | B | 97 | w/o Enos J. |
| Miles, Martha | OC | 7 | no dates, w/o E. M. Miles | ||
| Miles, Minnie A. | 1873 | 1949 | B | 105 | |
| Miller, Arnold | 8-21-1907 | 5-21-1967 | D | 30 | |
| Miller, Charlotte | 4-21-1856 | 11-19-1956 | D | 30 | w/o Frances L. |
| Miller, Frances L. | 10-19-1851 | 2-21-1958 | D | 30 | |
| Miller, Garret | 10-15-1834 | 4-27-1905 | D | 30 | |
| Miller, Lillie | 1881 | 1962 | D | 30 | w/o Thomas |
| Miller, Louis | 7-29-1878 | 11-12-1886 | D | 30 | |
| Miller, Thomas | 1881 | 1963 | D | 30 | |
| Mitchel, Margaret A. | 1-1-1824 | 2-23-1901 | A | 107 | |
| Mitchel, Nervie | 1862 | A | 107 | baby | |
| Mitchel, Susan E. | 1852 | 1856 | A | 107 | d/o Thomas and Marg. A. |
| Mitchel, Thomas | 3-20-1824 | 3-2-1906 | A | 107 | |
| Moore, Adilla Ann | OC | 15 | no dates | ||
| Moore, Andrew | 1855 | 1881 | B | 102 | |
| Moore, Angeroha | 1861 | 1865 | B | 95 | d/o James & Jane |
| Moore, Aretes | 1841 | 1866 | B | 95 | CW Vet. |
| Moore, Armanda | 1817 | 1865 | OC | 16 | |
| Moore, Carlina | 1843 | 3-1-1923 | no stone | ||
| Moore, Charles | 1881 | no stone | |||
| Moore, David | 5-10-1852 | 5-5-1925 | OC | 27 | |
| Moore, Elizabeth | 1790 | 6-9-1844 | OC | 15 | |
| Moore, Elparen | 4-7-1855 | 2-2-1880 | B | 95 | |
| Moore, Frances | 1849 | 1916 | B | 95 | |
| Moore, Harry | 1881 | 1905 | B | 95 | |
| Moore, Ida C. Wenefield | 1882 | 1958 | B | 96 | |
| Moore, J. Andrew | 1816 | 1886 | B | 102 | |
| Moore, James | 1833 | 1897 | B | 95 | |
| Moore, Jane | 1838 | 1918 | B | 95 | |
| Moore, Joarmarind | 1845 | 1847 | OC | 10 | child |
| Moore, John F. | 1810 | 1882 | B | 95 | |
| Moore, John F. | 1842 | 1932 | B | 102 | |
| Moore, Katherine | 1818 | 1902 | B | 102 | |
| Moore, Lt. Thomas | 1836 | 1865 | B | 95 | CW Vet. |
| Moore, Margaret | 1844 | 1882 | B | 102 | |
| Moore, Marjorie L. | 1908 | 1972 | B | 96 | |
| Moore, Martha B. | 1846 | 1909 | B | 96 | |
| Moore, Pamela A. | 1850 | 1924 | B | 95 | |
| Moore, Rachel M. | 12-10-1864 | 5-4-1919 | OC | 27 | |
| Moore, Reuel | 1861 | 1888 | B | 102 | |
| Moore, Rosanna | 1812 | 1882 | B | 95 | w/o John F. |
| Moore, Rutherford | 1877 | 1962 | B | 96 | |
| Moore, Thematus | 1838 | 1875 | OC | ||
| Moore, Theodosiae | 1857 | 1939 | B | 95 | |
| Moore, W. M. | 1887 | 1892 | OC | 16 | |
| Moore, W. T. | 1848 | 1912 | B | 102 | |
| Moore, William | 8-2-1857 | 8-19-1903 | B | 95 | |
| Moore, Wm. | 1814 | 1825 | OC | 16 | |
| Morgan, Jewel | 1921 | 1927 | D | 12 | |
| Morgan, Lucy | 1877 | 1947 | D | 12 | |
| Morgan, Robert | 10-10-1905 | 9-25-1956 | E | 96 | |
| Morgan, Rowen | 1877 | 1960 | D | 12 | |
| Murphy, Chester D. | 1884 | 1959 | D | 6 | |
| Murphy, Clifford V. | 1875 | 1970 | D | 52 | |
| Murphy, Cora E. | 186_ | 1953 | D | 45 | |
| Murphy, Jesse | 1838 | 1918 | D | 52 | |
| Murphy, John | 1-8-1845 | 10-13-1902 | D | 45 | |
| Murphy, Lena B. | 1871 | 1950 | D | 52 | |
| Murphy, Lorena | 4-10-1880 | 4-28-1916 | D | 45 | |
| Murphy, Louetta | 2-27-1875 | 1-22-1913 | D | 45 | |
| Murphy, Mallie | 1891 | 1982 | D | 45 | |
| Murphy, Margaret | 1-4-1845 | 7-4-1894 | D | 6 | |
| Murphy, Rachel | 1846 | 1936 | D | 52 | |
| Murphy, Sara C. Denny | 7-28-1872 | 4-24-1914 | D | 52 | |
| Murphy, Wiebke C. | 11-29-1848 | 4-14-1927 | D | 45 | w/o John |
| Muth, Agnes | 1883 | 1967 | D | 3 | w/o William |
| Muth, Louis | 4-28-1849 | 10-18-1925 | D | 6 | |
| Muth, Margaret | 1880 | 1964 | D | 6 | w/o Louis |
| Muth, William | 1874 | 1953 | D | 3 | |
| Myers, Joseph | 8-23-1850 | 4-23-1907 | D | 9 | |
| Myers, Mary | 1-7-1853 | D | 9 | w/o Joseph | |
| New, Margaret | 1827 | 1835 | OC | 24 | d/o Robert |
| New, Robert | 1789 | 1857 | OC | 24 | |
| Nichols, Charles H. | 1847 | 1864 | B | 163 | |
| Nichols, John | 1800 | 1893 | B | 163 | |
| Nichols, Joseph T. | 1842 | 1875 | B | 145 | CW Vet. |
| Nichols, Joseph | 1834 | 1908 | B | 163 | s/o John & Martha |
| Nichols, Martha | 1809 | 1873 | B | 163 | w/o John |
| Nicklaus, Alta | 1903 | 1942 | B | 161 | w/o Wm. |
| Nicklaus, Charles | 1862 | 1941 | A | 120 | |
| Nicklaus, Emm | 1855 | 1926 | B | 160 | w/o John |
| Nicklaus, John | 1855 | 1933 | B | 160 | |
| Nicklaus, Mary | 1860 | 1945 | A | 120 | |
| Niles, Anna | 7-1-1882 | 9-10-1975 | F | 27 | |
| Niles, John | 8-21-1881 | 5-3-1963 | F | 27 | |
| Noble, Auther | 1913 | 1937 | B | 146 | s/o John B. & Ida M. |
| Noble, Clyde | 4-26-1919 | 3-1-1970 | B | 146 | s/o J & I; WWII Vet. |
| Noble, Floyd M. | 1910 | 1935 | B | 146 | s/o John B. & Ida M. |
| Noble, Ida M. | 1881 | 1932 | B | 146 | w/o John B. |
| Noble, John B. | 1874 | 1952 | B | 146 | |
| Noble, Warren | 1908 | 1928 | B | 146 | s/o John B. & Ida M. |
| O’ Neal, Catherine | E | 91 | w/o John T. | ||
| O’ Neal, John T. | 1879 | 1949 | E | 91 | |
| O’ Neal, Orville | E | 92 | |||
| O’ Neal, Robert | E | 92 | |||
| Padgett, Clara B. | 1868 | 1947 | B | 141 | |
| Padgett, James H. | 1865 | 1932 | B | 141 | |
| Patterson, James | 1801 | 1840 | |||
| Patton, Mary Steele | 11-20-1800 | 11-19-1966 | B | 109 | |
| Paugh, Allie D. | 1875 | 1970 | C | 183A | w/o Frank |
| Paugh, Frank | 1870 | 1953 | C | 183A | |
| Paugh, Gale | 1902 | B | 117 | ||
| Paugh, John F. | 1869 | 1939 | B | 117 | |
| Paugh, Sarah E. | 1870 | 1970 | B | 117 | |
| Peltz, Frederic | 2-8-1803 | 7-8-1858 | OC | 35 | |
| Peltz, Wilhelmina A | 8-2-1801 | 11-28-1875 | OC | 35 | |
| Pendleton, Robert H. | 1881 | 1955 | B | 106 | |
| Pendleton, Sarah E. | 1887 | 1968 | B | 106 | w/o Robert H. |
| Pendleton, Vance | 1921 | 1937 | B | 106 | s/o Robert H. & Sarah E. |
| Penn, Benjamin A | 1824 | 1906 | OC | 12 | |
| Penn, Ephrum | 1775 | 1857 | OC | 12 | |
| Penn, John S. | 9-10-1867 | 12-4-1897 | OC | 12 | |
| Penn, Luke | 7-23-1857 | 3-27-1922 | OC | 12 | |
| Penn, Mary Ann | 8-6-1788 | 1-17-1861 | OC | 15 | |
| Penn, Rebecca | 1839 | 1916 | OC | 12 | w/o Benjamin A. |
| Penn, Samuel | 1820 | 1842 | OC | 12 | |
| Perkins, Amanda A. | 1840 | 1867 | B | 163 | w/o John W. |
| Perkins, Florence E. | 1855 | 1860 | B | 163 | |
| Perkins, Ida | 4-25-1864 | B | 163 | baby, d/o Issac & Martha | |
| Perkins, Issac D. | 12-15-1834 | 3-1-1905 | B | 163 | |
| Perkins, John C. | 1857 | 1960 | B | 163 | |
| Perkins, Louella Wilson | 1859 | 1947 | B | 163 | w/o Wm. L. |
| Perkins, Martha J. | 4-5-1837 | 5-19-1913 | B | 163 | w/o Issac D. |
| Perkins, Rosco | 7-23-1878 | 7-12-1899 | B | 163 | s/o Issac & Martha |
| Perkins, Wm L. | 1859 | 1936 | B | 163 | |
| Phillips, Chuancy H. | 1889 | 1967 | E | 81 | |
| Phillips, Clara J. | 1863 | 1934 | B | 135 | |
| Phillips, Elizabeth | 1820 | 1907 | B | 116 | w/o John J. |
| Phillips, Frances | 4-10-1860 | 8-11-1889 | OC | 16 | |
| Phillips, George | 11-22-1867 | 2-28-1910 | no stone | ||
| Phillips, James C | 1850 | 1941 | B | 134 | |
| Phillips, James M. | 6-7-1866 | 5-21-1927 | D | 10 | |
| Phillips, John J. | 11-6-1817 | 10-28-1880 | B | 116 | |
| Phillips, John L. | 2-1-1850 | 4-23-1908 | B | 116 | |
| Phillips, John R. | 1879 | 1951 | B | 134 | |
| Phillips, Laura | B | 150 | no dates | ||
| Phillips, Mary | B | 150 | no dates | ||
| Phillips, Mattie B. | 2-16-1861 | 12-20-1924 | D | 10 | |
| Phillips, Mrs. | 1849 | 1931 | no stone | ||
| Phillips, Nannie V. | 1888 | 1953 | E | 81 | |
| Phillips, Wm H. | B | 150 | |||
| Procter, Rachel | 1826 | 2-10-1859 | OC | 35 | w/o G.L.P. |
| Rockbrand, Catherine | 7-3-1862 | B | 118 | ||
| Rockbrand, John | 9-1-1860 | 3-16-1918 | B | 118 | |
| Rogers, Agnes | 9-25-1853 | 3-26-1926 | D | 49 | w/o James |
| Rogers, Beulah | 10-3-1918 | 6-24-1963 | D | 49 | |
| Rogers, Catherine McNalb | 1-10-1879 | 1904 | D | 49 | |
| Rogers, Electa | 3-28-1847 | 9-3-1911 | D | 7 | |
| Rogers, Henry E. | 3-4-1839 | 3-2-1897 | D | 7 | |
| Rogers, James | 3-17-1849 | 10-29-1917 | D | 49 | |
| Rogers, Lizzie | 1885 | 1932 | D | 49 | |
| Rogers, Robert W. | 7-15-1880 | 12-29-1976 | D | 49 | |
| Ross, Catherine | 8-30-1815 | 2-12-1891 | OC | 13 | |
| Ross, David E. | 10-12-1839 | 8-13-1862 | OC | 13 | |
| Ross, Hannah | 1-22-1786 | 2-3-1865 | OC | 21 | |
| Ross, Hannah | 1864 | OC | 21 | baby | |
| Ross, Perry I | 6-3-1814 | 3-27-1891 | OC | 13 | |
| Ross, Samuel | 1727 | 1786 | OC | 21 | |
| Ross, Thomas J. | 9-20-1836 | 6-15-1846 | OC | 13 | |
| Royce, Anna M. | 3-15-1837 | 7-21-1913 | A | 144 | |
| Royce, Eugene E. | 4-20-1865 | 4-3-1919 | A | 149 | |
| Royce, H. W. and E.R. | 3-28-1891 | A | 144 | ||
| Royce, Hallie | 10-25-1875 | 5-1-1945 | A | 144 | |
| Royce, Harold D. | 1-28-1909 | 1-9-1936 | A | 149 | |
| Royce, Hattie B. | 3-15-1872 | 3-13-1918 | A | 149 | |
| Royce, John Thomas | 2-6-1849 | 8-27-1914 | A | 144 | |
| Royce, Katie | 1879 | 1881 | A | 144 | d/o John & Alzora |
| Royce, Martha E. | 10-3-1904 | 10-8-1949 | A | 149 | |
| Royce, Wm. B. | 5-8-1839 | 7-27-1910 | A | 144 | |
| Russel, Fanny | 1856 | 11-21-1894 | no stone | ||
| Rynerson, Harry | 7-11-1904 | 11-19-1919 | no stone | ||
| Rynerson, John | 8-24-1852 | 3-1-1920 | s/o Oscer; wife Nancy; no stone | ||
| Salyers, Ollan L. | 1892 | 1927 | OC | 55 | |
| Sarver, Lucy | 3-13-1882 | 10-16-1902 | D | 20 | |
| Schneider, | 1886 | D | 19 | baby | |
| Schneider, Edward | 1887 | 1888 | D | 19 | |
| Schneider, Emma L. | 1858 | 1939 | D | 19 | |
| Schneider, Frank | 12-6-1812 | 5-11-1891 | D | 19 | |
| Schneider, Frank | 1857 | 1936 | D | 19 | |
| Schwartz, Addie | 1898 | 1977 | F | 42 | |
| Schwartz, Anna | 1-4-1825 | 4-27-1897 | B | 91 | w/o George |
| Schwartz, Charles | 1894 | 1895 | B | 91 | s/o George M. & Lizzie |
| Schwartz, Edward | 1891 | 1958 | F | 42 | |
| Schwartz, George M. | 1857 | 1923 | B | 94 | |
| Schwartz, George | 1883 | 1941 | D | 42 | |
| Schwartz, George | 3-23-1823 | 8-2-1877 | B | 91 | |
| Schwartz, John T. | 1859 | 1926 | B | 91 | |
| Schwartz, Lizzie | 1860 | 1933 | B | 94 | w/o George M. |
| Schwartz, Mary | 1893 | baby | |||
| Schwartz, Michel | 1865 | 1932 | B | 91 | |
| Schwartz, Paul | 1928 | 1967 | F | 42 | |
| Scott, Benjamin | 1881 | OC | |||
| Sellect, Anna M. | 2-21-1862 | 1-22-1956 | D | 33 | |
| Sellect, Charles F. | 6-28-1853 | 5-14-1940 | D | 33 | |
| Sellect, George A. | 1873 | 1884 | OC | 11 | s/o J.R. and M.J. |
| Sellect, George M. | 1841 | 1842 | OC | 11 | s/o John M. & Mary G.; baby |
| Sellect, John B | 1849 | 1924 | C | 182 | |
| Sellect, John M. | 5-17-1804 | 5-27-1894 | OC | 11 | |
| Sellect, Mary G. | 9-18-1821 | 7-4-1906 | OC | 11 | w/o John M. |
| Sellect, Mary J. | 1851 | 1929 | C | 182 | w/o John B. |
| Sellect, Roy | 1-19-1890 | 8-19-1893 | D | 33 | |
| Shadday, Cora | 1881 | 1882 | B | 151 | d/o George |
| Shadday, Elza O. | 1887 | 1928 | B | 151 | |
| Shadday, George | 8-12-1855 | 11-13-1888 | B | 151 | |
| Shadday, Roxie F. | 1890 | 1949 | B | 151 | |
| Sheets, Burie E. | 1896 | 1926 | D | 15 | |
| Sheets, Charles A. | 1902 | D | 15 | baby | |
| Sheets, Evan | 2-18-1858 | 10-19-1934 | D | 15 | |
| Sheets, Florence | 6-10-1859 | 4-28-1926 | D | 15 | w/o Evan |
| Sheets, Helen | 11-15-1914 | 10-14-1968 | E | 95 | w/o Ray; no stone |
| Sheets, J | 1874 | 1956 | D | 29 | |
| Sheets, Mary A. | 12-19-1832 | 4-3-1910 | D | 29 | w/o Michael |
| Sheets, Maude | 1894 | 1895 | D | 29 | baby |
| Sheets, Michael | 9-12-1829 | 6-6-1893 | D | 29 | |
| Sheets, Ray | 1909 | 1980 | no stone | ||
| Siebenthal, Bert | 1883 | 1968 | D | 1 | |
| Siebenthal, Ida M. | 1885 | 1968 | D | 1 | |
| Singer, George W. | 1799 | 11-26-1842 | OC | 9 | |
| Singer, Mary V. | 1830 | 1836 | OC | 9 | d/o George & Susan |
| Singer, Nancy | 1825 | 1841 | OC | 9 | d/o George & Susan |
| Singer, Susan | 1800 | 1861 | OC | 9 | w/o George W. |
| Sipe, Harry E. | 1906 | 1953 | E | 90 | |
| Smart, Elizabeth | 1863 | 1931 | C | 178 | |
| Smart, Lester | 3-6-1900 | 10-9-1919 | C | 178 | |
| Smart, Thomas I | 1860 | 1921 | C | 178 | |
| Smith, Artye | 1902 | 1955 | A | 106 ½ | w/o Harry B. |
| Smith, Cyniha | 1840 | 1918 | B | 149 | |
| Smith, Dawson | 1886 | 1976 | OC | 29 | |
| Smith, Florence | 7-30-1921 | 11-23-1955 | F | 26 | w/o Melvin L. |
| Smith, George O. | 1879 | 1950 | B | 147 | |
| Smith, George | 1880 | 1902 | B | 147 | |
| Smith, Harry B. | 1902 | 1970 | A | 106 ½ | |
| Smith, Infant | A | 106 ½ | no date | ||
| Smith, John W. | 1925 | 1947 | A | 106 ½ | s/o Harry B. & Artye |
| Smith, Lucy Smith | 1874 | 1915 | B | 135 | |
| Smith, Melvin L. | 10-10-1920 | 1-3-1979 | F | 26 | |
| Smith, Mildred | 1777 | 1815 | OC | 46 | |
| Smith, Myrtle | 1877 | 1963 | OC | 29 | w/o Dawson |
| Smith, Nannie H. | 1884 | 1952 | B | 147 | |
| Smith, Sallie | 1872 | 1947 | A | 106 ½ | |
| Smith, Sophronia | 1777 | 1815 | OC | 46 | |
| Smith, Wm. | 1878 | 1918 | A | 106 ½ | |
| Smithia, Eliza Robins | 2-11-1817 | 5-21-1885 | D | 17 | |
| Smithia, Frank | 10-24-1898 | 12-9-1902 | D | 17 | |
| Smithia, G. T. | 9-19-1814 | 1-21-1889 | D | 17 | |
| Sorrel, James A | 2-17-1852 | 1-2-1929 | |||
| Sorrel, Sarah C. | 10-7-1853 | 5-31-1882 | |||
