Home > Local History > Land & Tax Records > Tract Book Index 1808-1846 L-Q

Tract Book Index 1808-1846

LAST NAMES BEGINNING L - Q

These records are courtesy of the Jefferson County Historical Society. We wish to thank them for their contribution. These records were compiled by Bill Ruesink.

This is an every name index to the Tract Book held in the Recorder’s Office, Jefferson County Courthouse, Madison, Indiana. A photocopy is located in the Madison-Jefferson County Public Library. All entries in this index appear exactly as written in the Tract Book, except as noted in the comments column.

Parcels with multiple owners are indexed separately under each name with a note in the “comments” column indicating the other owners. Names in brackets ([ ]) do not appear in the Tract Book record but have been inferred from other sources. Comments in quotes (”“) are verbatim from the Tract Book, while those not in quotes are remarks by the present transcriber.

Abbreviations used in the Comments Column:

  • BLM indicates information from the Bureau of Land Management-Government Land Office web site at http://www.glorecords.blm.gov/.

  • JLE indicates information from the book “Jeffersonville Land Entries 1808-1818”

  • TB indicates the Tract Book itself.

  • perh.=perhaps

  • prob.=probably

Last Name First Name Acres Town. Range Sec. Description Day Mo. Year Comments
Lamburgh Levi 80.00 4 10 30 W1/2 NE1/4 10 5 1836
Lamburgh Levi 81.77 4 10 30 E1/2 NW1/4 9 26 1826
Lamburgh Levi 81.15 4 10 30 N1/2 SW1/4 11 10 1836
Lame E. & J. 160.00 5 10 14 NE1/4 5 22 1818
Lame Joseph 40.00 5 10 11 SE1/4 SW1/4 1 25 1836
Lame Joseph 160.00 5 10 36 NE1/4 1 3 1819
Lame Joseph 160.00 5 10 36 NW1/4 8 28 1813
Lame Joseph 160.00 5 10 36 SW1/4 4 29 1817
Lame Joseph 142.80 5 11 19 NW1/4 8 13 1814
Landon William 40.00 4 8 23 SW1/4 NE1/4 10 5 1836
Landrum Thomas 40.00 4 9 25 SW1/4 NW1/4 3 5 1836
Lane Ephriam 40.00 5 10 13 SW1/4 NW1/4 8 26 1835
Lang See Long
Lanier J.F.D. 160.00 4 9 36 SW1/4 12 14 1831
Lanier 160.00 5 10 8 NE1/4 1 25 1836 TB: Wharton & Lanier
Lansbury Anderson 40.00 5 11 22 SE1/4 SE1/4 3 30 1836
Lansbury Andrew 40.00 5 11 27 NE1/4 NE1/4 1 12 1836
Lard Horatio N. 80.00 5 9 32 W1/2 NW1/4 2 23 1836
Large Ebenezer 40.00 5 9 12 NE1/4 NE1/4 5 27 1834
Large Ebenezer 43.25 5 10 6 SW1/4 SW1/4 9 28 1835
Largent Melson 160.00 2 10 30 NW1/4 6 30 1827
Larimore See Lattimore & Pauromore
Larrimore 80.00 3 12 6 E1/2 NE1/4 3 21 1836 TB: "Larrimore & Brooks"
Lathrop Augustus 40.00 5 12 5 SW1/4 SE1/4 4 14 1833
Lathrop Lyman 80.00 3 8 11 E1/2 NE1/4 9 5 1834
Lattimore Daniel 160.00 4 9 30 SE1/4 4 18 1814
Lattimore Daniel M. 40.00 4 11 26 NW1/4 NE1/4 6 25 1832 "Larimore" written in margin
Lauden Robert 160.00 2 9 24 SE1/4 12 18 1813
Lauence Ephraim 40.00 3 8 23 SW1/4 SE1/4 11 22 1833
Lauler James 80.00 4 9 19 E1/2 SE1/4 3 4 1830
Lauler John, Jr. 80.00 4 9 19 W1/2 SE1/4 2 18 1830
Lauler John 80.00 4 9 18 W1/2 NE1/4 5 18 1829
Lauler John 80.00 4 9 20 W1/2 SW1/4 1 27 1826
Lauler John & Osborn 154.65 4 9 19 SW1/4 7 2 1829
Lauler Lazarus 80.00 4 9 17 W1/2 NW1/4 3 30 1837
Lauler Martin 80.00 4 9 20 E1/2 SW1/4 9 15 1821
Law Anderson 80.00 4 8 22 W1/2 SE1/4 12 18 1835
Law Jesse 80.00 4 8 22 W1/2 NW1/4 1 19 1831
Law Susannah 40.00 4 8 35 SE1/4 SW1/4 1 29 1838
Laws Joel 160.00 4 8 27 NW1/4 4 25 1836
Lawson George 160.00 4 11 14 SE1/4 9 22 1821
Lawson George 160.00 4 11 14 SW1/4 9 22 1821
Lawson George 160.00 4 12 8 NW1/4 9 1 1820
Lawson William 80.00 4 12 19 E1/2 SW1/4 5 29 1825
Lea Isaac C. 40.00 5 10 4 NE1/4 SW1/4 10 14 1837
Leavitt L.B. 160.00 4 11 28 NW1/4 5 12 1819
Ledgerwood Samuel 160.00 4 11 19 SE1/4 11 30 1811
Ledgerwood Samuel 160.00 4 11 20 NW1/4 9 12 1812
Lee Gresham, Jr. 160.00 5 11 34 SE1/4 5 27 1817
Lee Gresham 160.00 4 11 23 NW1/4 3 15 1813
Lee Henry P. 160.00 2 9 23 NE1/4 12 16 1836
Lee Henry P. 40.00 3 9 26 SE1/4 SW1/4 7 16 1832
Lee John 160.00 4 12 30 NW1/4 12 6 1817
Lee Nathan 160.00 5 11 34 NE1/4 12 26 1817
Lee Stephen 40.00 3 9 33 SE1/4 SE1/4 12 8 1836
Lenill Andrew 40.00 4 10 19 NE1/4 NE1/4 7 30 1832 Abner Terrell written in margin
Lenill Andrew 40.00 4 10 30 NE1/4 NE1/4 2 30 1832 TB has day "30"
Lenntor William 80.00 2 9 12 E1/2 NE1/4 5 26 1832
Leonard L.R. & G.W. 160.00 5 11 34 SW1/4 3 23 1825
Leonard L.R. & T.N. 160.00 4 10 9 NW1/4 3 27 1822
Leonard L.R. & T.N. 320.00 4 10 9 S1/2 3 27 1822
Leviston William 80.00 4 8 23 E1/2 NE1/4 3 2 1832
Leviston William 80.00 4 9 7 E1/2 SE1/4 6 16 1836
Leviston William 40.00 4 9 12 SE1/4 NE1/4 4 2 1835
Leviston William 40.00 4 9 18 NE1/4 SE1/4 1 16 1839
Leviston William 80.00 5 9 34 E1/2 NW1/4 9 18 1832
Leviston William 80.00 5 9 34 E1/2 SW1/4 4 23 1832
Lewis Joseph 160.00 5 11 21 SW1/4 1 29 1813
Lewis Samuel 160.00 4 8 21 NW1/4 10 20 1813
Ligenly Davy 40.00 3 8 14 NE1/4 NE1/4 1 23 1836
Ligenly James 40.00 3 8 14 SE1/4 NE1/4 10 8 1836
Lindley Oliver 160.00 5 9 25 SW1/4 9 6 1821
Ling Solomon 41.43 4 10 19 NW1/4 SW1/4 2 15 1834
Littlejohen Joseph 40.00 5 8 26 NE1/4 NW1/4 6 21 1836
Littlejohn Ira 40.00 5 11 26 NW1/4 NE1/4 9 22 1832
Littlejohn James 40.00 5 11 14 SW1/4 NE1/4 1 28 1834
Littlejohn James 40.00 5 11 14 SE1/4 NW1/4 1 1 1832
Littleton Joseph 80.00 5 8 26 E1/2 NE1/4 1 2 1839
Littleton Joseph 40.00 5 8 26 NW1/4 NE1/4 6 21 1836
Liviston William 76.10 2 9 18 E1/2 NW1/4 3 12 1830
Llaughter Abraham 160.00 3 8 13 SW1/4 10 23 1820
Llaughter Jeremiah 80.00 3 8 13 E1/2 SE1/4 8 31 1821 In margin: "Slaughter"
Lochard George 40.00 5 10 17 NW1/4 SW1/4 1 17 1834
Lochard William 40.00 5 10 17 NE1/4 SW1/4 1 15 1834
Lockridge George 40.00 5 11 11 NE1/4 SW1/4 3 9 1838
Lockridge George 40.00 5 11 11 SE1/4 SW1/4 2 3 1837
Lockwood William 79.42 5 10 5 E1/2 NE1/4 10 26 1838
Logan A.A.L. 80.00 4 9 26 E1/2 NE1/4 12 13 1836
Logan Ezekiel 160.00 4 9 9 SW1/4 7 3 1814
Logan George 160.00 3 9 14 NW1/4 6 19 1818
Logan William 80.00 3 8 10 E1/2 NW1/4 8 6 1823
Logan William 80.00 3 8 10 W1/2 NW1/4 12 8 1834
Logan William 160.40 3 9 6 NW1/4 11 25 1822
Logan William C. 160.00 4 8 34 SW1/4 9 6 1824
London Robert, Sr. 160.00 2 10 19 SW1/4 3 10 1812
Long Abraham 160.00 4 9 15 NW1/4 12 16 1813
Long James 80.00 3 9 21 W1/2 NE1/4 7 4 1829 "A" written above the "o" in Long
Long James 160.00 3 9 21 SE1/4 1 4 1820
Long James 40.00 3 9 28 SE1/4 NE1/4 8 21 1833 BLM has Lang
Long John 80.00 4 9 9 E1/2 NW1/4 10 2 1824
Long See also Lang
Loring Daniel 160.00 4 10 10 NW1/4 12 8 1818
Loring David 160.00 4 9 36 SE1/4 1 9 1818
Loring David 161.24 4 10 31 SW1/4 9 20 1821
Loriston William 80.00 4 8 22 E1/2 NW1/4 8 2 1821
Lott Abner 160.00 5 11 28 NE1/4 5 15 1820
Lott John 40.00 4 11 17 SW1/4 NW1/4 10 20 1834
Lott Robert 160.00 5 11 28 NW1/4 3 16 1812
Louden Abraham 80.00 4 9 17 E1/2 NE1/4 9 9 1822
Louden Abraham 40.00 4 9 17 SW1/4 NE1/4 12 10 1833
Loughlin John O. 160.00 4 10 5 SE1/4 7 25 1821
Louler Thomas W. 40.00 4 9 8 SE1/4 SE1/4 3 25 1836
Lovel Jonathan 40.00 4 11 3 NE1/4 SW1/4 3 8 1837
Lovel Jonathan 40.00 4 11 3 SE1/4 SW1/4 4 17 1837
Lovel Jonathan 40.00 4 11 3 SW1/4 SW1/4 1 9 1837
Lovel Jonathan 40.00 4 11 4 SE1/4 SE1/4 1 9 1838
Lovel Jonothan 40.00 4 11 3 NW1/4 SE1/4 3 8 1837
Lowell Jonathan 40.00 4 11 28 NW1/4 SW1/4 6 28 1836
Loyd Milky 40.00 4 11 33 NW1/4 NE1/4 9 23 1835
Loyd Milky 40.00 4 11 34 NW1/4 NW1/4 10 13 1834
Loyd Zephaniah 40.00 4 8 36 NE1/4 NE1/4 12 30 1836
Loyd 38.92 4 9 31 SE1/4 NW1/4 11 18 1833 TB: Field & Loyd
Luellen Peter 40.00 4 12 31 NE1/4 SE1/4 2 6 1833
Lumell Abner 41.43 4 10 19 NE1/4 SW1/4 10 14 1833 Abner Terrell written in margin
Lyle Charles 40.00 3 8 12 SW1/4 NW1/4 5 30 1835
Lyle John 80.00 3 8 14 W1/2 NE1/4 4 10 1836
Lyles William 80.00 3 8 12 N1/2 NE1/4 5 15 1836
Lyon Jonathan 160.00 4 10 27 SW1/4 5 2 1812 TB: John Vawter & Jonathan Lyon
Lyon Jonathan 160.00 5 11 32 NE1/4 7 29 1813
Lyon Jonathon 160.00 4 10 25 SE1/4 2 11 1812
Lyon Jonathon 160.00 4 10 27 SE1/4 12 16 1811
Lyon Jonthan 160.00 4 11 17 SW1/4 9 6 1813
Lyon 113.25 3 10 1 Fractional 5 2 1812 TB: Paul, Davis & Lyon
Lyon 262.02 3 10 2 Fractional 5 23 1811 TB: Paul, Davis & Lyon
Lyon 116.37 3 10 3 Fractional 5 23 1811 TB: Paul, Davis & Lyon
Lyons James 156.50 3 9 7 SW1/4 9 15 1822
Mabery Benjamin 40.00 4 8 36 SW1/4 NW1/4 2 8 1836
Maddix Bennett 40.00 5 11 35 NE1/4 NW1/4 3 28 1836
Maddock E. 80.00 5 11 36 W1/2 NW1/4 9 17 1821
Maddox Bryant 40.00 5 11 26 SW1/4 SE1/4 6 28 1836
Maiden Andrew 160.00 2 9 6 SE1/4 8 10 1815
Malcolm Talman 80.00 4 12 18 W1/2 NW1/4 2 25 1836
Manning Henry 80.00 5 10 32 E1/2 SW1/4 10 24 1838
Mansfield Waid 40.00 4 12 17 SW1/4 SW1/4 8 1 1833
Mansfield Ward 40.00 4 12 19 NW1/4 NE1/4 12 1 1832
Manville Butler 40.00 4 11 9 SE1/4 NE1/4 6 22 1836
Manville Butler 80.00 4 11 10 W1/2 NW1/4 8 23 1836
Manville Butler 40.00 4 11 10 NW1/4 SW1/4 2 2 1837
Manville Ruth 40.00 5 11 33 NW1/4 SW1/4 10 4 1832
Marcus Robert 160.00 5 10 24 NE1/4 5 28 1817
Marquis John 160.00 5 10 24 SE1/4 12 4 1819
Marquis Robert 40.00 5 10 24 SE1/4 NW1/4 8 5 1833
Marquis Robert 40.00 5 10 24 NW1/4 NW1/4 11 16 1832
Marquis Robert 71.00 5 11 18 W1/2 SW1/4 8 2 1831
Marquis Samuel 24.75 3 11 5 Fractional 9 13 1816
Marquis Samuel 167.68 3 11 6 Fractional 9 13 1816
Marshall Daniel 160.00 5 10 29 NW1/4 7 3 1829
Marshall Daniel 40.00 5 10 29 NW1/4 SW1/4 3 12 1833
Marshall Isaac 40.00 5 9 23 SE1/4 SW1/4 12 4 1835
Marshall John 160.00 5 10 19 SE1/4 10 13 1818
Marshall Odisan 80.00 5 9 36 N1/2 NE1/4 11 11 1835
Marshall Robert 160.00 4 9 29 SW1/4 5 30 1811
Marshall Robert 160.00 4 11 30 SE1/4 4 10 1818
Marshall Thomas 80.00 4 9 29 W1/2 NW1/4 6 2 1829
Marshall Thomas K. 40.00 4 9 10 SE1/4 SE1/4 4 5 1836
Marshall Thomas K. 40.00 4 9 10 SW1/4 SE1/4 3 7 1836
Marshall Thomas K. 160.00 4 9 10 SW1/4 3 15 1825
Martin George 40.00 5 12 29 NW1/4 SE1/4 9 1 1832
Martin J. 160.00 5 12 29 NW1/4 11 12 1819
Martin Joseph 80.00 3 9 17 W1/2 NE1/4 12 19 1829
Mathews Elijah 40.00 5 11 25 NE1/4 NE1/4 4 18 1836
Mathews Elijah 40.00 5 11 25 SE1/4 NE1/4 1 4 1833
Mathews John 80.00 5 12 19 S1/2 SE1/4 9 17 1835
Mathews John 160.00 5 12 30 NE1/4 7 29 1817
Mathews Richard 40.00 5 11 25 NW1/4 NE1/4 2 8 1838
Mathis John 40.00 5 11 24 NW1/4 SE1/4 12 3 1822
Mathis Richard 40.00 5 11 24 SW1/4 SE1/4 4 8 1836
Mathus John 37.10 4 11 3 NE1/4 NE1/4 1 26 1838
Matley John 151.40 5 9 19 SW1/4 7 14 1838
Matley William 80.00 5 8 25 S1/2 NW1/4 4 22 1839
Maxwell John 160.00 3 9 15 NW1/4 10 17 1812
Maxwell John 160.00 4 10 35 NE1/4 9 4 1813
Maxwell Samuel C. 160.00 3 9 9 NE1/4 6 20 1829
Maxwell William 160.00 4 9 35 NE1/4 11 16 1816
May Bennett 80.00 4 8 13 W1/2 NE1/4 10 6 1824
May Bennett 80.00 4 8 13 W1/2 SE1/4 8 2 1831
May James 80.00 5 11 8 E1/2 SW1/4 11 1 1831
May John 167.50 5 11 5 NE1/4 5 8 1822
May Richard A. 83.92 5 11 5 W1/2 NW1/4 1 25 1839
May Richard A. 80.00 5 11 5 E1/2 SW1/4 1 25 1829
May Richard A. 40.00 5 11 8 NE1/4 NE1/4 9 17 1836
May Richard A. 40.00 5 11 8 SE1/4 NE1/4 11 15 1836
May Richard A. 40.00 5 11 8 NW1/4 NE1/4 12 12 1836
May Richard A. 80.00 5 11 10 W1/2 NE1/4 10 22 1831
May Richard A. 40.00 5 11 22 SW1/4 NE1/4 1 29 1836
May Richard A. 80.00 5 11 26 W1/2 SW1/4 6 20 1838
May Richard A. 40.00 5 11 27 SE1/4 NE1/4 1 10 1839
May Richard A. 40.00 5 11 27 NW1/4 SW1/4 2 11 1837
May Richard A. 80.00 5 11 28 E1/2 SE1/4 11 25 1836
May Richard A. 40.00 5 12 5 NW1/4 SW1/4 5 4 1839
Mayberry Benjamin 40.00 4 8 25 SE1/4 SW1/4 2 8 1836
Mayberry Benjamin 40.00 4 8 25 SW1/4 SW1/4 12 30 1837
McAlister Martha 85.87 5 9 3 E1/2 NW1/4 3 3 1836
McAlister Matthew 40.00 5 9 22 NE1/4 SE1/4 1 29 1836
McAllister Alexander 40.00 5 9 15 NW1/4 NE1/4 6 11 1834
McAllister Callister 80.00 5 9 15 E1/2 NE1/4 4 27 1827
McAllough James 160.00 3 9 15 NE1/4 7 28 1815
McBeler Guy 160.00 5 12 8 NW1/4 6 25 1829
McCall James 160.00 5 9 36 SW1/4 3 15 1825
McCall Thomas 76.00 4 9 1 E1/2 NW1/4 3 2 1831
McCallister Alexander 40.00 5 9 10 SE1/4 SE1/4 2 2 1836
McCallough Vanrensalear 41.96 5 11 5 SE1/4 NW1/4 1 19 1839
McCarland James H. 80.00 4 9 34 E1/2 SE1/4 3 5 1832
McCarland John 80.00 4 9 34 W1/2 SE1/4 3 5 1832
McCarland William 160.00 4 9 35 SE1/4 11 17 1817
McCarland William D. 40.00 4 9 25 NW1/4 NW1/4 1 1 1837
McCarland William D. 80.00 4 9 35 E1/2 SW1/4 12 16 1830
McCarland William D. 40.00 4 9 35 SW1/4 SW1/4 10 21 1834
McCartney James, Sr. 40.00 4 9 17 NW1/4 SW1/4 12 10 1833
McCartney James, Sr. 40.00 4 9 17 SW1/4 SW1/4 4 5 1833
McCartney James 160.00 4 8 24 NW1/4 4 25 1814
McCartney James 40.00 4 9 18 NE1/4 NE1/4 10 25 1837
McCartney James 40.00 4 9 18 SE1/4 NE1/4 8 10 1837
McCartney William 40.00 4 8 23 NW1/4 SE1/4 2 5 1836
McCarty Enoch 160.00 5 11 24 SW1/4 8 31 1821
McCarty Henry 80.00 5 11 10 W1/2 SE1/4 12 2 1831
McCarty James 80.00 4 8 24 E1/2 SW1/4 7 5 1831
McCarty James 160.00 5 11 13 SW1/4 4 30 1816
McCarty William J. 40.00 5 11 13 NW1/4 SE1/4 2 31 1827 31st is the date given
McCasland William 158.10 3 9 2 NW1/4 11 28 1813
McCaslin Richard 40.00 5 9 17 SE1/4 NE1/4 1 1 1839
McCasslon John 160.00 4 10 12 SW1/4 11 21 1817
McClain Alexander 157.80 3 8 1 NE1/4 9 5 1821
McClain Alexander 161.60 3 8 1 NW1/4 9 5 1821
McClanahan Robert 80.00 4 8 2 W1/2 SE1/4 7 3 1829
McClanahan Robert 80.00 4 8 11 W1/2 NE1/4 8 2 1831 "John Wyne assinee" [this parcel?]
McClellan Daniel, Sr. 80.00 4 8 32 E1/2 NW1/4 5 10 1836
McClellan Daniel, Jr. 80.00 4 8 32 W1/2 SE1/4 4 29 1836
McClellan Daniel, Jr. 80.00 4 8 32 E1/2 SW1/4 4 29 1836
McClellan David, Sr. 40.00 4 8 23 NE1/4 SE1/4 4 29 1836
McClellan David, Sr. 80.00 4 8 24 W1/2 SW1/4 4 29 1836
McClelland John 80.00 4 10 1 E1/2 SE1/4 9 28 1833
McClure John 160.00 3 9 27 SE1/4 8 27 1821 "McLean" written in by a later hand
McClure 80.00 5 10 28 W1/2 SE1/4 12 30 1834 TB: McClure & King
McClure 80.00 5 10 32 W1/2 NE1/4 12 3 1824 TB: McClure & King
McConnell Charity 160.00 3 9 5 SW1/4 9 7 1821
McConnell William 160.00 2 9 5 SE1/4 7 18 1922
McCormack Patrick 81.98 5 10 3 W1/2 NW1/4 3 23 1838
McCoy Daniel 37.64 5 12 5 SE1/4 NW1/4 10 10 1838
McCoy Daniel 40.00 5 12 5 NW1/4 SE1/4 10 26 1837
McCoy Daniel 40.00 5 12 7 SW1/4 NW1/4 10 11 1836
McCoy John 80.00 5 11 17 W1/2 NE1/4 8 2 1831
McCoy John 160.00 5 11 17 SE1/4 8 4 1818
McCoy Moses 80.00 5 11 28 W1/2 SW1/4 3 23 1825
McCoy Selona 40.00 5 11 28 SE1/4 SW1/4 6 22 1836
McCreary M 160.00 5 10 27 SW1/4 8 7 1821
McCrory John 80.00 4 8 9 W1/2 SE1/4 6 29 1829
McCrory Samuel 160.00 4 8 4 SW1/4 12 21 1818
McCrury John 160.00 4 8 9 NW1/4 2 1 1817
McCullough James 40.00 5 11 14 NW1/4 SE1/4 11 8 1824
McCullough James 40.00 5 11 14 SW1/4 SE1/4 12 22 1832
McCullough John 86.20 5 11 4 E1/2 NE1/4 2 28 1831
McCullough William D. 160.00 3 9 22 NE1/4 5 4 1818
McCurey Abraham 40.00 4 8 31 NE1/4 SE1/4 1 10 1838
McCurey Abraham 80.00 4 8 32 W1/2 SW1/4 9 17 1837
McCurry Abraham 38.92 4 9 31 NE1/4 NW1/4 11 12 1833
McDaniel A.W. 40.00 3 8 4 SW1/4 SE1/4 2 7 1837
McDonald Agnes 156.52 4 10 5 NE1/4 3 5 1816
McDonald Roderic 160.00 4 10 5 SW1/4 8 9 1814
McDonald William 80.00 5 10 28 E1/2 SE1/4 3 4 1830
McDougal James 160.00 2 9 23 SW1/4 11 22 1819
McElroy John 86.20 5 11 4 W1/2 NE1/4 2 24 1825
McFadden William 160.00 4 11 18 SE1/4 4 9 1812
McGee George 40.00 5 10 11 NW1/4 NE1/4 11 10 1835
McGee William 43.25 5 10 6 SE1/4 SW1/4 4 3 1839
McGerty John 160.00 4 10 10 SE1/4 2 18 1818
McGill James 80.00 3 9 18 E1/2 NE1/4 6 6 1837
McGill James 80.00 3 9 18 W1/2 NE1/4 12 18 1829
McGregor Thomas 40.00 5 12 29 NE1/4 SE1/4 1 7 1834
McGuffay Ephraim 40.00 4 8 23 SW1/4 SE1/4 9 17 1833
McGuire Tennice 154.60 5 9 18 SW1/4 4 9 1825
McGuire Tennice 75.00 5 9 19 W1/2 NW1/4 4 9 1825
McIlroy James 40.00 5 9 12 SE1/4 NE1/4 2 7 1837
McIntyre John 320.00 4 10 11 W1/2 2 18 1818
McIntyre John 160.00 4 10 15 SW1/4 10 1 1818
McKay Alexander 160.00 4 9 3 SW1/4 10 4 1811
McKay Allen 40.00 3 12 5 NE1/4 SE1/4 9 9 1836
McKay D. 151.46 4 11 2 NE1/4 7 2 1829
McKay David 80.00 4 11 2 E1/2 SE1/4 8 1 1831
McKay David 80.00 4 11 2 W1/2 SE1/4 7 3 1829
McKay James 40.00 3 12 5 NW1/4 SW1/4 10 30 1835
McKay James 148.60 4 9 3 NW1/4 11 15 1817
McKay James 160.00 4 9 14 SE1/4 3 17 1816
McKay John 80.00 3 12 8 E1/2 NW1/4 8 2 1831 Recorded as Sec. 7
McKay John 80.00 3 12 8 W1/2 NW1/4 3 25 1833 Recorded as Sec. 7
McKay John 80.00 3 12 8 E1/2 SE1/4 10 24 1831
McKay Robert 439.19 3 12 17 Residue of Sec. 10 27 1813 i.e., all of Sec. 17 except SE1/4
McKay Samuel 36.47 4 11 2 SW1/4 NW1/4 7 4 1839
McKay Thomas 160.00 4 9 10 NW1/4 4 9 1812
McKay See also McKee
McKee Abraham 160.00 4 11 23 NE1/4 12 29 1810 "McKay" written in margin
McKee Abraham 160.00 4 11 25 NW1/4 4 25 1814 "McKay" written in margin
McKee Monroe 40.00 4 8 25 NE1/4 SW1/4 8 10 1838
McKinley John 160.00 2 9 2 SW1/4 8 12 1818 TB: John McKinley & J. Anderson
McKinley John 160.00 2 9 24 NE1/4 4 23 1817
McKinley Samuel 160.00 2 9 13 NE1/4 4 27 1813
McKinley Samuel 160.00 2 10 7 NW1/4 2 5 1818
McKinley Samuel 160.00 2 10 18 NE1/4 4 27 1813
McKinley Samuel 160.00 2 10 18 SE1/4 2 5 1818
McKinley Samuel 160.00 2 10 19 SE1/4 2 5 1818
McKrall John 40.00 5 12 29 NE1/4 SW1/4 7 1 1836
McLaughlin Daniel 40.00 5 10 8 SE1/4 NW1/4 3 13 1824
McLaughlin Daniel 160.00 5 10 8 SW1/4 5 28 1828
McLean See McClure
McMallen Robert 40.00 5 12 17 SW1/4 NW1/4 10 17 1837
McMillan J. 160.00 3 8 3 SW1/4 9 5 1825
McMiller John 160.00 3 9 23 NE1/4 5 27 1813
McMillian John 160.00 4 10 33 NE1/4 4 28 1809
McMullen Robert 40.00 5 12 18 SE1/4 NE1/4 10 17 1837
McNeely John 153.10 3 9 31 NW1/4 11 14 1817
McQuinston William 75.28 5 12 5 W1/2 NW1/4 11 24 1836
McReynolds Hugh 160.00 4 9 28 NE1/4 2 7 1817
Meek John 40.00 5 11 33 SW1/4 SE1/4 3 7 1837
Melton Allen 40.00 4 11 22 SW1/4 SW1/4 10 28 1834
Meyers George 41.96 5 11 5 NE1/4 NW1/4 3 10 1836
Michrman Irael 40.00 5 11 11 SW1/4 SE1/4 10 6 1836 "Muchmore" written in margin
Miles Christain 160.00 5 11 17 SW1/4 4 14 1818
Miles E. 142.35 5 11 18 NW1/4 5 26 1819
Miller Alexander 40.00 5 8 36 NW1/4 SW1/4 6 5 1832
Miller Daniel 40.00 5 12 8 SE1/4 SE1/4 9 21 1832
Miller Daniel 40.00 5 12 8 SW1/4 SE1/4 2 7 1837
Miller Henry 160.00 4 8 12 NE1/4 8 10 1821
Miller Jacob 148.33 4 9 4 NW1/4 9 18 1822
Miller Jacob 36.72 4 11 4 NW1/4 NE1/4 1 30 1834
Miller Jacob 40.00 4 11 4 NW1/4 SE1/4 3 7 1837
Miller James B. 40.00 5 8 35 NE1/4 NE1/4 5 23 1827 Recorded as NE1/4 SE1/4
Miller John, Jr. 40.00 5 8 35 NE1/4 NW1/4 11 9 1832
Miller John, Jr. 40.00 5 8 35 SE1/4 NW1/4 4 7 1835
Miller John, Jr. 80.00 5 8 35 W1/2 NW1/4 7 6 1831
Miller John 40.00 5 8 35 NW1/4 NE1/4 6 15 1836 Recorded as NW1/4 SE1/4
Miller John 40.00 5 8 35 SE1/4 NE1/4 6 5 1832 Recorded as SE1/4 SE1/4
Miller John 40.00 5 8 35 SW1/4 NE1/4 9 15 1834 Recorded as SW1/4 SE1/4
Miller Jonathan 40.00 5 9 9 SE1/4 NW1/4 12 27 1834
Miller Peter 175.36 2 9 4 NW1/4 9 26 1821
Miller Peter 170.06 2 9 5 NE1/4 6 21 1820
Miller Robert 160.00 5 8 35 SW1/4 8 8 1818
Miller Samuel 38.25 4 8 2 NE1/4 NE1/4 5 6 1836
Miller Samuel 38.25 4 8 2 SE1/4 NE1/4 12 28 1835
Mills Isaac 160.00 3 12 8 NE1/4 10 8 1818 Recorded as Sec. 7
Miner John 80.00 5 11 29 E1/2 SW1/4 8 15 1828
Mings Joseph 80.00 3 9 7 E1/2 SE1/4 12 20 1831
Minor Robert 160.00 4 10 22 SW1/4 11 29 1814
Mitchell Augustus 40.00 4 8 29 SW1/4 NW1/4 1 5 1837
Mitchell Augustus 40.00 4 8 30 SE1/4 NE1/4 1 5 1836 written as SE quarter
Mitchell J.B. 40.00 5 10 9 NE1/4 NE1/4 2 15 1837
Mitchell James B. 80.00 4 11 7 W1/2 SE1/4 6 30 1826
Mitchell James B. 160.00 4 11 18 NE1/4 9 12 1821
Mitchell James M. 160.00 4 10 36 SE1/4 11 25 1816
Mitchell John W. 160.00 5 11 22 NW1/4 7 11 1817
Mitchell Michael 160.00 5 10 20 SE1/4 8 17 1817
Mitchell Michael 160.00 5 10 29 NE1/4 8 17 1817
Mitchell Robert 80.00 5 11 15 E1/2 NW1/4 3 23 1825
Mitchell Robert 80.00 5 11 15 W1/2 NW1/4 9 19 1828
Mitchell Robert 40.00 5 11 22 NW1/4 NE1/4 6 25 1833
Mitchell Robert B. 160.00 5 11 15 SW1/4 7 11 1817
Mitchell Robert B. 80.00 5 11 23 E1/2 NW1/4 7 14 1827
Mitchell Thomas 160.00 5 11 15 NE1/4 9 16 1816
Mitchell William, Jr. 40.00 4 8 30 NW1/4 NE1/4 1 11 1837 written as SE quarter
Mitchell William 40.00 4 8 30 NE1/4 NE1/4 1 5 1836 written as SE quarter
Mitchell William 40.00 4 8 30 SW1/4 NE1/4 1 5 1836 written as SE quarter
Moncrief Wilson 160.00 4 10 7 SE1/4 12 8 1817
Mone Anderson 160.00 2 9 8 SW1/4 2 7 1829
Monroe Felix 80.00 4 8 33 W1/2 SE1/4 4 7 1825
Monroe Lyman 40.00 4 11 26 SW1/4 NW1/4 3 29 1836
Monroe Lyman 40.00 4 11 26 SW1/4 SW1/4 12 3 1835
Monroe Lyman 40.00 4 11 27 SW1/4 SE1/4 10 14 1835
Monroe Lyman 80.00 4 11 35 E1/2 NW1/4 1 5 1832
Monroe Michael 160.00 3 9 19 NE1/4 12 21 1812
Monroe Robert 40.00 3 8 13 NW1/4 SE1/4 12 12 1833
