Home > Local History > Land & Tax Records > Tract Book Index 1808-1846 R-S
Tract Book Index 1808-1846
LAST NAMES BEGINNING R - S
These records are courtesy of the Jefferson County Historical Society. We wish to thank them for their contribution. These records were compiled by Bill Ruesink.
This is an every name index to the Tract Book held in the Recorder’s Office, Jefferson County Courthouse, Madison, Indiana. A photocopy is located in the Madison-Jefferson County Public Library. All entries in this index appear exactly as written in the Tract Book, except as noted in the comments column.
Parcels with multiple owners are indexed separately under each name with a note in the “comments” column indicating the other owners. Names in brackets ([ ]) do not appear in the Tract Book record but have been inferred from other sources. Comments in quotes (”“) are verbatim from the Tract Book, while those not in quotes are remarks by the present transcriber.
Abbreviations used in the Comments Column:
BLM indicates information from the Bureau of Land Management-Government Land Office web site at http://www.glorecords.blm.gov/.
JLE indicates information from the book “Jeffersonville Land Entries 1808-1818”
TB indicates the Tract Book itself.
perh.=perhaps
prob.=probably
| Last Name | First Name | Acres | Town. | Range | Sec. | Description | Day | Mo. | Year | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Raburn | Enoch | 80.00 | 5 | 11 | 4 | W1/2 SE1/4 | 3 | 9 | 1829 | |
| Ralston | Mathew | 40.00 | 4 | 11 | 11 | NE1/4 NE1/4 | 2 | 12 | 1838 | |
| Ralston | Mathew | 80.00 | 4 | 11 | 11 | S1/2 SE1/4 | 2 | 21 | 1838 | |
| Ralston | Mathew | 80.00 | 4 | 11 | 12 | E1/2 SW1/4 | 6 | 27 | year not recorded | |
| Ralston | Mathew | 80.00 | 4 | 11 | 12 | W1/2 SW1/4 | 3 | 8 | 1836 | |
| Ralston | Matthew | 40.00 | 4 | 11 | 13 | NE1/4 NW1/4 | 10 | 6 | 1832 | |
| Ralston | Matthew | 80.00 | 4 | 11 | 13 | W1/2 NW1/4 | 10 | 1 | 1836 | |
| Ralston | Matthew | 40.00 | 4 | 11 | 14 | SE1/4 NE1/4 | 1 | 24 | 1837 | |
| Ralston | William | 40.00 | 4 | 11 | 12 | SE1/4 NE1/4 | 10 | 1 | 1836 | |
| Ralston | William | 160.00 | 4 | 11 | 12 | SE1/4 | 6 | 11 | 1829 | |
| Ralston | William | 80.00 | 4 | 11 | 13 | E1/2 NE1/4 | 3 | 8 | 1836 | |
| Ralston | William | 40.00 | 4 | 11 | 13 | NW1/4 NE1/4 | 1 | 19 | 1835 | |
| Ralston | William | 40.00 | 4 | 11 | 13 | SW1/4 NE1/4 | 3 | 8 | 1836 | |
| Ralston | William | 40.00 | 4 | 11 | 13 | SE1/4 NW1/4 | 10 | 1 | 1836 | |
| Ralston | William | 80.00 | 4 | 11 | 13 | E1/2 SE1/4 | 10 | 1 | 1836 | |
| Ralston | William | 40.00 | 4 | 11 | 13 | NW1/4 SE1/4 | 3 | 8 | 1836 | |
| Ralston | William | 40.00 | 4 | 11 | 14 | NE1/4 NE1/4 | 2 | 24 | 1838 | |
| Ralston | William | 40.00 | 4 | 12 | 18 | SE1/4 SW1/4 | 12 | 12 | 1838 | |
| Ralston | William | 40.00 | 4 | 12 | 18 | NW1/4 SW1/4 | 1 | 24 | 1837 | |
| Ramsey | Benjamin | 39.05 | 3 | 9 | 4 | NE1/4 NE1/4 | 7 | 25 | 1824 | |
| Ramsey | Benjamin | 39.05 | 3 | 9 | 4 | SE1/4 NE1/4 | 9 | 27 | 1833 | |
| Ramsey | Benjamin | 78.10 | 3 | 9 | 4 | W1/2 NE1/4 | 7 | 1 | 1829 | |
| Ramsey | Benjamin | 160.25 | 3 | 9 | 4 | NW1/4 | 5 | 4 | 1813 | |
| Ramsey | Benjamin | 160.00 | 3 | 9 | 4 | SE1/4 | 4 | 26 | 1814 | |
| Ramsey | Thomas | 160.00 | 4 | 9 | 33 | NE1/4 | 8 | 29 | 1822 | |
| Ramsey | William | 160.00 | 3 | 9 | 3 | SE1/4 | 4 | 10 | 1818 | |
| Randalls | John | 160.00 | 4 | 10 | 8 | NW1/4 | 1 | 20 | 1815 | |
| Randalls | John | 160.00 | 4 | 10 | 28 | NE1/4 | 9 | 5 | 1815 | |
| Rankin | Joseph | 80.00 | 5 | 9 | 14 | W1/2 NW1/4 | 6 | 29 | 1827 | |
| Rater | Alanson | 86.17 | 2 | 9 | 4 | N1/2 NE1/4 | 4 | 13 | 1836 | |
| Rawling | N.M. | 40.00 | 5 | 9 | 24 | SW1/4 NE1/4 | 3 | 22 | 1839 | |
| Rawlings | George M. | 40.00 | 4 | 12 | 19 | NW1/4 SW1/4 | 4 | 19 | 1836 | |
| Ray | Aaron | 80.44 | 5 | 10 | 4 | E1/2 NE1/4 | 10 | 30 | 1838 | |
| Ray | Bennet | 40.00 | 4 | 8 | 12 | SE1/4 SE1/4 | 1 | 19 | 1837 | |
| Ray | Bennet | 40.00 | 4 | 8 | 12 | SW1/4 SE1/4 | 4 | 2 | 1836 | |
| Ray | Morris M. | 40.00 | 4 | 11 | 26 | SE1/4 SW1/4 | 3 | 17 | 1836 | |
| Ray | Morris M. | 40.00 | 4 | 11 | 28 | NE1/4 SW1/4 | 8 | 20 | 1836 | |
| Ray | Moses | 40.00 | 4 | 11 | 27 | SE1/4 SW1/4 | 4 | 16 | 1836 | |
| Ray | Samuel | 80.00 | 4 | 8 | 13 | E1/2 NE1/4 | 7 | 12 | 1827 | |
| Ray | Segumond | 40.00 | 4 | 11 | 35 | SW1/4 NW1/4 | 8 | 17 | 1832 | |
| Ray | Siemond | 40.00 | 4 | 11 | 26 | SE1/4 NW1/4 | 8 | 15 | 1836 | |
| Ray | Silas | 40.00 | 4 | 11 | 4 | NE1/4 SW1/4 | 6 | 16 | 1836 | |
| Ray | Silas | 40.00 | 4 | 11 | 4 | SW1/4 SW1/4 | 3 | 7 | 1837 | |
| Ray | Tilman | 40.00 | 5 | 8 | 26 | SW1/4 NW1/4 | 2 | 25 | 1834 | |
| Raynelds | Joseph H. | 40.00 | 4 | 11 | 8 | NW1/4 SE1/4 | 2 | 6 | 1837 | |
| Read | Joseleen | 80.00 | 4 | 12 | 17 | E1/2 NE1/4 | 3 | 16 | 1836 | |
| Read | Joseleen | 40.00 | 4 | 12 | 17 | NW1/4 NE1/4 | 3 | 16 | 1836 | |
| Read | Joseleen | 40.00 | 4 | 12 | 17 | SW1/4 SE1/4 | 7 | 20 | 1836 | |
| Redenburgh | Frederic | 156.25 | 3 | 9 | 31 | SE1/4 | 5 | 23 | 1815 | |
| Redenburgh | Philip | 160.00 | 3 | 9 | 32 | NW1/4 | 10 | 2 | 1815 | |
| Redenburgh | Philip | 160.00 | 3 | 9 | 32 | SE1/4 | 6 | 22 | 1818 | |
| Redenburgh | Phillip | 158.75 | 3 | 9 | 31 | NE1/4 | 10 | 2 | 1819 | |
| Redenburgh | S. | 160.00 | 3 | 9 | 32 | SW1/4 | 6 | 27 | 1815 | |
| Reed | Frederic | 86.17 | 2 | 9 | 4 | S1/2 NE1/4 | 12 | 16 | 1836 | |
| Reed | Frederic | 40.00 | 3 | 9 | 34 | SW1/4 NE1/4 | 2 | 7 | 1837 | |
| Reed | T.U. | 160.00 | 3 | 8 | 12 | SW1/4 | 9 | 25 | 1822 | |
| Reed | Thomas M. | 80.00 | 5 | 10 | 25 | W1/2 NE1/4 | 1 | 16 | 1832 | |
| Reed | Thomas W. | 160.00 | 3 | 8 | 14 | SW1/4 | 7 | 1 | 1825 | |
| Reed | William | 160.00 | 3 | 9 | 7 | NE1/4 | 9 | 30 | 1822 | |
| Reed | William | 40.00 | 3 | 12 | 5 | SW1/4 NE1/4 | 4 | 25 | 1836 | |
| Reed | Worcester J. | 80.00 | 3 | 9 | 34 | S1/2 NW1/4 | 1 | 7 | 1839 | |
| Reed | 160.00 | 3 | 9 | 35 | SW1/4 | 9 | 21 | 1811 | TB: Blackford & Reed | |
| Reeder | Edwin | 160.00 | 4 | 9 | 1 | SW1/4 | 5 | 27 | 1830 | |
| Reid | David L. | 80.00 | 4 | 11 | 10 | E1/2 SW1/4 | 8 | 29 | 1838 | |
| Reid | Thomas W. | 80.00 | 3 | 8 | 23 | E1/2 SE1/4 | 12 | 2 | 1831 | |
| Reynolds | J.H. | 80.00 | 4 | 11 | 8 | E1/2 SW1/4 | 1 | 7 | 1835 | |
| Reynolds | L.L. | 40.00 | 5 | 9 | 9 | SW1/4 SE1/4 | 6 | 3 | 1834 | |
| Reynolds | William L. | 40.00 | 5 | 9 | 3 | NW1/4 SW1/4 | 3 | 2 | 1836 | |
| Reynolds | William L. | 40.00 | 5 | 9 | 3 | SW1/4 SW1/4 | 12 | 26 | 1832 | |
| Rhodes | Jacob | 160.00 | 4 | 10 | 27 | NE1/4 | 8 | 7 | 1817 | |
| Rice | Ebenezer | 80.00 | 4 | 8 | 31 | S1/2 NE1/4 | 4 | 27 | 1836 | |
| Rice | Ebenezer | 40.00 | 4 | 8 | 31 | SE1/4 SE1/4 | 4 | 27 | 1836 | |
| Rice | Giles | 40.00 | 4 | 8 | 31 | SW1/4 SE1/4 | 4 | 2 | 1836 | |
| Rice | John | 80.00 | 5 | 11 | 10 | E1/2 NW1/4 | 6 | 23 | 1837 | |
| Rice | Reuben | 40.00 | 4 | 8 | 31 | NE1/4 NE1/4 | 9 | 16 | 1834 | |
| Rice | Reuben | 40.00 | 4 | 8 | 31 | NW1/4 NE1/4 | 12 | 29 | 1834 | |
| Rice | Stephen | 40.00 | 4 | 8 | 31 | SE1/4 SW1/4 | 6 | 7 | 1836 | |
| Rice | Stephen | 40.00 | 4 | 8 | 31 | SW1/4 SW1/4 | 9 | 11 | 1833 | |
| Rice | Wesley | 40.00 | 4 | 8 | 31 | NW1/4 SE1/4 | 12 | 27 | 1837 | |
| Rice | Wesley | 40.00 | 4 | 8 | 31 | NE1/4 SW1/4 | 12 | 27 | 1837 | |
| Richey | Harvey H. | 40.00 | 5 | 10 | 19 | SW1/4 NE1/4 | 2 | 23 | 1836 | |
| Richey | James | 41.74 | 5 | 10 | 19 | SE1/4 NW1/4 | 2 | 23 | 1836 | |
| Richey | John | 160.00 | 4 | 9 | 33 | SW1/4 | 10 | 26 | 1812 | |
| Richey | William | 167.56 | 5 | 10 | 19 | SW1/4 | 12 | 27 | 1816 | |
| Richey | William P. | 160.00 | 4 | 9 | 13 | NE1/4 | 3 | 7 | 1818 | |
| Riggbe | John | 75.93 | 4 | 9 | 5 | E1/2 SW1/4 | 10 | 26 | 1838 | |
| Riggbe | John | 40.00 | 4 | 9 | 8 | NE1/4 NW1/4 | 10 | 26 | 1838 | |
| Riker | Gerardius | 78.95 | 3 | 9 | 6 | E1/2 SW1/4 | 9 | 24 | 1827 | |
| Riker | Gerardius | 157.00 | 3 | 9 | 7 | NW1/4 | 9 | 3 | 1832 | |
| Riley | Thomas | 160.00 | 5 | 11 | 1 | SW1/4 | 8 | 14 | 1818 | |
| Ringer | J.S. | 40.00 | 5 | 9 | 20 | SE1/4 SE1/4 | 1 | 11 | 1839 | |
| Ringer | J.S. | 40.00 | 5 | 9 | 21 | SW1/4 SW1/4 | 1 | 11 | 1819 | |
| Risk | John J. | 37.64 | 5 | 12 | 5 | NE1/4 NW1/4 | 8 | 11 | 1836 | |
| Ristine | Richard | 160.00 | 2 | 9 | 3 | SE1/4 | 10 | 23 | 1817 | |
| Ritchie | John | 160.00 | 4 | 10 | 22 | SE1/4 | 4 | 2 | 1816 | |
| Robbins | Daniel | 160.00 | 3 | 9 | 15 | SW1/4 | 5 | 2 | 1812 | |
| Robbins | Daniel | 80.00 | 3 | 9 | 17 | E1/2 NE1/4 | 6 | 27 | 1837 | |
| Robenson | John M. | 76.10 | 2 | 9 | 18 | W1/2 NW1/4 | 6 | 26 | 1829 | |
| Roberts | J.C. | 40.00 | 5 | 8 | 25 | NE1/4 SE1/4 | 3 | 2 | 1839 | |
| Robertson | Alexander | 160.00 | 2 | 9 | 8 | NE1/4 | 3 | 19 | 1829 | |
| Robertson | Aquilla | 80.00 | 4 | 8 | 17 | E1/2 SW1/4 | 12 | 13 | 1836 | |
| Robertson | Aquilla | 40.00 | 4 | 8 | 26 | NW1/4 NW1/4 | 4 | 1 | 1836 | |
| Robertson | James A. | 40.00 | 4 | 8 | 20 | NE1/4 NW1/4 | 3 | 22 | 1837 | |
| Robertson | James G. | 40.00 | 4 | 8 | 20 | NW1/4 NE1/4 | 3 | 26 | 1836 | |
| Robertson | Middleton | 160.00 | 4 | 8 | 8 | SE1/4 | 6 | 28 | 1811 | |
| Robertson | Middleton | 160.00 | 4 | 8 | 17 | SE1/4 | 5 | 16 | 1836 | |
| Robertson | Middleton | 40.00 | 4 | 8 | 20 | SE1/4 NW1/4 | 11 | 3 | 1836 | |
| Robins | Gerardius R. | 160.00 | 5 | 11 | 8 | SE1/4 | 12 | 23 | 1817 | |
| Robinson | Alexander | 40.00 | 2 | 9 | 9 | SW1/4 NW1/4 | 1 | 16 | 1837 | |
| Robinson | James C. | 40.00 | 5 | 9 | 32 | SW1/4 SE1/4 | 6 | 7 | 1842 | |
| Robinson | James D. | 38.60 | 2 | 9 | 6 | SW1/4 SW1/4 | 10 | 15 | 1832 | |
| Rodgers | Andrew | 160.00 | 2 | 9 | 9 | NE1/4 | 10 | 17 | 1818 | |
| Rodgers | Andrew | 160.00 | 2 | 9 | 9 | SW1/4 | 9 | 7 | 1821 | |
| Rodgers | Benjamin | 160.00 | 4 | 12 | 8 | SE1/4 | 11 | 4 | 1831 | |
| Rodgers | John | 40.00 | 5 | 9 | 13 | SE1/4 SE1/4 | 10 | 17 | 1836 | |
| Rodgers | Moses, Jr. | 40.00 | 5 | 11 | 35 | SW1/4 NE1/4 | 12 | 9 | 1836 | |
| Rodgers | Moses | 40.00 | 5 | 11 | 35 | SE1/4 NW1/4 | 12 | 12 | 1836 | |
| Rodgers | Parker | 41.77 | 5 | 10 | 18 | SE1/4 SW1/4 | 10 | 17 | 1836 | |
| Rodgers | Parker | 41.77 | 5 | 10 | 18 | NW1/4 SW1/4 | 3 | 25 | 1839 | |
| Rodgers | William | 40.00 | 5 | 11 | 35 | NW1/4 SE1/4 | 3 | 21 | 1835 | |
| Rodgers | William | 40.00 | 5 | 11 | 35 | NE1/4 SW1/4 | 4 | 18 | 1838 | |
| Rodgers | William | 40.00 | 5 | 11 | 36 | NE1/4 SW1/4 | 11 | 8 | 1836 | |
| Rodgers | 80.00 | 5 | 10 | 19 | N1/2 NE1/4 | 4 | 13 | 1836 | TB: Barker & Rodgers | |
| Rodgers | 40.00 | 5 | 10 | 30 | SW1/4 SE1/4 | 4 | 1 | 1836 | TB: Barber & Rodgers | |
| Roe | John | 40.00 | 4 | 11 | 34 | SE1/4 NE1/4 | 10 | 2 | 1832 | |
| Rogers | John, Jr. | 81.00 | 4 | 10 | 30 | W1/2 NW1/4 | 9 | 26 | 1826 | |
| Rogers | John | 40.00 | 4 | 12 | 8 | SW1/4 SW1/4 | 9 | 9 | 1835 | |
| Rogers | John | 40.00 | 4 | 12 | 17 | NW1/4 NW1/4 | 10 | 14 | 1835 | |
| Rogers | Moses | 38.59 | 4 | 11 | 1 | NE1/4 NW1/4 | 3 | 16 | 1841 | |
| Rogers | Parker | 42.37 | 5 | 10 | 18 | SW1/4 NW1/4 | 3 | 25 | 1839 | |
| Rogers | Robert | 160.00 | 4 | 9 | 1 | NE1/4 | 12 | 3 | 1819 | |
| Rogers | Robert | 76.00 | 4 | 9 | 1 | W1/2 NW1/4 | 7 | 3 | 1827 | |
| Rogers | Samuel | 80.00 | 4 | 12 | 8 | E1/2 SW1/4 | 1 | 26 | 1832 | |
| Rollins | Daniel | 162.90 | 3 | 9 | 5 | NE1/4 | 6 | 13 | 1811 | |
| Roseberry | George | 40.00 | 4 | 8 | 25 | SW1/4 NE1/4 | 6 | 17 | 1845 | |
| Rosebury | Thomas | 160.00 | 4 | 8 | 14 | SE1/4 | 8 | 3 | 1811 | |
| Rosen | Jacob | 160.00 | 4 | 11 | 36 | NE1/4 | 4 | 1 | 1818 | |
| Ross | James | 40.00 | 3 | 8 | 14 | NW1/4 NW1/4 | 7 | 3 | 1837 | |
| Ross | James | 160.00 | 3 | 9 | 1 | NE1/4 | 9 | 20 | 1821 | |
| Ross | James | 40.00 | 5 | 10 | 10 | SE1/4 SE1/4 | 11 | 13 | 1838 | |
| Ross | James | 40.00 | 5 | 10 | 15 | NE1/4 NE1/4 | 11 | 13 | 1838 | |
| Ross | William | 40.00 | 3 | 8 | 12 | SE1/4 NW1/4 | 1 | 13 | 1837 | |
| Rowan | Alexander | 80.00 | 5 | 9 | 13 | W1/2 NW1/4 | 4 | 27 | 1827 | |
| Rowland | Isaac H. | 37.77 | 4 | 8 | 2 | SE1/4 NW1/4 | 7 | 28 | 1836 | |
| Rowland | Isaac H. | 40.00 | 4 | 8 | 2 | NW1/4 SW1/4 | 2 | 22 | 1836 | |
| Rowland | Isaac H. | 40.00 | 4 | 8 | 2 | SW1/4 SW1/4 | 11 | 28 | 1833 | |
| Rowlande | Isaac H. | 76.51 | 4 | 8 | 2 | W1/2 NE1/4 | 7 | 23 | 1836 | |
| Rowlinson | Aaron | 160.00 | 5 | 9 | 27 | SE1/4 | 5 | 12 | 1818 | |
| Rusk | George | 40.00 | 5 | 11 | 11 | SE1/4 NW1/4 | 10 | 18 | 1838 | |
| Russell | J.B. | 160.00 | 4 | 9 | 24 | SW1/4 | 9 | 20 | 1821 | |
| Russell | Robert | 160.00 | 4 | 8 | 13 | SW1/4 | 8 | 3 | 1811 | |
| Ruter | Absolam | 80.00 | 2 | 10 | 7 | E1/2 SW1/4 | 12 | 21 | 1831 | |
| Ryker | Abraham | 40.00 | 5 | 11 | 27 | NE1/4 NW1/4 | 10 | 11 | year not recorded | |
| Ryker | G.J. | 40.00 | 4 | 11 | 17 | SE1/4 NE1/4 | 2 | 12 | 1836 | |
| Ryker | Gerardus | 160.00 | 4 | 11 | 20 | SE1/4 | 1 | 22 | 1818 | |
| Ryker | Jared | 81.90 | 3 | 8 | 2 | S1/2 NW1/4 | 6 | 30 | 1836 | |
| Ryker | John | 156.00 | 4 | 11 | 30 | NW1/4 | 1 | 23 | 1808 | |
| Ryker | John | 155.20 | 4 | 11 | 30 | SW1/4 | 5 | 2 | 1812 | |
| Ryker | John | 160.00 | 5 | 11 | 4 | SW1/4 | 10 | 28 | 1816 | |
| Ryker | John G. | 80.00 | 5 | 11 | 33 | W1/2 NE1/4 | 8 | 9 | 1836 | |
| Ryker | John G. | 80.00 | 5 | 11 | 33 | E1/2 NW1/4 | 5 | 14 | 1836 | |
| Ryker | Rachel | 81.90 | 3 | 8 | 2 | N1/2 NW1/4 | 4 | 14 | 1836 | |
| Ryker | Samuel | 320.00 | 5 | 11 | 9 | W1/2 | 3 | 30 | 1813 | |
| Ryker | Samuel S. | 80.00 | 3 | 8 | 12 | N1/2 NW1/4 | 1 | 5 | 1836 | |
| Ryker | Samuel S. | 80.00 | 3 | 8 | 12 | N1/2 NW1/4 | 1 | 5 | 1836 | |
| Sage | George | 40.00 | 4 | 8 | 25 | NW1/4 NW1/4 | 2 | 11 | 1834 | |
| Sage | Jesse | 80.00 | 4 | 8 | 13 | W1/2 NW1/4 | 4 | 8 | 1825 | |
| Sage | Jesse | 160.00 | 4 | 9 | 18 | SW1/4 | 2 | 26 | 1825 | |
| Sage | John | 40.00 | 4 | 8 | 25 | NW1/4 NE1/4 | 5 | 21 | 1836 | |
| Sage | John | 153.25 | 4 | 9 | 19 | NW1/4 | 4 | 25 | 1816 | |
| Sage | William | 160.00 | 4 | 8 | 24 | SE1/4 | 12 | 28 | 1814 | |
| Sage | William | 160.00 | 4 | 9 | 19 | NE1/4 | 12 | 28 | 1814 | |
| Sage | William L. | 40.00 | 4 | 8 | 25 | NE1/4 NW1/4 | 5 | 21 | 1836 | |
| Salyers | Henry | 160.00 | 4 | 11 | 11 | SW1/4 | 9 | 30 | 1822 | |
| Salyers | Jeremiah | 73.40 | 5 | 11 | 30 | E1/2 NW1/4 | 6 | 25 | 1827 | |
| Salyers | John D. | 43.20 | 5 | 11 | 6 | NW1/4 NE1/4 | 12 | 25 | 1833 | |
| Salyers | John D. | 162.56 | 5 | 11 | 6 | NW1/4 | 3 | 29 | 1825 | |
| Salyers | William | 40.00 | 5 | 11 | 23 | SW1/4 SE1/4 | 3 | 13 | 1834 | |
| Samples | Joseph | 160.00 | 2 | 9 | 11 | NW1/4 | 8 | 23 | 1816 | |
| Samples | Washingtom | 40.00 | 3 | 12 | 5 | SE1/4 SE1/4 | 8 | 30 | 1836 | |
| Saylor | Robert | 160.00 | 3 | 9 | 36 | SW1/4 | 10 | 14 | 1817 | |
| Schenck | Daniel | 160.00 | 4 | 8 | 34 | SE1/4 | 8 | 13 | 1824 | |
| Schenck | Daniel | 158.24 | 4 | 9 | 31 | SW1/4 | 11 | 25 | 1822 | |
| School | 160.00 | 2 | 9 | 14 | NW1/4 | "Selected for school purposes" | ||||
| School | 2 | 9 | 16 | School section | ||||||
| School | 160.00 | 2 | 9 | 24 | NW1/4 | "Selected for school purposes" | ||||
| School | 640.00 | 3 | 9 | 16 | School Section | |||||
| School | 4 | 8 | 16 | "School set aside" | ||||||
| School | 4 | 9 | 16 | School section | ||||||
| School | 4 | 10 | 16 | "School reserve" | ||||||
| School | 160.00 | 4 | 10 | 30 | SE1/4 | "Selected for school purposes" | ||||
| School | 4 | 11 | 16 | School section | ||||||
| School | 5 | 9 | 16 | School Section | ||||||
| School | 5 | 10 | 16 | School Section | ||||||
| School | 5 | 11 | 16 | School Section | ||||||
| Schooner | D.A. | 40.00 | 5 | 11 | 11 | SE1/4 SE1/4 | 8 | 29 | 1836 | "Schoonover" written in margin |
| Sconce | James & Robert | 82.37 | 5 | 10 | 3 | E1/2 NE1/4 | 8 | 3 | 1831 | |
| Sconce | John C. | 41.18 | 5 | 10 | 3 | NW1/4 NE1/4 | 6 | 24 | 1836 | |
| Sconce | Robert | 41.18 | 5 | 10 | 3 | SW1/4 NE1/4 | 6 | 6 | 1837 | |
| Sconce | Samuel | 40.99 | 5 | 10 | 3 | NE1/4 NW1/4 | 3 | 21 | 1837 | |
| Scott | Isaac | 40.00 | 5 | 11 | 28 | NE1/4 SW1/4 | 5 | 26 | 1836 | |
| Scott | John | 156.30 | 3 | 9 | 3 | NE1/4 | 9 | 28 | 1822 | |
| Scott | John | 160.00 | 5 | 11 | 25 | SE1/4 | 3 | 22 | 1833 | |
| Scott | John | 40.00 | 5 | 11 | 25 | NE1/4 SW1/4 | 8 | 10 | 1836 | |
| Scott | John | 160.00 | 5 | 12 | 30 | SW1/4 | 8 | 30 | 1832 | |
| Searing | John | 160.00 | 4 | 10 | 26 | NE1/4 | 9 | 12 | 1821 | |
| Semington | John | 160.00 | 4 | 10 | 7 | NE1/4 | 7 | 11 | 1812 | |
| Semington | Robert | 160.00 | 3 | 10 | 6 | NW1/4 | 9 | 6 | 1822 | |
| Semington | Robert | 160.00 | 3 | 10 | 6 | SE1/4 | 12 | 13 | 1815 | |
| Settle | John | 80.00 | 4 | 8 | 24 | W1/2 NE1/4 | 7 | 3 | 1827 | |
| Seviston | William | 80.00 | 4 | 8 | 11 | E1/2 NE1/4 | 7 | 5 | 1831 | "John Wyne assinee" [this parcel?] |
| Shannon | George | 160.00 | 3 | 9 | 13 | SW1/4 | 4 | 4 | 1812 | Name from JLE; TB has name as P & G Shannon |
| Shannon | George | 160.00 | 3 | 9 | 13 | NW1/4 | 4 | 4 | 1812 | Name from JLE; TB has Paul & George Shannon |
| Shannon | George | 160.00 | 3 | 9 | 13 | SE1/4 | 12 | 7 | 1815 | |
| Shannon | George | 160.00 | 3 | 9 | 23 | SW1/4 | 7 | 2 | 1827 | |
| Shannon | George | 160.00 | 3 | 9 | 24 | NE1/4 | 5 | 5 | 1809 | Name from JLE; TB has name as P & G Shannon |
| Shannon | George | 160.00 | 3 | 9 | 24 | SE1/4 | 5 | 2 | 1810 | Name from JLE; TB has Paul & George Shannon |
| Shannon | George | 160.00 | 3 | 9 | 24 | NW1/4 | 4 | 28 | 1809 | |
| Shannon | George | 160.00 | 3 | 9 | 24 | SW1/4 | 12 | 7 | 1815 | |
| Shannon | George | 160.00 | 4 | 9 | 9 | NE1/4 | 5 | 3 | 1809 | TB: Paul & George Shannon |
| Shannon | George | 160.00 | 4 | 9 | 9 | SE1/4 | 5 | 3 | 1809 | TB: Paul & George Shannon |
| Shannon | George | 160.00 | 4 | 10 | 25 | SW1/4 | 2 | 12 | 1812 | TB: Paul & George Shannon |
| Shannon | George | 160.00 | 4 | 10 | 29 | NW1/4 | 5 | 2 | 1812 | TB: Paul & George Shannon |
| Shannon | George | 160.00 | 4 | 10 | 36 | SW1/4 | 4 | 28 | 1809 | |
| Shannon | John Paul & George | 320.00 | 3 | 9 | 12 | E1/2 | 5 | 2 | 1811 | |
| Sharp | Ross | 80.00 | 5 | 9 | 34 | W1/2 NE1/4 | 3 | 7 | 1837 | |
| Shearman | Elisha | 160.00 | 4 | 11 | 21 | NE1/4 | 1 | 16 | 1826 | |
| Shearman | Nathaniel | 160.00 | 4 | 11 | 22 | NW1/4 | 4 | 14 | 1821 | |
| Sheets | James | 40.00 | 4 | 11 | 9 | NE1/4 NE1/4 | 12 | 10 | 1836 | |
| Sheets | James S. | 80.00 | 4 | 11 | 24 | W1/2 NE1/4 | 4 | 1 | 1831 | |
| Sheets | John | 80.00 | 4 | 11 | 22 | E1/2 SW1/4 | 5 | 20 | 1831 | |
| Sheets | John | 80.00 | 4 | 11 | 23 | E1/2 SW1/4 | 4 | 4 | 1832 | |
| Sheets | John | 80.00 | 4 | 11 | 27 | W1/2 NE1/4 | 4 | 4 | 1832 | |
| Sheets | Jonah | 40.00 | 4 | 11 | 13 | SW1/4 SE1/4 | 2 | 24 | 1834 | |
| Sheets | Jonah | 40.00 | 4 | 12 | 20 | NW1/4 NW1/4 | 12 | 10 | 1836 | |
| Sheets | Jonah S. | 40.00 | 4 | 12 | 18 | SE1/4 SE1/4 | 1 | 1 | 1837 | |
| Sheets | Jonas S. | 80.00 | 4 | 11 | 23 | W1/2 SW1/4 | 7 | 3 | 1829 | |
| Sheets | Jonas S. | 40.00 | 4 | 12 | 19 | SW1/4 NW1/4 | 12 | 5 | 1836 | |
| Sheets | Lewis | 80.00 | 5 | 10 | 9 | E1/2 NW1/4 | 7 | 3 | 1829 | |
| Sheldon | Jeremiah | 40.00 | 5 | 11 | 24 | SE1/4 NW1/4 | 4 | 18 | 1838 | |
| Shephard | Miles | 40.00 | 5 | 9 | 17 | NE1/4 NW1/4 | 11 | 21 | 1833 | |
| Shepherd | Benjamin | 43.20 | 5 | 11 | 6 | SE1/4 NE1/4 | 7 | 19 | 1836 | |
| Shirk | Benjamin | 73.96 | 4 | 11 | 35 | W1/2 SE1/4 | 5 | 6 | 1829 | |
| Shirk | Samuel | 40.00 | 4 | 11 | 27 | NE1/4 SE1/4 | 8 | 30 | 1836 | |
| Shirk | Samuel | 40.00 | 4 | 11 | 27 | NW1/4 SE1/4 | 7 | 27 | 1836 | |
| Shirk | Samuel | 40.00 | 4 | 11 | 27 | NE1/4 SW1/4 | 8 | 10 | 1836 | |
| Short | Daniel | 160.00 | 4 | 11 | 9 | NW1/4 | 10 | 17 | 1818 | |
| Short | Daniel | 80.00 | 4 | 11 | 9 | E1/2 SW1/4 | 7 | 5 | 1831 | |
