Home > Local History > Land & Tax Records > Tract Book Index 1808-1846 T-Z
Tract Book Index 1808-1846
LAST NAMES BEGINNING T - Z
These records are courtesy of the Jefferson County Historical Society. We wish to thank them for their contribution. These records were compiled by Bill Ruesink.
This is an every name index to the Tract Book held in the Recorder’s Office, Jefferson County Courthouse, Madison, Indiana. A photocopy is located in the Madison-Jefferson County Public Library. All entries in this index appear exactly as written in the Tract Book, except as noted in the comments column.
Parcels with multiple owners are indexed separately under each name with a note in the “comments” column indicating the other owners. Names in brackets ([ ]) do not appear in the Tract Book record but have been inferred from other sources. Comments in quotes (”“) are verbatim from the Tract Book, while those not in quotes are remarks by the present transcriber.
Abbreviations used in the Comments Column:
BLM indicates information from the Bureau of Land Management-Government Land Office web site at http://www.glorecords.blm.gov/.
JLE indicates information from the book “Jeffersonville Land Entries 1808-1818”
TB indicates the Tract Book itself.
perh.=perhaps
prob.=probably
| Last Name | First Name | Acres | Town. | Range | Sec. | Description | Day | Mo. | Year | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Tabbott | Thomas | 39.19 | 4 | 10 | 1 | SE1/4 NE1/4 | 10 | 16 | 1832 | |
| Tague | Peter | 80.20 | 5 | 11 | 1 | E1/2 NE1/4 | 1 | 19 | 1838 | |
| Tague | Peter | 40.00 | 5 | 12 | 7 | NE1/4 SW1/4 | 6 | 20 | 1836 | |
| Tait | John | 80.00 | 5 | 12 | 31 | W1/2 SE1/4 | 7 | 5 | 1831 | |
| Talbut | Daniel | 160.00 | 5 | 11 | 22 | SW1/4 | 11 | 14 | 1817 | |
| Tate | John | 149.89 | 4 | 12 | 6 | NE1/4 | 9 | 22 | 1822 | |
| Taylor | A.C. | 40.00 | 4 | 12 | 17 | NE1/4 SW1/4 | 9 | 3 | 1836 | |
| Taylor | Benjamin | 160.00 | 4 | 10 | 35 | SW1/4 | 5 | 2 | 1812 | |
| Taylor | D. | 160.00 | 4 | 10 | 24 | NW1/4 | 11 | 6 | 1817 | "Wm Moore" written in margin |
| Taylor | Edmund H. | 160.00 | 2 | 9 | 15 | SW1/4 | 9 | 24 | 1816 | |
| Taylor | G. | 160.00 | 3 | 9 | 25 | SE1/4 | 12 | 15 | 1819 | |
| Taylor | Henry | 40.00 | 5 | 11 | 23 | NW1/4 NE1/4 | 10 | 18 | 1838 | |
| Taylor | J.B. | 88.90 | 3 | 10 | 4 | Fractional | 10 | 10 | 1810 | TB: J.B. Taylor & J. Gray |
| Taylor | J.B. | 375.06 | 3 | 10 | 5 | Fractional | 10 | 10 | 1810 | TB: J.B. Taylor & J. Gray |
| Taylor | James N. | 80.00 | 4 | 12 | 17 | E1/2 NW1/4 | 11 | 4 | 1835 | |
| Taylor | James N. | 40.00 | 4 | 12 | 17 | SW1/4 NW1/4 | 9 | 8 | 1834 | |
| Taylor | James N. | 40.00 | 4 | 12 | 17 | SE1/4 SW1/4 | 11 | 4 | 1835 | |
| Taylor | James W. | 80.00 | 4 | 12 | 8 | E1/2 NE1/4 | 1 | 22 | 1831 | |
| Taylor | John | 300.63 | 3 | 11 | 1 | Fractional | 5 | 20 | 1811 | |
| Taylor | John | 6.17 | 3 | 11 | 2 | Fractional | 5 | 20 | 1811 | |
| Taylor | John | 1.02 | 3 | 11 | 12 | Fractional | 5 | 20 | 1811 | |
| Taylor | John | 160.00 | 4 | 10 | 32 | NE1/4 | 9 | 24 | 1812 | |
| Taylor | John | 160.00 | 4 | 10 | 32 | SE1/4 | 10 | 3 | 1811 | |
| Taylor | John | 160.00 | 4 | 10 | 34 | SE1/4 | 5 | 6 | 1808 | |
| Taylor | John | 160.00 | 4 | 10 | 34 | SW1/4 | 5 | 16 | 1810 | |
| Taylor | John | 160.00 | 4 | 10 | 35 | SE1/4 | 5 | 2 | 1812 | |
| Taylor | John | 160.00 | 4 | 11 | 36 | SE1/4 | 11 | 15 | 1811 | |
| Taylor | Oled | 160.00 | 2 | 9 | 10 | NW1/4 | 1 | 6 | 1816 | |
| Taylor | Robert | 154.26 | 3 | 9 | 31 | SW1/4 | 4 | 8 | 1825 | |
| Taylor | Simeon | 40.00 | 5 | 8 | 25 | SE1/4 SE1/4 | 1 | 3 | 1837 | |
| Taylor | Thomas | 40.00 | 2 | 9 | 3 | SW1/4 SW1/4 | 12 | 6 | 1836 | |
| Taylor | Thomas | 160.00 | 3 | 9 | 15 | SE1/4 | 2 | 11 | 1814 | |
| Taylor | Thomas | 78.50 | 4 | 12 | 5 | E1/2 NW1/4 | 1 | 27 | 1829 | |
| Taylor | Uriah M. | 40.00 | 5 | 9 | 32 | NW1/4 SE1/4 | 5 | 7 | 1836 | |
| Teagare | Joseph | 36.87 | 5 | 12 | 5 | NW1/4 NE1/4 | 7 | 9 | 1836 | |
| Telvals | Halsey | 320.00 | 3 | 9 | 9 | W1/2 | 5 | 2 | 1812 | |
| Terrell | See Lenill & Lumell | |||||||||
| Tharmer | William | 40.57 | 4 | 10 | 30 | SE1/4 SW1/4 | 12 | 28 | 1835 | |
| Theckston | 160.00 | 5 | 9 | 35 | SW1/4 | 3 | 19 | 1819 | TB: Hudson & Theckston | |
| Thickston | Abraham | 160.00 | 4 | 9 | 32 | SW1/4 | 9 | 27 | 1820 | |
| Thickston | William | 40.00 | 4 | 9 | 31 | SW1/4 SE1/4 | 12 | 11 | 1836 | |
| Thickston | William | 160.00 | 4 | 9 | 32 | NW1/4 | 3 | 28 | 1835 | |
| Thom | Alexander C. | 80.00 | 2 | 9 | 14 | E1/2 SE1/4 | 12 | 16 | 1836 | |
| Thom | Samuel | 80.00 | 5 | 9 | 9 | E1/2 NE1/4 | 9 | 20 | 1821 | |
| Thomas | Allen | 40.00 | 2 | 9 | 4 | NW1/4 SW1/4 | 12 | 28 | 1833 | TB has SW1/4SW1/4; BLM has John Thompson |
| Thomas | Daniel | 40.00 | 4 | 11 | 33 | NE1/4 NE1/4 | 1 | 18 | 1834 | |
| Thomas | Daniel | 40.00 | 4 | 11 | 33 | SE1/4 NE1/4 | 9 | 24 | 1833 | |
| Thomas | Elias, Sr. | 40.00 | 5 | 9 | 13 | NW1/4 SE1/4 | 3 | 3 | 1837 | |
| Thomas | Elias, Sr. | 40.00 | 5 | 9 | 13 | NE1/4 SW1/4 | 3 | 3 | 1837 | |
| Thomas | Elias | 40.00 | 5 | 9 | 13 | NW1/4 SW1/4 | 6 | 5 | 1832 | |
| Thomas | Elias C. | 40.00 | 5 | 9 | 14 | NE1/4 SE1/4 | 11 | 19 | 1835 | |
| Thomas | Evan | 78.17 | 4 | 8 | 4 | E1/2 NW1/4 | 1 | 1 | 1831 | |
| Thomas | Evan | 78.17 | 4 | 8 | 4 | W1/2 NW1/4 | 6 | 30 | 1827 | |
| Thomas | John | 160.00 | 4 | 11 | 6 | SE1/4 | 9 | 27 | 1823 | |
| Thompson | Alexander | 40.00 | 3 | 8 | 9 | NE1/4 NE1/4 | 1 | 25 | 1837 | |
| Thompson | Alexander | 160.00 | 3 | 8 | 9 | SE1/4 | 12 | 16 | 1820 | |
| Thompson | Elisha | 72.06 | 4 | 8 | 5 | E1/2 NW1/4 | TB: "This tract was forfeited by R. Watson & redeemed under act of Mar. 29-'18" | |||
| Thompson | J. | 160.00 | 4 | 11 | 17 | SE1/4 | 4 | 4 | 1820 | |
| Thompson | Robert | 40.00 | 3 | 8 | 9 | SE1/4 NE1/4 | 8 | 25 | 1837 | |
| Thompson | See also Thomas | |||||||||
| Thorn | John | 160.00 | 2 | 9 | 1 | SE1/4 | 11 | 28 | 1814 | |
| Thorn | John | 160.00 | 2 | 9 | 1 | SW1/4 | 11 | 28 | 1818 | |
| Thornton | James | 40.00 | 5 | 11 | 13 | SW1/4 NE1/4 | 6 | 17 | 1837 | |
| Thornton | James | 40.00 | 5 | 11 | 13 | SE1/4 NW1/4 | 6 | 17 | 1837 | |
| Thornton | Job | 40.00 | 5 | 11 | 12 | NW1/4 SE1/4 | 12 | 8 | 1838 | |
| Thornton | Job | 40.00 | 5 | 11 | 13 | NW1/4 NE1/4 | 6 | 2 | 1832 | |
| Thornton | Job | 40.00 | 5 | 11 | 13 | NE1/4 NW1/4 | 6 | 2 | 1832 | |
| Thornton | Levy | 80.00 | 5 | 11 | 12 | S1/2 SE1/4 | 2 | 6 | 1834 | |
| Thornton | Lyman | 40.00 | 5 | 11 | 13 | NW1/4 NW1/4 | 6 | 16 | 1832 | |
| Thornton | Lyman | 40.00 | 5 | 11 | 13 | SW1/4 NW1/4 | 1 | 17 | 1837 | |
| Thornton | Lyman | 40.00 | 5 | 11 | 14 | NE1/4 NE1/4 | 1 | 17 | 1837 | |
| Thowman | Fountain | 40.57 | 4 | 10 | 30 | SW1/4 SW1/4 | 1 | 17 | 1835 | |
| Thrasher | Benjamin | 40.00 | 4 | 12 | 32 | SE1/4 SE1/4 | 6 | 5 | 1832 | |
| Thurman | Jonathan | 80.00 | 4 | 9 | 25 | W1/2 SE1/4 | 1 | 24 | 1837 | |
| Thurman | Jonathan | 40.00 | 4 | 9 | 26 | SE1/4 SW1/4 | 2 | 1 | 1837 | |
| Tibballs | Halsey | 160.00 | 2 | 10 | 18 | NW1/4 | 4 | 27 | 1813 | |
| Tibballs | Halsey | 160.00 | 2 | 10 | 19 | NE1/4 | 4 | 37 | 1813 | 37th is the date given |
| Tibballs | Halsey | 160.00 | 4 | 10 | 24 | SE1/4 | 2 | 12 | 1812 | |
| Tibballs | Halsey | 160.00 | 4 | 10 | 26 | NW1/4 | 5 | 23 | 1812 | |
| Tibballs | Halsey | 160.00 | 4 | 10 | 32 | SW1/4 | 2 | 3 | 1810 | |
| Tibballs | Halsey | 210.57 | 3 | 10 | 18 | Fractional | 5 | 2 | 1811 | |
| Tibballs | Hasley | 455.00 | 3 | 12 | 7 | Fractional | 5 | 24 | 1811 | |
| Tibbals | Halsey | 160.00 | 4 | 11 | 20 | SW1/4 | 4 | 4 | 1812 | |
| Tibbetts | J.C. | 39.31 | 5 | 9 | 31 | SW1/4 SW1/4 | 3 | 23 | 1839 | |
| Tibbetts | Joshua C. | 39.31 | 5 | 9 | 31 | SE1/4 SW1/4 | 6 | 18 | 1839 | |
| Tilballs | Halsey | 160.00 | 3 | 9 | 14 | NE1/4 | 5 | 2 | 1812 | |
| Tilballs | Halsey | 113.19 | 3 | 12 | 18 | Fractional | 5 | 4 | 1811 | |
| Tilton | James | 80.00 | 5 | 9 | 9 | W1/2 NW1/4 | 10 | 1 | 1836 | |
| Todd | David A. | 40.00 | 4 | 10 | 18 | SE1/4 NE1/4 | 2 | 6 | 1836 | |
| Todd | James | 40.00 | 5 | 10 | 11 | NE1/4 SW1/4 | 6 | 16 | 1836 | |
| Tronisdall | Thomas | 80.00 | 5 | 9 | 15 | W1/2 SE1/4 | 12 | 22 | 1834 | |
| Tronsdail | Thomas | 40.00 | 5 | 9 | 2 | SE1/4 SE1/4 | 3 | 17 | 1837 | |
| Troutman | Adam | 160.00 | 4 | 8 | 3 | SW1/4 | 5 | 17 | 1817 | |
| Troutman | Adam | 160.00 | 4 | 8 | 15 | NE1/4 | 8 | 28 | 1821 | |
| Troutman | Adam | 160.00 | 4 | 8 | 15 | NW1/4 | 1 | 31 | 1820 | |
| Troutman | Hannibal | 40.00 | 4 | 8 | 33 | NE1/4 NW1/4 | 5 | 19 | 1834 | |
| Troutman | Hannibal | 40.00 | 4 | 8 | 33 | NW1/4 NW1/4 | 4 | 2 | 1836 | |
| Troutman | John S. | 80.00 | 4 | 8 | 23 | W1/2 NW1/4 | 8 | 29 | 1831 | |
| Troutman | Peter H. | 160.00 | 2 | 9 | 25 | NE1/4 | 8 | 25 | 1817 | |
| Troutman | William | 40.00 | 4 | 8 | 26 | NW1/4 SE1/4 | 1 | 3 | 1837 | |
| Troutwine | Harriet | 40.00 | 3 | 8 | 4 | NW1/4 SE1/4 | 8 | 10 | 1838 | |
| Trumbo | Jacob | 160.00 | 4 | 8 | 8 | NE1/4 | 12 | 22 | 1810 | |
| Trumbo | Jacob | 160.00 | 4 | 8 | 14 | NE1/4 | 8 | 15 | 1814 | |
| Trumbo | Jacob | 80.00 | 4 | 8 | 23 | E1/2 NW1/4 | 1 | 25 | 1832 | |
| Tuell | John H. | 40.00 | 4 | 9 | 29 | NE1/4 NW1/4 | 12 | 28 | 1833 | |
| Tull | James B. | 40.00 | 3 | 8 | 23 | SE1/4 NE1/4 | 1 | 28 | 1826 | |
| Tull | James B. | 80.00 | 3 | 8 | 24 | W1/2 NW1/4 | 4 | 7 | 1829 | |
| Tull | James B. | 80.00 | 3 | 9 | 6 | E1/2 SE1/4 | 8 | 19 | 1828 | |
| Tull | James B. | 40.00 | 4 | 8 | 36 | SW1/4 SE1/4 | 2 | 8 | 1836 | |
| Tull | James B. | 40.00 | 4 | 8 | 36 | SE1/4 SW1/4 | 2 | 8 | 1836 | |
| Tull | Joseph R. | 80.00 | 4 | 9 | 7 | W1/2 SE1/4 | 2 | 8 | 1836 | |
| Tull | Joshua | 80.00 | 3 | 8 | 13 | W1/2 SW1/4 | 11 | 5 | 1831 | |
| Tull | Joshua | 80.00 | 3 | 9 | 6 | W1/2 SE1/4 | 4 | 15 | 1830 | |
| Tull | Samuel | 40.00 | 5 | 9 | 1 | SW1/4 SW1/4 | 2 | 8 | 1836 | |
| Tull | William | 80.00 | 3 | 8 | 13 | E1/2 NE1/4 | 2 | 27 | 1837 | |
| Tull | William | 40.00 | 3 | 8 | 13 | NW1/4 NE1/4 | 1 | 16 | 1834 | |
| Tull | William | 40.00 | 3 | 8 | 13 | SW1/4 NE1/4 | 1 | 21 | 1833 | |
| Turner | John | 40.00 | 4 | 12 | 18 | NE1/4 SW1/4 | 8 | 22 | 1835 | |
| Turner | Robert | 82.87 | 4 | 10 | 19 | S1/2 SW1/4 | 1 | 16 | 1826 | |
| Underwood | Benjamin | 40.00 | 4 | 10 | 18 | NE1/4 NE1/4 | 3 | 1 | 1833 | |
| Underwood | Gideon | 160.00 | 4 | 10 | 17 | NE1/4 | 11 | 14 | 1818 | |
| Underwood | Jacob | 40.00 | 4 | 9 | 26 | SW1/4 NE1/4 | 3 | 28 | 1833 | |
| Underwood | James | 160.00 | 4 | 10 | 23 | NE1/4 | 9 | 1 | 1812 | |
| Underwood | Jonathan | 40.00 | 5 | 10 | 34 | NW1/4 SW1/4 | 1 | 3 | 1833 | |
| Underwood | Nathan | 40.00 | 5 | 10 | 7 | NE1/4 NE1/4 | 2 | 13 | 1837 | |
| Underwood | Nathan | 80.00 | 5 | 10 | 17 | S1/2 SW1/4 | 9 | 23 | 1834 | |
| Underwood | Zachariah | 80.00 | 4 | 9 | 23 | W1/2 SE1/4 | 3 | 1 | 1833 | |
| Underwood | Zachariah | 40.00 | 4 | 9 | 26 | NW1/4 NE1/4 | 3 | 1 | 1836 | |
| Undiwood | Bennet | 160.00 | 2 | 9 | 24 | SW1/4 | 3 | 19 | 1817 | |
| Unknown | John | 39.82 | 5 | 10 | 5 | SW1/4 NW1/4 | 9 | 28 | 1835 | "Torn off old book" |
| Unknown | Joseph | 39.82 | 5 | 10 | 5 | NW1/4 NW1/4 | 11 | 23 | 1838 | "Torn off old book" |
| Unknown | Samuel | 40.00 | 5 | 10 | 5 | NE1/4 SE1/4 | 4 | 10 | 1839 | "Torn off old book" |
| Unknown | Thomas H. | 160.00 | 5 | 9 | 33 | SW1/4 | 3 | 24 | 1814 | "Sheared off" |
| Unknown | Zeremiah | 160.00 | 4 | 10 | 20 | NW1/4 | 3 | 16 | 1833 | "sheared off" |
| Unknown | 80.00 | 4 | 8 | 5 | S1/2 SW1/4 | 2 | 14 | 1836 | TB: No name | |
| Unknown | 4 | 8 | 7 | W1/2 SW1/4 | "No entry" | |||||
| Unknown | 160.00 | 4 | 8 | 29 | SE1/4 | TB: No entry this quarter | ||||
| Unknown | 4 | 9 | 7 | SW1/4 NW1/4 | "Sheared off" | |||||
| Unknown | 4 | 9 | 18 | W1/2 SE1/4 | TB: No entry this parcel | |||||
| Unknown | 4 | 9 | 28 | W1/2 SE1/4 | "Not found on old book" | |||||
| Unknown | 4 | 9 | 28 | SW1/4 | "Not found on old book" | |||||
| Unknown | 80.00 | 4 | 9 | 36 | W1/2 NE1/4 | 8 | 23 | 1833 | "Sheared off" | |
| Unknown | 80.00 | 4 | 11 | 2 | E1/2 SW1/4 | "Not found on old book" | ||||
| Unknown | 160.00 | 4 | 11 | 22 | SE1/4 | "sheared off" | ||||
| Unknown | 80.00 | 4 | 11 | 28 | W1/2 SE1/4 | "sheared off" | ||||
| Unknown | 4 | 11 | 35 | W1/2 SW1/4 | "sheared off" | |||||
| Unknown | 40.00 | 4 | 12 | 18 | SW1/4 SW1/4 | "sheared off" | ||||
| Unknown | 40.00 | 5 | 9 | 13 | NE1/4 NW1/4 | 3 | 7 | 1837 | "Sheared off" | |
| Unknown | 5 | 9 | 13 | "Sheared off" | ||||||
| Unknown | 5 | 9 | 13 | NE1/4 NE1/4 | "Not given in old book" | |||||
| Unknown | 5 | 9 | 13 | SW1/4 SE1/4 | "Not given in old book" | |||||
| Unknown | 80.00 | 5 | 9 | 15 | E1/2 SE1/4 | 12 | 30 | 1824 | TB: No name | |
| Unknown | 160.00 | 5 | 9 | 22 | NE1/4 | 3 | 2 | 1810 | TB: No name | |
| Unknown | 5 | 9 | 22 | NW1/4 | TB: No entry this quarter | |||||
| Unknown | 5 | 10 | 3 | NE1/4 SE1/4 | "Not carried out in old book" | |||||
| Unknown | 5 | 10 | 4 | NW1/4 | "Not found on old book" | |||||
| Unknown | 5 | 10 | 10 | NE1/4 | "Not on old book" | |||||
| Unknown | 5 | 10 | 12 | NW1/4 | "Not on old book" | |||||
| Unknown | 5 | 11 | 6 | NE1/4 NE1/4 | "Not on old book" | |||||
| Unknown | 160.00 | 5 | 11 | 12 | SW1/4 | 3 | 7 | 1816 | "sheared off" | |
| Unknown | 80.00 | 5 | 11 | 24 | W1/2 NW1/4 | "sheared off" | ||||
| Unknown | 80.00 | 5 | 11 | 28 | W1/2 SE1/4 | "Not on old book" | ||||
| Unknown | 40.00 | 5 | 11 | 34 | SW1/4 NW1/4 | TB: No entry this parcel | ||||
| Unknown | 40.00 | 5 | 11 | 35 | NW1/4 SW1/4 | "sheared off" | ||||
| Unknown | 80.00 | 5 | 11 | 35 | S1/2 SW1/4 | "sheared off" | ||||
| Unknown | 5 | 12 | 5 | E1/2 NE1/4 | TB: No entry this parcel | |||||
| Unknown | 40.00 | 5 | 12 | 8 | NE1/4 SE1/4 | 26 | 1836 | "sheared"; month starts w/"J" | ||
| Unknown | 5 | 12 | 18 | W1/2 NW1/4 | "Not on old book" | |||||
| Vallalee | Nancy | 40.00 | 5 | 10 | 4 | NW1/4 SW1/4 | 2 | 11 | 1836 | |
| Vallalee | Robert | 40.00 | 5 | 10 | 4 | SE1/4 SW1/4 | 2 | 11 | 1836 | |
| Vallalee | Robert | 40.00 | 5 | 10 | 4 | SW1/4 SW1/4 | 3 | 30 | 1835 | |
| Vance | James H. | 80.00 | 4 | 10 | 19 | S1/2 NE1/4 | 3 | 1 | 1838 | |
| Vanclean | Peter | 160.00 | 4 | 11 | 21 | SW1/4 | 12 | 18 | 1830 | |
| Vanosdol | Abraham | 40.00 | 5 | 12 | 6 | NE1/4 SW1/4 | 3 | 15 | 1836 | |
| Vanosdol | Jacob | 80.00 | 5 | 12 | 7 | W1/2 SW1/4 | 2 | 22 | 1824 | |
| Vanosdol | Simon | 40.00 | 5 | 12 | 5 | NE1/4 SW1/4 | 3 | 11 | 1837 | |
| Vanwinkle | Noah | 40.00 | 5 | 9 | 3 | SE1/4 SE1/4 | 1 | 11 | 1836 | |
| Vanwinkle | Noah | 40.00 | 5 | 9 | 10 | NW1/4 NE1/4 | 3 | 3 | 1836 | |
| Vaughn | William | 80.00 | 3 | 12 | 5 | S1/2 SW1/4 | 8 | 27 | 1836 | |
| Vaughn | William | 40.00 | 3 | 12 | 6 | SE1/4 SE1/4 | 2 | 5 | 1834 | |
| Vaughn | William | 80.00 | 3 | 12 | 6 | W1/2 SE1/4 | 10 | 23 | 1821 | |
| Vawter | Beverly | 160.00 | 4 | 10 | 29 | SE1/4 | 8 | 26 | 1813 | |
| Vawter | Beverly | 160.00 | 5 | 10 | 25 | SE1/4 | 6 | 24 | 1829 | |
| Vawter | James | 160.00 | 4 | 10 | 27 | NW1/4 | 3 | 15 | 1815 | |
| Vawter | Jesse | 160.00 | 4 | 10 | 34 | NE1/4 | 8 | 29 | 1811 | |
| Vawter | John | 160.00 | 4 | 10 | 27 | SW1/4 | 5 | 2 | 1812 | TB: John Vawter & Jonathan Lyon |
| Vawter | John | 160.00 | 4 | 10 | 28 | SE1/4 | 11 | 29 | 1811 | "patent to L. Branham" |
| Vawter | John | 160.00 | 4 | 10 | 35 | NW1/4 | 11 | 27 | 1811 | |
| Vawter | John | 80.00 | 5 | 9 | 26 | E1/2 NE1/4 | 6 | 17 | 1829 | |
| Vawter | Pascall | 80.00 | 5 | 10 | 24 | E1/2 SW1/4 | 11 | 9 | 1832 | |
| Vawter | 160.00 | 4 | 10 | 21 | SE1/4 | 3 | 23 | 1835 | TB: Vawter & Branham | |
| Venable | Joseph | 80.00 | 4 | 9 | 35 | E1/2 NW1/4 | 1 | 20 | 1835 | |
| Venable | Joseph M. | 40.00 | 4 | 9 | 34 | SE1/4 NE1/4 | 1 | 20 | 1835 | |
| Venable | Joseph M. | 160.00 | 4 | 9 | 35 | SW1/4 NW1/4 | 1 | 30 | 1825 | |
| Ventioner | James | 141.52 | 5 | 11 | 6 | SW1/4 | 5 | 27 | 1818 | |
| Vernon | Emeley | 80.00 | 4 | 11 | 1 | S1/2 SW1/4 | 4 | 26 | 1836 | |
| Vernon | Ensley | 40.00 | 4 | 11 | 12 | NW1/4 NW1/4 | 8 | 16 | 1836 | |
| Vernon | Hensley | 40.00 | 4 | 11 | 10 | SE1/4 NW1/4 | 11 | 13 | 1825 | |
| Vernon | Nehemiah | 160.00 | 4 | 12 | 20 | NE1/4 | 9 | 10 | 1821 | |
| Vernon | Nehemiah | 80.00 | 4 | 12 | 20 | E1/2 NW1/4 | 2 | 11 | 1822 | |
| Vernon | Richard | 37.10 | 4 | 11 | 3 | SE1/4 NW1/4 | 11 | 13 | 1838 | |
| Vernon | Richard | 40.00 | 4 | 11 | 3 | SE1/4 SE1/4 | 11 | 7 | 1838 | |
| Vernon | Richard | 40.00 | 4 | 11 | 11 | NW1/4 SE1/4 | 10 | 1 | 1832 | |
| Vernon | Richard | 80.00 | 4 | 11 | 14 | W1/2 NE1/4 | 10 | 6 | 1826 | |
| Vernon | Zeneby | 40.00 | 4 | 12 | 19 | SW1/4 NE1/4 | 11 | 21 | 1836 | |
| Vestal | David | 40.60 | 5 | 11 | 1 | SW1/4 NE1/4 | 1 | 18 | 1836 | |
| Vitter | Robert | 40.00 | 5 | 9 | 3 | NE1/4 SE1/4 | 4 | 30 | 1836 | |
| Vitter | Robert | 80.00 | 5 | 9 | 10 | E1/2 NW1/4 | 4 | 13 | 1829 | |
| Vorhes | Garret | 320.00 | 3 | 9 | 29 | N1/2 | 9 | 25 | 1822 | |
| Vorhes | Garret | 160.00 | 3 | 9 | 29 | SW1/4 | 9 | 26 | 1822 | |
| Wade | John | 160.00 | 5 | 10 | 21 | SW1/4 | 8 | 23 | 1819 | |
| Wadle | James | 160.00 | 4 | 10 | 14 | NW1/4 | 9 | 29 | 1815 | |
| Waggoner | John H. | 80.00 | 5 | 10 | 3 | W1/2 SE1/4 | 7 | 3 | 1829 | |
| Walker | A.R. | 80.00 | 3 | 9 | 28 | W1/2 SW1/4 | 1 | 23 | 1839 | BLM has Andrew R. Walker |
| Walker | A.R. | 160.00 | 3 | 9 | 28 | SE1/4 | 12 | 2 | 1836 | |
| Walker | Andrew | 40.00 | 3 | 9 | 29 | NE1/4 SE1/4 | 5 | 22 | 1839 | |
| Walker | David | 160.00 | 2 | 9 | 17 | NE1/4 | 9 | 4 | 1821 | |
| Walker | David | 160.00 | 2 | 9 | 17 | SE1/4 | 12 | 23 | 1824 | |
| Walker | James | 160.00 | 3 | 12 | 8 | SW1/4 | 11 | 3 | 1817 | |
| Walker | John | 80.00 | 3 | 9 | 34 | N1/2 NW1/4 | 4 | 11 | 1839 | |
| Walker | John | 160.00 | 3 | 9 | 34 | SW1/4 | 9 | 18 | 1822 | |
| Walker | John | 80.00 | 3 | 12 | 8 | W1/2 SE1/4 | 8 | 2 | 1831 | |
| Walker | John | 80.00 | 5 | 9 | 22 | W1/2 SW1/4 | 3 | 29 | 1825 | |
| Walker | John | 80.00 | 5 | 9 | 23 | E1/2 NE1/4 | 8 | 3 | 1836 | |
| Walker | John | 40.00 | 5 | 9 | 23 | SW1/4 NE1/4 | 8 | 3 | 1836 | |
| Walker | Thomas | 160.00 | 2 | 9 | 17 | SW1/4 | 10 | 18 | 1830 | |
| Wallace | John | 160.00 | 3 | 9 | 33 | NE1/4 | 4 | 11 | 1839 | |
| Wallace | John | 40.00 | 3 | 9 | 33 | NE1/4 SE1/4 | 4 | 11 | 1839 | |
| Wallace | John | 80.00 | 4 | 9 | 9 | W1/2 NW1/4 | 2 | 15 | 1836 | |
| Wallace | John | 40.00 | 5 | 9 | 21 | SE1/4 NW1/4 | 3 | 30 | 1839 | |
| Wallace | John | 80.00 | 5 | 9 | 28 | E1/2 NW1/4 | 10 | 8 | 1832 | |
| Wallace | John | 40.00 | 5 | 9 | 28 | NE1/4 SW1/4 | 10 | 16 | 1832 | |
| Wallace | Nathaniel | 160.00 | 4 | 9 | 2 | SW1/4 | 9 | 27 | 1822 | |
| Wallace | Nathaniel | 160.00 | 4 | 9 | 3 | SE1/4 | 12 | 18 | 1818 | |
| Wallace | Nathaniel | 160.00 | 4 | 9 | 11 | NW1/4 | 9 | 27 | 1832 | |
| Wallace | Nathaniel | 160.00 | 4 | 9 | 12 | SE1/4 | 6 | 9 | 1818 | |
| Wallace | Nathaniel | 160.00 | 4 | 9 | 12 | SW1/4 | 9 | 30 | 1821 | |
| Wallace | Nathaniel | 160.00 | 4 | 9 | 13 | NW1/4 | 1 | 9 | 1818 | |
| Wallace | Nathaniel | 170.55 | 4 | 10 | 18 | NW1/4 | 12 | 18 | 1818 | |
| Wallace | William | 80.00 | 5 | 10 | 30 | W1/2 NE1/4 | 11 | 23 | 1827 | |
| Walters | Absolam | 40.00 | 4 | 8 | 33 | SE1/4 NW1/4 | 3 | 26 | 1836 | |
| Walton | Abraham | 160.00 | 4 | 8 | 12 | NW1/4 | 3 | 6 | 1815 | |
| Walton | Daniel | 40.00 | 5 | 8 | 36 | SE1/4 SE1/4 | 4 | 15 | 1836 | |
| Walton | Daniel | 38.47 | 5 | 9 | 30 | SE1/4 SW1/4 | 8 | 19 | 1833 | |
| Walton | Euphrates | 77.87 | 5 | 9 | 31 | E1/2 NW1/4 | 2 | 4 | 1836 | |
| Walton | Isaac | 40.00 | 5 | 9 | 31 | SW1/4 SE1/4 | 8 | 10 | 1837 | |
| Walton | John | 38.34 | 4 | 9 | 6 | NE1/4 NE1/4 | 9 | 12 | 1836 | |
| Ward | Daniel | 80.00 | 5 | 11 | 10 | E1/2 NE1/4 | 1 | 23 | 1837 | |
| Ward | Jonathan B. | 80.00 | 4 | 9 | 8 | W1/2 SW1/4 | 11 | 7 | 1838 | |
| Ward | Nathan | 40.00 | 5 | 11 | 11 | NW1/4 SW1/4 | 5 | 28 | 1833 | |
| Ward | Polly | 160.00 | 4 | 11 | 15 | SW1/4 | 7 | 6 | 1818 | |
