Home > Local History > Death Records > Mortality Lists from 1850, 1860, 1870, & 1880 Censuses
Mortality LIsts from the 1850, 1860, 1870, & 1880 Censuses
The 1850, 1860, 1870 and 1880 censuses contain mortality records which are deaths for the preceding 12 months. The census was taken in June so the record of deaths is from June of the preceding year. A death in August of the 1850 census would mean that the death occurred in August of 1849.
Miss Mary Hill copied the Mortality Lists from 1850, 1860, 1870, and 1880 Censuses of Jefferson County, Indiana.
| NAME | AGE | BORN | OCCUPATION | DIED |
|---|---|---|---|---|
| Allen, Robert | 67 | Scotland | farmer | Mar. 1850 |
| Anderson, Margaret J. | 2 | IN | June 1850 | |
| Anderson, Mary J. | 8 | June 1850 | ||
| Anderson, Melvin R. | 2 | June 1850 | ||
| Austen, George W. | 1 | KY | Aug. 1850 | |
| Baker, John H. | 43 | PA | mechanic | June 1850 |
| Bassett, Elizabeth | 55 | OH | Mar. 1850 | |
| Baxter, Robert | 69 | KY | Aug. 1850 | |
| Baxter, Thomas | 1 | IN | Aug. 1850 | |
| Beebe, Sylvester | 57 | CT | 1850 | |
| Bennet, Caroline | 23 | IN | Aug. 1850 | |
| Bennet, Victory (?) W. | 2/12 | IN | July 1850 | |
| Bernard, Jos. S. | 6 | VA | Feb. 1850 | |
| Bingham, August | 6/12 | IN | June 1850 | |
| Birchfield, John | 84 | VA | 1850 | |
| Blake, Robert | 35 | Ireland | July 1850 | |
| Boyd, James | 39 | OH | 1850 | |
| Braden, Nancy Y. | 37 | IN | July 1850 | |
| Braden, Nancy Y. | 9/12 | IN | June 1850 | |
| Bran, Alice | 4 | KY | June 1850 | |
| Breese, Sarah L. | 7 | IA | July 1850 | |
| Brown, John | 24 | IN | 1850 | |
| Burke, Patrick | 6 | IN | Feb. 1850 | |
| Burman, Jno. | 6/12 | IN | Mar. 1850 | |
| Busby, Sara | 15 | IN | Dec. 1850 | |
| Calloway, Jesse | 70 | DE | Oct. 1850 | |
| Carpenter, Benj. F. | 1 | OH | July 1850 | |
| Cavine, Tilman | 4 | PA | Apr. 1850 | |
| Chambers, Catherine | 44 | NC | June 1850 | |
| Cline, John | 70 | KY | 1850 | |
| Collins, Elizabeth B. | 4 | England | Jan. 1850 | |
| Comstock, Harmenius | 48 | NY | carpenter | Aug. 1850 |
| Comstock, Herman | 48 | NY | carpenter | Aug. 1850 |
| Conley, Thomas | 38 | Ireland | 1850 | |
| Cosby, Jno. (black) | 69 | PA | farmer | June 1850 |
| Crawford, Amasa J. | 1 | IN | 1850 | |
| Cummins, Emily | 15 | KY | May 1850 | |
| Cummins, Jane | 23 | KY | May 1850 | |
| Cummins, Saida | 42 | KY | May 1850 | |
| Curtis, Mary | 1 | IN | Aug. 1850 | |
| Davis, Mildred | 44 | VA | Apr. 1850 | |
| Dillon, William | 9/12 | NY | June 1850 | |
| Dishinger, John | 50 | Wertembaugh | 1850 | |
| Dishinger, Mary | 20 | Wertembaugh | 1850 | |
| Dorsey, Alexander | 10 | IN | Oct. 1850 | |
| Duffie, William | 7 | IN | Mar. 1850 | |
| Eccles, Nancy | 46 | OH | 1850 | |
| Eccles, Rebecca | 14 | IN | 1850 | |
| Eddleman, Allie | 1 | IN | June 1850 | |
| Eddleman, Jno. | 14 | IN | June 1850 | |
| Eddleman, Phebe | 36 | KY | June 1850 | |
| Ellis, James | 21 | IN | 1850 | |
| Ferrus, Jane | 1/12 | IN | Aug. 1850 | |
| Fisher, John | 44 | Germany | machinist | Dec. 1850 |
| Flannigan, Patrick | 30 | Ireland | Apr. 1850 | |
| Flinn, Thomas | 2 | IN | July 1850 | |
| Ford, Franklin | 2 | IN | Nov. 1850 | |
| Fuel, Edith | 60 | KY | 1850 | |
| Gallahan, Peter | 42 | IN | July 1850 | |
| Geanger, Ernst | 54 | Germany | June 1850 | |
| Geiting, Mary S. | 11/12 | IN | June 1850 | |
| Glen, Agnes | 48 | Scotland | 1850 | |
| Gourley, Jane | 52 | VA | 1850 | |
| Gray, Mary Ann | 61? | IN | July 1850 | |
| Green, Benjamin | 49 | RI | 1850 | |
| Hall, Benjamin | 92 | RI | Jan. 1850 | |
| Hammel, George W. | 1 | IN | July 1850 | |
| Hammond, Mary | 78 | VA | June 1850 | |
| Hancock, William Sr. | 67 | PA | lawyer | May 1850 |
| Harden, Chas. J. | 2 | KY | Aug. 1850 | |
| Hassfurder, Ino. | 20 | Germany | millwright | Aug. 1850 |
| Hendricks, Mathilda | 40 | KY | Feb. 1850 | |
| Henry, Lucretia | 76 | KY | 1850 | |
| Hill, Elizabeth | 1 | IN | July 1850 | |
| Hillhouse, Henry | 48 | PA | Nov. 1850 | |
| Hinckley, A. A. | 27 | NY | merchant | Dec. 1850 |
| Hine, Susanna | 1 | IN | July 1850 | |
| Houge, Jennet Craig | 29 | Scotland | July 1850 | |
| Hudson, Nancy | 12 | IN | Mar. 1850 | |
| Ingleking, Adam | 21 | Prussia | Aug. 1850 | |
| Jackson, _______ | 1/12 | IN | Oct. 1850 | |
| Jones, Rebecca | 84 | Sept. 1850 | ||
| Kahn, Catherine | 24 | France | July 1850 | |
| Kidd, Susan | 51 | PA | Apr. 1850 | |
| Kinsell, Ada | 1 | KY | Oct. 1850 | |
| L_____a, Fanny | 5/12 | IN | June 1850 | |
| Lanier, Jane M. | 1 | IN | Nov. 1850 | |
| Lansbury, Mary J. | 13 | IN | Mar. 1850 | |
| Ledgerwood, Jane | 70 | PA | 1850 | |
| Lemmon, George J. | 1 | KY | Sept. 1850 | |
| Liggett, Catherine | 1 | IN | June 1850 | |
| Lockard, Elizabeth | 7 | IN | Mar. 1850 | |
| Lockhart, Reese B. | 16 | VA | July 1850 | |
| Logan, James | 70 | Ireland | shoemaker | July 1850 |
| Lovell, Honor | 3 | MA | 1850 | |
| Lovell, Owen | 24 | Ireland | 1850 | |
| Marshall, Mary | 24 | IN | Aug. 1850 | |
| Maxwell, Davis | 26 | IN | June 1850 | |
| Mayfield, Benj. | 1 | IN | Nov. 1850 | |
| Mayo, Maria | 25 | DE | 1850 | |
| McAllister, Jas. A. | 5/12 | IN | Apr. 1850 | |
| McCann, Adam | 32 | Scotland | 1850 | |
| McCann, Barbary | 5/12 | IN | 1850 | |
| McCarty, William J. | 33 | IN | Oct. 1850 | |
| McClannahan, Louis J. | 1 | IN | Apr. 1850 | |
| McCormick, Thomas | 60 | PA | 1850 | |
| McGee, Abel | 33 | NJ | 1850 | |
| McKay, Jenet | 65 | NC | June 1850 | |
| Meeks, Catherine | 19 | Germany | July 1850 | |
| Merchant, Mary E. | 8/12 | IN | May 1850 | |
| Miller, Jas. | 27 | IN | saddler | Feb. 1850 |
| Miller, Lawrence | 80 | France | 1850 | |
| Minor, William | 1/12 | IN | Feb. 1850 | |
| Naughton, Bridget | 1 | MI | July 1850 | |
| Naughton, John | 29 | Ireland | tailor | July 1850 |
| Nevil, Philip | 4/12 | IN | July 1850 | |
| Norten, Margaret J. | 1 | IN | June 1850 | |
| O’Brien, John | 3 | IN | June 1850 | |
| O’Brien, Margaret | 11/12 | IN | Sept. 1850 | |
| Oldfield, Debra | 82 | England | June 1850 | |
| Oldfield, James | 87 | England | July 1850 | |
| Paul, Mary | 64 | PA | 1850 | |
| Petty, Levi W. | 1 | IN | June 1850 | |
| Pugh, John | 65 | NC | merchant | 1850 |
| Quincey, Edward | 69 | England | carpenter | June 1850 |
| Rainey, Issac | 35 | farmer | 1850 | |
| Reed, Holman V. | 51 | IN | Mar. 1850 | |
| Richards, Elizabeth | 9 | VA | May 1850 | |
| Rinear, Issac | 22 | IN | farmer | Aug. 1850 |
| Ritchie, George S. | 2/12 | IN | Mar. 1850 | |
| Roberts, Fielding E. | 9 | KY | Oct. 1850 | |
| Rodgers, Mary | 49 | Ireland | June 1850 | |
| Ryker, Catherine D. | 19 | IN | 1850 | |
| Ryker, Elizabeth | 28 | IN | 1850 | |
| Ryker, George A. | 5 | IN | July 1850 | |
| Ryker, Jno. Sm’l | 9 | IN | July 1850 | |
| Ryker, John W. | 24 | IN | farmer | 1850 |
| Salyers, Martin | 38 | KY | 1850 | |
| Scaff, Jas. | 37 | KY | fisherman | Jan. 1850 |
| Schrowders, Oliver | 2 | IN | July 1850 | |
| Scott, Butler | 1 | IN | Sept. 1850 | |
| Scott, H. Frances | 3 | IN | Aug. 1850 | |
| Sheppard, Isabella | 27 | Ireland | Dec. 1850 | |
| Sherlock, Henry | 61 | Prussia | 1850 | |
| Sherlock, Villamona | 30 | Prussia | 1850 | |
| Shrusbery, Lannie | 19 | IN | saddler | Feb. 1850 |
| Siddall, John D. | 75 | England | Jan. 1850 | |
| Spencer, Orsin | 48 | MA | millwright | Aug. 1850 |
| Stapp, William | 20 | IN | clerk | 1850 |
| Stewart, Margaret | 60 | VA | 1850 | |
| Stribling, Joel | 25 | KY | farmer | June 1850 |
| Suoy, Constant | 24 | NJ | farmer | July 1850 |
| Thomas, Patience | 2/12 | IN | May 1850 | |
| Totten, John Richard | 22 | IN | tanner | Mar. 1850 |
| Wagoner, George | 15 | France | 1850 | |
| Wagoner, Salome | 5 | France | 1850 | |
| Wallace, William T. | 1 | IN | Aug. 1850 | |
| Wallsmith, Elizabeth | 28 | OH | Sept. 1850 | |
| Wells, Samantha | 1 | IN | July 1850 | |
| Wheeler, Hannah | 63 | NY | 1850 | |
| Wheeler, Harvey | 54 | NY | gardener | June 1850 |
| White, Elizabeth | 70 | NC | Dec. 1850 | |
| Willoughby, Sarah A. | 26 | MD | July 1850 | |
| Woodfill, Isabella | 3/12 | IN | Apr. 1850 | |
| Woods, Elizabeth | 36 | OH | May 1850 | |
| Wright, Oliver | 6/12 | IN | June 1850 | |
| Yally, Lucilla | 10/12 | IN | June 1850 | |
| Allen, Benjamin | 32 | IN | blacksmith | Aug. 1860 |
| Allice, John P. | 17 | IN | June 1860 | |
| Bassett, Elisha | 63 | MA | cabinet maker | Feb. 1860 |
| Baxter, James | 71 | KY | farmer | Dec. 1860 |
| Beavers, Moses | 85 | VA | farmer | Apr. 1860 |
| Benefield, Robert | 72 | KY | surveyor | Apr. 1860 |
| Bergemeir | 38 | Prussia | grocer | Sept. 1860 |
| Black, Samuel | 3 | IN | 1860 | |
| Branham, Robert | 66 | KY | farmer | Feb. 1860 |
| Burch, William C. | 2/12 | 1860 | ||
| Burns, John | 23 | Ireland | Mar. 1860 | |
| Byfield, Horace | 63 | MD | miller, farmer | Aug. 1860 |
| Campbell, Wilber | 25 | IN | brick mason | Apr. 1860 |
| Caven, Alex | 32 | IN | farmer | June 1860 |
| Chambers, Issac | 65 | KY | farmer | June 1860 |
| Clashman, Margaret | 23 | Germany | Nov. 1860 | |
| Cochran, Jas. F. | 33 | IN | farmer | Dec. 1860 |
| Colbert, Melissa | 15 | IN | Jan. 1860 drowned | |
| Consley, Sarah A. | 23 | IN | June 1860 | |
| Cotton, Owen | 14 | KY | July 1860 | |
| Craig, John | 75 | Scotland | farmer | May 1860 |
| Craig, Robert W. | 25 | IN | merchant | Jan. 1860 |
| Crowe, John F. | 73 | TN | minister | Jan. 1860 |
| Dickey, Mary R. | 33 | IN | Sept. 1860 | |
| Dinwiddie, Thomas A. | 11 | IN | Nov. 1860 | |
| Edwards, Ruth | 36 | IN | Ma y 1860 | |
| Fondisin, Louise | 5 | Apr. 1860 | ||
| Fondisin, Mary | 10 | Apr. 1860 | ||
| Fondisin, Rosa | 3 | Apr. 1860 | ||
| Ford, Catherine | 44 | KY | June 1860 | |
| Gaddis, George | 23 | IN | farmer | July 1860 |
| Gerst, Eve | 42 | Bav. | Apr. 1860 | |
| Graybill, Charles | 19 | IN (Madison) | carpenter | May 1860 |
| Graybill, John F. | 18 | IN (Madison) | laborer | Dec. 1860 |
| Green, Eliza J. | 32 | NC | Nov. 1860 | |
| Griffen, Ann | 34 | IN | Feb. 1860 | |
| Gubs, Matthias | 42 | Prussia | July 1860 | |
| Gudgel, Isalona | 1 | 1860 | ||
| Gudgel, Jane | 76 | KY | May 1860 | |
| Guin, Adeline | 26 | IN | May 1860 | |
| Hall, John | 52 | NJ | farmer | July 1860 |
| Hall, Mary | 40 | IN | May 1860 | |
| Harbaugh, Jacob | 67 | PA | boat builder | Mar. 1860 |
| Harbaugh, Martha Ann | 23 | IN (Madison) | Feb. 1860 | |
| Hart, Margaret | 40 | Prussia | July 1860 | |
| Heniger, Fred | 8 | IN | May 1860 | |
| Hinton, Margaret A. | 3 | IN | 1860 | |
| Hoffman, Anna M. | 60 | Prussia | July 1860 | |
| Hollendash, Nancy | 36 | IN | Feb. 1860 | |
| Howard, Jason | infant | 1860 | ||
| Howard, John | infant | 1860 | ||
| Howard, Margaret | 60 | Ireland | Dec. 1860 | |
| Hubbs, Charles | 28 | IN | clerk | Dec. 1860 |
| Hubinger, Fred | 5 | MI | Mar. 1860 | |
| Humphrey, Elizabeth | 90 | VA | Dec. 1860 | |
| Hunt, Mary | 75 | England | May 1860 | |
| Ingles, Mitchel | 56 | Prussia | laborer | Jan. 1860 |
| Irvin, Mary | 4 | 1860 | ||
| Keller, John | 45 | Bav. | May 1860 | |
| Kennedy, Joseph | 83 | VA | farmer | Apr. 1860 |
| Kimmel, John | 17 | IN | tailor | Oct. 1860 |
| Landon, Elizabeth | 49 | OH | Jan. 1860 | |
| LaRue, Lemuel | 26 | OH | blacksmith | May 1860 |
| Laws, Edwin | 1/12 | 1860 | ||
| Laws, William | 31 | KY | pat maker | May 1860 |
| Leonard, Thomas | 45 | Ireland | day laborer | May 1860 |
| Lichlyter, Elizabeth M. | 12 | IN | Sept. 1860 | |
| Lippott, Elizabeth | 32 | Bav. | Mar. 1860 | |
| Lloyd, Mary | 4 | 1860 | ||
| Lochhart, John | 62 | KY | farmer | Feb. 1860 |
| Loveall, John | 35 | Ireland | Aug. 1860 | |
| Matthews, Hinman S. | 10/12 | 1860 | ||
| McCaslin, Lucy J. | 20 | IN | Aug. 1860 | |
| McGlochlin, John | 95 | PA | farmer | Mar. 1860 |
| McKay, Elizabeth | 17 | IN | July 1860 child-bed 1 day | |
| Meuser, John | 45 | Germany | shoemaker | Jan. 1860 |
| Monroe, Alice | 14 | IN | Dec. 1860 | |
| Monroe, Lynn | 66 | NY | farmer | Jan. 1860 |
| Morgan, Emeline | 17 | IN | 1860 | |
| Mount, Jas. G. | 46 | OH | farmer | July 1860 |
| Neal, Nancy C. | 4 | IN | Sept. 1860 | |
| Neno, Ann | 12 | IN | May 1860 | |
| Painter, Benjamin | 73 | KY | Apr. 1860 | |
| Paramore, Ann | 48 | PA | Apr. 1860 | |
| Park, Mary G. | 4 | 1860 | ||
| Parker, Charlotte | 29 | IN | dressmaker | Mar. 1860 |
| Payne, Charles | 18 | IN | Sept. 1860 | |
| Perkinson, Joseph | 30 | IN | Oct. 1860 | |
| Perry, Sarah | 32 | IN | Dec. 1860 | |
| Phillips, Mary | 25 | IN | Apr. 1860 | |
| Ramsay, John L. | 23 | IN | farmer | Nov. 1860 |
| Rea, Mary J. | 40 | OH | May 1860 | |
| Rector, Hannah | 36 | NY | June 1860 | |
| Roice, George S. | 5 | IN | Dec. 1860 | |
| Roice, Henry S. | 9 | IN | Dec. 1860 | |
| Russell, Sarah | 1 | 1860 | ||
| Schabb, Susan | 88 | Switzerland | July 1860 | |
| Schaffer, Jacob | 37 | Germany | farmer | June 1860 |
| Seburn, Harvey P. | 66 | NJ | farmer | Nov. 1860 |
| Sevetar, Benjamin | 60 | Europe | tailor | Jan. 1860 |
| Shearman, Orrin | 28 | IN | laborer | Apr. 1860 drowned |
| Shilliday, Samuel G. | 48 | KY | farmer | Apr. 1860 |
| Shoebridge, Joseph B. | 61 | KY | tailor | May 1860 |
| Shuh, Jacob | 58 | Germany | carpenter | Jan. 1860 |
| Smith, Ann M. | 66 | KY | Feb. 1860 | |
| Smith, Ann | 45 | IN (Madison) | Mar. 1860 | |
| Stedman, Eliza | 57 | VA | Mar. 1860 | |
| Stephens, Jennie | 2 | IN | Sept. 1860 | |
| Stevenson, Cynthia | 20 | IN | Feb. 1860 | |
| Steward, Stephen | 74 | KY | Mar. 1860 | |
| Strader, Nelly | 17 | IN | Sept. 1860 | |
| Stucker, Ellen H. | 7 | IN | Aug. 1860 | |
| Thistle, Margaret | 30 | KY | Apr. 1860 | |
| Tivinin, Elleanor | 30 | Ireland | Oct. 1860 | |
| Todd, Elizabeth | 3 | NC | July 1860 | |
| Troutman, Harvey | 24 | IN | school teacher | Aug. 1860 |
| Troutman, Margaret | 60 | KY | Apr. 1860 | |
| Tull, Rhoda A. | 29 | IN | May 1860 | |
| Vandake, Sarah E. | 24 | IN | May 1860 | |
| Vernon, John A. | 1 | IN | Aug. 1860 | |
| Ward, Nancy | 39 | KY | Feb. 1860 | |
| White, William | 43 | Scotland | tailor | Oct. 1860 |
| Wichester, John | 76 | CT | Aug. 1860 | |
| Williams, Louisa | 14 | OH | Sept. 1860 | |
| Winscott, william | 57 | KY | farmer | Apr. 1860 |
| Wintersteen, George | 42 | PA | grocery | May 1860 |
| Woodfill, Margaret | 72 | KY | Apr. 1860 | |
| Woodfill, Rachel | 66 | KY | May 1860 | |
| Woodfill, William T. | 20 | IN | May 1860 | |
| Arbuckle, Sussanah | 84 | Ireland | Jan. 1870 | |
| Bare, Mary Ellen | 26 | IN | May 1870 | |
| Barnes, Charles | 49 | KY | Feb. 1870 | |
| Barnes, Willis | 56 | IN | June 1870 | |
| Batchlett, Theresa | 72 | Switzerland | Mar. 1870 | |
| Bear, Catherine | 49 | IN | 1870 | |
| Bell, Margaret | 28 | KY | Apr. 1870 | |
| Benham, Martha | 20 | IN | Aug. 1870 | |
| Benson, Jacob | 52 | KY | June 1870 | |
| Boyd, Permelia | 53 | CT | Feb. 1870 | |
| Bridge, Julia | 18 | NY | May 1870 | |
| Bright, George R. | 36 | KY | Feb. 1870 | |
| Brokem, Mary | 64 | England | Apr. 1870 | |
| Brookeus, Amy (black) | 35 | 1870 | ||
| Brown, Nathan | 104 | 1870 | ||
| Brown, Thomas | 30 | KY | Dec. 1870 | |
| Buchanan, Hiram | 28 | IN | Apr. 1870 | |
| Burns, Emeline | 48 | VA | Feb. 1870 | |
| Byfield, Cyrus L. | 17 | IN | May 1870 | |
| Byfield, Jennet | 63 | VA | Aug. 1870 | |
| Chenowith, Joseph | 43 | IN | May 1870 | |
| Collins, Lydia | 31 | IN | Mar. 1870 | |
| Comley, Mary Ann | 30 | IN | Mar. 1870 | |
| Cook, Jemima | 63 | IN | Mar. 1870 | |
| Cosby, Charles | 85 | VA | Nov. 1870 | |
| Danner, Charles | 27 | IN | Jan. 1870 | |
| Davis, Anna H. | 35 | KY | Sept. 1870 | |
| Dayes, Missouri | 63 | KY | Oct. 1870 | |
| Deerfield, John H. | 58 | IN (Hanover) | Feb. 1870 | |
| Deputy, Joshua | 86 | DE | Apr. 1870 | |
| Derrig, Mary | 23 | Ireland | Jan. 1870 | |
| Dickson, Abram | 93 | Scotland | Dec. 1870 | |
| Dobbs, William | 84 | KY | Dec. 1870 | |
| Doldman, Sarah | 41 | KY | July 1870 | |
| Donlan, Thomas | 48 | Ireland | July 1870 | |
| Duffy, Lovinia | 67 | VA | Mar. 1870 | |
| Feider, Godfrey | 47 | Prussia | Apr. 1870 | |
| Fenton, Ella | 25 | IN | Feb. 1870 | |
| Ferguson, Joel | 75 | KY | Mar. 1870 | |
| Fewell, James | 27 | IN | Oct. 1870 | |
| Fewell, Joshua | 29 | IN | Aug. 1870 | |
| Fultz, Benedict | 54 | Baden | Sept. 1870 | |
| Galbreath, Mary | 32 | OH | Jan. 1870 | |
| Garrity, Michael | 46 | Ireland | July 1870 | |
| Gaulbert, William | 24 | Ireland | May 1870 | |
| George, Thomas D. | 45 | KY | Nov. 1870 | |
| Graham, John S. | 33 | IN | June 1870 | |
| Grant, Michael | 52 | Ireland | May 1870 | |
| Grebe, Charles F. | 61 | Prussia | Jan. 1870 | |
| Griffin, Mehala | 51 | KY | Sept. 1870 | |
| Haining, James | 74 | Scot. | Apr. 1870 | |
| Hall, Abner G. | 58 | KY | Aug. 1870 | |
| Hall, Eliza Ann | 42 | KY | Oct. 1870 | |
| Hall, Elizabeth | 30 | KY | Sept. 1870 | |
| Halterbaum, John | 66 | PA | Dec. 1870 | |
| Heck, Matt | 45 | Bavaria | June 1870 | |
| Hicks, Sarah | 34 | KY | Jan. 1870 | |
| Hicks, Sterling | 25 | KY | Apr. 1870 | |
| Hoffman, Peter | 53 | Prussia | Jul. 1870 | |
| Hurt, U.S. Grant | 1 | May 1870 | ||
| Hyatt, Mary | 17 | IN | Aug. 1870 | |
| Jackman, Henry | 70 | IN | Oct. 1870 | |
| Jeffrys, Martha | 22 | IN | Nov. 1870 | |
| Johnson, Mary (black) | 27 | 1870 | ||
| Johnston, William | 42 | IN | Jan. 1870 | |
| Joyce, Maria | 40 | NH | May 1870 | |
| Kimmel, Peter | 63 | Bavaria | Mar. 1870 | |
| King, Nannie | 16 | IN | Oct. 1870 | |
| Kinnear, Malinda | 70 | IN | July 1870 | |
| Kyle, Axje | 19 | IL | Nov. 1870 | |
| Land, Abraham | 51 | KY | Jan. 1870 | |
| Land, Jesse | 66 | VA | Dec. 1870 | |
| LaRue, Elizabeth | 77 | NJ | Aug. 1870 | |
| Latta, Martha | 54 | IN | July 1870 | |
| Leavitt, Joseph C. | 65 | IN | May 1870 | |
| Lee, Harlow | 6/12 | MS | July 1870 | |
| Lee, Margaret C. | 31 | OH | July 1870 | |
| Lee, Washington | 19 | IN | Nov. 1870 | |
| Lewis, Missouri | 21 | IN | June 1870 | |
| Liggett, Frances | 27 | IN | May 1870 | |
| Linancrer, August | 77 | Bavaria | Jan. 1870 | |
| Linaweaver, Marcus | 55 | Prussia | May 1870 | |
| Lockhart, Elizabeth | 69 | SC | Feb. 1870 | |
| Maddox, Elvira | 20 | IN | Apr. 1870 | |
| Mallory, Eliza | 24 | IN | Oct. 1870 | |
| Mallory, Margaret | 19 | IN | June 1870 | |
| Manville, Mary | 94 | PA | Feb. 1870 | |
| Martin, Thomas | 68 | England | Sept. 1870 | |
| Masson, James P. | 33 | OH | May 1870 | |
| Mathias, Malinda | 21 | IN | June 1870 | |
| May, Solomon | 66 | NC | Feb. 1870 | |
| McDemy, John | 69 | Ireland | Feb. 1870 | |
| McLanahan, Samuel | 49 | IN | Oct. 1870 | |
| Miller, Issac | 26 | IN | May 1870 | |
| Miller, Kate | 26 | IN | Apr. 1870 | |
| Montgomery, Sarah | 77 | KY | Mar. 1870 | |
| Morton, Lizzie | 27 | KY | May 1870 | |
| O’Connor, Hannah | 95 | NH | Sept. 1870 | |
| Patterson, William | 69 | Scot. | Nov. 1870 | |
| Perry, Thomas | 23 | IN | Oct. 1870 | |
| Phillips, Rebecca | 33 | IN | June 1870 | |
| Pogue, John | 70 | KY | Dec. 1870 | |
| Pontifier, Catherine | 73 | Prussia | Oct. 1870 | |
| Potter, John | 66 | DE | Oct. 1870 | |
| Raine, Charles | 43 | Quessen | Mar. 1870 | |
| Ramsay, Thomas | 68 | KY | May 1870 | |
| Rano, Margaret | 59 | Wurtemburg | Mar. 1870 | |
| Redman, Frank | 20 | MS | June 1870 | |
| Reed, Eliza | 19 | IN | Mar. 1870 | |
| Reeves, Abraham | 59 | PA | Sept. 1870 | |
| Richardson, Samuel | 45 | OH | Oct. 1870 | |
| Rinne, Charles | 43 | Quessen | Mar. 1870 | |
| Robert, Joseph | 55 | KY | June 1870 | |
| Rogers, Mary Ann | 57 | KY | Aug. 1870 | |
| Rowlison, Emma | 29 | IN | Mar. 1870 | |
| Rowlison, Victoria C. | 23 | IN | Feb. 1870 | |
| Ryker, Martha | 72 | KY | Dec. 1870 | |
| Salisbury, John | 64 | Vermont | Aug. 1870 | |
| Schroerlucke, Henry | 63 | Bavaria | Sept. 1870 | |
| Seaburn, Mary | 76 | VA | Sept. 1870 | |
| Sheets, William | 28 | IN | June 1870 | |
| Shetterley, William | 63 | DE | Feb. 1870 | |
| Shrewsbury, Culver | 21 | IN | May 1870 | |
| Smith, Elizabeth | 49 | KY | Apr. 1870 | |
| Smith, Maria E. | 24 | IN | May 1870 | |
| Snodgrass, George | 20 | IN | Sept. 1870 | |
| Snodgrass, Mary | 16 | IN | Aug. 1870 | |
| Spicer, Elizabeth | 70 | England | Apr. 1870 | |
| Standley, Jacob | 19 | IN | May 1870 | |
| Stansbury, Washington | 58 | KY | May 1870 | |
| Stansbury, William | 54 | OH | Jan. 1870 | |
| Stewart, Margaret J. | 32 | IN | Jan. 1870 | |
| Stewart, Stephen G. | 24 | IN | May 1870 | |
| Stewart, Stephen | 25 | IN | May 1870 | |
| Stites, Nemiah | 12 | IN | Sept. 1870 | |
| Stites, Samuel | 59 | OH | Sept. 1870 | |
| Stites, Sophronia | 22 | IN | Sept. 1870 | |
| Stites, Thomas | 12 | IN | Sept. 1870 | |
| Stucker, Marion | 35 | IN | Apr. 1870 | |
| Temple, William | 62 | Apr. 1870 | ||
| Terry, Sophia L. | 21 | OH | Sept. 1870 | |
| Thomas, Mary | 59 | PA | Mar. 1870 | |
| Thornton, Jno. Scott | 23 | IN | May 1870 | |
| Tilford, Preston B. | 69 | KY | Jun. 1870 | |
| Traylor, Lucy | 27 | OH | Feb. 1870 | |
| Underwood, Zachariah | 66 | KY | May 1870 | |
| Vance, Lewis H. | 42 | OH | Dec. 1870 | |
| Walter, Christian | 19 | OH | Mar. 1870 | |
| Walton, Nancy E. | 68 | RI | Nov. 1870 | |
| Warfield, Ephraim | 51 | IN | Mar. 1870 | |
| Weatherington, Samuel | 38 | KY | Feb. 1870 | |
| Wilkins, Elizabeth | 75 | NC | Feb. 1870 | |
| Wilkinson, Elizabeth | 85 | VA | Mar. 1870 | |
| Wilson, Brannock P. | 20 | IN | Feb. 1870 | |
| Winters, Margaret | 77 | KY | Jan. 1870 | |
| Woodfill, Andrew | 89 | PA | Sept. 1870 | |
| Zenor, Ben F. | 28 | IN | Jul. 1870 | |
| Abberger, Maria | 82 | Wurtemberg | 1880 | |
| Allen, Robrader J. | 22 | IN | 1880 | |
| Baker, Charles | 49 | Bavaria | 1880 | |
| Barnes, William | 44 | NC | 1880 | |
| Barton, J. D. | 56 | KY | army | 1880 |
| Bedell, Peter | 62 | Bavaria | 1880 | |
| Beebe, Mary | 84 | VA | 1880 | |
| Bout, Frank | 37 | Germany | 1880 | |
| Bowman, Joseph | 69 | OH | 1880 | |
| Brennen, Julia | 37 | Ireland | 1880 | |
| Brindley, Dora | 22 | IN | 1880 | |
| Bronner, Peter | 50 | France | 1880 | |
| Brooks, Sarah | 71 | 1880 | ||
| Brown, Lily B. | 19 | U.S. | 1880 | |
| Brown, S. | 28 | 1880 | ||
| Buren, Irven Van | 9 | IN | 1880 | |
| Carnine, William H. | 26 | IN | 1880 | |
| Chadwell, George | 47 | KY | 1880 | |
| Chambers, William | 89 | N.C. | 1880 | |
| Chapman, Alice | 64 | England | 1880 | |
| Cheatham, Mary A. | 29 | Ireland | 1880 | |
| Child, Sarah C. | 19 | England | 1880 | |
| Claybrook, Allice | 19 | VA | 1880 | |
| Coatman, Fanny | 20 | IN | 1880 | |
| Coatman, George | 1 | IN | 1880 | |
| Collins, William W. | 60 | Ireland | 1880 | |
| Comingore, Daniel | 51 | KY | 1880 | |
| Conner, Ednie | 76 | VA | 1880 | |
| Corya, Flora B. | 25 | VA | 1880 | |
| Cravens, Robert | 1 | IN | 1880 | |
| Crawford, Henrietta | 24 | Ireland | 1880 | |
| Cunningham, Pat (Mrs.) | 47 | Ireland | 1880 | |
| Custer, Charles B. | 75 | PA | 1880 | |
| Daily, Nancy | 48 | IN | 1880 | |
