Home > Local History > Madison Courier Obituaries > Index of Obits 1880-1899 H-O
Madison Courier Obituaries: 1880-1899
Last Names: H - O
Obituaries are from The Madison Courier unless otherwise noted. The microfilm of the Madison Courier can be found at the Jefferson County Public Library.
| Name | Obit Date | |
|---|---|---|
| Haag, Henry | Aug 8, 1885 | |
| Hablizel, Christian | Feb 7, 1893 | |
| Hackney, James | May 24, 1883 | |
| Hafford, Son | May 14, 1880 | |
| Hafling, Lizzie | Aug 3, 1888 | |
| Haggart, Mary | July 15, 1874 | |
| Haggett, Thomas | Jul 14, 1885 | |
| Haigh, Mary | Sep 20, 1886 | |
| Haigh, Mary | Sep 21, 1886 | |
| Haire, Mrs. George W. | Oct 1, 1884 | |
| Hakins, John | Apr 12, 1881 | |
| Hale, Joseph | Apr 26, 1881 | |
| Halfenberger, Julius | Jul 21, 1882 | |
| Hall, David | Sep 18, 1896 | |
| Hall, Jared | May 18, 1897 | |
| Hall, Jared | May 19, 1897 | |
| Hall, Jared W. | Jun 14, 1897 | |
| Hall, Jasper N. | Jul 5, 1881 | |
| Hall, Mts. Omer | Oct 15, 1896 | |
| Hall, William | Aug 15, 1891 | |
| Hall, Wm. | Jul 22, 1890 | |
| Hall, Wm. P. | Jul 27, 1892 | |
| Hamblin, William | Jul 6, 1887 | |
| Hamilton, Amz. | Dec 6, 1882 | |
| Hamilton, Asa | Apr 11. 1890 | |
| Hamilton, Joseph R. | Apr 29, 1895 | |
| Hamilton, Miss | Jan 22, 1892 | |
| Hamilton, Mrs. Chas. | Apr 15, 1887 | |
| Hamilton, Mrs. Hiram | Jul 18, 1894 | |
| Hamilton, Mrs. John | Feb 25, 1899 | |
| Hamilton, William | Aug 13, 1884 | |
| Hammell, John | Sep 15, 1887 | |
| Hammell, Mrs. Mary Aston | Dec 13, 1894 | |
| Hammersmith, Jake | Jun 4, 1880 | |
| Hammill, Mrs. Nancy | Mar 31, 1886 | |
| Hammond, Mrs. Mollie Foster | Feb 20, 1897 | |
| Hamuesser, John | Sep 4, 1884 | |
| Hancock, Henry H. | Dec 28, 1891 | |
| Haney, John | Apr 10, 1884 | |
| Hankins, Milton S. | Apr 9, 1890 | |
| Hanna, Mrs. James A. | Oct 14, 1890 | |
| Hanna, William | Dec 18, 1890 | |
| Hannahan, James | Apr 24, 1885 | |
| Harbaugh, Eleanor Bigler | Feb 9, 1893 | |
| Hardenbrook, Mrs. Elizabeth | Feb 17, 1889 | |
| Harding, Dr. | Sep 18, 1885 | |
| Harding, John | Jul 19, 1890 | |
| Harding, Mrs. Nancy | Feb 28, 1899 | |
| Hardy, J. H. | Feb 1, 1898 | |
| Hare, George | Dec 16, 1889 | |
| Hare, Mrs. Barbara | Apr 18, 1885 | |
| Hargan, James | May 9, 1898 | |
| Harkins, Harrison | Nov 10, 1880 | |
| Harkins, Mrs. Mary | Feb 7, 1885 | |
| Harman, Mrs. Nancy H. | Nov 30, 1897 | |
| Harper, David | Jul 3, 1882 | |
| Harper, Mrs. Ellen | Aug 30, 1881 | |
| Harper, William | Jul 14, 1896 | |
| Harper, William F. | Nov 6, 1896 | |
| Harr, George | Dec 14, 1889 | |
| Harrington, Edward | Feb 1, 1888 | |
| Harris, Alfred | Jul 19, 1889 | |
| Harris, Col. Thomas H. | Aug 26, 1896 | |
| Harris, Edwin | Aug 25, 1890 | |
| Harris, John K. | May 25, 1889 | |
| Harris, Mrs. Mary Ann | Oct 27, 1880 | |
| Harris, Mrs. P. A. | Jul 22, 1881 | |
| Harris, Mrs. Theodore | Aug 8, 1890 | |
| Harris, Rev, Chapman | Feb 10, 1890 | |
| Harris, Rev, Chapman | Feb 12, 1890 | |
| Harris, Rev. Harvey | Nov 22, 1899 | |
| Harrison, Theo. F. | Feb 10, 1890 | |
| Hart, John B. | Jul 6, 1899 | |
| Hart, Miss Stella | May 3, 1886 | |
| Hart, Mrs. Hannah J. | Jun 21, 1899 | |
| Hartley, Capt. J. D. | Apr 15, 1897 | |
| Harton, Alice | Nov 19, 1889 | |
| Harvey, Benjamin F. | May 5, 1884 | |
| Harwood, Miss Laura | May 24, 1886 | |
| Hascall, Hunaywell | Jul 28, 1886 | |
| Hascall, Hunaywell | Jul 30, 1886 | |
| Haskell, Hunnewell | Jan 5, 1892 | |
| Haslett, Joseph M. | Jul 14, 1893 | |
| Haslett, Mrs. J. H. | Jun 27, 1885 | |
| Hatcher, Samuel E. | Apr 15, 1884 | |
| Hathaway, Shaprach | Sep 22, 1886 | |
| Hatton, Bruce | Nov 12, 1881 | |
| Haugh, Sidney E. | May 6, 1899 | |
| Haumesser, Frank | Mar 20, 1893 | |
| Haumesser, George | Apr 23, 1896 | |
| Harvey, Edward J. | May 17, 1884 | |
| Havey, John | Jun 26, 1885 | |
| Hawes, Elmer | May 8, 1883 | |
| Hay, Dr. Andrew Jennings | Jul 9, 1897 | |
| Hay, Dr. Campbell | Apr 5, 1888 | |
| Hay, Mrs. Hannah | Sep 24, 1897 | |
| Haynes, Ephram | Aug 2, 1896 | |
| Hays, Greenberry | Jan 8, 1883 | |
| Hays, Greenburg | Feb 2, 1883 | |
| Hays, Mrs. Sally | May 16, 1893 | |
| Hays, Will M. | Jul 2, 1884 | |
| Hazelton, James | Mar 5, 1891 | |
| Hazwn, Miss Anna | Jan 3, 1881 | |
| Hazzard, Obe | Sep 7, 1880 | |
| Heady, Frank | Jun 25, 1896 | |
| Heath, Gideon | Nov 2, 1892 | |
| Heath, Laura | Apr 16, 1883 | |
| Heath, Mrs. Martha | Dec 22, 1880 | |
| Hebarhart, Mrs. James | May 16, 1893 | |
| Heberhart, Mrs. Anna E. | Feb 5, 1881 | |
| Hecht, Abraham | Nov 29, 1667 | |
| Heck, John | Nov 30, 1895 | |
| Heck, Mrs. Henry | Dec 21, 1888 | |
| Heck, Mrs. Henry | Dec 24, 1888 | |
| Heilman, Gregor | Jan 22, 1892 | |
| Helwig, Rev. Julius | Jul 15, 1892 | |
| Henderson, | Feb 7, 1883 | |
| Henderson, Charles | Dec 31, 1897 | |
| Henderson, Sarah B. | Jul 19, 1894 | |
| Hendricks, Mrs. A. W. | Nov 26, 1887 | |
| Hendricks, Mrs. Ann | Sep 12, 1887 | |
| Hendricks, William Parker | Sep 7, 1897 | |
| Henley, Mrs. | Mar 4, 1887 | |
| Hennessy, Miss Anna | Feb 25, 1895 | |
| Henninger, Mrs. Frederica | Nov 22, 1880 | |
| Hennison, Mrs. Ephraim | Jul 20, 1885 | |
| Henry, Emma | Dec 27, 1880 | |
| Henry, Florence May | Nov 21, 1881 | |
| Henry, George | May 1, 1880 | |
| Henry, Marie | Jul 13, 1891 | |
| Henry, Miss Lille | Dec 31, 1891 | |
| Henry, William | Oct 17, 1891 | |
| Hensler, Mrs. Julia | Jan 25, 1899 | |
| Hensley, G. W. | May 14, 1885 | |
| Hentz, Peter | Mar 2, 1896 | |
| Herbst, Mrs. Barbara | Apr 13, 1888 | |
| Herger, John | May 1, 1886 | |
| Herin, James | Oct 9, 1884 | |
| Herin, Mrs. Mary | Jun 29, 1891 | |
| Herring, Mrs. James S. | Nov 30, 1898 | |
| Herrod, Infant | Feb 7, 1881 | |
| Herscher, Mrs. David | Oct 20, 1881 | |
| Hertz, Infant | Jun 1, 1880 | |
| Hertz, Mrs. Catherine | Feb 16, 1886 | |
| Hertz, Nicholas | Sep 17, 1885 | |
| Heuse, Mrs. Anna Rosine | Jul 8, 1897 | |
| Heuse, Mrs. Catherine | Jul 30, 1881 | |
| Heuse, Mrs. Otto | Oct 20, 1891 | |
| Heuse, Otto | Dec 30, 1891 | |
| Heuse, Otto | Jan 1, 1892 | |
| Hewitt, Dr. George W. | Oct 20, 1899 | |
| Hewitt, Mrs. Ella | Dec 19, 1894 | |
| Hibben, Rev. W. W. | Jun 23, 1880 | |
| Hibner, Jas | Oct 5, 1881 | |
| Hiesse, Infant | May 1, 1889 | |
| Higbee, Mrs. Maggie | Oct 24, 1882 | |
| Higbie, Mrs. Susan | Apr 2, 1895 | |
| Higgins, Mrs. Susan | Feb 6, 1885 | |
| Highlands, Robert | Dec 14, 1889 | |
| Hilands, Alexander | Apr 26, 1899 | |
| Hilbert, John M. | May 9, 1894 | |
| Hildreth, Capt. Samuel F. | Oct 25, 1882 | |
| Hildreth, Fletcher | Jul 18, 1890 | |
| Hildreth, Mrs. Tabitha E. | Aug 28, 1895 | |
| Hildreth, Mrs. Tabitha E. | Aug 29, 1895 | |
| Hill, "Child" | Dec 19, 1891 | |
| Hill, "Child" | Oct 25, 1898 | |
| Hill, Alphonso T. | May 15, 1899 | |
| Hill, Charles | Aug 11, 1880 | |
| Hill, Charles | May 25, 1895 | |
| Hill, Gertrude | Apr 4, 1890 | |
| Hill, Miss Clarissa | Mar 19, 1888 | |
| Hill, Miss Theresie | Apr 6, 1897 | |
| Hill, Mrs. Edward E. | May 19, 1896 | |
| Hill, Mrs. Edward E. | May 21, 1896 | |
| Hill, Mrs. James | Aug 26, 1887 | |
| Hill, Nicholas | Nov 26, 1889 | |
| Hillabold, Henry A. | Apr 19, 1893 | |
| Hillabold, Robert | Jan 2, 1894 | |
| Hilliard, Mrs. Margaret | Jan 21, 1891 | |
| Hillis, Mrs. Jane | Mar 5, 1883 | |
| Hilp, Jennie | Nov 22, 1882 | |
| Hilp, Jennie | Nov 23, 1882 | |
| Himler, Peter | Aug 23, 1880 | |
| Himmel, Peter | Mar 4, 1881 | |
| Himmler, Mrs. Dorothy | Dec 21, 1897 | |
| Hinds, Mrs. Bessie Temperly | May 23, 1893 | |
| Hinds, Mrs. Kate Temperly | Jul 18, 1891 | |
| Hinds, Mrs. Ruth C. | Mar 10, 1891 | |
| Hinkle, Daniel | Aug 5, 1890 | |
| Hinson, George W. | Mar 10, 1899 | |
| Hinton, Mrs. Mary | May 10, 1884 | |
| Hitz, Cora Edna | Nov 30, 1886 | |
| Hitz, Mrs. Henry | Mar 11, 1892 | |
| Hitz, Mrs. Margaret | Jun 13, 1894 | |
| Hitz, Rev. Stephen | Mar 29, 1883 | |
| Hoagland, Alonzo | Aug 29, 1892 | |
| Hoagland, Mrs. Nancy | Feb 18, 1898 | |
| Hoagland, Oakey | Jan 19, 1883 | |
| Hoagland, Otis | Sep 1, 1890 | |
| Hoard, Mrs. Frank | Aug 31, 1882 | |
| Hockenberry, John | Jun 2, 1887 | |
| Hoding, Charles | Jan 5, 1892 | |
| Hoding, Daniel E. | Apr 9, 1883 | |
| Hoeffer, Mrs. John | Sep 15, 1888 | |
| Hoefling, Leonard | Feb 2, 1889 | |
| Hoefling, Mrs. Mary | Jun 3, 1896 | |
| Hoefling, Mrs. Mary | Jun 6, 1896 | |
| Hoffman, Ella | Sep 12, 1884 | |
| Hoffman, Ella | Sep 13, 1884 | |
| Hoffman, Matthew (Jr) | Apr 17, 1890 | |
| Hoffman, Mrs. George (Nellie) | Jan 3, 1899 | |
| Hoffman, Mrs. Katherine | Dec 16, 1884 | |
| Hoffman, Mrs. Margaret A. | Feb 18, 1892 | |
| Hoffman, Mrs. Mary | Jul 19, 1889 | |
| Hoffmann, Lawrence | Jul 18, 1883 | |
| Hoffstadt, Florence | Sep 6, 1883 | |
| Hoffstadt, Henry | Aug 9, 1894 | |
| Hoffstadt, Julius | Mar 27, 1893 | |
| Hoffstadt, Mrs. Ascher M. | Feb 6, 1889 | |
| Hoffstadt, Rudolph | Oct 17, 1899 | |
| Hogan, Gen. John A. | Jan 12, 1887 | |
| Hogan, John | Jun 30, 1885 | |
| Holliday, Cortez | Mar 9, 1888 | |
| Holliday, Mrs. | Mar 14, 1883 | |
| Holliday, Mrs. Sarah H. | Mar 20, 1883 | |
| Holliday, Mrs. Sarah H. | Mar 25, 1883 | |
| Holliday, Rev. F. C. | Mar 21, 1888 | |
| Hollis, Dorothea Anna | Aug 15, 1899 | |
| Holly, Frank | Oct 4, 1880 | |
| Holmes, Emma | Feb 9, 1899 | |
| Holmes, Malinda | Feb 2, 1883 | |
| Holmes, Mrs. Strother | Oct 8, 1894 | |
| Holmes, Roy | Nov 21, 1884 | |
| Holmes, Strother | Apr 24, 1894 | |
| Holstein, Charles Louis | Mar 24, 1893 | |
| Holstein, John | Mar 24, 1899 | |
| Holwager, Jacob | Dec 19, 1893 | |
| Holwager, Miss Theresa | Apr 16, 1888 | |
| Holzer, Nicholas | Jul 31, 1890 | |
| Honiker, Mrs. Georgiana | Aug 29, 1883 | |
| Hooker, Clara Lankton | Mar 7, 1891 | |
| Hopkins, John H. | Feb 19, 1898 | |
| Hopper, Abraham | Dec 26, 1892 | |
| Horning, Martin | May 25, 1886 | |
| Horrell, Corra | Apr 20, 1885 | |
| Horton, J. W. | Nov 17, 1897 | |
| Horton, Miss Elizabeth | Mar 7, 1881 | |
| Horton, Nandina | Oct 18, 1889 | |
| Howard, Andrew | Dec 7, 1881 | |
| Howard, Capt. Ed J. | Dec 7, 1895 | |
| Howard, Joseph | Oct 7, 1897 | |
| Howard, Mrs. Mary Elizabeth | Oct 6, 1896 | |
| Howe, Child | Jul 31, 1882 | |
| Howe, Mrs. M. | Sep 26, 1890 | |
| Howe, Timothy O. | Mar 26, 1883 | |
| Howes, Miss Fanny | Jul 17, 1896 | |
| Howley, Child | Mar 18, 1889 | |
| Hoyt, Mrs. Asenate | Aug 24, 1897 | |
| Hubbard, George Thomas | Apr 8, 1899 | |
| Hubbard, Mrs. George Thomas | Mar 1, 1899 | |
| Hubbs, Mrs. Sarah | Sep 25, 1885 | |
| Huber, Marion | Aug 12, 1884 | |
| Huber, Mrs. Ernest | Oct 29, 1884 | |
| Hudson, Mrs. Thomas | May 19, 1891 | |
| Hudson, Warren | May 24, 1892 | |
| Huey, Norman | Mar 29, 1881 | |
| Huffman, Johnnie | Feb 16, 1885 | |
| Huffnall, Ella Cavis | Apr 3, 1893 | |
| Hufnall, John | Aug 16, 1895 | |
| Hufnall, John | Aug 30, 1895 | |
| Hufnagel, John A. | Aug 19, 1895 | |
| Hufnagel, John A. | Aug 30, 1895 | |
| Hughes, Benjamin | Jun 1, 1880 | |
| Hughes, Child | Apr 16, 1891 | |
| Hughes, Edith | Apr 7, 1899 | |
| Hughes, Frank | Jan 28, 1884 | |
| Hughes, Job | Feb 5, 1883 | |
| Hughes, Job | Nov 27, 1883 | |
| Hughes, Mrs. Ellen | Mar 6, 1884 | |
| Hughes, Mrs. Sarah J. | Mar 1, 1882 | |
| Huhlein, Mrs. Catherine | Dec 14, 1896 | |
| Huinall, Mrs. John A. | Oct 18, 1886 | |
| Hull, John H. | Oct 2, 1888 | |
| Humphrey, John | Aug 18, 1894 | |
| Humphrey, Luella | Sep 4, 1880 | |
| Humphreys, Child | Apr 17, 1880 | |
| Humphreys, James H. | Dec 2, 1887 | |
| Humphreys, Mrs. James H. | Mar 6, 1899 | |
| Humphreys, Mary W. | Feb 22, 1883 | |
| Humphreys, Mrs. Elizabeth | Sep 18, 1885 | |
| Humphreys, Mrs. Lockey | Aug 13, 1883 | |
| Humphreys, Mrs. Maggie | Nov 19, 1889 | |
| Humphreys, Mrs. Thomas J. | Sep 23, 1890 | |
| Humphreys, Thomas J. | Oct 13, 1890 | |
| Humphreys,P. H. | Aug 28, 1880 | |
| Hunger, Clara | Feb 4, 1885 | |
| Hunger, Dr. Oscar | Dec 7, 1893 | |
| Hunphreys, Mrs. Cordella | May 23, 1882 | |
| Hunt, Mrs. Clarissa Matilda | Apr 13, 1889 | |
| Hunt, Mrs. Fannie Hoffman | Oct 6, 1890 | |
| Hunt, Nathanial | Apr 17, 1891 | |
| Hunt, Richard Bascom | Feb 14, 1898 | |
| Hunt, Simeon | Jun 3, 1893 | |
| Hunter, C. W. | May 12, 1881 | |
| Hunter, Daughter | Sep 4, 1885 | |
| Hunter, Son of Chas | Aug 5, 1895 | |
| Hunter, Mrs. Margaret K. | Jun 16, 1898 | |
| Hunter, Prof. D. Eckley | Jan 19, 1892 | |
| Huntley, Emily A. | Dec 18, 1882 | |
| Huntley, John L. | Mar 7, 1883 | |
| Huntley, Mr. | Aug 18, 1884 | |
| Hurlbut, Jeremiah T. | Dec 23, 1897 | |
| Hurlbut, Mrs. Hiram | May 23, 1887 | |
| Husey, Michael | Nov 19, 1880 | |
| Hussey, Paul S. | May 2, 1899 | |
| Hutchingson, Dr. J. M. | Apr 3, 1896 | |
| Hutchinson, Albert S. | May 5, 1899 | |
| Hutchinson, Blanche | Jul 9, 1887 | |
| Hutchison, H. | Jun 17, 1887 | |
| Hyatt, Anna Nancy | Feb 3, 1891 | |
| Hyatt, John T. | Oct 25, 1899 | |
| Hyatt, Joseph D. | Jul 28, 1896 | |
| Igoe, Dr. W. | Mar 18, 1895 | |
| Ilsley, Charles E. | Apr 10, 1891 | |
| Imel, Robert | Sep 12, 1895 | |
| Ingalle, Mrs. John | Oct 19, 1891 | |
| Inskeep, William P. | May 28, 1894 | |
| Inskeep, Wm. | Jul 12, 1897 | |
| Irby, Mrs. | Sep 13, 1881 | |
| Ireland, Mrs. R. L. | Feb 24, 1888 | |
| Ireland, Mrs. R. L. | Feb 27, 1888 | |
| Irwin, Capt. James S. | Apr 14, 1884 | |
| Irwin, James | Jul 27, 1888 | |
| Irwin, James | Jul 30, 1888 | |
| Irwin, Mrs. Wm. | Jun 23, 1890 | |
| Irwin, Oliver | Nov 13, 1899 | |
| Irwin, Oliver | Nov 14, 1899 | |
| Jackman, Miss Lula | Dec 16, 1880 | |
| Jackman, Mrs. Mary | Jul 22, 1889 | |
| Jackman, William M. | Aug 8, 1898 | |
| Jackson, Carl | Jul 2, 1886 | |
| Jackson, Flora | Aug 1, 1890 | |
| Jackson, George W. | Jun 5, 1886 | |
| Jackson, George W. | Jun 7, 1886 | |
| Jackson, Herman Basil | Jan 21, 1882 | |
| Jackson, James A. | Sep 11, 1899 | |
| Jackson, Mary Ellen | Dec 1, 1882 | |
| Jacobs, Frank | Jun 2, 1883 | |
| Jacoby, John | Apr 24, 1896 | |
| Jaegers, Mrs. Lucella | Dec 3, 1895 | |
| Jager, John | Aug 5, 1898 | |
| Jagrries, Harry M. | Jul 21, 1884 | |
| Jahrries, Fred | Dec 27, 1883 | |
| Jambson, Alexander | Jan 7, 1886 | |
| James, Lonias | Jan 11, 1883 | |
| James, Mrs. Mary A. | Aug 4, 1892 | |
| Jarvis, Mrs. Sarah Bright | Dec 28, 1891 | |
| Jeffries, Mrs. Alfred | Dec 17, 1887 | |
| Jelly, Mrs. James S. | Mar 22, 1886 | |
| Jenkins, James W. | Oct 24, 1892 | |
| Jenkins, John W. | Aug 9, 1888 | |
| Jenkins, Mrs. Walker | Sep 23, 1895 | |
| Jenkins, Walter | Jan 26, 1889 | |
| Jewell, Edmund | Oct 22, 1884 | |
| Jewell, Harry Alfred | Sep 6, 1882 | |
| Jewell, Mrs. William | Dec 20, 1884 | |
| Jewell, Youder | May 10, 1895 | |
| Jines, Mrs. Nathan | Oct 26, 1896 | |
| Jines, Walter S. | Aug 4, 1886 | |
| Jines, Wm. | Mar 9, 1882 | |
| Jing, James | Oct 24, 1887 | |
| John. Peter | Feb 6, 1885 | |
| Johns, John | Oct 29, 1887 | |
| Johnson, | Jul 29, 1889 | |
| Johnson, Addie | Aug 1, 1888 | |
| Johnson, Charles | May 21, 1883 | |
| Johnson, Charles A. | Apr 3, 1899 | |
| Johnson, Dick | Sep 4, 1885 | |
| Johnson, Henry | May 12, 1881 | |
| Johnson, Ira M. | Mar 30, 1885 | |
| Johnson, James Hargan | Jan 11, 1898 | |
| Johnson, John | Aug 21, 1899 | |
| Johnson, Lafe | Oct 23, 1882 | |
| Johnson, Lucy | Jul 16, 1885 | |
| Johnson, Lydia | Aug 2, 1887 | |
| Johnson, Miss Gertrude | Apr 30, 1888 | |
| Johnson, Mrs. Chloe | Dec 8, 1896 | |
| Johnson, Mrs. Laura D. | Mar 1, 1889 | |
| Johnson, Mrs. Margaret | Jan 8, 1898 | |
| Johnson, Mrs. Mary | Sep 19, 1887 | |
| Johnson, Mrs. Mary E. | Jan 29, 1890 | |
| Johnson, Mrs. P. M. | Jan 24, 1889 | |
| Johnson, Mrs. Richard | May 9, 1898 | |
| Johnson, Mrs. William | Jul 31, 1880 | |
| Johnson, Pauline | Feb 23, 1885 | |
| Johnson, Robert W. | Oct 18, 1882 | |
| Johnson, Rosebud | Mar 27, 1889 | |
| Johnson, William | Aug 7, 1889 | |
| Johnson, William | Mar 4, 1899 | |
| Johnson, Wm. | Jul 9, 1890 | |
| Johnston, Fonntain | Jan 22, 1891 | |
| Johnston, Mrs. James | Jan 2, 1889 | |
| Johnston, Mrs. Winniford | Sep 8, 1891 | |
| Johnston, Robert A. | Dec 27, 1888 | |
| Johnston, Wm. R. | May 28, 1890 | |
| Johnstonm Sherlock | Oct 14, 1891 | |
| Jones, Daughter | Feb 28, 1885 | |
| Jones, Eva | Feb 20, 1888 | |
| Jones, Gertrude | Oct 14, 1897 | |
| Jones, Harry | Mar 28, 1895 | |
| Jones, Hattie | Dec 2, 1881 | |
| Jones, Infant | Jan 20, 1887 | |
| Jones, Ira O. | Oct 24, 1887 | |
| Jones, J. S. | May 12, 1890 | |
| Jones, Jack | Mar 1, 1881 | |
| Jones, John | Jul 8, 1887 | |
| Jones, John F. | Jan 31, 1884 | |
| Jones, Louis | Mar 20, 1891 | |
| Jones, M. | Sep 27, 1892 | |
| Jones, Mary | Aug 30, 1894 | |
| Jones, Miss Ella | Dec 29, 1884 | |
| Jones, Mrs. Henry | Mar 2, 1888 | |
| Jones, Mrs. Margaret | Jun 5, 1890 | |
| Jones, Mrs. Mary | May 1, 1882 | |
| Jones, Mrs. Sarah | May 27, 1882 | |
| Jones, Mrs. Susan | Dec 16, 1896 | |
| Jones, Mrs. Sylvina | May 15, 1893 | |
| Jones, Nollie | Mar 28, 1888 | |
| Jones, Pauline | Apr 24, 1894 | |
| Jones, R. P. | Oct 20, 1890 | |
| Jones, Rev. Albert A. | Aug 20, 1890 | |
| Jones, Sarah | Apr 30, 1880 | |
| Jones, Stilla | July 30, 1895 | |
| Jones, Stilla | July 31, 1895 | |
| Jones, Thomas S. | Aug 26, 1897 | |
| Jones, Wesley | Jan 10, 1882 | |
| Joyce, Mrs. Sarah | Jul 22, 1881 | |
| Joyce, Smith | Apr 16, 1883 | |
| Joyce, William “Billy” | Dec 4, 1882 | |
| Joyce, William “Billy” | Dec 6, 1882 | |
| Joyce, Wm. D. | Jan 11, 1883 | |
| Judkins, Mrs. | Feb 18, 1882 | |
| Kaag, Howard P. | Nov 25, 1882 | |
| Kagel, George | Dec 9, 1882 | |
| Kahn, Edna | Jun 16, 1890 | |
| Kahn, Frank | May 7, 1887 | |
| Kahn, Miss Lou | Jul 9, 1892 | |
| Kahn, Mrs. Dora | Feb 7, 1882 | |
| Kalin, Adam | July 10, 1882 | |
| Kalthenback, Geneviene | Apr 1, 1899 | |
| Kampe, George | Apr 2, 1894 | |
| Kampe, Wesley | Apr 13, 1896 | |
| Kane, Oliver | Oct 10, 1882 | |
| Karran, Katie | Aug 19, 1895 | |
| Kasper, Cecelia | Jul 13, 1891 | |
| Kay, Mrs. Lucy | Mar 3, 1894 | |
| Kealey, Mrs. Ann M. | Jul 7, 1881 | |
| Keeling, Mrs. Lizzie Bejamin | Feb 25, 1895 | |
| Kegel, George | May 15, 1893 | |
| Kegel, Wilton L. | May 23, 1891 | |
| Kegrice, Martin L. | Mar 18, 1895 | |
| Keidel, Michael | Jan 4, 1897 | |
| Keifer, Daughter | Aug 5, 1880 | |
| Keller, "Child" | Feb 26, 1892 | |
| Keller, George | Aug 11, 1884 | |
| Keller, John | Sep 25, 1893 | |
| Keller, Lizzie | Oct 18, 1880 | |
| Keller, Mrs. Elizabeth | Aug 23, 1899 | |
| Keller, Mrs. John | Nov 30, 1891 | |
| Kelley, James | Jan 31, 1885 | |
| Kelley, Michael | Jan 16, 1884 | |
| Kelley, Miss Nancy | May 20, 1885 | |
| Kelley, Mrs. Patrick | Feb 7, 1887 | |
| Kelly, George | Aug 26, 1893 | |
| Kendall, Mrs. Francis M. C. | May 21, 1881 | |
| Kendall, Mrs. Francis M. C. | May 25, 1881 | |
| Kenison, Mrs. Catherine Maloy | Dec 14, 1891 | |
| Kennedy, E. J. | Sep 17, 1886 | |
| Kennedy, Ephriam | Sep 13, 1886 | |
| Kennedy, George | Mar 17, 1890 | |
| Kennedy, Mrs. Mary R. | Sep 21, 1887 | |
| Kenney, Edward | Jun 1, 1896 | |
| Kennison, A. L. | May 17, 1889 | |
| Keorner, Christian | Aug 8, 1874 | |
| Kent, Josephus H. | Nov 11, 1881 | |
| Kernan, Jacob | Nov 2, 1896 | |
| Kernen, Albert | Jul 6, 1891 | |
| Kernen, Christian | May 14, 1887 | |
| Kernen, Mrs. Marie Louise | Jan 27, 1896 | |
| Kernen, Rudolph | Jun 15, 1891 | |
| Kernwn, Mrs. Albert | Aug 25, 1888 | |
| Kessler, Ferdinand | Sep 7, 1886 | |
| Kessler, Ferdinard | Aug 6, 1886 | |
| Kessler, Mrs. Edward | May 6, 1899 | |
| Kessler, Mrs. Fred | Aug 12, 1886 | |
| Kessler, Sarah | Sep 7, 1886 | |
| Kestner, Miss Lillie May | Nov 28, 1887 | |
| Ketcham, Capt. William | Nov 24, 1897 | |
| Keuthan, Ed C. | Dec 2, 1896 | |
| Keys, Mabel | Nov 4, 1890 | |
| Keys, Wm. | Mar 28, 1899 | |
| Kibby, Daniel N. | Dec 15, 1881 | |
| Kibby, Daniel N. | Dec 16, 1881 | |
| Kick, Carl | Dec 22, 1896 | |
| Kienzle, Christopher F. | Jul 23, 1884 | |
| Kilpatrick, Gen. Judson | Dec 6, 1881 | |
| Kimmel, John A. | Jul 5, 1881 | |
| Kimmel, Mrs. Cordelia | Sep 5, 1881 | |
| Kimmel, Mrs. Susan | Jan 7, 1888 | |
| Kimmell, Joseph | Mar 30, 1882 | |
| King, George (Koenig) | Aug 13, 1890 | |
| King, Grace | Feb 19, 1884 | |
| King, James | Mar 2, 1891 | |
| King, James | Mar 21, 1891 | |
| King, James M. | Jul 2, 1887 | |
| King, John Lyle | Apr 21, 1892 | |
| King, Joshua | Apr 13, 1882 | |
| King, Miss Fannie | Aug 27, 1888 | |
| King, Mrs. James | Oct 8, 1881 | |
| King, Mrs. Phebe | May 2, 1898 | |
| Kinne, Rudolph | Mar 5, 1885 | |
| Kinnear, Mrs. Minerva L. | Feb 11, 1881 | |
| Kinnear, Wilbur | Mar 22, 1889 | |
| Kinney, Albert | Feb 23, 1899 | |
| Kinney, Capt. Joseph B. | Mar 4, 1892 | |
| Kirchner, John | Feb 20, 1897 | |
| Kirchner, John Philmore | Jan 5, 1891 | |
| Kirchner, Mrs. Catherine | Mar 31, 1884 | |
| Kirchner, Mrs. Harriett | Jun 22, 1881 | |
| Kirchner, Oliver | May 31, 1889 | |
| Kirchner, Richard | Jun 17, 1882 | |
| Kirk, Capt. John | Jan 19, 1886 | |
| Kirk, Chauncey | Jul 12, 1897 | |
| Kirk, Mrs. John | Taken from Vault and buried | |
| Kirk, Mrs. Sarah | Jun 2, 1880 | |
| Kirk, Mrs. Thomas | Jun 17, 1880 | |
| Kirk, Richard | Oct 8, 1898 | |
| Kirkpatrick, Capt. Thomas | Sep 9, 1891 | |
| Kitzinger, Leonard | Aug 7, 1899 | |
| Klein, "Infant" | Nov 27, 1894 | |
| Klein, Elenora M. | Jan 26, 1882 | |
| Klein, Ferdinard | Oct 26, 1896 | |
| Klein, George | Feb 2, 1880 | |
| Klein, George | May 2, 1884 | |
| Klein, Herman | Jul 17, 1899 | |
