Home > Local History > Madison Courier Obituaries > Index of Obits 2018
Madison Courier Obituaries: 2018
Last Names: A-Z
OBITUARIES taken from the Madison Courier from January 1, 2018 through December 31, 2018. The date(s) are those that appeared in the paper.
| Name | Newspaper Date |
|---|---|
| Abbott Sharon | September 20, 2018 |
| Abbott, Lisa | September 11 & 12, 2018 |
| Abner, Ernest | January 06, 08,2018 |
| Abplanalp, George | July 14, 2018 |
| Abrams, Edward | April 7 &9, 2018 |
| Adams, Arthur | January 15, 16, 2018 |
| Adams, Conan | August 23, 2018 |
| Adams, Dora | March 29,2018 |
| Adams, Jimmy | April 2, 2018 |
| Ahlersmeyer,Suzanne | September 12, 2018 |
| Aldridge, Dennis | June 25,26, 2018 |
| Aldridge, Kimberly | May 1&2, 2018 |
| Allen , Garland | January 06, & 08, 2018 |
| Allen, Jerry | January 2 & 3, 2018 |
| Allen, Thomas | November 17,2018 |
| Amos, Judy | January 13, 2018 |
| Anderson, Norman | June 12,2018 |
| Anderson,Raymond | December 17, 2018 |
| Applegate, LaVaughn | March 27, 2018 |
| Archer, John | May 3&4, 2018 |
| Archinal, Walter | January 11, 2018 |
| Armand, Lucinda | November 23, 2018 |
| Armbrecht, Gary | January 7, 2019 |
| Armes, Effie | January 17,2018 |
| Arnett, Dalene | May 26, 2018 |
| Arnette, Madge | May 25, 2018 |
| Ashcraft, Fauna | March 05,2018 |
| Asher, Harvey | September 6, 2018 |
| Augustin, Helen | January 15, 2018 |
| Augustin, James | October 29 & 30, 2018 |
| Austin Patricia | July 20, 2018 |
| Austin, Bradley | 26-Jan-18 |
| Auxier, Lester | July 2, 2018 |
| Baatz, Janet | September 18, 2018 |
| Baird, Justin | December, 2018 |
| Baker, Clarence | May 10, 2018 |
| Baker, Shirley | January 11, 2018 |
| Baker, Steven | October 31, 2018 |
| Baker, Steven | November 2, 2018 |
| Ball, Carol | June 19,26, 2018 |
| Ballard,Jessie | February 21, & 22, 2018 |
| Banks, Juanita | September 1 & 4, 2018 |
| Banks, Norman | February 05 & 06, 2018 |
| Barlett, Mary Jane | August 28, 2018 |
| Barnes Linda | October 29, 2018 |
| Barnes Marvin | July 25,2018 |
| Barnes, Ellogene | January 13, 2018 |
| Barnes, John | November 21, 2018 |
| Barnes, Norvel | April 17, 2018 |
| Barnes, Ronald | April 20 & 21, 2018 |
| Barrett, Mary | May 29 & 30, 2018 |
| Barron,Michael | February 20, 22, &24, 2018 |
| Barth, Don | December 10 & 11, 2018 |
| Bartlett,, Mary | September 7, 2018 |
| Bates, Ruth | June 26, 2018 |
| Baum, Marc | June 21, 2018 |
| Bayne, Tyrus | November 14 & 15, 2018 |
| Beach,Frank | July 6, 2018 |
| Beall, Mary | June 14, 2018 |
| Bear, Norma | July 23 & 24, 2018 |
| Bear, Ray | May 25, 2018 |
| Beatty, Debra, | May 7, 2018 |
| Bebout, David | June 25, 2018 |
| Bell, Joe | January 7, 2019 |
| Bennett, Billy | May 5, 2018 |
| Bennett, William | May 3, 2018 |
| Bennett,Bruce | September 4 &5, 2018 |
| Benzing, Jay | May 17,2018 |
| Berch, Bonnie | December 24 & 26, 2018 |
| Bevis, Frederick | February 21, & 24, 2018 |
| Biedinger, Mary | May 4,& 5, 2018 |
| Bilz, Cap | July 10 & 11, 2018 |
| Bird ,Steven | May9 & 10, 2018 |
| Bishop, Bison | July 10, 11, 2018 |
| Bishop, Wilma | April 10, 2018 |
| Bjranham, Ruth | June 8, 2018 |
| Blackaby, Marie | February 24, 2018 |
| Blum,Mark | August 29, 2018 |
| Boardman, Kenneth | December 15, 2018 |
| Boggs, Joyce | January 29, 2018 |
| Boggs, Larry | March 27 & 28,2018 |
| Boggs,Cheryl | August 24, 2018 |
| Boldery, Tanner | August 24 &25, 2018 |
| Bond Jr., Rickey | March 20,&21 2018 |
| Bond, Linda | 23-Jan-18 |
| Boone, Robert | January 15, & 16, 2018 |
| Borden,Sharon | May 29 & 30, 2018 |
| Boston, Mary | January 18, & 23, 2018 |
| Bower, Katherine (Kathy) | November 23, 2018 |
| Bowlin, Donald | December 1 &3, 2018 |
| Bowling,Vivian | August 13 &14 &15, 2018 |
| Box, Phyllis | September 17 & 19, 2018 |
| Boyer, Tim | December 7 & 19, 2018 |
| Brawner, Ricky | uly 2 &3, 2018 |
| Bray, Betty | February 6, 2018 |
| Bray, Thomas | February 05 & 06, 2018 |
| Breece, Robert | January 30 & 31, 2018 |
| Breeck, Betty | July 2, 2018 |
| Brent, Nancy | Otober 30, 2018 |
| Bressler, Vivian | February 12, 2018 |
| Brewer. Robert | November 3 & 6 2018 |
| Brewier, Robert | November 3, 2018 |
| Brichto, Mira | September 27, 2018 |
| Brierly, Leola | March 26, 2018 |
| Bright, Michael | January 6, 2018 |
| Bright, Walter | February 14, 2018 |
| Bright, Walter E. | February 16, 2018 |
| Brightwell, Larry | May 4, &5, 2018 |
| Brooks, Sr. Charlie | June 30, 2018 |
| Browing, Ann | November 7, 2018 |
| Brown Delbert | jJanuary 19, 2018 |
| Brown Mary C. | April 9, & 10,2018 |
| Brown, Eula | February 9, 2018 |
| Brown, Harry | September 18, 2018 |
| Brown, James | March 31, 2018 |
| Brown, Sharon | October 5, 2018 |
| Browning, Ann | October 31, 2018 |
| Bruther, Ron, Bro | December 10&11, 2018 |
| Bryan, Dave | November 21, 2018 |
| Buchanan, Larry | March, 03,2018 |
| Buchheit, Earl | December 11& 12 2018 |
| Bullock, Donald | June 25, 27, 2018 |
| Burford, Dohana | August 18 2018 |
| Burg, Vivian | January 18, 20 2018 |
| Burgess, Dorothy | January 2, 2018 |
| Burkhardt, Wanda | December 22, 2018 |
| Burnham, Curtis | October 3, 2018 |
| Burrell, Fred | April 13, 2018 |
| Burrell, Fred | May 15, 2018 |
| Burrell, Fred | April 9 & 10, 2018 |
| Burrows, Steven | June 12, 2018 |
| Burton, Minnie | February 22, 2018 |
| Bush, Daniel | October 13 & 16, 2018 |
| Bushong, Roger | July 6 & 9, 2018 |
| Butler,Joe | August 15, 2018 |
| Butler,Joseph | August 14 2018 |
| Butters, Suzann | February 20, 2018 |
| Butters,Orville | August 20 & 22, 2018 |
| Cabbage,Natasha O'Connor | August24,2018 |
| Calabris, James | October 25 & 26, 2018 |
| Campbell, Luther | April 3, 2018 |
| Canfield II, Jerry | October 19, 2018 |
| Canfield ll, Jerry | October 17, 2018 |
| Canfield, Tyler | June 25, 2018 |
| Carlisle, Norma Jean | February 27, & 28, 2018 |
| Carlton, Jessica | October 4 & 5, 2018 |
| Carlton, Wayne | November 20, 2018 |
| Carpenter Jr., Bobby | October 5, 2018 |
| Carroll, Ross | February 28, 2018 |
| Carter, Timothy | January 13, 2018 |
| Carver, Fran | August 30, 2018 |
| Carver, Frances | May 9, 2018 |
| Cassidy, Victoria | January 31 & February 01, 2018 |
| Catanzaro, Ida | July 11, 2018 |
| Caudill, Linda | July 18, 2018 |
| Caudill, Linda | June 8, 2018 |
| Center, Betty | May 23 & 24, 2018 |
| Chabot, Margaret | February 6, 2018 |
| Chadwell, Roger | May 29, 2018 |
| Chapman, Gary | September 17 & 18, 2018 |
| Charley, Maebell | November 15, 2018 |
| Chatham Jr., , Kenneth | April 30, 2018 |
| Cherry, Frances | September 14 & 15, 2018 |
| Chitwood,Anita | August 15 2018 |
| Christie, Darla | August 2, 2018 |
| Claghorn, Bob | November 20, 2018 |
| Clapp, John | September 6 & 12, 2018 |
| Clark, Mary | March 2 & 3, 2018 |
| Clark,Lenora | July 19 & 20, 2018 |
| Clegg, Mary Margaret | April 23, 2018 |
| Clements, Kenny | June 14,15, 2018 |
| Cleveland, Robert | April 12 & 13, 2018 |
| Clubb, Robert | May 12, 2018 |
| Cole, Kenneth | April 27 &28, 2018 |
| Cole,Alvin | June 13, 2018 |
| Collier, John | November 23 & 28, 2018 |
| Collins, D'Anthony | July 27, 2018 |
| Collins, Gracie | January 8, 2018 |
| Compton, Deloris | March 17, 2018 |
| Conant, Gary | March 24, 2018 |
| Conklin, Richard | March 8, 2018 |
| Conklin, Richard | March 15, 2018 |
| Connolly, JoAnn | February 13, 2018 |
| Cook, Gary | January 15, & 17, 2018 |
| Cook, Mae | July 3, 2018 |
| Cook, Nancy | May 17, 2018 |
| Cook, Nancy | January 5, 2018 |
| Cook, Pauline | November 12, 2018 |
| Cook,Sharon | August 3, 2018 |
| Cooper, Darrel | December 3, 2018 |
| Coots, Carol | December 11, 2018 |
| Cord, Roberta | March 27 & 28,2018 |
| Corya, Cndy | June 7, 2018 |
| Cosby, Jason | May 31, 2018 |
| Cosby, Jason | November 26 & 27, 2018 |
| Couch, Elmer | July 5, 2018 |
| Cougill, Carol | March 12 & 13, 2018 |
| Cox, Brian | May 4 & 5, 2018 |
| Cox, Lynn | January 12, 2018 |
| Cox, Samantha | May 5, 2018 |
| Coy, Sherry | uly 5 &6, 2018 |
| Coy, Denver | April 2 & 3, 2018 |
| Coy, Jane | November 10 &14, 2018 |
| Coy, Wayne | January 19 &20, 2018 |
| Coy,Karen Lou | July 18, 2018 |
| Crabtree, Norman | March 22 & 23 2018 |
| Crafton, Mary | September 13, 2018 |
| Crafton, Maxine | October 1, 2018 |
| Crafton, Thelma | February 3, 2018 |
| Craig, Claude | January 5, 2018 |
| Craig, Dorothy | March 8 & 9 2018 |
| Craig, Jr. Albert | July 12 & 13, 2018 |
| Craig,David | July 20, 2018 |
| Creech Jr. ,Elijah | October 11, 2018 |
| Crenshaw, Linda | August 20 & 22, 2018 |
| Crutcher, Brenda | November 7, 2018 |
| Crutchfield, Peggy | August 22, 2018 |
| Cull, Cathyrn | August 6 &7, 2018 |
| Cunningham, Laura | January 23, 2018 |
| Curlin, Robert | February 05 & 06, 2018 |
| Cury, Virginia | August 17, 2018 |
| Cutshaw, Mary | September 25, 2018 |
| Cutter Rev., Arnold | September 17 & 18, 2018 |
| Daly, Eva | February 12 & 13, 2018 |
| Darbo, Kenny | December 8 & 10, 2018 |
| Davidson, Dorothy | June 4 & 5, 2018 |
| Davis, Bill | November 12, 2018 |
| Davis, Wilda | December 19 & 20, 2018 |
| Davis,Mae | April 4, 2018 |
| DavisWilliam | December 27, 2018 |
| Dawson, Wayne | June 5, 2018 |
| Day, James | May 30, 2018 |
| Day, Terry | September 22, 24, &26, 2018 |
| Dean, Carl | March 27, 2018 |
| Dean, Daniel | April 26 & 27, 2018 |
| Dean, Jean | January 29, 2018 |
| Deaton, Claude | February 21, &22, 2018 |
| Deaton, James | May 9 & 10, 2018 |
| Dempsey, James | August 27, 2018 |
| Denis, Jerry | June 15, 2018 |
| Deppe, Thomas | February 26, 2018 |
| DePrez, Shirley | July 31, 2018 |
| Dettenwanger, Jean | January 06,& 08, 2018 |
| Dierkes, Mark | July 18,2018 |
| Dilger, Daniel | April 18 & 21, 2018 |
| Dirksen, David J., | December 24, 2018 |
| Dirksen, David J., | December 29, 2018 |
| Dodd JR. Ed | August 9, 2018 |
| Dodd Jr. Ed | August 8, 2018 |
| Doll, Shirley | December 18, 2018 |
| Driver Sr., Marvin | November 12, 2018 |
| Duffitt, Deni | April 24,2018 |
| Duke, Garland | October 3, 2018 |
| Duncan, Marjorie | November 5, 2018 |
| Dunlap, Dow | June 27, 2018 |
| Dycus, Zola | June 26, 2018 |
| Earl, Leona | December 17, 2018 |
| Edwards, LaurelEugene | February 5, 2018 |
| Elliott, Mary | January 27, 2018 |
| Ems,Robert | October 1 & 3, 2018 |
| Enos, Tina | November 28, 2018 |
| Erickson, Maxine | January 10, 11, 2018 |
| Esmon, Betty | August 28 & 30, 2018 |
| Estep, William | December 26 & 27, 2018 |
| Evans, William | November 12 & 14, 2018 |
| Eversole, Richard | December, 2018 |
| Farris, Debra | March 15, 2018 |
| Felts, Tammy | January 11, 2018 |
| Feuerstin, Bonnie | December 28 &31, 2018 |
| Feutz, Shawn | July 11 , 12, 13 &14, 2018 |
| Fields,James R. | September 21 & 27, 2018 |
| Firth, "Don" Donald | August 21 & 22, 2018 |
| Fitzgerald, Ralph Nelson | March 1, 2018 |
| Flanery, Joan Hopkins | February 28, 2018 |
| Flannery, Hazel | January 23, 2018 |
| Fleetwood, Phyllis | October 22, 2018 |
| Flint, Ruth | Augustn 13 & 14, 2018 |
| Foley, Naomi | February 6, 2018 |
| Ford, Archie | November 27, 2018 |
| Ford, Jackie | July 24, 2018 |
| Foster, Dennis | May 14 & 15, 2018 |
| Foster, Margo | January 08, & 15, 2018 |
| Foutch, Dianne | March 26, 2018 |
| Franklin, James | September 12 & 18, 2018 |
| Frisque, Eben | July 18, 2018 |
| Fryman, Elizabeth | September 18& 19, 2018 |
| Gabbard,James | February 3, 2018 |
| Gaddie, Roger | March 27, 2018 |
| Gaines, Judith | June 26, 27, 2018 |
| Gammons, Hope | February 10, 2018 |
| Gassert, Margie | November 23, & 27, 2018 |
| Gates, Mary Kay | October 22, 2018 |
| Gatliff, Bryce | November 27, 2018 |
| Gatliff, Charles | November 24, 2018 |
| Gentry, Arthur | March 21 & 22, 2018 |
| Geyman,Bernard | July 24 & 25, 2018 |
| Gibson, Morgan | March 27, 2018 |
| Gibson, Millie | September 22, 2018 |
| Gibson,Frances | September 22 2018 |
| Gilpin, Clifford | September 19, 2018 |
| Gladden, La'Tesa | March 21 & 23, 2018 |
| Goebel, Richard | March 6 & 7 ,2018 |
| Goebel,Becky | August 7& 8, 2018 |
| Goines, Beatrice | June 22, 2018 |
| Goines, Dixie | November 12, 2018 |
| Goins Sr., Bob | July 30, 2018 |
| Gonya, Robert | September 15, 2018 |
| Goodsell, Connie | December 24, 2018 |
| Gordon, Jimmy | January 02 &04, 2018 |
| Graus, Helen | April 9 & 10, 2018 |
| Gravey,,Lena | February 19, 2018 |
| Gray, Carol | September 5, 2018 |
| Gray, Elenor | December 22 &24, 2018 |
| Green Gary | August 16, 2018 |
| Green, Joshua | July 27, &August 7, 2018 |
| Greer, Donna | April 19, 2018 |
| Griffin, George | August16& 17, 2018 |
| Griffin, Kenny | December 12, 2018 |
| Griffin,Iva Penny Giltner | September 3 & 4, 2018 |
| Griffith, Travis | March 5 &7, 2018 |
| Grimmet, Larry | January 08, 10, 2018 |
| Grines, Doris | October 22, 2018 |
| Grobmeyer, Nancy | August 2 & 3, 2018 |
| Grooms, Charles | December 27 & 28, 2018 |
| Gross, Rita | January 25 2018 |
| Guadagnoli, Joseph | July,23, 2018 |
| Gumm, Gregory | March 20 & 21, 2018 |
| Hackney, Benny L. | February 16, 2018 |
| Hackney, Dennie | October 29, 2018 |
| Hall, Mary | September 24, 2018 |
| Hall,Edward | March 3, 2018 |
| Hambrick, Julie | May 22 & 23, 2018 |
| Hammonds-Boldery, Aaron | December 1 & 3, 2018 |
| Hand, Daisy | July 11,,2018 |
| Handlon, Bettie | December 26, & 27. 2018 |
| Hankins, David | May 9 &10, 2018 |
| Hankins, Shelby | February 14, 2018 |
| Hanner, Bertha | December 27, 2018 |
| Hardwick Jr., Elmer | September 13, 2018 |
| Hardy, Juanita | September 10 & 12, 2018 |
| Harlow,George | February, 22 & 23, 2018 |
| Harris, Ryker | May 25. 2018 |
| Harris,Ruth | January 18 & 19, 2018 |
| Hartley, Marianna | October 15, 2018 |
| Hassfurder, Mary | October 1 & 2, 2018 |
| Hayes, Larry | September 14, 2018 |
| Hazeldean, joy | January 15, & 16, 2018 |
| Hearn,Janet | January 30, 2018 |
| Heaton, Gilbert | October 27, 2018 |
| Heber, Dale | February 1, 2018 |
| Helton, Mary | May 12 & 16, 2018 |
| Hendrick, James | February 28, 2018 |
| Hendricks, Raymond | January 31, 2018 |
| Henry Sr., Earnest | May 2 & 4, 2018 |
| Henry, Bowen | January 16, 2018 |
| Henry, Carolyn | August 20, 2018 |
| Henry, Dave | February 16, 2018 |
| Henry, James | June 11, 2018 |
| Henry, Stan | December 24, 2018 |
| Hensley, Phyllis | February 14, 2018 |
| Hensley, Betty | June 18, 2018 |
| Hensley, Phyllis | February 22, 2018 |
| Henson,Debbie | February 14, 2018 |
| Hertz, Audrey | December 10 & 11, 2018 |
| Hertz, Michael | December 21 & 24, 2018 |
| Hess, Margaret | January 8, 2018 |
| Hess, Madeline | September 12, 2018 |
| Hess, Marcia | December 22 & 24, 2018 |
| Heveline, Patrica | June 26, 27, 2018 |
| Hiatt, Merrill | April 5 & 6. 2018 |
| Hicka, Benjamin | May1 & 2, 2018 |
| Hicks Sr., Richard | January 16, 2018 |
| Higgins, Beverly | January 15, & 16, 2018 |
| Higgins, Leona | January 8, 2018 |
| Higgins, Viola | November 19 &20, 2018 |
| Hill, Don | October 23, 218 |
| Hillery, John | April 28, 2018 |
| Hobbs, Lela | January 26, 2018 |
| Hoevener,Leon | July 23, 2018 |
| Hoffman, Dan | July 20 & 24, 2018 |
| Hofman, Clem | March 7 & 8, 218 |
| Holder, Carlos | April 13, 2018 |
| Hollis, Lehmann | April 4, 2018 |
| Holzer, William | June 30, 2018 |
| Hoover, Raymond | April 11, 2018 |
| Hopper, Carl | February 7, 2018 |
| Hopper, Sr., Russell | February 19, 2018 |
| Horton, Benjamin | April 28, 2018 |
| Hoskins, Jan | June 19, 21, 2018 |
| Hostetler, Vernon | December 17, 2018 |
| Hotfil, Brenda | March 10, 2018 |
| Howley, Thomas | June 5, 2018 |
| Hubbard E. Eugene | October 10 & 11, 2018 |
| Hubert Jr., George | February 20, &21, 2018 |
| Hudson, Donna | April 13, 2018 |
| Hudson, Robert | April 13, 2018 |
| Hudson,Chester | August 9, 2018 |
| Huff, Danny | April 11, 2018 |
| Hufford, Betty | October 18 & 19, 2018 |
| Hughes, Betty | December 5 & 6, 2018 |
| Hughes, Dora Faye | September 20, 2018 |
| Humphrey, III Hobert | February 9, 2018 |
| Humphrey, Jean | October 30, 2018 |
| Humphrey, Jean | November 1, 2018 |
| Hunt, Helen | July 3 &5, 2018 |
| Hunt, Sharon | November 17, 2018 |
| Huston, Mary | December 17 & 18, 2018 |
| Hutchinson, Michael | August 16, 2018 |
| Hutchinson, Michael | September 18, 2018 |
| Hutchinson, Michael | November 6, 2018 |
| Huttsell, Mae | June 5, 2018 |
| Ice, Mary | July 31, 2018 |
| Imel, Shelby | November 6 & 7, 2018 |
| Irwin, Richard | June 15, 2018 |
| Jackson, Connie | April 5 &7 2018 |
| Jackson, Dallas | August 2, 2018 |
| jAdams, Grant | May 29 &30,2018 |
| jColello, Anthony | April 3, 2018 |
| Jenkins, James | July 14, 2018 |
| Jennings , Frederick | May 29 & 30, 2018 |
| Jessup, Brian | December 8, 2018 |
| Jewell, Steve | March 15 & 16, 2018 |
| Johnson Sr., Raymond | February 28, 2018 |
| Johnson Sr., Raymond | March 1, 2018 |
| Johnson, Delmar | July 18, 2018 |
| Johnson, John | September 1, 2018 |
| Johnson, Tilford | March 3, 2018 |
| Jones, Pamela | January 6, 2018 |
| Jones,Sr.,Jim | June 12, 2018 |
| Jowett, Kathy | December 24, 2018 |
| Joyce, Tom | November 17, 2018 |
| Judd, Stephen | August 25, 2018 |
| Kaag, Robert | November 27 & 28, 2018 |
| Kappeler, Teelak | February 21, 2018 |
| Keith, Madge | June 6, 2018 |
| Keith, Terry | December 14, 2018 |
| Kellems, Ronald | August 9, 2018 |
| Keller , Gwen | March 30 & 31, 2018 |
| Keller, Keith | April 12, 2018 |
| Keller, Mark | May 23 &26, 2018 |
| Kelley, Vivian | January 30 & February 2, 2018 |
| Kelly, Minnie | April 9, 2018 |
| Kidwell, Butch | December 13 & 14, 2018 |
| Kiffmeyer, Barbara | November 6 & 7, 2018 |
| Kildwell Sr., Edwin | January 3, 2018 |
| King, John | May 29, 2018 |
| Kissel, Robert | March 29, 2018 |
| Klein, George | January, 08 & 09,2018 |
| Klein, Marybea | March 17, 2018 |
| Klein, Stefanie | April 11, 2018 |
| Klein, Stefanie | April 12, 2018 |
| Knoebej, ,Ronald | July 5 & 13, 2018 |
| Knotts, Dennis | August 13 & 14, 2018 |
| Knotts, Theresa | October 15 & 16, 2018 |
| Koehler, Louann | October 17, 2018 |
| Konkle, ,Eddie | June14, 15, 2018 |
| Konkle, Lucille | August 28 & 29, 2018 |
| Konkle, Raymond | April 23, 2018 |
| Konkle, Roy | June 25, 2018 |
| Korn, Frederick | May 16, 2018 |
| Korn, Fritz | June 5, 2018 |
| Kosek, Lisa | March 22, 2018 |
| Krall, Winnie | August 6, 2018 |
| Krall,Winnie | August 9, 2018 |
| Kramer, Ruth | May 7, 2018 |
| Kramer, Ruth | May 17, 2018 |
| Kreeger, Yvonne | March 27, 2018 |
| Kreeger, Yvonne | July 6, 2018 |
| Kress, D. June | November 6, 2018 |
| Kress, Dorothy | October 31, 2018 |
| Krieger, Carolyn | January 23, 2018 |
| Kriner, Karmen | June 1, 2018 |
| Landin, Millie | March 19, 2018 |
| Landin, Lawrence | March 19, 2018 |
| Lauderbaugh, Norris | September 7 & 8, 2018 |
| Law, Melanie | March 8, 2018 |
| Lay, William | November 26, 2018 |
| Leach , William | January 19, 2018 |
| Leach, Dorothy | January 08,2018 |
| Leap, Estene | January 19 & 20, 2018 |
| Learherbury Floyd | April 18, 2018 |
| Leatherbury, Charles | January 05, & 08, 2018 |
| LeClerc , Robert | August 24 & 25, 2018 |
| Lee, Beverly | February 3, 2018 |
| Lee, David | September 14 & 15, 2018 |
| Lee, Jim | September 5, 2018 |
| Lee, Robert | May12 & 15, 2018 |
| Levell,,Jim | June 20, 2018 |
| Lewellyn, June | September 28, 2018 |
| Lewellyn, Marion | May 30, 2018 |
| Lewis, Carolyn | November 17, 2018 |
| Lewis, Pauline | February 10, & 12, 2018 |
| Lichlyter, Avalon | October 17, 2018 |
| Lichlyter, Nellie | February 28, 2018 |
| Lichlyter, Nellie | March 2, 2018 |
| Little,,Richard | June 25, 2018 |
| Long, Eleanor | February 5, 2018 |
| Long, Letha | March 6 & 7 ,2018 |
| Long, Donna | April19 & 20, 2018 |
| Long, Wilbur | September 8, 2018 |
| Lorenz, Maurice | September 8, 2018 |
| Lothridge, Mary Grace | April 2 & 3, 2018 |
| Louden, Nancy | November 24 &26, 2018 |
| Louden, Thomas | January 2, 2018 |
| Loudenback, Diane | February 05&07, 2018 |
| Lowrance, Mary | May 1 & 3, 2018 |
| Lucas, Kane | August 3, 2018 |
| Luellen,Carl | June 26, 2018 |
| Lyons, Cleata | November 20 & 23, 2018 |
| Lyons, Jean | April 2, 2018 |
| Mack, Dora L. | jFebruary 21, 2018 |
| Macon, Mallanie | May5 & 9, 2018 |
| Mahoney, Pauline | May 26. 2018 |
| Mahoney, Polly | May 29, 2018 |
| Manriquez, Ramona | September 8, 2018 |
| Marcelle, Shirley | June 19, 2018 |
| Marcum, Marjorie | June 27, 2018 |
| Marksberry, James | April 13, 2018 |
| Marlette, David | 10-Jan-18 |
| Marsh, George | April 9, 2018 |
| Marshall, Jimmy | February 23 & 24, 2018 |
| Marshall, Kenny | December 11, 2018 |
| Martin, Cindy | 11-Jan-18 |
| Martin, Harold | August 22, 2018 |
| Martin, Mary | December 20 & 21, 2018 |
| Martin, Norma | December 24, 2018 |
| Martin, Roy | March 2, 2018 |
| Massie, Kim | June 25, 26, 2018 |
| Mattingly, Thomas | May 14, 2018 |
| May, Paul | November 24, 2018 |
| Mc dowell,Martha | August 3 & 14 2018 |
| Mc Alister Jr., Christopher | April 30, May 1, 2018 |
| Mc Dole, William, | October 27, 2018 |
| McAdams, Gene | March 7, 2018 |
| McAdams, Gene | March 15, 2018 |
| McCalip, Mickie | December 5 & 6, 2018 |
| McCane, Lacy | September 4, 2018 |
| McCarty, Rollan | October 23 ,24 &25, 2018 |
| McCluggage, Janette | October 1, 2018 |
| McClure, Wanda | September 27, 2018 |
| McClure, William | June 12, 2018 |
| McDle, Linda | April 5 & 6, 2018 |
| McDowell, Johnnie | November 10, 2018 |
| Mcelfresh, Rebecca | 9-Jan-18 |
| Mcelfresh, Romona | January, 10, &11, 2018 |
| McEntire, Floyd | October 25, 2018 |
| McGee, Doris | September 1, 2018 |
| McGinnis, Sandy | October 10, 2018 |
| McKenna, Jr, Jim | November 19, 2018 |
| McKenzie, Hardly | June 15, 2018 |
| McKinney, Helene | July 21, 2018 |
| McKinney, Helene | January 31 & February 2, 2018 |
| McNamara, Susan | May 17, 2018 |
| McNeal, Mary | December 19 & 20, 2018 |
| McNeely, Georgia | May 15, 2018 |
| Mefford, Dorothy | May 17, 2018 |
| Mefford, Judy | May 31, 2018 |
| Meierle, Harold | July 5, 2018 |
| Melton, Bernard | March 6, 2018 |
| Melton, Bernard | February 23 & 24, 2018 |
| Melton, Fern | October 10 & 11, 2018 |
| Merola, Sallie | May 9, 2018 |
| Metcalfe, Lehman | 15-Jan-18 |
| Miles, Elaine | March 21 & 23, 2018 |
| Miles, Shelby Jean | June 30, 2018 & July 2, 2018 |
| Miller, Alice | February 19, 2018 |
| Miller, Becky | June 13, 2018 |
| Miller, Franklin | 17-Jan-18 |
| Miller, Rebecca | June 7, 2018 |
| Miller,Betty | October 1 & 2, 2018 |
| Miller,Rosemary | October 30, 2018 |
| Mitchell, Nina | November 28, 2018 |
| Molloy, Brenda | December 27 & 28, 2018 |
| Monroe, Emma | 8-Jan-18 |
| Montgomey, Kenneth | October 12, 2018 |
| Moore, Verna | December 3, 2018 |
| Moreland, Patrick (Pat) | September 17 & 18, 2018 |
| Morrison, Dorothy | November 20 &23, 2018 |
| Moser, Pamela | April 27 & 30, 2018 |
| Moss, Janice | May 30, 2018 |
| Mount, David | August, 3 & 4, 2018 |
| Mundt, Jack | May1 &2, 2018 |
| Munier, Nancy | July 19 & 24, 2018 |
| Murray Norman | March 20, 2018 |
| Murray, Elizabeth | January 27 &29, 2018 |
| Naegele, Patricia | May 21 & 22, 2018 |
| Napier-Baird,,Pamela | June 14, 2018 |
| Naylor, Richard | December 1 & 3, 2018 |
| Neely, Amy | September 14, 2018 |
| Neely, Amy | September 20, 2018 |
| Newman, Donald | January 4, 2018 |
| Newsome, Ben | May 17, 2018 |
| Newsome, Ben | May 15, 218 |
| Nieberding, Dennis | October 29, 2018 |
| Noble, Grace | October 19, 2018 |
| Noble, Wanda | January 20, 2018 |
| Nolan, Charles | February 8 & 9, 2018 |
| Norris, Rick | August 25, 2018 |
| Nugent, Billie | July 24 & 25, 2018 |
| O Leary, Amelia | May 24, 2018 |
| Olberding,Eddie | February 14, 2018 |
| Oldham,m Ronald | February 12, 2018 |
| Olds, Elizabeth | November 15, 2018 |
| Olds, Fay | November 14, 2018 |
| Oliver, Ralph | March 28 & 29, 2018 |
| O'Neill, Jerome | July 27, 2018 |
| Otter, Louise | April 9 & 10, 2018 |
| Owen, Mary Jane | November 14, 2018 |
| Palmer, Mary | March 17 & 19, 2018 |
| Park, Dorothy | December 31, 2018 |
| Parker, Clarence | November 20 & 23, 2018 |
| Pascuzzi, Natale | July 11, 2018 |
| Pascuzzi, Ned | July 14, 2018 |
| Pascuzzie,Betty | July 24 &27, 2018 |
| Peak, Mary Nell | October 26, 2018 |
| Pepper, David | November 12, 2018 |
| Perkins, Frances | November 26, 2018 |
| Perry Sr. , Harold | April 10, 2018 |
| Perry Sr. ,Melvin | April 11, 2018 |
| Perry, Dena | March 15, 2018 |
| Perry, Bruce | May 12, 2018 |
| Perry, Dena | March 13, 2018 |
| Perry, Judith | March 10 & 12, 2018 |
| Perry, Linda | April 12, 2018 |
| Pesce, Myrtle | August 3 & 4, 2018 |
| Petersen, Levenia | January 26 &30, 2018 |
| Peterson, Miriam | February 16 &17, 2018 |
| Peterson, Shirley J. | May 29 & 30, 2018 |
| Pettit, Ralph | February 8, 2018 |
| Pettit, Cecelia | June 11, 2018 |
| Pfeiffer,Timothy | August 16, 2018 |
| Phillips, Deborak | February 20, 2018 |
| Phillips-Hogston, Brenda | June 14, 2018 |
