Home > Local History > Madison Courier Obituaries > Index of Obits 2020
Madison Courier Obituaries: 2020
Last Names: A-Z
OBITUARIES taken from the Madison Courier from January 1, 2020 through December 31, 2020. The date(s) are those that appeared in the paper.
| Name | Newspaper Date |
|---|---|
| Andrew, Wanda | January 6,2020 |
| Abbott Lisa | July 21, 2020 |
| Adams , Tony | July 28, 2020 |
| Adams David | June 25,26,27,2020 |
| Adams Edgar | June 3, 2020 |
| Adams Lilyannah | June 28,29,2020 |
| Adams Marjorie | July 10, 2020 |
| Adams, Donald | September 6,7,8 2020 |
| Adams, Ginny [Virginia] | December 28,2020 |
| Adams, Judy | June 2,5,2020 |
| Adams, Lilyannah | July 2, 2020 |
| Adams,Lonnie | May 7,2020 |
| Aldridge, Phillip | May 10,12,13, 2020 |
| Alexander,David | February 4, 2020 |
| Alice' Raymond | August 1,2020 |
| Alick,Raymond | August 3,2020 |
| Amick, Don Allen | December 30, 2020 |
| Anderson, Myrwin, "Red" | September 2, 2020 |
| Anderson,Nancy | May,5,2020 |
| Andersson, Bradly | September 1, 2020 |
| Armes, Jeff | Nov 27,2020 death date |
| Ashby,Karen M. | Dec 6,2020 death date |
| Ayler, Wanda | February 25, 26, 2020 |
| Backus, Christine | July 12, 2020 |
| Baker, Mike | February 17, 2020 |
| Baker,Joyce | August,22,220 |
| Ball, Freida | April 23, 2020 |
| Ballard,,Richard | April 26,28,29,2020 |
| Banks, Raymond | December 28,2020 |
| Banta, Geraldine, | January3,,2020 |
| Barker, Mildred | April 26, 28, 2020 |
| Barker,Carrie | July 13, 2020 |
| Barnes, Isabelle | August,4 2020 |
| Barnes, Timothy | Mar. 3, 5, 2020 |
| Barnes, William | January 11, 13, 2020 |
| Bartley, Sherri | February 14, 2020 |
| Bean, Clarence | Augus 22, 2020 |
| Bear,Virginia | January 23, 25,2020 |
| Beavers, Billy R. | December 14, 2020 |
| Beed, Roger | January 31, February 3, 2020 |
| Bell, Annie | September 29, October 1, 2020 |
| Bell, Rev., Howard | January 29, 2020 |
| Bell, Rev., Howard | February 7, 2020 |
| Bennett, Shirley | December30,2020 |
| Bentz, Pamela | Mar. 31, Apr. 1, 2020 |
| Bernal,Isabel | August 18, 2020 |
| Beyer, Martin W. | Nov 19, 2020 death date |
| Bian, John | Feb. 25, 26, 2020 |
| Bilz,,Tony | July 15, 2020 |
| Birchfield, Jr. Charles | August 30,2020 |
| Birchfield, Jr. Charles | September 1,2,,2020 |
| Bird, Paul | Mar. 6, 7, 10, 2020 |
| Bishop, Randal | August 2, 3, 2020 |
| Blackburn, Arvine | Arp. 3, 2020 |
| Bladen, Barbara | February 22, 2020 |
| Bladen, Connie | October 15, 2020 |
| Bladen, Jim | January 20, 2020 |
| Bladen, Steven,[Bear] | December 21,22,2020 |
| Blair, Susan | May 5, 2020 |
| Blais,Kristi | April 15, 2020 |
| Bliton, Ann | Apr. 3, 6, 2020 |
| Boardman, Velma | Mar. 7, 10, 2020 |
| Boggs Sr., William | September 19, 2020 |
| Boldery, Donald | July 8, 9, 2020 |
| Boldery, Raymond "Doc" | Dec, 3,2020 death date |
| Boldery,,Pauline | May 7, 2020 |
| Borders, Flossie Dant | Dec 2, 2020 death date |
| Boyer, Carla | December 16, 2020 |
| Bragg, Connie | September 8, 2020 |
| Brandt, Booklyn | July 24, 2020 |
| Bratz, Roger | October,9,2020 |
| Breard, Wautine | May 6, 2020 |
| Bree,,James | May 6, 2020 |
| Breeden, Geneva | Apr. 11, 2020 |
| Breitenbach, Doug | October 17, 2020 |
| Bright, Ruth | August 15, 2020 |
| Brinson, Leola | June 7,9,2020 |
| Britt, Patricia | August, 25 2020 |
| Brooks, Genna | October 25 2020 |
| Brooks, James | June 5, 2020 |
| Brooks, Jennie | May 28, 2020 |
| Brooks, Jennie | Mar. 25, 27, 2020 |
| Browing,Betty | July 16, 18, 2020 |
| Brown Darrell | February 11,12,14,17, 2020 |
| Brown, Penny | September 15, 2020 |
| Brown, Rena-Lurena | July 7, 8, 2020 |
| Brown, Velma | September 18, 2020 |
| Browning, James | June 18,2020 |
| Browning,,Myra | January 25, 2020 |
| Broxson,Lisa | October, 6,2020 |
| Bruner, Pamela | June 3, 2020 |
| Bruther, Bill | December 30,2020 |
| Buchanan Brian | February 11, 2020 |
| Bunton, Bud | September 27, 2020 |
| Burkhead, Mark | Mar. 5, 2020 |
| Burlew,Heather | December 25,2020 |
| Burns, Daniel | April 18, 2020 |
| Burns, Helen | August 27, 2020 |
| Burrell, Duke | September 10, 2020 |
| Burress, Nancy | August 20, 21, 2020 |
| Burrows, Mabel | April 14, 2020 |
| Burrows, Nancy | May 15,2020 |
| Burton, Judith | January 7,8, 2020 |
| Burton. "Bobby Gene" | February 20, 2020 |
| Bushman,Henry | August 2,3, 2020 |
| Bustle, Shirley | February 6, 7, 2020 |
| Butters, ,Lois | January 29, 2020 |
| Butts, Margaret | May 2,5, 2020 |
| Cain, Betty | December 30,2020 |
| Callahan, Charles | October 8, 2020 |
| Callis, Tammy | October 19, 2020 |
| Callis,,Lloyd W. | Dec 4,2020 death date |
| Callis,Cleve | September1,2, 2020 |
| Canfield, Dwight | Mar. 21, 13, 2020 |
| Carlton, Roland | July 4, 2020 |
| Carte, Sabrina | September 30, October 1,6,2020 |
| Carter, Judy | August 27, 2020 |
| Case, Chris | July 2, 2020 |
| Catterton, Aubrey | Mar. 3, 5, 2020 |
| Cayton, Nell | December 28,2020 |
| Chamness, David | June 5,7,2020 |
| Chase, Darrel | January 7, 8, 2020 |
| Chatham Sr,. William | October 12, 2020 |
| Chatham,Billy | October 9,2020 |
| Cherry, Stacy | December 14, 2020 |
| Chilton, Ida | September 14,15,17,2020 |
| Chipman, Frances | September 13, 2020 |
| Chriss, Wanda | August 18, 20, 2020 |
| Christiani, Mary | Mar. 17, 19, 2020 |
| Clark Jr., Earl | January 6, 2020 |
| Clark, Carolyn | October 8,2020 |
| Clark, David | February 24, 2020 |
| Clark, James | December 25, 2020 |
| Clark, Wilma | October 3, 2020 |
| Clark,,James [Jim] | December 28, 2020 |
| Clark,,Jr., Paul | September 17, 2020 |
| Clifford, JAMES | January 3, 6, 2020 |
| Cochran,Dorothy | August 15, 17, 2020 |
| Coke,Brent Allen | Nov. 24, 2020 death date |
| Cola, Wilma | May 24, 2020 |
| Cole, Wilma | Apr. 1, 2, 2020 |
| Coller, Brian | September 22, 23, 2020 |
| Collier, Jean | Mar. 11, 12, 14, 2020 |
| Congleton, Janice | February 14, 2020 |
| Conner, Janet A. | Dec 3,2020 death date |
| Cook Karsen | September 7, 8, 2020 |
| Cook, Bonnie | April 23, 2020 |
| Cook, Justin | August 23, 2020 |
| Cooley, Tyler | January 11, 13, 15, 2020 |
| Cooper, India | May 18,21, 2020 |
| Copeland Jr. Nathan G. "Porter | Nov 29, 2020 death date |
| Copeland Willard | September 18, 19, 2020 |
| Copeland, Betty | June 29, 2020 |
| Coppage Jr., Paul | September 27, 2020 |
| Coppage Sr., Kevin | September 28, 2020 |
| Corley, Mary | Nov. 24, 2020 death date |
| Cosby, Jr., Steven | September 24, 2020 |
| Couch, Kenneth | Nov 22, 2020 death date |
| Couch, Towana | January 23, 25, 2020 |
| Courtney, Mary | June 3, 2020 |
| Covngton, Dale | September 22, 23, 2020 |
| Cox, Chris | August 2, 3, 2020 |
| Cox,Jeremy | July 27,28, 2020 |
| Craft, Phyllis | October 14, 15, 2020 |
| Craft, Sharon | December 11, 2020 |
| Craig, James | January 14, 15, 2020 |
| Craig, Shirley | September 21, 22, 2020 |
| Cranford, Eva | May 6, 2020 |
| Crank, Dennis | February 15, 17, 2020 |
| Crawford, Thomas | October 19, 220 |
| Crawford,Kimiko | April 12, 14, 2020 |
| Cull, Marcella | Apr. 9, 2020 |
| Culver, Marcus | August 2,3, 2020 |
| Culver, Marcus | July 27, 28, 2020 |
| Curl, Beulah | January 13, 16, 17, 2020 |
| Cutler, Donald B. | December 14, 2020 |
| Cutter, Brad | October 11, 12, 2020 |
| Dake,Robert "Bob" | Nov 24, 2020 death date |
| Dalgleish, Linda | July 21, 2020 |
| Dalgleish, Lindsey | August 1, 3, 2020 |
| Danner, Christy | February 18, 19, 2020 |
| Davis Sr. Randy | August 26, 2020 |
| Davis Michelle D. | Nov 22,2020 death date |
| Davis, Deanna | May 5, 2020 |
| Davis, Mark | Mar. 18, 20, 21, 2020 |
| Davis, Ralph | Apr. 6, 7, 9, 2020 |
| Day, Debra | May 19, 2020 |
| De Weese, William | Apr. 6, 2020 |
| Dean, Wallace | January 13, 2020 |
| DeBurger, David | June 5, 2020 |
| Deeg, Caleb | January 23, 25, 2020 |
| Deeg, Daniel | July 27, 28,30, 2020 |
| Denning, Donna | Apr. 11, 2020 |
| Denton_Strahle Doris Suzanne | Nov 27, 2020 death date |
| Deuser, Kenzie | Apr. 11, 2020 |
| DeVaudreuil, Charlotte I | December 30, 2020 |
| DeVore, Joe, Jr. | Mar. 3, 5, 2020 |
| Doll, James | January 13, 15, 2020 |
| Donaldson, James | September 11, 2020 |
| Doubet, Marian | December 22, 2020 |
| Dowing, Mary | April 26, 28, 2020 |
| Drab, Michael | May 7, 2020 |
| Duf, Doyle | Mar. 11, 12, 14, 2020 |
| Duke, Ronney | December 14, 2020 |
| Dunlap.Joe | October 13, 2020 |
| Durand, Judy | December 21, 22, 2020 |
| Eaves, Charlie | January 21, 2020 |
| Eden, Teddy | September 13, 2020 |
| Edrington,, Troy | September 17, 21, 2020 |
| Edwads,Wayne | August 27, 2020 |
| Edwards, Aaron | Apr. 11, 14, 2020 |
| Edwards, Anthony | May 25, 2020 |
| EdwardSr.,Elis | August, 26,2020 |
| Eldridge,James | August 15, 2020 |
| Ellard, Rev.,Jerry E. | December 24, 2020 |
| Ellis, Alan | Mar. 11, 12, 17, 19, 2020 |
| Elston, Everett, Jr. | Mar. 24, 26, 31, Apr. 1, 2020 |
| Ely, June | Apr. 6, 2020 |
| Ely, Maxine | July 27, 28, ,2020 |
| Embry, Winnie | July 2, 4,2020 |
| Erwin, Adam | August 21, 22, 2020 |
| Erwin, Billie | Mar. 5, 7, 2020 |
| Esch, Ann | Mar. 31, Apr. 1, 3, 2020 |
| Essex, Sue Ann | April 28, 2020 |
| Essex, Sue Ann | Mar. 12, 14, 2020 |
| Evans, Rosalie | Mar. 5, 7, 2020 |
| Feider, Barbara | February 18, 19, 2020 |
| Fernandez, Jorge | August 23, 2020 |
| Fischer, Steven | Mar. 10, 2020 |
| Fisher, Pat | July 29, 2020 |
| Fisher, Pat | August 1, 2020 |
| Fisse, Robert | August 28, 2020 |
| Fisse, Robert | September 1, 2020 |
| Flamion, Kenneth | July 7, 8, 2020 |
| Flint, Barry | January 29, 2020 |
| Flint, Barry | January 31, February 3, 2020 |
| Fobush, Bishop Bob | October 17, 20, 2020 |
| Fogarty, Anne | October 15, 16, 2020 |
| Foley, Mary | January 6, 8, 2020 |
| Ford, Dorthy | May 20, 21, 2020 |
| Ford, Paul :Eddie" | Dec. 7 2020 death date |
| Forwood,Janet | December 30, 2020 |
| Fox, George | December 24, 25, 2020 |
| Frazier-Mauldin, Natasha | December 30, 2020 |
| Furnish, David | April 14, 16, 18, 2020 |
| Furnish, Dorothy (Dottie) | Mar. 12, 14, 17, 2020 |
| Gardner, Gerald | June 9, 2020 |
| Gardner, Gerald | Mar. 27, 18, 30, 2020 |
| Garland, Harold Jr. | May 21, 2020 |
| Garver, Michael Cory | January 7, 8, 2020 |
| Gayle, Lora | April 16, 18, 2020 |
| George,,Judy | September 8, 10, 2020 |
| Gibson, Mary | September 10, 2030 |
| Gilley, Mary | December 11, 2020 |
| Gilley, Sean | February 3, 2020 |
| Giltner Sr., Richard | Dec 5 2020 death date |
| Ginn, Terry | May 31, 2020 |
| Glaab, Darold | January 17,21, 2020 |
| Go0din,Ed | June 22, 23, 2020 |
| Goble, David | August 27, 2020 |
| Goebel,Edwin | May 8, 12, 2020 |
| Goff, Andrew | Mar. 25, 26, 2020 |
| Goins, Joann | June 24, 2020 |
| Goins, Joann | April 16, 18, 2020 |
| Gourley, Mary | January 11, 13, 2020 |
| Graham,Sr. James | September 8, 2020 |
| Graves, David | January 7, 8, 2020 |
| Graves, Fayrine | September 18, 2020 |
| Gray, Carroll | February 7, 8, 10, 2020 |
| Gray, Eddie | April 12, 14, 2020 |
| Gray, Gerald | May 10,13, 13, 2020 |
| Gray, JoAnne | September 2, 2020 |
| Gray, Larry Lee | December 28, 2020 |
| Gray, Peggy | July 23, 2020 |
| Gray, Stanley | May 5,6, 2020 |
| Gray, Susan | September 3, 5, 8, 2020 |
| Green, DeeAnna | July 23 2020 |
| Green, Jo | October 22, 25, 2020 |
| Green, Richard | June 30, 2020 |
| Green, Richard | Jly 2, 2020 |
| Greene, Dee | August 3, 2020 |
| Griffin, Carolyn | February 18, 19, 2020 |
| Griffine, Robert | September 8, 2020 |
| Griffith, Charles | February 4, 2020 |
| Griffith, Linda | September 8, 2020 |
| Gross, Tommy | June 9,10, 11, 2020 |
| Grubbs, Joe | December 24, 25, 2020 |
| Gruemmer, Brady | Feb. 25, 2020 |
| Gullion, Wilma | Jne 22, 2020 |
| Guthrie, Betty | Mar. 28, 30, 2020 |
| Hacker, Kate | September 10, 2020 |
| Hackney, Carol | Mar. 12, 14, 17, 2020 |
| Hackney, Curtis | August 18, 20, 2020 |
| Haddfurer, Norm | September 1, 2020 |
| Hall, Milton | December 14, 2020 |
| Hall,Terry | September 19, 2020 |
| Hambrick, Geneva F. | December 30, 2020 |
| Hamilton, Orithia | January 17, 20, 2020 |
| Hamm, Wanda | Apr. 11, 2020 |
| Hammond Mariam | July 2, 2020 |
| Hammond, Edward Leo | Nov 23, 2020 death date |
| Hammond, Mariam | June 30, 2020 |
| Hancoc, Cornelia | July 25, 28, 2020 |
| Hancock, George | December 14, 2020 |
| Hannah, Eva | April 14, 2020 |
| Hans, Peggy | Mar. 6, 7, 2020 |
| Harmon, Susan | Mar. 31, Apr. 1, 2020 |
| Harrell, Grady | January 23, 25, 2020 |
| Harris, Pamela | Mar. 6, 7, 10, 2020 |
| Hart, Bob | July 21, 2020 |
| Hart, Harold | September 10, 2020 |
| Hart, Robert | Mar. 5, 2020 |
| Hartley, Bernard | February 22, 23, 2020 |
| Haskell, Florence | December 25, 2020 |
| Hassfurder Norman | August 30, 2020 |
| Hatfield, Jr. Jack | December 21, 2020 |
| Hearn, Aileen | September 29, October 1, 2020 |
| Heath, Doris | Feb. 26, 29, Mar. 4, 2020 |
| Heitz, Norrma | September 27, 2020 |
| Helt, Sondra Kay | Dec, 4, 2020 death date |
| Hendricks, Juble | May 15, 2020 |
| Henry, James | Mar. 18, 21, 2020 |
| Hensley, Edward | January 6, 8, 2020 |
| Hereford, George | June 25, 27, 2020 |
| Higbie, Paul F. | October 8, 2020 |
| Higham, Ronald | June 13, 16, 2020 |
| Hill, Thomas | December 30,2020 |
| Hoard, Nancy | June 28, 2020 |
| Hoffman, Joann | February 14, 15, 17, 2020 |
| Hoffman, Michael J. "Mike" | Dec. 3, 2020 death date |
| Hoffman, Neva M. | December 24, 25, 2020 |
| Hollin, Larry | January 23, 2020 |
| Hood, Romaine | January 31, February 3, 2020 |
| Hopkins, Bobby [Robert] | December 18, 2020 |
| Horne, Bud | June 10, 11, 2020 |
| Horton, Catherine | May 28, 2020 |
| Hoskins, Kathryn | June 22, 23, 24, 2020 |
| Hoskins, Nedra | February 15, 17, 18, 19, 2020 |
| Hostetler, Ryan | May 24, 26, 2020 |
| Houston, Patty | October 12, 2020 |
| Houze, Ella | January 21, 2020 |
| Houze, John | May 10, 12, 13, 2020 |
| Howard, Darwin | May 14, 2020 |
| Howard, Larry, Sr. | Mar. 28, 30, 2020 |
| Hubbard, Virgina "Deane" | Dec 2, 2020 death date |
| Hudgins, Audrey Mae | Nov. 26, 2020 death date |
| Huffman, Ryan | July 27, 28, 2020 |
| Hughes, Billy | September 4, 2020 |
| Humhrey, Mary | July 24, 27, 28, 2020 |
| Humphey, Beverly | January 20, 21, 2020 |
| Humphrey, Charles | May 7, 2020 |
| Hunt, Billy Jr. | April 13, 2020 |
| Hunt, David | February 1, 3, 2020 |
| Hunter, Linda | January 31, 2020 |
| Huntington, Eric | Mar. 14, 15, 17, 2020 |
| Husayan, Aprilyn | Mar. 5, 7, 2020 |
| Hussong, Ruth | June 25, 2020 |
| Hutcherson, Bruce, Jr. | Mar. 29, 30, Apr. 1, 2020 |
| Hutsell,Wlliam | July 7, 8, 2020 |
| Huttsell, Marshall | Mar. 19, 20, 21, 2020 |
| Ingram, George | October 25, 2020 |
| Ison, Walter | December 24, 2020 |
| Jackson, Beverly A. | December 18, 2020 |
| Jackson, Dr., Howard | January 13, 15, 2020 |
| Jackson, James B. | Nov. 24.2020 death date |
| Jackson, Mary | October 18, 2020 |
| Jackson,Lois | August 30, 2020 |
| Jackson,Lois | September 1, 2020 |
| James, Brooklyn | January 11, 13, 14, 15, 2020 |
| James, Clyde C. | Dec. 7, 2020 death date |
| James, Clyde Charles | December 9, 2020 |
| Jaussand, Larry | September 1,2,2020 |
| Jeatherbry, James ll | September 22, 2020 |
| Jenkins Jo | July 13, 2020 |
| Jennings,Terry | August 28, 2020 |
| Jennings,Terry | September 1 2020 |
| Jessup, Lucy | August 19, 2020 |
| Jeter, Donna | September 28, 2020 |
| Jewell, Jeffrey | July 11, 12, 2020 |
| Jividen, Aldean | October 14, 2020 |
| Johann,, Jean | April29,30, May 2, 2020 |
| Johnson, Betty | October 25, 2020 |
| Johnson, Christopher | Mar. 3, 5, 2020 |
| Johnson, Gray | May 15, 2020 |
| Johnson, Jean | June 13, 16, 2020 |
| Johnson, Mary | Mar. 31, Apr. 1, 2020 |
| Johnson, Priscilla | June 12, 2020 |
| Jones Booney | July 21, 2020 |
| Jones, Barbara | December 14, 2020 |
| Jones, Dennis | July 18, 2020 |
| Jones, Dorothy | January 3, 2020 |
| Jones, Judy | September 22, 2020 |
| Jones, Judy | September 28, 2020 |
| Jones, Julia | February 13, 14, 2020 |
| Jones, Nancy | July 29, 30, 2020 |
| Jones, Pamela | December 16, 18, 2020 |
| Jones, Roderick | June 9, 2020 |
| Kaag, William | Mar. 16, 17, 2020 |
| Kasper, William | May 19, 20, 2020 |
| Keeton, Pamela | Mar. 12, 13, 14, 2020 |
| Keler,Leona | August 15, 2020 |
| Kelley, Judy | January 17, 2020 |
| Kenny, Patricia | April 22, 2020 |
| Kern, Douglas | April 21, 22, 2020 |
| Kernan, Robert | June 5, 7, 2020 |
| Kidman, Mike | October 17, 2020 |
| Kieith, Donna | February 19, 2020 |
| Kindell, Kaathy | Apr. 9, 2020 |
| Kindred, Stanley | January 6,2020 |
| King, Jan | July 19, 2020 |
| King, Lynn | July 15, 18 2020 |
| Kinman, James | October 15, 2020 |
| Kirkpatrick, Zola | Mar. 4, 2020 |
| Kittle, Eileen | December 21, 2020 |
| Knox, Gretchen | October 6, 2020 |
| Konkle, Larry | August 26, 27, 2020 |
| Kowland, Joan | December 30, 2020 |
| Kring, Gayle | July 8, 10, 2020 |
| Lacey, Jr. Leroy | July 15, 2020 |
| Lafferty, John | October 11, 12, 2020 |
| Lail, Kenneth | Mar. 13, 14, 16, 18, 19, 2020 |
| Lambdin, Alan | April 26, 28, 2020 |
| LaMothe, Joyce | January 4, 6, 2020 |
| Landers, Nancy | June 10, 11, 2020 |
| Lane, Robin | July 15, 2020 |
| Langfrd, William J. | Dec 3, 2020 death date |
| Lauderbaugh, Melvin [Mel] | December 24, 2020 |
| Lawler, Bud | June 30, 2020 |
| Lawler, Bud | July 2, 2020 |
| Lawson, Etta Mae | December 23, 2020 |
| Lawson, Katie | May 24, 2020 |
| Lbbles, Vicki | October 22, 2020 |
| Leach, Buford | October 24, 2020 |
| Leach, Tony | December 11, 2020 |
| Leach, Vina | January 6, 2020 |
| Leap, Ginny | July 15, 18, 2020 |
| Lee, Linda | Feb. 25, 26, 27, 2020 |
| Lemm, Jack | May 26, 28, 2020 |
| LevellHarold | October 19, 2020 |
| Levy_Bernal, Isabel | August 17, 2020 |
| Lewis, Neal | February 4, 2020 |
| Lewis, Sherri Lee Horton | Apr. 11, 12, 2020 |
| Licklider,,Jonathan | August 11, 13, 2020 |
| Linville, Benjamin | May 10,12, 2020 |
| Liter, Charlotte | April 21, 22, 23, 2020 |
| Liter, Shirley | May 18, 19, 2020 |
| Little, Breyer | October 9, 10, 2020 |
| Little, Elizabeth | June 12, 15, 16, 2020 |
| Lloyd, Marian | August 2, 3, 4, 2020 |
| Lloyd, Norma | January 3, 4, 6, 2020 |
| Lohrg. Marina | February 9, 10, 2020 |
| Long, William | May 14, 2020 |
| Lowry, Elisha | May 29, 2020 |
| Lundy-Hoard, Elberta | September 23, 2020 |
| Luther, Austin | February 19, 2020 |
| Mack, Emma Jo | February 19, 11, 12, 2020 |
| Madden, Nelson | October 24, 2020 |
| Mahoney, Cline | October 22, 2020 |
| Maile, Bob [Robert] | December 30,2020 |
| Mangold, Mike | January 21, 2020 |
| Mannix, Mary | May 18, 2020 |
| Mannix, Mary | May 16, 18, 2020 |
| Marlman, Theresa | January 18, 20, 2020 |
| Marshall, Rodney | Mar. 10, 12, 2020 |
| Martin, Arthur | July 9, 10, 2020 |
| Martin, Bob | October 17, 2020 |
| Martin, Charles | October 6, 2020 |
| Martin, Robert | October 14, 2020 |
| Masey, Ken | July 2, 2020 |
| Massey, Ken | June 30, 2020 |
| Matthews, Duskie | May 5, 2020 |
| Mauberry, William | January 18, 20, 2020 |
| May, Gayla | October 24, 2020 |
| Maybery, Bill | January 21, 2020 |
| McCane Sr, Marion | October 6, 2020 |
| McCane, Ronald | April 21, 22, 2020 |
| McCarty, Virginia | August 11, 13, 2020 |
| McCauley, Caroline | June 7,9,2020 |
| McClain, Ramona A. | Nov 27, 2020 death date |
| McClanahan, Wanda | May 31, June 2, 2020 |
| McClew,Michael | July 24, 2020 |
| McCoskey, Lillian | July 9, 10, 2020 |
| Mccoy , James | August 15, 2020 |
| McCutcheon, Nola | July 21, 23, 2020 |
| McDaniel , Nancy | July 25, 28, 2020 |
| McDaniels, Donald | April 29, May 8, 2020 |
| McDole, Lena | February 9, 10, 11, 12, 2020 |
| McGuire, Elijah | January 14, 15, 2020 |
| McGuire, Jake | January 16, 17, 2020 |
| McKinley, Kenneth | June 29, 30, 2020 |
| Mckinley, Kenny | July 2, 2020 |
| McLarman,,Donna | May 8, 123, 2020 |
| McLaughlin-Wehner, Diana | Octber 10, 12, 2020 |
| McMee, Clandus | August 21, 2020 |
| McNeill,Carolyn | September 8 2020 |
| Meadows, Steve | January 17, 19, 2020 |
| Mefford Jerry | May 28, 2020 |
| Mefford, T. W. | January 30, 2020 |
| Melton, Travis | June 22, 23, 2020 |
| Middleton, Robert | January 9, 11, 2020 |
| Milano, Charles | May 16, 2020 |
| Miles, Patsy | August 11, 13, 2020 |
| Miller James | September 3,4,8,2020 |
| Miller, Bobby | July 16, 18, 2020 |
| Miller, Mary | January 6, 2020 |
| Miller, Sandra | October,3, 2020 |
| Mnjar, Past | May 26, 28, 2020 |
| Moberly, Earl | May 5, 2020 |
| Moderau, Maxine | December 3, 2020 |
| Monroe, Ruby | January 18, 20, 2020 |
| Montgomery, Grover | July 7, 8, 2020 |
| Montgomery, Stephen | Mar. 27, 28, 30, 2020 |
| Moore, Byrl | June 2, 2020 |
| Moore, Janet | January 8, 9, 11, 2020 |
| Moore, Joe | October 22, 2020 |
| Moore, Larry | October 13, 2020 |
| Moore, Rhonda | May 13, 2020 |
| Moore, Tonya L. | December 11, 14, 2020 |
| Morrill, Walter D. | Dec. 7, 2020 death date |
| Morris, Larry | September 29, October 1, 2020 |
| Morrison, Charles | August 19, 2020 |
| Morrll, Walt | December 16, 2020 |
| Mosier, Steve | May 10, 12, 2020 |
| Moye, Alzada | July 16, 18, 2020 |
| Mtschele,Bobbie | August 4, 2020 |
| Mullikin, Frances | October 19, 2020 |
| Mullins, Anna | August 26, 27, 2020 |
| Munier, Leroy | September 16, 17, 2020 |
| Myers, Donna | February 23, 2020 |
| Nay, Michael | January 3, 6, 2020 |
| Neel, Trisha | June 29, 2020 |
| New, Mary | Mar. 28, 30, 2020 |
| Newman, Virginia | February 12, 2020 |
| Nicholson, Kristin | August 4, 2020 |
| Nixon, Mary | Mar. 31, Apr. 1, 3, 2020 |
| Noble, Lisa | January 17, 2020 |
| Nolan, Clearence Sr. | April 23, 2020 |
| Nolan, Jr.,Herbert | December 28 2020 |
| North, Dawn L. | December 16, 18, 2020 |
| O Neal, Michael Sr. | October 17, 19, 2020 |
| Oak, Charles | July 28, 30, 2020 |
| O'Connell, Clair | Apr. 9, 2020 |
| Ogden, Jo | July 25, 28, 2020 |
| Oney, June Miller | December 30, 2020 |
| Osborn, Thelma | June 25, 27, 2020 |
| Otten, Rolf Karl | Oct. 31, 2020 death date |
| Overley, Barbara | October 13, 15, 2020 |
| Owens, Robert | June 2, 3, 2020 |
| Pagel, Kenneth L. "Ken" | Nov.,26,2020 death date |
| Parham, Brenda | Deember 21, 22, 2020 |
| Parker, Priscilla | June 26, 27, 28, 2020 |
| Pavy, Donald I. "Donnie" | Nov, 29, 2020 death date |
| Payne, Lowell | October 8, 2020 |
| Peelman, Harold | Mar. 30, 31, Apr. 1, 2020 |
| Pence, Fred | Octobet 13, 2020 |
| Penick, Fred | October 14, 2020 |
| Perney, Jean | Mar. 12, 14, 2020 |
| Phillips, Brooklynn | July 27, 28, 2020 |
| Pickett, Helen | August 26,27, 2020 |
| Pigg, Beatrice | April 19, 21, 22, 2020 |
| Poer, Raelynn | June 22, 23, 2020 |
| Polly, Marvin | September 21, 2020 |
| Pompa, Ella | December 16, 2020 |
| Poole, Elizabeth | July 19, 2020 |
| Powers, Dennis | July 27, 29, 30, 2020 |
| Priddy, David | July 8, 2020 |
| Proffet, Bradley | Mar. 31, Aprl. 1, 2020 |
| Pruitt, William | April 12, 14, 2020 |
| Quirin, Jerry | September 28, 2020 |
| Quirin, Joseph | September 24 2020 |
| Ragan, Mary | August 1,3,2020 |
| Ralston, Ed | October 6, 2020 |
| Redding, Danny, | October 6, 2020 |
| Reed Minnie | May 14, 2020 |
| Reed, Cheri | June 22, 23, 2020 |
| Reed, Doris | Aprl 29, May 2, 2020 |
| Reed, Marjorie | June 2, 3, 2020 |
| Reed, Roger | January 31, February 3, 2020 |
| Reeder, Jack | Februay 19, 20, 2020 |
| Reinbold Charles | June 18, 2020 |
| Renschler, Alfred | Mar. 21, 2020 |
| Richey, Jim | June 24, 2020 |
| Richie-Marcum, Thelma | Mar. 29, 30, 2020 |
| Richmond, Phyllis | December 30, 2020 |
| Richmond, Shirley | September 10, 2020 |
| Ricketts, Helen | January 16, 17, 2020 |
| RickettsRonald | January 16, 17, 2020 |
| Ridener, Elizabeth | Mar. 29, 30, Apr. 9, 2020 |
| Ridener, Emilee | Mar. 29, 30, Apr. 9, 2020 |
| Ridener, James | Mar. 29, 30, Apr. 9, 2020 |
| Ridener, Jordan | Mar. 29, 30, Apr. 9, 2020 |
| Ridener, Joshua | Mar. 29, 30, Apr. 9, 2020 |
| Ridener, Paige | Mar. 29, 30, Apr. 9, 2020 |
| Riggs, Bobby | September 8, 10, 2020 |
| Riley, Jeffrey | May 26, 28, 2020 |
