Home > Local History > Madison Courier Obituaries > Index of Obits 2021
Madison Courier Obituaries: 2021
Last Names: A-Z
OBITUARIES taken from the Madison Courier from January 1, 2021 through December 31, 2021. The date(s) are those that appeared in the paper.
| Name | Newspaper Date |
|---|---|
| Abbott, Christina | April 28,2021 |
| Abbott, Margaret "Mickey" Louise Kiefer | November 4, 2021 |
| Adams , Bennie J. | January 27, 29, 2021 |
| Adams, Carolyn | June 1,2021 |
| Adams, Joyce | May 12&13, 2021 |
| Adams, Phyllis | February 15,2021 |
| Adams, Taz | April 7&9,2021 |
| Adamski, Sr. Donald | August 12,2021 |
| Aho, Glenn | November 25,2021 |
| Albert. Bobby | April 26,2021 |
| Aldridge, Carl | November 27,2021 |
| Aldridge,Rickie, A. | March 12,15,2021 |
| Alexander ,Eleanor (Sissy) | February 8. 2021 |
| Alexander, James E. (Junie) | February 8, 2021 |
| Alexander, Rosemary Holden | December 28 & 30,2021 |
| Alig, Alice Victoria Roark | November 4,2021 |
| Allman, Elaine | September 9,11,2021 |
| Anderson, Karl A. | December 14,2021 |
| Armand, Tina | September 16,2021 |
| Asche, Tyler | September 21 or 23,2021 |
| Ashburn, Lonny, L. | September 9,11,2021 |
| Asher, Paul Corbett | December 7,2021 |
| Atwood, Darrin | May 5,2021 |
| Atwood, Joyce L. Curtis | November 6 or 9,2021 |
| Aulick, Betty A. Coghill | December 23, 2021 |
| Austin, Dale | January 27, 2021 |
| Bailey, Gerald | July 28, 2021 |
| Baker, Mildred | January 10 & July 18,2021 |
| Bandy, Frank | November 16 & 18,2021 |
| Banks, Elsie | August 16,2021 |
| Barnes, Leon Ray | December 14 & 16,2021 |
| Barr, Kenny | March 2,2021 |
| Barrickman, Mary Evelyn Beard | December 28,2021 |
| Barron, Kenneth Edward "Kenny" | November 4,2021 |
| Barton, Maxine | February 12 & Aug. 19,2021 |
| Bartram, Lee | September 23 or 25,2021 |
| Basham, Judy Ann Cardinal | October 6, 7, 2021 |
| Bastean. Albert | August 5, ,2021 |
| Batchelor, Larry | November 13,2021 |
| Bauer, Gary | August 16, 2021 |
| Baurley, Charles | January 13,2021 |
| Beach, Alma | August 25,2021 |
| Beall, Joe Eddie | March 17 & Sept. 21, 2021 |
| Beasley II, Michael | September 21,2021 |
| Beavers, Billy | September 9,11,2021 |
| Beck, Irene | August 24,2021 |
| Beck, Mary | June 3,2021 |
| Behne, Joe | December 23 & 25,2021 |
| Beiler,Linda | April 5,2021 |
| Benkart, Deborah | January 4, 2021 |
| Bennett, Louella | July 12,2021 |
| Bennett, Stella Romans | October 7,2021 |
| Bennett,Henry A. | March 24, 2021 |
| Bentley, James | September 18 or 21,2021 |
| Berry, Bill | May 21 &24,2021 |
| Berry, Margot | March 3 5,2021 |
| Bettler, Janet Louise Bell | October 12,2021 |
| Bible, Jim | May 21,2021 |
| Bird, David | August 26,2021 |
| Bird, Willena Ann Colbert | Nov. 30 & December 4,2021 |
| Bishop, William Robert "Billy Bob" | December 28 & 30,2021 |
| Black , Sr., Ray N. | December18,2021 |
| Bladen, Floyd | December 2 7, 9, or 11, 2021 |
| Blasdel, Keith | May 4,2021 |
| Blaylock, William Daniel "Danny" | December 30,2021 |
| Bliton, Edith | May 17, 2021 |
| Bliton, Lois | January 29,2021 |
| Boaz, Tom | May 31, & June 1,2021 |
| Boehnlein, Donald | February 15,2021 |
| Bolden, Bob | January 5, 2021 |
| Boldery, Joseph | April 21,2021 |
| Bonner, Gary | April 2,2021 |
| Booker, James L."Jimmy" | February 8, 10 & 12,2021 |
| Boulton, William | January 18, 2021 |
| Bowman, Drothy | March 2,2021 |
| Box,Patricia | September 25 or 28,2021 |
| Boyer, Delores E. (Dee) | February 3, 1, 2021 |
| Bozell, Kenneth | July 26, 2021 |
| Bradshaw, Jerry J. | February 3, 2021` |
| Bramblett, Camie . | January 18, 2021 |
| Bramwell, Pamela | Sept. 28 or 30,2021 |
| Branstetter, Rick | February 17 & 19,2021 |
| Brawner, Patrick Neal | December 9,11,2021 |
| Bray, Judy | August 13, 14 & 18, 202 |
| Brewer, Woody | February 17&19,2021 |
| Briggs, Robert | June 16,2021 |
| Bright, Barbara J. | December 23 & 25,2021 |
| Brightwell, Pamela | December 30, 2021 |
| Brim, Verna | April 14, 2021 |
| Briner,Sr., Lonny Lionel | December 30,2021 |
| Brister,Ollen | January 8,2021 |
| Brittain, Karen S. | January 25, 27,2021 |
| Bromwell, Brenda L. | January 27,2022 |
| Brooks, Bill | June 21 & 22,2021 |
| Brooks, Marilyn Sue "Sue" Jones | November 11 & 12, 2021 |
| Brown, Jeffrey (Jeff) | January 22,2021 |
| Brown, Shirley | July 19,2021 |
| Bruce, Catherine | August 24,2021 |
| Bruce, Sue | August 26,2021 |
| Bruner, Jeri | July 5,2021 |
| Brunner, Ron | April 22, 2021 |
| Bruther, Billy | July 5,2021 |
| Bruther. Cheryl | February 15 & 17,2021 |
| Buchanan, Tom | September 16, 2021 |
| Buerke, Tabitha Ann | September 21 or 23, 2021 |
| Burgan, Dillon | August 10,2021 |
| Burke, Rhonda | August 24, 2021 |
| Burkhardt, Margery L. | January 15 & 18,2021 |
| Burkhardt, Virginia | March 5, 2021 |
| Burnett, Connie Legray Leach | September 1, ,2021 |
| Burns, Greg | June 11,2021 |
| Burns, James | June 3, 2021 |
| Burrows, Gwendolyn | December 23,2021 |
| Burton, John | February 22, 2021 |
| Burton, Mary Jean | December 7, 9,2021 |
| Bush. Denton | February 12 & 15,2021 |
| Bushong, Glen a. | January 10 & 11, 2021 |
| Butcher, Imogene | September 11,2021 |
| Butcher, Sharon | January 15, 2021 |
| Butler, Eula Faye | March 26, 2021 |
| Callaway, Harold Glenn | May 6 & 19,2021 |
| Callis Sr., Danny | September 9, 11,2021 |
| Callis, Joseph | June 13, 2021 |
| Calvert, Mike | May 19,2021 |
| Cameron-Bosch, Diana | June 25, & July 2, 2021 |
| Campbell, Eli Gene | March 19,2021 |
| Campbell, Roger Dale | September 1, 2021 |
| Campbell, Sue R, | December 16, 2021 |
| Campbell, Tabitha | October 14, 2021 |
| Campbell. Hence | February 22 & 24, 2021 |
| Carlisle, Kathi | April 5, 2021 |
| Carlton, Wanda | August 3, 2021 |
| Carrico, Geneva | September 25 or 28, 2021 |
| Carter, Brenda | August 3, 2021 |
| Carter, David | September 7, 2021` |
| Carter, Otis | May 13, 2021 |
| Case, Edna .L | January 29,2021 |
| Center, Mary Jane Stewart | December 28, 2021 |
| Chandler, Janice | January 4,2021 |
| Chandler, Phillip | June 21, 2021 |
| Chase, Betty J. | January 8, 2021 |
| Chase, Wanda | September 21 or 23, 2021 |
| Chatham, Karen Jo "Kjo" | November 2 or 4, 2021 |
| Cheatham, JoAnn | March 15 & 17,2021 |
| Cherry, David M. | March 26. 2021 |
| Childress Jr., Harold | March 8, 2021 |
| Childress, David L. (Dave) | January 25 & February 8. 2021 |
| Chipman. David | June 1, 2021 |
| Chitwood, Jack | May 17, 2021 |
| Christen, Jerry | September 21, 23, 25, 2021 |
| Christiani, Tony | August 28, September 1, 2021 |
| Christner, Levi C. | March 12, 2021 |
| Church, Logan | June 16 & 21, 2021 |
| Clapp, Robert | January 20, 21, 22, 2021 |
| Clark, Angela K. | January 4, 2021 |
| Clark, Jimmmy L. | February 5, 2021 |
| Clark. Margaret | February 24, 2021 |
| Cleaver, Joe | November 30, 2021 |
| Closser, Susan | September 14, 2021 |
| Cloud, Virginia | March 1, 2021 |
| Clubb, Dennis | February 19, 2021 |
| Coghill,Larry | October 7, 2021 |
| Cohen, Jamie L. | January 6, 10, 11, 2021 |
| Colber, Emma L. | January 25 & 28, 2021 |
| Coldiron,Lynn | May 14 & June 1, 2021 |
| Cole, Estella Ruth | August 10, 2021 |
| Cole, Wanda | September 1, 2021 |
| Cole, Wendall | July 2, 2021 |
| Collins, Barbara | September 9, 11, 14, 2021 |
| Colvin, Joshua Leland | October 28, 30,2021 |
| Conaway, Charles | January 11, 2021 |
| Cook, Bob | June 30 & July 7, 2021 |
| Cook, Bob | September 21, 23,2021 |
| Cook, Carla Elsie Stucker | Feb 10 & May 24, 2021 |
| Cook, Oscar | October 19 & 21, 2021 |
| Coomes, Ben | November 18, 20, 2021 |
| Copeland, Brian | October 19, 21, 2021 |
| Copeland, Darris Blaine | December 18 & 28, 2021 |
| Copeland, Jr. Virgil | September 21, 23, 2021 |
| Corn, Clesley , Chesley | July 7, 2021 |
| Corya, Florence June Morin | November 30, 2021 |
| Cosby, Phillip R. | January 18, 19, 2021 |
| Cox, Debbie Jean Brayman | September9, 11, 2021 |
| Crabtree, Jean | July 16, 2021 |
| Crafton, Evelyn | January 4, 2021 |
| Crafton, Wayne | September 21, 23, 2021 |
| Crafton, Wilbur | September 23, 25, 2021 |
| Crafton, Wilmer Payne | March 19, 2021 |
| Crandell, Clarabell Brown | December 23, 2021 |
| Crask, Leslie | October 11, 12, 2021 |
| Crawford, Julie A. | February 5, 2021 |
| Creech, Donald | May 17, 2021 |
| Crookston, Nicholas | August 10, 2021 |
| Croxton, Kristen | February 17, 2021 |
| Cull, Perry | September 21, 23, 2021 |
| Culver Sr., Randall | June 16, 2021 |
| Cunningham, Eddie | August 10, 2021 |
| Cunningham, Mary M. | March 29, 2021 |
| Curlin, Bryanna M. | January 28, March 10, 2021 |
| Cutshall, C. Kaye Nicholson | September 11, 2021 |
| Cutter, Annette | May 24, 2021 |
| Cutter, Arlen Layne "Sonny" | October 28, 30, 2021 |
| Dailey, Gordon | April 23, 2021 |
| Daugherty, Johnny R. | March 26, 2021 |
| Davenport, Gene | December 21, 2021 |
| Davidson, Les | August 18, 2021 |
| Davis, Adam Grover, Sr. | September 9, 11, 2021 |
| Davis, Bobby | September 21, 23, 2021 |
| Davis, Earl | July 26, 2021 |
| Davis, Joyce | June 3 & June 9, 2021 |
| Davis, Judy | April 14, 2021 |
| Day, Charles | October 30, 2021 |
| Day, David M. | March 31, 2021 |
| DeBell, Grace Smith | December 4, 7, 9, 2021 |
| DeCamp, Malcomb R. (Mack) | February 8, 2021` |
| Demaree, Bill | July 12, 2021 |
| Denning, Donna | December 4, 2021 |
| Denton, Ray | July 30, 2021 |
| Denton, Scott | August 3, 2021 |
| Devine, Patsy A. | January 29, 2021` |
| DeWine, James | December 2, 2021 |
| Dibble, Eliz. Katherine "Kathy" | April 26, 2021 |
| Dickow, Sharon | May 15, 2021 |
| Dillow, Alma Edna | December 18, 2021 |
| Dirkson, Rosemary Louise Hess | September 11,& 16, 2021 |
| Dixon, Harold N. | September 7, 9, 2021 |
| Dixon, Robert M. | March 10, 2021 |
| Doane, Elmer | October 9, 2021 |
| Donohue, Sandia E. | January 10, 11, 2021 |
| Dossett, D. Ray | March 26, 2021 |
| Doty, Bill Williwm Merrill | November 30, Dec. 2, 2021 |
| Dryden, Vivian | January 6, 2021 |
| Duffield, Herman | July 28, 2021 |
| Dugle, Edith | April 9, 2021 |
| Duke, Dennis | October 14, 2021 |
| Duke, Master Sgt. Joseph Edward (Ret,) | November 9, 11, 2021 |
| Duke, Wanda | June 1, 2021 |
| Duke,James Kevin "Jamie" | April 28 & 30, 2021 |
| Dukes, Emma Lou | September 28, 30, 2021 |
| Duncan James (Jmmie) | January 29, 2021` |
| Duncan, Alma | August 26, 2021 |
| Duncan, Alva D. | February 1, 2021 |
| Dunlap, Janie | July 20, 23, 2021 |
| Dunlap, Ronald | December 18, 2021 |
| Dunn, Allen | June 7 & 9, 2021 |
| Dunn, Cheryl | October 19, 21, 2021 |
| Dunn, Freda | June 11, 2021 |
| Dunn, June | Decmber 23, 2021 |
| Dunn, Marcelena "Marcie" Hay | September 18, 21, 2021 |
| Durret, Mellvine | January 6, 2021 |
| Dyer, Jr., Luther | November 9, 2021 |
| Eades, Phillip E. | October, 28, 30, 2021 |
| Eaglin,Jackie | February 26, 2021 |
| Earls, Norma | October 12, 14, 2021 |
| Eckerty,Thelma Lorraine | September 18, 21, 2021 |
| Eidson, Connie J. | March 22, 2021 |
| Eigel, Stephen | December 18 & 21, 2021 |
| Ellis, Wes | August 3, 2021 |
| Ellis, Winston | July 26, 2021 |
| Elston, Dillian | January 10 or 11, 2021 |
| England Sr., Ryan Kevin | December 23, 2021 |
| Enzinger, Joyce A. | November 2, 2021 |
| Estep, John | June 25, 2021 |
| Ewing, Demitrus "Dee" Lewis | December 28, 2021 |
| Fallis, Marvin | October 21, 23, 2021 |
| Farley, Vicki | June 14, 2021 |
| Farnsley, Ann | October 26, 28, 2021 |
| Farrell, Robert | July 2, 2021 |
| Featherstone, Lee | April 27, 2021 |
| Fennig, Weston | August 31, 2021 |
| Ferguson, James | May 20, 2021 |
| Feuerstin, Dave | May 31, 2021 |
| Field, Mark | April 1, 2021 |
| Field. Donald J. | February 1 & 3, 2021 |
| Fink, Walter | October 9, 2021 |
| Finkbine, William | June 7 & 11, 2021 |
| Firth, Stuart James | December 21, 2021 |
| Flickman, Reva J. | January 15, 2021 |
| Foree, Letha Lavonne Abbott | November 27, 2021 |
| Fouts, James Allen "Little Jim" | September 7, 9 2021 |
| Fox, Charles | January 13, 2021 |
| Franklin, Donald | March 5, 2021 |
| Franks, Rebecca | August 10, 2021 |
| Frazier, Grace L. | January 25 & 27, 2021 |
| Freeman, Kathey | August 21, 2021 |
| French, Terry | March 2, 2021 |
| Freudenberg, Deborah | April 20, 2021 |
| Frieske, Hagen Carter | August 13, 2021 |
| Fritter, Steven L, | March 17, 2021 |
| Fuhrman, Melanie Cruser | November 2, 2021 |
| Fultz, Robert Michael | December 23, 2021 |
| Furst, Nancy L. | December 25 & 30, 2021 |
| Gabbard, Connie | July 9, 2021 |
| Galbreath,Abby | August 18, 2021 |
| Garcia, Angela | October 6, 2021 |
| Garcia, Angelika | October 25, 2021 |
| Garland, Sr., Benny | July 23, 2021 |
| Garland-Minch, Shelby | April 16, 2021 |
| Garvey, Sr. James L. (Jim) | March 29, 2021 |
| Garvey, Sr. Leroy N. | January 6 & 8, 2021 |
| Gassert, Delbert | October 9, 2021 |
| Gast, Garry | January 18, 2021 |
| Gayle, Raymond Dee | August 10, 2021 |
| Geerts, Connor Zane | October 28, 2021 |
| Geerts, Cynthia Elaine Sampson "Cindy" | October 28 & 30, 2021 |
| Gibson, Felicia | September 7, 2021` |
| Gingerich, Margaret Miller | September 9 & 11, 2021 |
| Ginn, David | April 20, 2021 |
| Ginn, June | April 16, 2021 |
| Glasgow, Bob | May 26, 2021 |
| Goebel,Jerri M. | February 3, 2021` |
| Goings, Ella Mae Earls | September 14, 2021 |
| Goins Jr. Robert | January 20, 2021 |
| Goldstein, Debra K. | February 1, 2021 |
| Gordon, Jerry | January 6, 2021 |
| Gosman, Mary | August 24, 2021 |
| Gould, Linda | April 28, 2021 |
| Graves, Betty | July 12, 2021 |
| Gray, Dennis | September 25, 28, 2021 |
| Gray, Gilbert L. | January 15, 2021 |
| Gray, James D. "Jim" | December 2, 2021 |
| Gray, Mary Ellen Scott | September 14, 2021 |
| Green, Ivan | August 3 & 5, 2021 |
| Green, Megan N. | February 5, 2021 |
| Green, Rae | April 14, 2021 |
| Green, Shawn | September 9, 11, 2021 |
| Green, Tammy | May 12, 2021 |
| Gregory, Mia | September 28, 30, 2021 |
| Greves, Ronald (Ron) | January 22, 2021 |
| Greves, Vangie (Evangeline) | January 22, 2021 |
| Gridley, Edwin | January 15, 2021 |
| Griffin Sr., Bobby | September 28 or 30, 2021 |
| Griffith, Grace E. | March 12, 2021 |
| Grigsby, Lila Mae | December 9, 2021 |
| Grimes, Candy | July 19, 2021 |
| Grimes, Virginia | December 18, 2021 |
| Grimm, Lora | August 24, 2021 |
| Grubbs, Maggie | September 21 or 23, 2021 |
| Guldedava, Olegi | October 2, 2021 |
| Gullion, Sr., Robert Leslie (Lee) | January 5, 2021 |
| Halcomb, Harold | October 28, 2021 |
| Haley, Phillip | February 19, 2021 |
| Hall, Josh | October 9 or 12,14, 2021 |
| Hall, Marvin C. (Lum) | January 18, 2021 |
| Hall, Mary` | November 23, 2021 |
| Hall, Saundra | November 2, 4, 2021 |
| Hammond, Betty | July 21, 23, 2021 |
| Hammond, Sherri Ann | March 10 & 12, 2021 |
| Hammons, Peggy | August 13 & 17, 2021 |
| Hammons, Randall | September 30, 2021 |
| Hance, Jane | February 22, 2021 |
| Hankinson, Paul | August 10 & 12, 2021 |
| Harlow. Carl Ann | April 26, 2021 |
| Harman, Beverly | December 7, 9, 11, 2021 |
| Harmon, Darrell | October 19, 21, 2021 |
| Harmon, Jo | April 5, 2021 |
| Harness, Wayne | December 16, 2021 |
| Harrell, Eric | May 17, 2021 |
| Harrell, Jean | November 16, 2021 |
| Harrell, Stephanie Lynn Ann McCarty | November 2, 2021 |
| Harsin, Eddie | October 14 or16, 2021 |
| Hartwell, Vicki Lynn | December 28, 2021 |
| Haskell, Hadley | August 18, 2021 |
| Hassel, Dietlinde | March 2 & 15, 2021 |
| Hatton, Robert | May 17, 2021 |
| Haven, Brandon Neil | December 30, 2021 |
| Hawk, John | October 12, 2021 |
| Hawkins, Hazel | December 4, 7, 9, 2021 |
| Hay, Sandra | July 30, 2021 |
| Hayden, Darrell | August 10, 2021 |
| Hayden, Shirley L. | January 10 & 12, 2021 |
| Hayes, Billy | February 19, 2021 |
| Hayes, Bryan | April 16 & 20, 2021 |
| Hayes, Yvette | October 14 or 16, 2021 |
| Hearn, Dennis | November 30, 2021 |
| Hebner, Peggy | March 5, 2021 |
| Hebner, Ronald, G | February 8, 2021` |
| Heightchew, Nichole | June 18, 2021 |
| Heitz, Mary Lou | May 14, 2021 |
| Helton, Arliss | September 30 or Oct. 2, 2021 |
| Hembree, Jason Lee | December 23, 2021 |
| Henderson, Danny Lyle | December 7, 2021 |
| Hendricks, Wiliam A. Msgt | February 8, 2021` |
| Henry, Howard | September 28, 30, 2021 |
| Henry, Lorrie | May 26, 2021 |
| Hensler, Robbie Joe | December 23, 2021 |
| Hensley, Douglas E. | March 31, 2021 |
| Hermsdorfer, Mary | February 26, 2021 |
| Herrell, Candy | May 21 & June 1, 2021 |
| Hershberger, Mary Ellen | February 8, 2021` |
| Hester, Hershel Herbert | November 9, 11, 2021 |
| Hewitt, Stanley | December 16, 2021 |
| Hiler, Doug | April 6, 2021 |
| Hillman, Arvella | September 14, 2021 |
| Hinds, Elbert | September 23, 25, 2021 |
| Hoard, Quinton | March 1, 2021 |
| Hoard, Rick | February 22, 2021 |
| Hodges, Joanne M. | January 8, 2021 |
| Hoffman, Louise Butler | November 6 or 9, 2021 |
| Hoffman, Phillip | September 7 or 9, 2021 |
| Holcomb, John | August 24, 2021 |
| Holder, Joyce | April 5, 2021 |
| Holder, Lester | May 3, 2021 |
| Holsinger, Betty | May 24, 2021 |
| Holte, Dean Russell | December 16, 2021 |
| Hoopengarnar, Michael E.(Mike) | January 25, 2021 |
| Horn,Robert M. | September 14, 2021 |
| Hoskins, Robert L. (Bob) | March 17 & 19, 2021 |
| House,Bob | September 21 or 23, 2021 |
| Houze, Rosann | December 9, 2021 |
| Howard, Richard | February 22, 2021 |
| Hubbard, Norma | May 31, 2021 |
| Hubbard, Pamela | March 1, 2021 |
| Huffington, Lucille | May 21, 24, 2021 |
| Hughes, Terry Lee | December 30, 2021 |
| Hughes.Christine | May 7, 2021 |
| Hulett, Linda K. | January 29, & Feb. 1, 2021 |
| Humphrey, Richard | September 4, 2021 |
| Hunt, Gladys | July 12, 2021 |
| Hunt, Mary | August 7 & 10, 2021 |
| Hunt,Sandra K. | February 8, 2021` |
| Hunter, Gene | December 18, 2021 |
| Hupreck, Nancy | May 26 & 31, 2021 |
| Husayan, Franing | September 18, 2021 |
| Hutchison,Harold | July 14, 2021 |
| Hutter,,Richard G. | January 29, 2021` |
| Huttsell, Bob (Robert) | November 6, 2021 |
| Huy, Barbara Lee | May 6 & 19, 2021 |
| Imel, Fernanda | May 5, 2021 |
| Imel, Margaret | November 16 or 18, 2021 |
| Imus, Lula | May 17, 2021 |
| Irwin, Jennifer | January 15 & 18, 2021 |
| Ison. Walter "Greenie" | May 5, 2021 |
| Jackson, Earl | April 21, 2021 |
| Jackson, Lloyd | September 4, 2021 |
| Jackson, Will | May 17 & 26, 2021 |
| Jackson,Luci | April 6, 2021 |
| Jacobs, Geraldine "Geri" Ann Kick | December 14, 2021 |
| Jameison,L. Michael "Mike" | October 19 or 21, 2021 |
| James. Lois | April 21, 2021 |
| Jarrell, Steve | October 14 or 16, 2021 |
| Jarva, Pauline | February 15, 2021 |
| Jenkins,Willard | March 5, 2021 |
| Jennings, Beverly | April 14, 2021 |
| Jewell, Georgia | April 23, 2021 |
| Johnson Julia E. | January 8 & 11, 2021 |
| Johnson, Barbara | March 31, 2021 |
| Johnson, Christopher (Chris) | January 6, 2021 |
| Johnson, Jackie | June 7, 2021 |
| Johnson, Jerry | July 26, 2021 |
| Johnson, Jerry Brown | December 16, 2021 |
| Johnson, Joe | August 16, 2021 |
| Jones, David | May 19, 2021 |
| Jones, Janet Eileen Rea | December 28, 2021 |
| Jones, John | February 19 & 22, 2021 |
| Jones, Junior | July 28 & 30, 2021 |
| Jones, Kathey Jean | December 18 & 21, 2021 |
| Jones, Patrick Alan | November 4 or 6, 2021 |
| Jones, Patty | November 6 or 9, 2021 |
| Joyce, Agnes | July 28, 2021 |
| Joyce, Sue | July 13, 2021 |
| Jungkurth, Lindsy | September 21 or 23, 2021 |
| Kalb Regina | July 14, 2021 |
| Kellley, Rita | September 28 or 30, 2021 |
| Kemper, Bobby L. | December 7, 9, 11, 2021 |
| Kemper, Roger T. | October 14, 16, 2021 |
| Kendall, Kristen | November 16 or 18, 2021 |
| Kennett, Alex S. | February 1, 2021 |
| Ketterer, Sr., Donnie | July 13, 2021 |
| Key, Paul J. | March 15, 2021 |
| Kilgore, Linda | February 19, 2021 |
| Kindoll, Melba | June 18 & 21, 2021 |
| King, Bud | April 12, 2021 |
| King, Carol June Moll | October 16 or 19, 2021 |
| King, Chris | April 7, 2021 |
| King, Gene | July 20 & 26, 2021 |
| King, Glenn | April 23, 2021 |
| King-Valverde, Natasha | October 12, 14, 16, 2021 |
| Kinman, Joan | July 30, August 5, 2021 |
| Kirby, Barbara M. Goodman | December 21 & 23, 2021 |
| Kirby, Jeffrey Scot "Jeff" | Dec. 28, 2021 & Jan. 1, 2022 |
| Kittle, Eileen | June 22, 2021 |
| Kleopfer, Carroll Ray "Dutch" | May 3, 2021 |
| Klopfensteim. Lucy | January 10, 11 & 18, 2021 |
| Knapp, Marianne | September 23, 25, 28, 2021 |
| Kneir, Rev. Chester L. | February 10, 12, 2021 |
| Knotts, Connie | June 16, 2021 |
| Knowland, Joan | January 4, 2021 |
| Konkle, Bill | June 9, 2021 |
| Konkle, John Robert | December 16, 2021 |
| Krebs, Donna | November 16 or 18, 2021 |
| Krohn, Gregory | February 26, 2021 |
| Laib, Lloyd | February 12 & 15, 2021 |
| Lamb, Faye | September 16, 2021 |
| Lamb, Paul Mancel | December 2. 2021 |
| Lanham, Walter | June 22 & 24, 2021 |
| Lansdale, Doug | September 16, 2021 |
| Lanzoni, "Mona" Ramona G, | October 12, 2021 |
| LaPine, Sr., Charles | March 1, 2021 |
| Lark, Gladys | October 12 & 14, 2021 |
| Law, Carl | June 1, 2021 |
| Lawrence, Bob | November 18, 2021 |
| Lawrence, Ray | September 23 or 25, 2021 |
| Lawrence, Richard Allen "Dick" | October 16 or 21, 2021 |
| Layton, Lynn | April 16, 2021 |
| Leach, Bob | January 4, 2021 |
| Leahigh, William Roy | March 10, 2021 |
| Leap, Emma Marilyn Blodgett | October 19 or 21, 2021 |
| Leap, Norma | January 20 & 22, 2021 |
| Leatherbury, Susan M. Quillen | December 18 & 28, 2021 |
| LeClere, Eleanor | October 27, 2021 |
| Lee, Cynthia Jean "Cindy" Strope | October 19, 21, 2021 |
| Lee, Larry Christopher | September 16, 2021 |
| Lee, Mary | March 3, 2021 |
| Lemmon, Carolyn | February 19 & 22, 2021 |
| Leon, Nikita | September 28 & 30, 2021 |
| Lewis, Brian | December 23, 2021 |
| Lewis, Terry L. | December 9, 11, 2021 |
| Licklider, John Paul | December 9, 2021 |
| Liter, Bill | October 21 or 23, 2021 |
| Little, Rick | January 29, 2021` |
| Livesay, Ty | October 19, 21, 2021 |
| Lock, Barbara Ann Bliton | November 18 or 20, 2021 |
| Logan, Celia | August 10, 2021 |
| Lohr, Lou Ann | February 15, 2021 |
| Louden, Charlie | March 29, 2021 |
| Louden, Ira Randel | September 7, & Nov. 9, 11, 2021 |
| Louden, Sr., Clyde | August 26, 2021 |
| Lovings, James | May 3, 2021 |
| Lucas, Ellen | September 23 or 25, 2021 |
| Luker, Jeanne Patricia Dovzak | December 23, 2021 |
| Lunsford, Linda Kay McKinney | December 30, 2021 |
| Maddox, (Pete) Franklin | March 26, 2021 |
| Mahoney, Brayden Andrew | November 2 or 4, 2021 |
| Mahoney, Glen | February 24, 2021 |
| Mahoney, Joyce L. | February 5, 2021 |
| Mahoney,Lela | July 5 & 7, 2021 |
| Maiden, Daphna | July 30, 2021 |
| Manaugh, Derek | November 16, 2021 |
| Manly, James | May 5, 2021 |
| Marsh, David F. | March 12, 2021 |
| Martin, Bobby | August 12, 2021 |
| Mason Sr. Kenneth R. | December 23, 2021 |
| May, Rowena | July 30, 2021 |
| Mayes, Joe (Jovonnie Antonio) | September 11 & 14, 2021 |
| McAlister, Barbara | February 26, 2021 |
| McCarty, Virginia | May 10, 2021 (d.July 31,2020) |
| McCauley, Donald L. | February 3, 2021` |
| McClain,Deborah | June 11 & 13, 2021 |
| McClellan, James Cecil | September 23 or 25, 2021 |
| McClew, Michael | May 18, 2021 |
| McClinton, Donald | April 5, 2021 |
| McCoy, Marianna | August 10, 2021 |
| McCutchan,Tammy Sue | March 15 & 19, 2021 |
| McDole, Paul | May 4, 2021 |
| McDonald, Nancy | April 2, 2021 |
| McDowell, David | November 13 or 16, 2021 |
| McGillen, John | February 15, 2021 |
| McIntosh, Buck | April 23, 2021 |
| McIntyre, Dana | October 21 or 23, 2021 |
| McKay, Elsie Mae Mosher | September 7 & 11, 2021 |
| McKay, Judy | May 31, 2021 |
| McKay. Warren | July 13, 2021 |
| McKeand, Danny | January 4 & 5, 2021 |
| McKeand. Sr., Chuck | March 1, 2021 |
| McKee, Martha R. | February 1 & 3, 2021 |
| McKillip, Arlo | December 30, 2021 |
| McLendon, Mac | February 22, 2021 |
| McLeod, Ann | November 6 & 9, 2021 |
| McMahon, Norma | April 6, 2021 |
| McManis, Mary | April 23 &26, 2021 |
| McMannis, Dennis C, | February 1 & 3, 2021 |
| McManus, "Jon" Jonathon Zachary | November 9, 11, 2021 |
| McMillan, Ron | October 12 or 14, 2021 |
| McQueary, Stanley | December 17, 18, 2021 |
| Meadors, Fran | February 15, 2021 |
| Meadows, Carolyn | July 7, 2021 |
| Meadows, Sr, Tony | September 1, 2021 |
| Meadows, Tony | June 21 & 22, 2021 |
| Mefford, Gran | September 18, 21, 2021 |
| Meier, Robert "Bob" | December 28, 2021 |
| Melton, Shane A. | January 27, 2021` |
| Melton,-Abbot, Latasha (Tasha) | March 10 & 16, 2021 |
| Melvin, Virginia | May 26, 2021 |
| Meyer, Diane Carol | March 29, 2021 |
| Miles, Thomas | July 16, 2021 |
| Miller, Benny | December 21, 2021 |
| Miller, John Clifford (Cliff) | March 17, 2021 |
| Miller, Pat | July 2 & 5, 2021 |
| Miller, Timothy | March 5, 2021 |
| Miller, William Bernard | October 12 & 14, 2021 |
| Milnes, Helen F. | March 2, 2021 |
| Minch, Pamela Ann Dawson | September 9, 11, 2021 |
| Minter, David | May 10 & 19, 2021 |
| Mitchell, Larry | October 21 or 23, 2021 |
| Mix, Mayme Alice Curl | December 28, 2021 |
