Home > Local History > Madison Courier Obituaries > Index of Obits 2023
Madison Courier Obituaries: 2023
Last Names: A-Z
OBITUARIES taken from the Madison Courier from January 1, 2023 through December 31, 2023. The date(s) are those that appeared in the paper.
| NAME | DEATH DATE | PUBLISH DATE |
|---|---|---|
| Abbott, Dustin AIan | June 30,2023 | July 4, 11&14,2023 |
| Abbott, James Lee | December 11,2023 | December 15,2023 |
| Abbott, Nancy Lee Adams | April 14,2023 | April 18,2023 |
| Abner, Christopher Scott | November 30,2023 | December 5,2023 |
| Ackerman, Patsy Ann "Pat" | May 1,2023 | May 5,2023 |
| Adamkiewicz, Heather Renee | March 8,2023 | March 11,2023 |
| Adams, David Lee "Dave" | May 4,2023 | May 12,2023 |
| Adams, Leona Amelia Stutzman | May 1, 2023 | May 5,2023 |
| Adams, Mary Elaine Turner | January 9,2023 | January 12,2023 |
| Adams, Nona Grigsby | January 26,2023 | January 28, 31,2023 |
| Adams, Richard Roy | July 5,2023 | July 7 &11,2023 |
| Adams, Shirley Phillips | April 22,2023 | April 25 & 28,2023 |
| Adams, Shirley Sue Phillips Gilbert | April22,2023 | April 25&28,2023 |
| Adcock, Carol Ann Estes | April 22,2023 | April 25&28,2023 |
| Addleman, Bernard D. | April 2,2023 | April 7, 2023 |
| Aldred, Eleanor Jean Wiley | May 5,2023 | May 9,2023 |
| Aldridge, Mary S. | March 4,2023 | March 7&9,2023 |
| Aldridge, Steven R. | September 26,2023 | September 29,2023 |
| Aldridge, Steven Ray | September 26,2023 | October 3,2023 |
| Alexander, Carol Jean Speer | March 28,2023 | April 11,2023 |
| Alexander, Carolyn Jane Earhart | July 15,2023 | July 18,2023 |
| Alexander, Marlene Krohn | March 21,2023 | March 24,2023 |
| Alexander, Virginia A. Hamilton | June 8,2023 | June 9 & 13,2023 |
| Althoff, Floyd John | August 13,2023 | August 18,2023 |
| Amburgey,Jame Earl | October 16,2023 | October 20,2023 |
| Anderson, James A. | January 20,2023 | January 24.2023 |
| Anderson, Maurine Grace Schultz | July 11,2023 | July 14 & 21,2023 |
| Anderson, Timothy | September 30,2023 | October 10,2023 |
| Angell, Lindsay Antoinette | March 31,2023 | April 7.2023 |
| Aplanalp, Linda Sue | June 27,2023 | June 30,2023 |
| Arbuckle, Robert Gene | March 11,2023 | March 17,2023 |
| Armbrecht, Phyllis Ann Obendorf | September 9,2023 | September 12,2023 |
| Arquiza,Joshua"Josh"Banayet,USNavyCorps | July 27,2023 | August 18,2023 |
| Arthur, Alicia June Hall | November 18,2023 | November21&24.2023 |
| Ashburn, Christopher Lee | January 16,2023 | January 26,2023 |
| Ashby, Audrey | October 23,2023 | October 27,2023 |
| Ashby, Belva Victoria Robison | February 12,2023 | February 14&16,2023 |
| Ashby, Rodney Thurston "Rod" | February 13,2023 | February 16,2023 |
| Asher, Sharon Kay Brand | November 16,2023 | November 24,2023 |
| Bailey, Mark A. | July 7,2023 | July 11,2023 |
| Bailey,Jr., Paul Denver "Denny" | August 19,2023 | August 22,2023 |
| Baird, Hailie Lynn | October 21,2023 | October 27,2023 |
| Baird, Kevin Lee | March 25,2023 | March 31,2023 |
| Baker, Shirley Mae Bebout Ogden | June 27,2023 | June 30,2023 |
| Ball, Pamela Dean Boyer | December 9,2023 | December12&15,2023 |
| Ball, Daisy Jacqueline Elizabeth | August 23,2023 | August 29,2023 |
| Ballard, Hazel Eileen Moreillon | December 12,2023 | December 15,2023 |
| Barker, David Lee | March 8,2023 | March 11,2023 |
| Barker, Frances M. | November 14,2023 | November 17,2023 |
| Barnes, John Fredrick | August 27,2023 | September 1,2023 |
| Barnes, John Fredrick | August 27, 2023 | September 8,2023 |
| Barrett, Trina Danielle | May 3, 2023 | May 12,2023 |
| Barron, Va.Ann "Jinny"Melton Canfield | July 10,2023 | July 14,2023 |
| Barton, Michael Lloyd | February 6,2023 | February21,2023 |
| Batts, Pauline "Pill" | August 28,2023 | September 1,2023 |
| Beach, Kenneth Ray "Kenny" | September 7,2023 | September 12,2023 |
| Beach, Shawn A. | January 13,2023 | January 17,2023 |
| Beach, Timothy Frank | June 7,2023 | June 13,2023 |
| Beatty, Henry | October 3,2023 | October 6,2023 |
| Beaver, Elizabeth Anne "Bethe" Horine | April 5,2023 | April 18,2023 |
| Beaver, Ricky Joe | April 5,2023 | April 18,2023 |
| Bedwell, Viola Ruth Schrock | July 2,2023 | July 4&7,2023 |
| Beiler, Ada S. | July 31,2023 | August 4,2023 |
| Bell. Carol Diane Cline | February 11,2023 | February 14,2023 |
| Bennett, Benajah William "Ben" | June 16,2023 | June 20&23,2023 |
| Bennett, Kenneth D. | May 15,2023 | May 19 & 23,2023 |
| Bergeron, Lynda L. | November 5,2023 | November 10,2023 |
| Berry, Harry S. | November 20,2023 | November 21,2023 |
| Berry, Harry Scott | November 20,2023 | December l,2023 |
| Berry, Mable J. | March 29,2023 | April 7.,2023 |
| Biehl, Tracy Jane Snoddy | June 15,2023 | June 20,2023 |
| Bilz.Jr., Francis Maurice "Noonie" | June 17,2023 | June 20,2023 |
| Bird, Gerald Wayne | September 18,2023 | September 22,2023 |
| Birge, Kenneth Ray | October 29,2023 | October 31,2023 |
| Birge, William Edward "Bill" | September 20,2023 | September 22&26.2023 |
| Blair, Kenneth Harold | June 30,2023 | July 14,2023 |
| Blair, Virginia | May 24,203 | May 30,2023 |
| Bliton, Raymond Lee | July 4,2023 | July 7,2023 |
| Bliton, Raymond Lee | July 4,2023 | July 11,2023 |
| Blodgett, Clarence Vernon "Cowboy" | June 22,2023 | June 27,2023 |
| Boicourt, Sandra Sue | July 26,2023 | July 28,2023 |
| Boldery, Lucille | February 18,2023 | February 25,2023 |
| Boles, Carolyn Ann "Judy" Klopp | November 20,2023 | November 24,2023 |
| Boles, Carolyn Ann "Judy" Klopp | November 20,2023 | December 5,2023 |
| Booth, Marilyn | June 11,2023 | June 16,2023 |
| Booth, Penny J, | January 29,2023 | Jan 31 & Feb. 2,2023 |
| Boswell, Sandy Howard | November 2,2023 | November 7,2023 |
| Bowden, Pauline | August 14,2023 | August 22,2023 |
| Bowling, Georgia | November 18,2023 | November 21,2023 |
| Boyer, Robert Allen "Bob" | June 20,2023 | June 23,2023 |
| Bradley, Terrell Lynn "Terry | September 18,2023 | Sept.22&Oct6,2023 |
| Bradley, Terrell Lynn "Terry" | September 18,2023 | October 6,2023 |
| Braley, Chris Anthony | May 15,2023 | May 19,2023 |
| Brandon, David Ernest "Dave" | October 23,2023 | October 27, 2023 |
| Brandon, Patricia May "Pat" Peters | July 23,2023 | July 25,2023 |
| Brandon, Paul Harry | April 26,203 | April 28,2023 |
| Bray, Linda Susan | January 1,2023 | January 5,2023 |
| Brierly, Shirley | May 3,2023 | May 5,2023 |
| Brierly,Shirley Elaine Gines Sharon | May 3,2023 | May 12, 2023 |
| Briggs, Virginia Mae (Rose) | May 28,2023 | May 30,& June13,2023 |
| Brightwell, Vivian Lee | February 2,2023 | February 23.2023 |
| Brison, Jessie Geneva Norris | August 26,2023 | September 1,2023 |
| Brison, Jessie Geneva Norris | August 26,2023 | August 29,2023 |
| Brockman, John C. | April 20,2023 | April 25,2023 |
| Bronchik, Melinda Marie Grampa | October 7,2023 | October 13,2023 |
| Brooks, Burnice Lee Hohns | October 11,2023 | October13&17,2023 |
| Brooks, Burnice Lee Johns | October 11,2023 | October 17,2023 |
| Brown, Robert Carroll "Bobby" | August 8,2023 | August 11,2023 |
| Brown, Steven Thomas "Big Brown" | December 5, 2023 | December 8,2023 |
| Brown, Yvonne "Buttons" Buster | May 28,2023 | June 2,2023 |
| Brumback, Sgt. Gary Lee | November 4,20023 | November 10,2023 |
| Bruther, Kenneth Evan "Kenny" | July 19,2023 | July 21 & 25,2023 |
| Buchanan, Berdina | October 30,2023 | November 10,2023 |
| Buchanan, Berdina Yvonne | October 30,2023 | November 17,2023 |
| Buchanan, James Michael "Jim" | November 13,2023 | November 17,2023 |
| Buchanan, Jr., Phillip Morris "Shorty" | May 1, 2023 | May 5, 2023 |
| Bultman, Sherron Ann Miller | March 3,2023 | March 9,2023 |
| Burk,Margaret | October 17,2023 | October 20,2023 |
| Burkhardt, Kenneth E. "Kenny" | July 21,2023 | July 25,2023 |
| Burkhardt, William Frederick "Bill" | January 10,2023 | January12,14,17,2023 |
| Burr. Mary "Maggie" Magdalene Shorter | August 11,2023 | August 15,2023 |
| Burton, Lois Fay | May 12,2023 | May 16,2023 |
| Bush, Phyllis Ann Buschmann | January 30,2023 | February 2,2023 |
| Butler,DDS, Dr. David Franklin | July 18,2023 | July 21,2023 |
| Butters, John | July 1, 2023 | July 4,2023 |
| Buttons, Yvonne | May 28, 2023 | June 2,2023 |
| Byers, Jr., George "Buddy" | December 6,2023 | December 12,2023 |
| Byrd, Mary Christine Wheeler | January 2,2023 | January 5,2023 |
| Cain, Nancy Ann Andrew | March 31,2023 | April 4,2023 |
| Calhoun, Donna J. Helton | October 17,2023 | October 20,2023 |
| Callaway, Glenn Neal "Bud" | March 16,2023 | March 17,2023 |
| Callis, Donald R. "Don" | October 24,2023 | October 27&31.2023 |
| Callis. Carolyn Jane Coker | April 28,2023 | May 2,2023 |
| Campbell, Bruce | December 2,2023 | December 5&8,2023 |
| Canine, Jennie Gibson | March 22,2023 | March 28&31,2023 |
| Carlow, Margaret Ann "Margie" | October 22,2023 | October 24,2023 |
| Carman, Michael Dean "Roscoe" | March 3,2023 | March 7,2023 |
| Carroll, Mary Elizabeth Quinn | February 20,2023 | February 23,2023 |
| Carson, Linda C. Perkinson | May 28, 2023 | June 2, 2023 |
| Carson, Linda C. Perkinson | May 28,2023 | June 2, 2023 |
| Cart, Alta Margaret Hansell | September 1,2023 | September 12&15,2023 |
| Carter, Jance Stuart | September 29,2023 | October 6,2023 |
| Carter, Nobel Paul | January 18,2023 | January 21&24,2023 |
| Case, Donna Jo Hammonf | February 7,2023 | February 11,2023 |
| Cason, Lurie Allen | November 19,2023 | November21&24,2023 |
| Caswell. Dustin Wayne | August 11,2023 | August 29. 2023 |
| Chabot, Norman Lionel | April 6,2023 | April 11,2023 |
| Chadwick, Kevin | September 29,2023 | October 6,2023 |
| Champion, Wilma Browning | July 15,2023 | July 18 & 21,2023 |
| Chandler,Laura Jean "Jeanie" Burch | March 17,2023 | March 28,2023 |
| Chappell, Betty Walker | December 8,2023 | December12&15,2023 |
| Chatham, Doris Rosetta McDole | June 21,2023 | June 23,2023 |
| Chatham, Ralph | December 7,2023 | December 12,2023 |
| Cheatum, Don Nevils | December 10,2023 | December 15,2023 |
| Christman, Marilyn Jean Burton Curran | December 11,2023 | December 12,2023 |
| Clark, Orlando S. "Landy" | August 29,2023 | September 1,2023 |
| Clark, Orlando S. "Landy" | August 29.2023 | September 5,2023 |
| Clark, R. Brian | June 20,2023 | June 27, 2023 |
| Clark, R. Brian | June 20,2023 | June 23,2023 |
| Clark, Roger Brian | June 20,2023 | June 23,2023 |
| Cleffman, Mattie Vernon Gabbard | September 8,2023 | September 12,2023 |
| Clement, Richard Horine | Npvember 9,2023 | November 14&17,2023 |
| Clift. Sr., Richard | August 1,2023 | August 8,2023 |
| Clifton, Adam Ray | November 5,2023 | November 10,2023 |
| Cline, Kenneth Earl | March 15,2023 | March 21, 2023 |
| Cline, Richard Allen | June 26,2023 | July 11,2023 |
| Cloud, Pamela Sue Watterson | September 14,2023 | September 19,2023 |
| Cloyd, Gerald Eugene "Gene" | November 10,2023 | November 14&24,2023 |
| Cloyd, Rosemary Bame | April 17,2023 | April 18 & 21,2023 |
| Coffey, Sr, Scott Howard | May 12,2023 | May 16,2023 |
| Coghill, Maria Theresa Walker | September 4,2023 | September 12,2023 |
| Cole, Jean Ann Otter | May 28,2023 | May 30 & June 2,2023 |
| Cole, Lucien Treadway | December 10,2023 | December 15,2023 |
| Colwell, Delia Mae "DeeDee" Moreillon | June 302023 | July 4, 2023 |
| Combs, Juanita | November 27,2023 | December 1,2023 |
| Connolly, James Michael "Jim" | November 17,2023 | December 1,2023 |
| Cook, Mary Anne Maloney | December 7,2023 | Dec. 8 & 15,2023 |
| Cook, Phyllis Ann Grey | September 18,2023 | September 22,2023 |
| Cooper, Karen S. Klein | March 13,2023 | March 21,2023 |
| Cooper, Kendall Dale | February 25,2023 | February 28,2023 |
| Copeland, Carol Arlene | December 8,2023 | December 15,2023 |
| Cord, Betty | March 27,2023 | March 31,2023 |
| Courtney, Sue | January 20,2023 | January 24&26,2023 |
| Covington Harold E. "Joe" | August 5,2023 | August 8 & ll,2023 |
| Covington, Harold E. | August 5,2023 | August 8 & 11,2023 |
| Cox, Charles Arthur "Sonny" | December 10,2023 | December 12,2023 |
| Cox, Dawn Denise | October 26,2023 | October 31.2023 |
| Cox, Douglas Jo | May 14,2023 | May 16 &23,2023 |
| Cox, Terrie Lynn | August 5, 2023 | August 11,2023 |
| Coy, Nettie Marie | January 6,2023 | January 10,2023 |
| Crafton, Sara Jane Chitwood | September 9,2023 | September 12,2023 |
| Craig, Betty Lou Moreillon | April 13,2023 | April18 & 23,2023 |
| Craig, Gordon Ray | October 30.2023 | Nov. 3 & 7,2023 |
| Craig, Jr., Kenneth D. | September 11,2023 | September 15,2023 |
| Craig, Mary Ann | May 23,2023 | May 30,2023 |
| Craig, Timothy Mathew "Tim" | September 5.2023 | Sept. 8 & 12,2023 |
| Craig,Sr., Philip | December 5,2023 | December 8,2023 |
| Crawford. Marcella Jo Fisher | April 6,2023 | April 11,2023 |
| Cross, Robert Lee "Bob" | April 22,2023 | April 25&28,2023 |
| Curlin, Paul Vernon | October 9,2023 | Oct. 10 &13,2023 |
| Curnutte, Darrell | October 11,2023 | October 17,2023 |
| Cushman, Kenneth Dean | April 5,2023 | April 14,2023 |
| Dalgleish, Patrick J. "Rick" | January 12,2023 | January 14&17,2023 |
| Damm, Andrew G. "Andy" | January 5,2023 | January 12,2023 |
| Darnold, Wilma "Janet" McManis | December 9,2023 | December 12&15,2023 |
| Dattilo, Thomas Martin "Tom" | March 23,2023 | March 24,2023 |
| Daugherty, Janet Carol Mockbee | July 5,2023 | July 7 & 11,2023 |
| Davenport, Jill | January 25,2023 | January 26,28,31,2023 |
| Davidson, Ernest Robbie | August 12,2023 | August 18,2023 |
| Davidson, John Richard | August 17,2023 | August 18,2023 |
| Davis, Barbara Ann Smith | May 27,2023 | May 30,2023 |
| Davis, Marjorie Waltz | May 5,2023 | May 12,2023 |
| Davis, Mellas Jonette Lee "Joni" | March 17,2023 | March 21,2023 |
| Davis,Jr., Benjamin F. "Benjie" | September 16,2023 | September 19,2023 |
| Day, Wesley Harl | June 26,2023 | June 30,2023 |
| Dean, Virginia Ann "Ginny" Wermuth | May 22, 2023 | May 30 & June 2,2023 |
| Dearing. Gary Ray | February 18,2023 | February 21,2023 |
| Deaton, Linda Lou Lee | February 21,2023 | February 25,2023 |
| DeBoard, Sharon Ann Leatherbury | September 10,2023 | September 12,2023 |
| DeBurger, Daniel A. | April 4,2023 | April 7,2023 |
| Dellaquila, Willow Jade | November 5,2023 | November 10,2023 |
| Demaree, Brooke Breshelle | February 5,2023 | February 7&11,2023 |
| Demaree, Howard Lane | March 24,2023 | March 31,2023 |
| Denning, Gary Ray | February 18,2023 | February 21,2023 |
| Denning, Larry Alan | January 24,2023 | January 26&28,2023 |
| Dermon, Frances Pauline` | August 24,2023 | August 29,2023 |
| Detmer, Rejane Goretti Pereira | december 6,2023 | December 12,2023 |
| Devine, Jr, Roger Smith | February 17,2023 | February 21&23,2023 |
| DeWitt, Norma Jean Moore | October 22,2023 | October 27,2023 |
| Diuguid, Sarah Taylor "Sally" | November 13,2023 | DEC.1,2022 |
| Diuguid, Sarah Taylor "Sally" | November 13,2023 | Nov 17,21&Dec 1,2023 |
| Diuguid, William Gex "Bill" | February 11,2023 | February 16,2023 |
| Dixon, James D. | March 29,2023 | 3/31/2023& 4/4/2023 |
| Doll, Janice Carol Willett | April 24,2023 | April 28,2023 |
| Doll. Angela Paige "Angie" Pecar | June 25,2023 | June 27,2023 |
| Downey, Debra Ann | August 26,2023 | September 1,2023 |
| Drake,Jr., Albert "Brooks" | July 22,2023 | July 25 & 28,2023 |
| Drossart, Donna | February 8,2023 | Feb.11, June 6,2023 |
| Drury, Polly June Daugherty | January 28,2023 | Jan31, & Feb. 2023 |
| Duncan, Bonnie Lou Savage | August 29,2023 | September 1,2023 |
| Duncan, Verbal McCord | April 20,2023 | May 5,2023 |
| Dunn, Richard W. | July 13,2023 | July 18 & 21,2023 |
| DuVall, Joyce Ann Smith | October 24,2023 | October 27,2023 |
| Dyer, Martha S. | January 2,2023 | January 5&7,2023 |
| Eads, Jackie | My 2.2023 | May 5,2023 |
| Eaglin, Frederick Lee | July 20,2023 | July 25,&Aug.1,2023 |
| Eaglin, Joice Magdaline Meador | July 15,2023 | July 18,2023 |
| Earls, Thelma "Joyce" Carver | March 29,2023 | March 31 & Apr 4,2023 |
| Edgington, Penny Louise | April 5,2023 | April 7 & 11,2023 |
| Edwards, Sally Jane | September 28,2023 | Sept.20&29,Oct3,2023 |
| Eineman, Michael Lee | January 15,2023 | January 19,2023 |
| Ellis, Bobby Ray | June 24, 2023 | June 27,2023 |
| Ellis, Martha Ann | August 17,2023 | August 22.2023 |
| Ely, Frank L. | March 19,2023 | March 21,2023 |
| Emmons, Josephine Elizabeth Tyler | January 17.2023 | January 24&26,2023 |
| Ernest, Beverly Anne Cade | October 13,2023 | October 24,2023 |
| Evans, Brenda Sue Derr | January 9,2023 | January 12,2023 |
| Evans, Joseph Glenn | December 15,2023 ? | December 15,2023 |
| Eversole, Ray Anthony | January 10,2023 | January 14,2023 |
| Farone, Mary Kathryn Brinson | May 5, 2023 | May 12, 2023 |
| Federman, Brian Jay | March 10,2023 | March 14,2023 |
| Ferguson, Charles L. "Chuck" | May 21,2023 | May 26&30,2023 |
| Ferguson, Toni | August 22,2023 | August 25,2023 |
| Ferneau, Mace Lamont | February 26,2023 | Feb28&March 2,2023 |
| Fewell, Marcella | February 11,2023 | February 21,2023 |
| Fidell, Elgin William "Dutch" | July 11,2023 | July 14 & 18,2023 |
| Finch.Jr., Charles Merrill "Bill" | March 18,2022 | May 12,2023 |
| Fink, Rev. John Leo | April 17,2023 | April 21,2023 |
| Fishback, Paul N. | March 13,2023 | March 17,2023 |
| Fisher, Nancy B. Beavin | May 11,2023 | May 23, 2023 |
| Fisher, Nancy Bevin | May 12,2023 | May 16,2023 |
| Fisher. Mark Albert | August 26,2023 | September 1,2023 |
| Fisk, David Allen | August 27, 2023 | September 1,2023 |
| Foley, William Michael "Mike" | December 23, 2023 | Dec. 29, 2023, Jan.5,24 |
| Ford, Carollattia Margaret Smith | September 11,2023 | October 10,2023 |
| Ford, Marjorie Butters "Margie" | November 27,2023 | December 1,2023 |
| Foster, Scotty | August 5,2023 | August 8.2023 |
| Fothergill, Capt. Thomas Allen | May 22,2023 | June 2, 2023 |
| Fox, Leonard "Leo" | October 6,2023 | October 10,2023 |
| Fox,Jr., Simon "Junior" | October 24,2023 | October 27,2023 |
| Frazier. Sr., James Franklin "Jim" | February 18,2023 | February 21,2023 |
| Freeman, Heather L. | October 26,223 | Oct.31,&Nov.3,,2023 |
| Gabhart, James H. "Popsee" | March 25,2023 | March 28,2023 |
| Garlinghouse, Eva Jurnee Lucille | September 22,2023 | September 26&29,2023 |
| Garner, Beverly Ann Bedwell | February 15,2023 | February 18,2023 |
| Garriott, Barbara Ann | June 17,2023 | June 23,2023 |
| Garriott, Barbara Ann | June 17,2023 | June 23,2023 |
| Garriott, Nancy C. | November 9.2023 | November 10,2023 |
| Garriott, Nancy Carol | November 9,2023 | November 14,2023 |
| Gatlin,Jr.,Lee Harding | May 14, 2023 | May 19,2023 |
| Gibson, Jr., Coy Lee | October 11,2023 | October 17,2023 |
| Giles, Bobbie Gene | February 24,2023 | February 28,2023 |
| Gillett, James Robert "Jim" | February 2,2023 | February 4 &7,2023 |
| Giltner, Dianna Clare Whitton | April 19,2023 | April 21,2023 |
| Giltner, Juanita Hysell | February 3,2023 | February 7,2023 |
| Gividen,Jr., Parkie Smith "Bud" | June 29,2023 | July 4,2023 |
| Glesing, Janet Louise Bear | November 5,2023 | November 7&10,2023 |
| Glore, Patricia Louise "Pat" Jones | September 23,2023 | September 26,2023 |
| Goley, Patricia Ann "Pat" | August 4, 2023 | August 15,2023 |
| Gosman, Dominic Michael "Bean" | September 11,2023 | September 19,2023 |
| Gosser, Gary Thomas "Pop" | February 8,2023 | February 14,2023 |
| Graves, Judith Lynn "Judy" Hall | July 9,2023 | July 11,2023 |
| Graves, Robert Phillip "Bobby" | November 30,2023 | December 5,2023 |
| Graves, Terry Lynn | May 18,2023 | May 23 & 26,2023 |
| Gray, Dorothy Arlene Study | November 5,2023 | November 7&10,2023 |
| Gray, Brenda Joyce Stone | January 12,2023 | January 14&17,2023 |
| Gray, E. Neoma Mahoney | september 14,2023 | September 15,2023 |
| Gray,E. Neoma Mahoney | September 14, 2023 | Sept.15,19,22,2023 |
| Gray,Jean Louise | March 22,2023 | March 24,2023 |
| Greathouse, Kim | September 2,2023 | September 12,2023 |
| Green, Marlene Minor | October 25,2023 | October 31,2023 |
| Green, Marlene Minor | October 25,2023 | November 10,2023 |
| Green, Marlene Minor | October 25,2023 | November 14,2023 |
| Greene, Harod L. | August 31,2023 | September 1.2023 |
| Greene, Harold L. | August 31, 2023 | September 5,2023 |
| Greene, Wilma | February 19,2023 | February 25,28,2023 |
| Greiner, Antoinette "Toni" Walker Wallace | January 11,2023 | January 17,2023 |
| Griffin, Karen Ann Scudder | February 25,2023 | February 28,2023 |
| Griffin, Louis Leon | October 23.2023 | October 27,2023 |
| Grimes, Mary Louise "Lou" | October 30,2023 | December 1,2023 |
| Grooms, Paul E. | March 30,2023 | April 7,2023 |
| Groves, Sjerry Jean | April 16,2023 | April 21,2023 |
| Grubbs, Everett Anthony "Tony" | July 21,2023 | July 25,2023 |
| Grubbs, Sharon Lee Tilley | April 15,2023 | April 18 & 21,2023,5/12 |
| Gulley, Joe Henry | August 8, 2023 | August 11. 2023 |
| Gulley, Joe Henry | August 8,2023 | August 15,2023 |
| Gulley,Joe Henry | August 5,2023 | August 11,2023 |
| Gullion, Beverly Chase | January 8,2023 | January 12,2023 |
| Gunnoe, Jeffrey Lynn "Jeff" | May 8,2023 | May 16,2023 |
| Gunter, Chadwick DeLany "Chad" | August 18,2023 | August 22,2023 |
| Hack, Mark Wesley | September 23,2023 | October 3,2023 |
| Halfacre, Bobby Dean | March 2,2023 | March 7,2023 |
| Hamiltom, Brandon Lane | April 24,2023 | April 28,2023 |
| Hamilton, Margaret Ann | September 2,2023 | September 5,2023 |
| Hamilton, Jim H. | January 21,2023 | January 26,2023 |
| Hamilton, Jr., Samuel Carroll "Sam" | March 17,2023 | March 21,2023 |
| Hamilton, Russell David | April 23,2023 | April 25&28,2023 |
| Hamlyn, David A. | October 29,2023 | October 31,2023 |
| Hammons, Larry | May 31, 223 | June 6,2023 |
| Handlon, Eva l. Mahoney | January 26,2023 | January 28,31,2023 |
| Handlon, Evelyn Louise Adams | July 24,2023 | July 28,2023 |
| Handlon, Gray Ora Gertrude | March 10,2023 | March 14,2023 |
| Hansman, Duane Edward | May 4,2023 | May 9, 2023 |
| Hardesty, David "Doyle" | July 26,2023 | July 28,August 1,2023 |
| Harker, Inez M. | December 2,2023 | December 5,2023 |
| Harman, Bryan Keith | September 24,2023 | September 26,2023 |
| Harman, Bryan Keith | September 24,2023 | October 3,2023 |
| Harmon, Jane Russell | March 12.2023 | March 17,2023 |
| Harmon, Ralph | January 9,2023 | January 12&14,2023 |
| Harper, Virginia Christine "Jenny" | October 23,2023 | October 27,2023 |
| Hart, Mildred May"Penny" | April 7.2023 | April ll&l4,2023 |
| Harvey, Louis Wayne "Louie" | February 22,2023 | February 25,2023 |
| Haskell, Charles "Charlie" | March 22,2023 | March 24& 31,2023 |
| Hawkins, Dora Jean Sandlin | March 26,2023 | March 31,2023 |
| Hayes, Harriet Blanche Varney | January 13,2023 | January 19,2023 |
| Hays, Marc Sonny Harber | Jamuary 5,2023 | January 19,2023 |
| Hedges, JamesR. | January 23,2023 | January 26,2023 |
| Heightchew, Hubert Wayne | September 5,2023 | September 8,2023 |
| Heitt, David | May 16,2023 | May 19,2023 |
| Helton, Juanita | August 20,2023 | August 22&25,2023 |
| Helton, Phoeba Marlene | March 6,2023 | March 11,2023 |
| Hemingway, Steven | February 9,2023 | February 11.2023 |
| Hendricks, Linda Lou Kessler | March 20,2023 | March 21 & 24,2023 |
| Henley, Martha | March 13, 2023 | March 10, 2023 |
| Henley, Wanda | March 8,2023 | March 10,2023 |
| Henry, Michael L. | July 27,2023 | August 1,2023 |
| Hensley Jr., William G. "Junior" | April 15,2023 | April 21,2023 |
| Hensley, Dawn | September 8,2023 | September 12,2023 |
| Hewitt, Daniel Joseph "Danny" | March 30,2023 | April 4,2023 |
| Hicks, David Hugh "Tweety" | March 21,2023 | March 24,2023 |
| Higgins, Ralph | February 21,2023 | February 25,2023 |
| Hinman, Terry Lee | March 8,2023 | March 11,2023 |
| Hite, Marion Ruth | April 18,2023 | April 25,2023 |
| Hoevner, Gregpry Leon | March 6,2023 | March 11,2023 |
| Holt, Patricia Ann Denson | May 12,2023 | May 23,2023 |
| Holwager, George Marvin | April 21,2023 | April 25,2023 |
| Horine, Gerald R. "Jerry" | December 10,2023 | December 15,2023 |
| Horine, Mary Anne Pyles | February 2,2023 | February 4 & 7,2023 |
| Horton, Edward Gerald | October 18,2023 | October 20,2023 |
| Horton, Mary Carol | August 23,2023 | August 25,2023 |
| Horton, Mary Carol Webster` | August 23,2023 | August 29,2023 |
| Hoskins, Daniel Wayne | March 7,2023 | March 11 & 14,2023 |
| Hostetler, William Ellis | August 5, 2023 | August 11, 2023 |
| Hotfil, Charles Henry | November 28,2023 | December 1,2023 |
| Howard, Courtland Pleasant | October 10,2023 | October 17,2023 |
| Howard, Jr., Cleveland Lee | April 19,2023 | April 19,2023 |
| Howard, Nancy Caryl Skirvin | February 3,2023 | February 4 & 7,2023 |
| Howard,Brenda Gail | April 3,2023 | April 7,2023 |
| Huffman, Barbara Jean Pempek | May 4,2023 | May 12,2023 |
| Huffman, David Wayne | January 7,2023 | January 10,2023 |
| Hughes, Donna K. Stewart | March 21,2023 | March 24,2023 |
| Hughes,Robert Dale "Bob" | June 14,2023 | June 16 & 27,2023 |
| Humes, Jeneva Cosby | April 21,2023 | April 25,2023 |
| Humphrey, Michael Evan "Mickey" | September 12,2023 | September 15,2023 |
| Humphrey, Penny Earlene | September 18,2023 | September 22,2023 |
| Humphrey, Steve A. | June 26,2023 | June 27&30,2023 |
| Hunger, Kaye | September 11,2023 | September 19,2023 |
| Hunt, Clarence | February 19,2023 | February 21,2023 |
| Hunt, Stanley | July 10,2023 | July 14,2023 |
| Hunt,Sr., Timpthy Joseph "Tim" | July 31,2023 | August 4,2023 |
| Huntington, Albert Glenn | June 17,2023 | June 20,2023 |
| Hutcherson, Gregory Lee "Hutch" | May 15,2023 | May 19,2023 |
| Hutsell, Priscilla | June 11,2023 | June 16,2023 |
| Hysell, Donna Smith | November 9, 2023 | November 14,2023 |
| Imel, Chad Wesley | September 24,2023 | September 29,2023 |
