Home > Local History > Church Records > St. Paul’s Lutheran Church - Ripley County
St. Paul's Lutheran Church - Ripley County
St. Paul's Lutheran Church - Ripley County, Indiana: 1874 - 1934 MF Reel 329
| Name | Date | Comment | Page |
|---|---|---|---|
| Barg, Clara Sophia | 1892 | Member (infant) | 88 |
| Barg, Ellen Catherine Margaretha | 1882 | Member (infant) | 88 |
| Barg, Lewis (father) | 1842 | Member | 88 |
| Barg, Lewis | 1881 | Married | 88 |
| Barg, Lizzie Emma | 1887 | Member (infant) | 88 |
| Barg, Lula Jannet | 1883 | Member (infant) | 88 |
| Barg, Margaretha Jane Regine | 1888 | Member (infant) | 88 |
| Barg, Sophia (nee Ziess) | 1848 | Member | 88 |
| Barg, Sophia (nee Wickers) | 1881 | Married | 88 |
| Barg, Sophia Wilhelmine | 1885 | Member (infant) | 88 |
| Bauer, Anna Margaretha (nee Frank) | Apr. 7, 1821 | Born | 9 |
| Bauer, Anna Margaretha | 1852 | Member (infant) | 9 |
| Bauer, Arthur Albert Gottlieb | 1909 | Member (infant) | 124 |
| Bauer, Christopher Adam | 1848 | Member (infant) | 9/68 |
| Bauer, Christopher Casimier Otto | 1888 | Member (infant) | 109 |
| Bauer, Chritopher Edward | 1874 | Member (infant) | 68 |
| Bauer, Christopher Edward | 1902 | Married | 124 |
| Bauer, Cunigunda Sophia | Feb., 1856 | Member (infant) | 9 |
| Bauer, Elisabetha Margareta | 1843 | Member (infant) | 9 |
| Bauer, Elisabetha Sophia | 1849 | Member (born) | 68 |
| Bauer, Ellmar | 1884 | Member (infant) | 91 |
| Bauer, Ellmar | 1885 | Died | 91 |
| Bauer, Elmer Heinrich Adam | 1906 | Member (infant) | 124 |
| Bauer, Ester Sophie Marie | 1902 | Member (infant) | 124 |
| Bauer, Gottlieb John | 1874 | Member | |
| Bauer, Johann Adam | 1862 | Member | 109 |
| Bauer, Johann Adam | 1885 | Married | 109 |
| Bauer, Johann Adam | 1874 | Member | 9 |
| Bauer, Johann Adam | 1812 | Born | 9 |
| Bauer, Johann Adam | 1854 | Member (infant) | 9 |
| Bauer, Johann George | Mar., 1851 | Member (infant) | 9 |
| Bauer, Johann George | 1858 | Member | 9 |
| Bauer, Johann George | 1883 | Married | 91 |
| Bauer, Johann Gottlieb | 1877 | Member (infant) | 68 |
| Bauer, Johann Gottlieb | 1911 | Married | 124 |
| Bauer, Leo Willford | 1890 | Member (infant) | 109 |
| Bauer, Liese | 1883 | Member | 91 |
| Bauer, Liese | 1883 | Married | 91 |
| Bauer, Lillie Aurina Meyer | 1891 | Member | 124 |
| Bauer, Lydia Charlotte Meyer | 1880 | Member | 124 |
| Bauer, Lydia Charlotte Meyer | 1902 | Married | 124 |
| Bauer, Marie Schmith | 1885 | Married | 109 |
| Beck, Allice Emma | 1887 | Member (infant) | 47 |
| Beck, Anna Charlotte | 1867 | Member (infant) | 38 |
| Beck, Anna Katherine | 1878 | Member | 130 |
| Beck, Anna Katherine | 1905 | Married | 130 |
| Beck, Anna Katherine | 1906 | Died | 130 |
| Beck, Anna Maria Elisabetha (Riedemann) | 1830 | Member/Born | 38 |
| Beck, Anna Maria Elisabetha (Riedemann) | 1854 | Married | 38 |
| Beck, Anna Marie | 1906 | Member (infant) | 130 |
| Beck, Amy May Mary | 1884 | Member (infant) | 47 |
| Beck, August Friedrich | 1874 | Member | 38 |
| Beck, August Friedrich | 1829 | Born | 38 |
| Beck, August Friedrich | 1854 | Married | 38 |
| Beck, August Friedrich | 1871 | Member (infant) | 38 |
| Beck, Charlotte Maria | 1864 | Member (infant) | 38 |
| Beck, Chloe Anna Maria Elisabeth | 1888 | Member (infant) | 47 |
| Beck, Cory Lizzie | 1885 | Member (infant) | 47 |
| Beck, Elisa Henrietta | 1874 | Member (infant) | 38 |
| Beck, Elisabth Maria | 1866 | Member/Born | 47 |
| Beck, Elisabth Maria | 1883 | Married | 47 |
| Beck, Emma Elisa | 1861 | Member (infant) | 38 |
| Beck, Friedrich Alvadore | 1893 | Member (infant) | 47 |
| Beck, Friedrich August | 1871 | Member | 130 |
| Beck, Friedrich August | 1905 | Married | 130 |
| Beck, Friedrich Ludwig | 1857 | Member (infant) | 38 |
| Beck, George Heinrich | 1850 | Member (infant) | 38 |
| Beck, George Heinrich | 1936 | Died | 38 |
| Beck, Jeanette Sophia Cath. | 1890 | Member (infant) | 47 |
| Beck, Johann Heinrich | 1855 | Member/Born | 38 |
| Beck, Johann Heinrich | 1883 | Married | 38 |
| Beck, John Henry | 1874 | Member | |
| Beck, Margaretha Louisa | 1862 | Member (infant) | 38 |
| Beck, Sophia Dorothea | 1869 | Member (infant) | 38 |
| Beck, Stella Maria Emma | 1892 | Member (infant) | 47 |
| Beck, Stella Maria Emma | 1900 | Died | |
| Belter, Alvin Louis | 1920 | Member (infant) | 145 |
| Belter, Elmer Wilhelm | 1922 | Member (infant) | 145 |
| Belter, Esther Minnie | 1924 | Member (infant) | 145 |
| Belter, Harry | 1892 | Member | 145 |
| Belter, Harry | 1919 | Married | 145 |
| Belter, Irwin Milton | 1926 | Member (infant) | 145 |
| Belter, Leslie (nee Westerfeldt) | 1900 | Memebr | 145 |
| Belter, Leslie (nee Westerfeldt) | 1919 | Married | 145 |
| Boese, Anna Margaretha | 1858 | Member (infant) | 74 |
| Boese, Anna Rebeka Abelherde Sophia | 1872 | Member (infant) | 74 |
| Boese, Anna Rebeka Margaretha | 1856 | Member (infant) | 74 |
| Boese, Hermann Heinrich | 1828 | Member/Born | 74 |
| Boese, Johann Heinrich Wilhelm | 1859 | Member (infant) | 74 |
| Boese, Johann Heinrich | 1865 | Member (infant) | 74 |
| Boese, Louisa Carolina Christina | 1867 | Member (infant) | 74 |
| Boese, Margaretha Adelheide (nee Liches) | 1832 | Member/born | 74 |
| Boese, Marie Carolina | 1870 | Member (infant) | 74 |
| Borgstede, Catharina Maria | 1840 | Member/Married | 18 |
| Borgstede, Catharina Maria | 1816 | Born | 18 |
| Borgstede, Emma Catharine | 1869 | Member (infant) | 78 |
| Borgstede, Emma Emy | 1856 | Member (infant) | 18 |
| Borgstede, Georg Johann Edward | 1871 | Member (infant) | 78 |
| Borgstede, Ida Luzia Marie | 1876 | Member (infant) | 78 |
| Borgstede, Johann Friedrich Elmer | 1879 | Member (infant) | 78 |
| Borgstede, Johann George | 1846 | Member (infant) | 18 |
| Borgstede, Johann Georg Hewig | 1867 | Member (infant) | 78 |
| Borgstede, Johann Georg Hewig | 1868 | Died | 78 |
| Borgstede, Johann Gerhardt | 1874 | Member | |
| Borgstede, Johann Gerhardt | 1816 | Born | |
| Borgstede, Johann Gerhardt | 1840 | Married | |
| Bordstede, Johann Heinrich | 1841 | Member (infant) | 18 |
| Bordstede, Johann Heinrich | 1866 | Married | 78 |
| Borgstede, Johann Hermann | 1852 | Member (infant) | 18 |
| Borgstede, L(?) Heinrich | 188(?) | Member (infant) | 78 |
| Borgstede, Margaretha Sophia (nee Wiechers) | 1840 | Member | 78 |
| Borgstede, Margaretha Sophia (nee Wiechers) | 1866 | Married | |
| Bornemeier, August Adolph | 1867 | Member (infant) | 39 |
| Bornemeier, Bernhard Friedrich | 1874 | Member (infant) | 39 |
| Bornemeier, Bernhard Hermann | 1865 | Member (infant) | 39 |
| Bornemeier, Dorothea Catharina (nee Miller) | 1838 | Member | 39 |
| Bornemeier, Edward Friedrich | 1879 | Member (infant) | 39 |
| Bornemeier, Einknabz(?) | 1878 | Member (infant) | 39 |
| Bornemeier, Friedrich | 1829 | Born | 39 |
| Bornemeier, Friedrich | 1874 | Member | 39 |
| Bornemeier, Johann Heinrich | 1862 | Member (infant) | 39 |
| Bornemeier, Louisa Catharina | 1869 | Member (infant) | 39 |
| Bornemeier, Louisa Maria | 1872 | Member (infant) | 39 |
| Bornemeier, Margaretha Emmilie | 1868 | Member (infant) | 39 |
| Bornemeier, Maria Dorothea | 1876 | Member (infant) | 39 |
| Bornemeier, Wilhelm | 1863 | Member (infant) | 39 |
| Brack, Albery H. | 1889 | Member | 141 |
| Brack, Albery H. | 1910 | Married | 141 |
| Brack, Minnie M. | 1885 | Member | 141 |
| Brack, Minnie M. | 1910 | Married | 141 |
| Brack, Norma A. | 1913 | Member (infant) | 141 |
| Brack, Ruth M. | 1919 | Member (infant) | 141 |
| Breckmann, Anna Catherina | 1865 | Member (infant) | 30 |
| Breckmann, Bernhard Heinrich | 1874 | Member | 30 |
| Breckmann, Bernhard Heinrich | 1825 | Born | 30 |
| Breckmann, Bernhard Heinrich | 1859 | Married | 30 |
| Breckmann, Carl Johann | 1879 | Member (infant) | 30 |
| Breckmann, Catharina Elisabeth | 1860 | Member (infant) | 30 |
| Breckmann, Clara Sophia | 1874 | Member (infant) | 30 |
| Breckmann, Fred William | 1874 | Member | 30 |
| Breckmann, Fheinrich Edward | 1870 | Member (infant) | 30 |
| Breckmann, Heinrich Friedrich | 1877 | Member (infant) | 30 |
| Breckmann, Johann Bernhard | 1862 | Member (infant) | 30 |
| Breckmann, Johann Heinrich | ;1868 | Member (infant) | 30 |
| Breckmann, John Carl | 1874 | Member | |
| Breckmann, Louisa Catharina | 1872 | Member (infant) | 30 |
| Breckmann, Louisa Dorothea Miller | 1838 | Member | 30 |
| Brockmann, Chester Bernhardt Carl | 1893 | Member (infant) | 123 |
| Brockmann, Elsie May | 1925 | Member (infant) | 129 |
| Brockmann, Friedrich Wilhelm | 1863 | Member | 123 |
| Brockmann, Friedrich Wilhelm | 1892 | Married | 123 |
| Brockmann, Gilbert Johann | 1897 | Member (infant) | 123 |
| Brockmann, Karl Johann | 1879 | Member | 129 |
| Brockmann, Karl Johann | 1910 | Married | 129 |
| Brockmann, Karoline | 187(?) | Member | 129 |
| Brockmann, Karoline | 1910 | Married | 129 |
| Brokmann, Malvin Gottlieb | 1912 | Member (infant) | 129 |
| Brockmann, Marie Lina (nee Klostermeyer) | 1871 | Member | 123 |
| Brockmann, Marie Lina (nee Klostermeyer) | 1892 | Married | 123 |
| Brockmann, Mnorma Klara | 1915 | Member (infant) | 129 |
| Bultman, Ethel Margareth | 1902 | Member (infant) | 146 |
| Bultman, Gladys Lydia | 1905 | member (infant) | 146 |
| Bultman, Harvey Frank Albert | 1910 | Member (infant) | 146 |
| Bultman, Lucy Margaretha (nee Meyer) | 1882 | Member | 146 |
| Bultman, Lucy Margaretha (nee Meyer) | 1901 | Married | 146 |
| Bultman, Ralph Henry John | 1907 | Member (infant) | 146 |
| Bultman, Richard John | 1878 | Member | 146 |
| Bultman, Richard John | 1901 | Married | 146 |
| Busch, Albert Harry | 1886 | Member (infant) | 115 |
| Busch, Anna Margaretha Nellie | 1884 | Member (infant) | 115 |
| Busch, Anna Maria Catharina (nee Mohrmann) | 1832 | Member | 33 |
| Busch, Anna Maria Catharina (nee Mohrmann) | 1854 | Married | 33 |
| Busch, August | 1874 | Member | 33 |
| Busch, August | 1854 | Married | 33 |
| Busch, August | 1826 | Born | 33 |
| Busch, August Heinrich Diedrich | 1856 | Member (infant) | 33 |
| Busch, August Heinrich Diedrich | 1880 | Married | 115 |
| Busch, Barbara Bertha | 1890 | Member (infant) | 115 |
| Busch, Carl Friedrich | 1870 | Member (infant) | 33 |
| Busch, Emma Sophia | 1878 | Member (infant) | 33 |
| Busch, George Albert (twin) | 1874 | Member (infant) | 33 |
| Busch, Hermann Wilhelm (twin) | 1874 | Member (infant) | 33 |
| Busch, Heinrich | 1861 | Member (infant) | 33 |
| Busch, Ida Rosalie | 1881 | Member (infant) | 115 |
| Busch, Llillie Elisabeth | 1888 | Member (infant) | 115 |
| Busch, Margaretha Hoyer | 1859 | Member | 115 |
| Busch, Margaretha Hoyer | 1880 | Married | 115 |
| Busch, Maria Caroline | 1891 | Member (infant) | 115 |
| Busch, Rosalia Emilie | 1866 | Member (infant) | 33 |
| Cadimann, Anna | 1858 | Member (infant) | 13 |
| Cadimann, Elisa | 1851 | Member (infant) | 13 |
| Cadimann, Ernest | 1852 | Member (infant) | 13 |
| Cadimann, Heinrich | 1845 | Member (infant) | 13 |
| Cadimann, Hermann | 1855 | Member (infant) | 13 |
| Cadimann, Johann | 1848 | Member (infant) | 13 |
| Cadimann, Johann Friedrich | 1844 | Member | 13 |
| Cadimann, Johann Friedrich | 1815 | Born | 13 |
| Cadimann, Louisa | 1866 | Member (infant) | 13 |
| Cadimann, Maria Elisabetha | 1844 | Member | 13 |
| Cadimann, Maria Elisabetha | 1818 | Born | 13 |
| Cadimann, Marie | 1859 | Member (infant) | 13 |
| Compard, Fred | 1874 | Member | |
| Compard, Heinrich W. Friedrich | 1890 | Member (infant) | 80 |
| Compard, Herman Heinrich Albert | 1887 | Member (infant) | 80 |
| Compard, Johann | 1846 | Member | 80 |
| Compard, Johann | 1876 | Married | 80 |
| Compard, Johann Hermann | 1877 | Member (infant) | 80 |
| Compard, Marie Elisa | 1885 | Member (infant) | 80 |
| Compard, Sophia (nee Duhnn) | 184(?) | Member | 80 |
| Compard, Sophia (nee Duhnn) | 1876 | Married | 80 |
| Crowel, Christian Carl Elmar | 1876 | Member (infant) | 55 |
| Crowel, John | 1876 | Member | 55 |
| Dick, August Henry | 1874 | Member | |
| Dieckmann, Catharina Margaretha | 1847 | Member (infant) | 44 |
| Dieckmann, Dorothea Louisa | 1852 | Member (infant) | 44 |
| Dieckmann, Friedrich Heinrich | 1874 | Member | 44 |
| Dieckmann, Friedrich Heinrich | 1843 | Married | 44 |
| Dieckmann, Friedrich Heinrich | 1820 | Born | 44 |
| Dieckmann, Fredrick Heinrich | 1850 | Member (infant) | 44 |
| Dieckmann, Friedrich Wilhelm | 1858 | Member (infant) | 44 |
| Dieckmann, Gor. Garbanan(?) | 1865 | Member (infant) | 44 |
| Dieckmann, Herman Friedrich | 1861 | Member (infant) | 44 |
| Dieckmann, Johann Heinrich | 1845 | Member (infant) | 44 |
| Dieckmann, Margaretha Elisabetha | 1825 | Member/born | 44 |
| Dieckmann, Margaretha Elisabetha | 1843 | Married | 44 |
| Dieckmann, Marie Sophia | 1855 | Member (infant) | 44 |
| Drescher, Albert Friedrich | 1886 | Member (infant) | 82 |
| Drescher, Anna Cath. Elisabetha | 1873 | Member (infant) | 82 |
| Drescher, Anna Margar. Elisabetha | 1875 | Member (infant) | 82 |
| Drescher, Barbara Apelanat | 1851 | Member | 82 |
| Drescher, Barbara Apelanat | 1870 | Married | 82 |
| Drescher, Catharina | 1847 | Member (infant) | 19 |
| Drescher, Clara Magdalina | 1883 | Member (infant) | 82 |
| Drescher, Elisabetha | 1858 | Member (infant) | 19 |
| Drescher, Heinrich | 1874 | Member | |
| Drescher, Heinrich | Feb. 1820 | Born | |
| Drescher, Johann Christian | 1842 | Member (infant) | 19 |
| Drescher, Johann Christian | 1870 | Married | 82 |
| Drescher, Johann George Christian | 1877 | Member (infant) | 82 |
| Drescher, Johann Heinrich | 1871 | Member (infant) | 82 |
| Drescher, Margaretha Frank | 1820 | Memebr | 19 |
| Drescher, Margaretha Frank | 1852 | Member (infant) | 19 |
| Fichtner, Adam | 1874 | Member | |
| Fuchtner, Anna Catharina | 1861 | Member (infant) | 43 |
| Fichtner, Catharina | 1856 | Member (infant) | 43 |
| Fichtner, Clara Lillie | 1867 | Member | 108 |
| Fichtner, Clara Lillie | 1885 | Married | 108 |
| Fichtner, Edward Ludwig | 1888 | Member (infant) | 108 |
| Fichtner, Ein(?) K(?) | ;1887 | Member (infant) | 108 |
| Fichtner, Elisabetha | 1831 | Member/Born | 43 |
| Fichtner, Elisabetha | 1855 | Married | 43 |
| Fichtner, Friedrich | 1830 | Member/Born | 43 |
| Fichtner, Friedrich | 1855 | Married | 43 |
| Fichtner, Johann | 1857 | Member (infant) | 43 |
| Fichtner, Johann | 1885 | Married | 108 |
| Fichtner, Louis Johann | 1869 | Member (infant) | 43 |
| Fichtner, Ralph Georg Heinrich | 1892 | Member | 108 |
| Fruchnicht, Anna Maria Elisa | 1877 | Member (infant) | 93 |
| Fruchnicht, Edward Johann | 1885 | Member (infant) | 93 |
| Fruchnicht, Edward Johann | 1912 | Married | 140 |
| Fruchnicht, Elleanor Behlmer | 1925 | Member (infant) | 140 |
| Fruchnicht, Emma Karoline | 1895 | Member | 140 |
| Fruchnicht, Emma Karoline | 1912 | Married | 140 |
| Fruchnicht, Emmond Edward | 1921 | Member (infant) | 140 |
| Fruchnicht, Ethel Larena Elisabeth | 1918 | Member (infant) | 140 |
| Fruchnicht, Heinrich | 1848 | Member | 93 |
| Fruchnicht, Heinrich | 1874 | Married | 93 |
| Fruchnicht, Johanna (nee Golle) | 1853 | Member | 92 |
| Fruchnicht, Johanna (nee Golle) | 1874 | Married | 92 |
| Fruchnicht, Johann Heinrich | 1875 | Member (infant) | 93 |
| Fruchnicht, Lillian Emma | 1916 | Member (infant) | 140 |
| Fruchnicht, Marie Caroline | 1923 | Member (infant) | 140 |
| Fruchnicht, Marie Gesina | 1880 | Member (infant) | 93 |
| Fruchnicht, Wilbur Heinrich | 1913 | Member (infant) | 140 |
| Gausmann, Charles | 1874 | Member | |
| Gausmann, Henry | 1874 | Member | |
| Gausman, Henry John | 1896 | Member | 148 |
| Gausman, Henry John | 1926 | Married | 148 |
| Gausman, Martha (nee Weber) | 1902 | Member | 148 |
| Gausman, Martha (nee Weber) | 1926 | Married | 148 |
| Geiger, Adam | 1867 | Member (infant) | 29 |
| Geiger, Adam Elmer | 1894 | Member (infant) | 67 |
| Geiger, Anna Margaretha | 1862 | Member (infant) | 29 |
| Geiger, Anna Marie Koehler | 1828 | Member/born | 29 |
| Geiger, Anna Sophia | 1894 | Member (infant) | 89 |
| Geiger, Elisabetha Maria | 1854 | Member/born | 67 |
| Geiger, Elisabetha Maria | 1875 | Married | 67 |
| Geiger, Elisabeth Maria | 1891 | Member (infant) | 89 |
| Geiger, Emilie | 1880 | Member (infant) | 67 |
| Geiger, Henrietta Sophia | 1864 | Member (infant) | 29 |
| Geiger, Johann | 1850 | Member (infant) | 29 |
| Geiger, Johann | 1877 | Married | 90 |
| Geiger, Johann Georg | 1856 | Member (infant) | 29/89 |
| Geiger, Johann Gottlieb | 1852 | Member/born | 29 |
| Geiger, Johann Gottlieb | 1875 | Married | 67 |
| Geiger, Johann Heinrich | 1860 | Member (infant) | 29 |
| Geiger, Johann Nicolaus | 1858 | Member (infant) | 29 |
| Geiger, Johann Nikolaus | 1849 | Member (infant) | 29 |
| Geiger, Johann Thomas | 1854 | Member (infant) | 29 |
| Geiger, John (Johann) | 1874 | Member | 29 |
| Geiger, John (Johann) | 1825 | Born | |
| Geiger, Kunigunda Sophia | 1856 | Member | 90 |
| Geiger, Kunigunda Sophia | 1877 | Married | 90 |
| Geiger, Kunigunda Sophia | 1887 | Died | 90 |
| Geiger, Lana Margaretha | 1848 | Member (infant) | 29 |
| Geiger, Lina Maria | 1871 | Member (infant) | 29 |
| Geiger, Marie Maggie Wirth | 1864 | Member (infant) | 89 |
| Geiger, M(?) P(?) | 1899 | Member (infant) | 89 |
| Geiger, Sophia Margaretha Bertha | 1890 | Member (infant) | 67 |
| Genrtemeeler, Fred Christian | 1874 | Member | |
| Glofka, Charles Lehmann | 185(?) | Member | 22 |
| Glofka, Jacob Bauer | Member | 22 | |
| Glofka, Johann Georg | Member | 22 | |
| Glofka, Johann Martin | 1848 | Member (infant) | 22 |
| Glofka, Magdalena | 1850 | Member (infant) | 22 |
| Glofka, Margaretha Barbara Lehman | 1859 | Member (infant) | 22 |
| Glofka, Nikolaus Heinrich | 1853 | Member (infant) | 22 |
| Glofka, Wilhemin(?) | 1842 | Member | 22 |
| Goertemoeller, Dorothea Margaretha | 1880 | Member | 136 |
| Goertemoeller, Dorothea Margaretha | 1910 | Married | 136 |
| Goertemoeller, Elisa Carolina Louisa | 1871 | Member | 35 |
| Goertemoeller, Emilie Dorothea Henrietta | 1869 | Member (infant) | 35 |
| Goertemoeller, Friedrich Bernhard | 1827 | Member/born | 35 |
| Goertemoeller, Friedrich Bernhard | 1862 | Married | |
| Goertemoeller, Friedrich Christian | 1881 | Member | 136 |
| Goertemoeller, Friedrich Christian | 1910 | Married | |
| Goertemoeller, Herman Heinrich | 1862 | Member (infant) | 35 |
| Goertemoeller, Henrietta Margaretha (nee Dieckmann) | 1862 | Married | 35 |
| Goertemoeller, Johann Friedrich Wilhelm | 1866 | Member (infant) | 35 |
| Goertemoeller, Sophia Auguste Wilhelmine | 1874 | Member (infant) | 35 |
| Goos, Friedrich | 1840 | Member | 79 |
| Goos, Friedrich | 1866 | Married | 79 |
| Goos, Margaretha Heller | 1842 | Member | 79 |
| Goos, Margaretha Heller | 1866 | Married | 79 |
| Goyert, Albert Herrmann Heinrich | 1879 | Member (infant) | 83 |
| Goyert, August Bernherd | 1864 | Member | 98 |
| Goyert, August Bernherd | 1885 | Married | 98 |
| Goyert, Berhard August | 1864 | Member (infant) | 48 |
| Goyert, Bernhardt Wilhelm | 1877 | Member (infant) | 48 |
| Goyert, Bernhardt Wilhelm | 1898 | Marreid | 123 |
| Goyert, Bernhardt William | 1874 | Member | |
| Goyert, Bertha marie Lisette | 1885 | Member (infant) | 98 |
| Goyert, Carolina Lillerding(?) | 1834 | Member/Born | 48 |
| Goyert, Carolina Lillerding(?) | 1853 | Married | |
| Goyert, Clifford Wilhelm Albert | 1897 | Member (infant) | 121 |
| Goyert, Cora Elise Lisette | 1885 | Member (infant) | 83 |
| Goyert, Cora Elise Lisette | 1895 | Died | |
| Goyert, Cordelia Henriette Edith | 1913 | Member (infant) | 123 |
| Goyert, Edward Heinrich | 1869 | Member (infant) | 48 |
| Goyert, Elma Margaretha Carolina | 1882 | Member (infant) | 83 |
| Goyert, Elwera(?) Caroline Pauline | 1888 | Member (infant) | 98 |
| Goyert, Emilie Friederike Siebert | 1879 | Member | 123 |
| Goyert, Emilie Friederike Siebert | 1898 | Married | 123 |
| Goyert, Esther Emma Louise | 1899 | Member (infant) | 83 |
| Goyert, Evelyn Rose Francis | 1923 | Member (infant) | 147 |
| Goyert, Flora Amanda Louisa | 1896 | Member (infant) | 83 |
| Goyert, Georg Heinrich | 1856 | Member | 83 |
| Goyert, Georg Heinrich | 1878 | Married | 83 |
| Goyert, Gerhart Friedrich Christian | 1852 | Member (infant) | 48 |
| Goyert, Gerhard Heinrich | 1856 | Member (infant) | 48 |
| Goyert, Gilbert August Louis | 1894 | Member (infant) | 83 |
| Goyert, Heinrich Franz Wilhelm (twin) | 1859 | Member | 48 |
| Goyert. Johann Heinrich Wilhelm (twin) | 1859 | Member (infant) | 48 |
| Goyert, Heinrich Ludwig Wilhelm | 1872 | Member (infant) | 48 |
| Goyert, Heinrich Ludwig Wilhelm | 1896 | Married | 121 |
| Goyert, Heinrich Wilhelm | 1891 | Member (infant) | 83 |
| Goyert, Henry Louis W. | 1874 | Member | |
| Goyert, Henry Wilhelm | 1891 | Member | 147 |
| Goyert, Henry Wilhelm | 1918 | Married | 147 |
| Goyert, Howard Ludwig Hermann | 1911 | Member (infant) | 123 |
| Goyert, Jim John | 1863 | Member (infant) | 48 |
| Goyert, Johann Hermann | 1832 | Member/born | 48 |
| Goyert, Johann Hermann | 1853 | Married | 48 |
| Goyert, Johann Hermann Heinrich | 1854 | Member (infant) | 48 |
| Goyert, Lorine Emma Karoline | 1898 | Member (infant) | 123 |
| Goyert, Louisa Binder | 1862 | Member | 98 |
| Goyert, Louisa Binder | 1885 | Married | 98 |
| Goyert, Louise (nee Ketz) | 1896 | Married | 121 |
| Goyert, Margaretha Rosa (nee Hackmann) | 1855 | Member | 83 |
| Goyert, Margaretha Rosa (nee Hackmann) | 1878 | Married | 83 |
| Goyert, Maria (nee Borgsdillman)(?) | 1852 | Died | 48 |
| Goyert, Marie Luetta Wilhelmine | 1867 | Member (infant) | 48 |
| Goyert, Martha Amanda Anna | 1903 | Member (infant) | 123 |
| Goyert, Mildred Anna Rosa | 1900 | member (infant) | 123 |
| Goyert, Norma Luise Elma | 1906 | Member (infant) | 123 |
| Goyert, Oscar Hermann Franz | 1888 | Member (infant) | 83 |
| Goyertm Paul Heinrich August | 1909 | Member (infant) | 123 |
| Goyert, Vivian (nee Stille) | 1896 | Member | 147 |
| Goyert, Vivian (nee Stille) | 1918 | Married | 147 |
| Hackmann, Charlotte Elise | 1863 | Member (infant) | 37 |
| Hackmann, Ernest Friedrich | 1824 | Member | 37 |
| Hackmann, Ernest Friedrich | 1851 | Married | 37 |
| Hackmann, Heinrich Friedrich (twin) | 1852 | Member (infant) | 37 |
| Hackmann, Johann Friedrich (twin) | 1852 | Member (infant) | 37 |
| Hackmann, John Friedrich | 1874 | Member | |
| Hackmann, Johann Heinrich | 1851 | Member (infant) | 37 |
| Hackmann, Louisa Emma | 1861 | Member (infant) | 37 |
| Hackmann, Margaretha Rosa | 1855 | Member (infant) | 37 |
| Hackmann, Maria Louisa | 1859 | Member (infant) | 37 |
| Hahn, Elsa Elisabetha | 1893 | Member (infant) | 122 |
| Hahn, Frieda Anna | 1898 | Member (infant) | 122 |
| Hahn, Frieda Anna | 1898 | Died | 122 |
| Hahn, Friedrich | 1874(?) | Member | 122 |
| Hahn, Friedrich | 1893 | Married | 122 |
| Hahn, Marie Margareth Hohenberger | 187(?) | Member | 122 |
| Hahn, Marie Margareth Hohenberger | 1893 | Married | 122 |
| Hartig, George | 1874 | Member | |
| Hauenschild, Anna | 1852 | Member (infant) | 24 |
| Hauenschild, Catharina Maria | 1858 | Member (infant) | 24 |
| Hauenschild, Catharina Wilhelmin Elise | 1848 | Member (infant) | 24 |
| Hauenschild, Friedrich | 1820 | Member/born | 24 |
| Hauenschild, Friedrich | 1847 | Married | 24 |
| Hauenschild, Friedrich Victor | 1860 | Member (infant) | 24 |
| Hauenschild, Heinrich | 1849 | Member (infant) | 24 |
| Hauenschild, Johann | 1851 | Member (infant) | 24 |
| Hauenschild, Johann Christian David | 1864 | Member (infant) | 24 |
| Hauenschild, Johann Wilhelm | 1857 | Member (infant) | 24 |
| Hauenschild, Maria Catharina Beren | 1847 | Married | 24 |
| Hauenschild, Maria Catharina Beren | 1820 | Born | 24 |
| Heffmeister, Henry | 1874 | Member | |
| Hehenberger, John | 1874 | Member | |
| Henry, Minnie E. L. (nee Westerfeldt) | `197 | Member | 144 |
| Henry, Minnie E. L. (nee Westerfeldt) | 1916 | Married | 144 |
| Henry, Raymond J. | 1895 | Member | 144 |
| Henry, Raymond J. | 1916 | Married | 144 |
| Hibbeler, Anna | '1873 | Member | 139 |
| Hibbeler, Anna | 1911 | Married | 139 |
| Hibbeler, Benjamin Heinrich | 1869 | Member | 139 |
| Hibbeler, Benjamin Heinrich | 1911 | Married | 139 |
| Hoelscher, Anna Marie Caroline Sophia | 1884 | Member (infant) | 103 |
| Hoelscher, Anna Marie Caroline Sophia | 1886 | Died | 103 |
| Hoelscher, Anna Marie L. Charlotte Brokelmeyer | 1844 | Member | 103 |
| Hoelscher, Anna Marie L. Charlotte Brokelmeyer | 1868 | Married | 103 |
| Hoelscher, Carolinne Louise Sophie | 1874 | Member (infant) | 103 |
| Hoelscher, Charlotte Elisabetha | 1879 | Member (infant) | 103 |
| Hoelscher, Ernest Friedrich | 1839 | Member | 103 |
| Hoelscher, Ernest Friedrich | 1868 | Married | 103 |
| Hoelscher, Franz Heinrich Friedrich | 1876 | Member | 103 |
| Hoelscher, Friedrich Johann Wilhelm | 1881 | Member (infant) | 103 |
| Hoelscher, Heinrich Friedrich Wilhelm | 1869 | Member (infant) | 103 |
| Hoelscher, Wilhelm Friedrich Heinrich | 1873 | Member (infant) | 103 |
