Home > Local History > Cemetery Records > Veterans’ Marked Graves
Veterans' Marked Graves
These names of veterans are primarily from the Civil War but a few are from other conflicts. All names were extracted from Cemetery Records of Jefferson County by Fauna Mihalco in 1986.
| Name | Unit | Township | Cemetery | Recorded Date |
Comments |
|---|---|---|---|---|---|
| Aberdeen, Andrew W. | Co. B 137th IN Inf. | Hanover | Bethel | 1845-1929 | |
| Adams, Andy | Madison | Springdale | |||
| Adams, John W. | Co. C 67th IN Inf. | Madison | Springdale | ||
| Albee, D. M. | Co. K 6th IN Inf. | Hanover | Bethel | 1831-1864 | |
| Alcorn, Moses | Co. G 35th IN Inf. | Madison | Springdale | ||
| Alexander, W.P. | Madison | Springdale | |||
| Alexander, W.P. | Co. A 11th IN Cav. | Madison | Springdale | ||
| Alexander, W.P. | Co. A 11th IN Inf. | Madison | Springdale | ||
| Alives, John | Madison | Springdale | |||
| Allcorn, Moses | Co. G 35th IN Inf. | Madison | Springdale | ||
| Alstatt, William | Co. G 12th IN Inf. | Monroe | Hebron | ||
| Anderson, W.C., Sgt. | Co. C 82nd Reg. IN Vol. |
Republican | |||
| Armstrong, Charles | Madison | Springdale | |||
| Austin, Nathaniel | Co. K 82nd IN Inf. | Lancaster | 4 Dec. 1862 | ||
| Bachman, Alois G., Lt. Col. | Madison | Springdale | 17 Sept. 1862 | KIA at Antietam | |
| Backman, Col. Alois O. | Madison | Springdale | |||
| Badgley, Hennick | Madison | Springdale | |||
| Bagdley, Ed | Madison | Springdale | |||
| Bailer, W.A. | 9th IN Vol. | Saluda | Marling | ||
| Bailey, Aaron | Co. D 146th IN Inf. | Madison | Springdale | ||
| Baker, Michael | Madison | Springdale | |||
| Ball, David H. | Madison | Springdale | |||
| Banta, Henry D. Sgt. | Co. A 3rd IN Cav.; LT Co. B 145th Reg. | Hanover | Bethel | 1842-1926 | |
| Banta, William H. | IN Vol. | Shelby | Brushyfork | 28 Apr. 1864 | Age 26 |
| Barber, James | Co. A 6th Reg. IN Vol. |
Shelby | Flat Bottom | 20 Dec 1863 | Age 25 |
| Bare, Ed | Madison | Springdale | |||
| Barnett, Alex | Co. A 54th IN Inf. | Saluda | New Prospect | ||
| Barrar, Peter | Co. G 13th OH Cav. |
Madison | St. Joseph | ||
| Barrett, Dominick | Madison | Springdale | |||
| Barrett, John | Madison | Springdale | |||
| Baxter, Williamson | Co. C 82nd IN Inf. | Hanover | Lick Branch | 1845-1919 | |
| Beard, John | Madison | Springdale | |||
| Beatty, Walter W. | Madison | Springdale | |||
| Becker, Michael L. | Madison | Springdale | |||
| Benham, James E., Lt. | Co. E 22nd IN Inf. | Republican | Narling | ||
| Benham, Joseph R. | Co. E 22nd IN Inf. | Saluda | Zion | ||
| Benham, R.C. | Co. E 22nd IN Inf. | Saluda | Zion | ||
| Berkmier, Jacob | Madison | Springdale | |||
| Best, Selin K. | Co. H 39th IN Inf. | Madison | Springdale | ||
| Bishop, John W. | Co. I 45th IN Inf. | Madison | Bayless | 1844-1932 | |
| Black, William | Madison | Springdale | |||
| Blake, William M. | Co. A 82nd IN Vol. | Graham | Pisgah | ||
| Blankenship, H., Cpl. | Co. C 82nd IN Inf. | Republican | |||
| Blassingham, John | Madison | Springdale | |||
| Boicourt, Thomas J. | Madison | Springdale | |||
| Borcherding, Henry | Co. G 12th IN Inf. | Lancaster | |||
| Bowen, Ligon | Co. (?) 5th WV Inf. | Lancaster | 1843-1918 | ||
| Bowman, Andrew W. | Co. D 126th IN Inf. | Madison | Springdale | ||
| Bowman, Henry | Madison | Springdale | |||
| Boyd, Jasper | Co. C 40th IN Inf. | Madison | Springdale | ||
| Boyd, Robert H. | Co. B 10th IA | Graham | Bethany | 1830-1917 | |
| Bradey, Sergeant | 39th IN Inf. | Graham | Wiggen | ||
| Brandon, John W. | Co. C 31st IN Inf. | Madison | Bayless | 1844-1927 | |
| Braze, Ab | Madison | Springdale | |||
| Brewster, James | Madison | Springdale | |||
| Brewster, John | Madison | Springdale | |||
| Brodbecker, John | Madison | Springdale | |||
| Brown, Cyrus | Co. H 10th IN Inf. | Milton | |||
| Brown, Henry | Madison | Springdale | |||
| Brown, Henry | Co. B 40th IN Inf. | Shelby | Mt. Pleasant | ||
| Brown, Isaac G. | Co. B 40th IN Inf. | Madison | Bayless | 1837-1909 | |
| Brown, Samuel | Madison | Springdale | |||
| Bryden, John | Madison | Springdale | War of 1812 | ||
| Bryden, William F. | Co. A IN Vol. | Madison | Springdale | 1841-1906 | |
| Bryden, William | Madison | Springdale | |||
| Buchanan, Samuel C. | Co. E 137th IN Inf. | Madison | Bayless | 1844-1915 | |
| Buchanan, William | Madison | Springdale | |||
| Buchannon, James M. | Co. K 22nd IN Inf. | Shelby | Flat Bottom | ||
| Burdett, G.W. | Co. K 140th IN Inf. | Monroe | Hebron | ||
| Burke, (?) | Madison | Springdale | |||
| Burkemeyer, Jacob | Madison | Springdale | |||
| Burkett, Thomas | Co. D 146th IN Inf. | Madison | St. Patrick | ||
| Burnett, Andrew | Co. E 23rd Reg. IN Vol. |
Saluda | New Prospect | ||
| Burnham, R.C., Lt. | Co. D 14th IN Inf. | Madison | Springdale | ||
| Burns, Richard | Madison | Springdale | |||
| Burton, William Y. | Co. A 32nd IN Inf. | Smyrna | |||
| Busch, Louis | Madison | Springdale | |||
| Calhoun, Albert | Co. H 120th Vol. | Graham | Pisgah | 12 Aug. 1864 | Age 23 |
| Calloway, Charles | Co. G 12th IN Inf. | Madison | Bayless | 1842-1925 | |
| Calloway, Jacob | 9th IA Inf. | Monroe | Hebron | ||
| Cameron, Donald | Madison | Springdale | |||
| Campbell, Alex | Madison | Springdale | |||
| Capher, Henry | Co. B 140th IN Inf. | Shelby | Brushyfork | ||
| Carley, B. C. | Co. I 50th IN | Republican | Mt. Zion | 1829-1904 | |
| Carse, Drummond | Madison | Springdale | |||
| Carse, Drummond | Madison | Springdale | 27 June 1864 | KIA at Kennesaw Mtn., age 21 | |
| Carse, Duncan | Madison | Springdale | |||
| Carse, Duncan | Madison | Springdale | Dd. of wounds received at Stone River | ||
| Cartwright, Joseph | 17th IN Battln. | Saluda | Zion | ||
| Chambers, Ira | Co. H 19th IN Cav. | Monroe | Hebron | ||
| Chapman, A.E. | Co. D 145th IN Inf. | Madison | Springdale | 1849-1871 | |
| Chapman, Albert E. | Madison | Springdale | |||
| Chapman, Elijah | Madison | Springdale | |||
| Chapman, John | Madison | Springdale | |||
| Chapman, William G. | Madison | Springdale | |||
| Charlton, Thomas J. Lt. | 22nd IN Vol. | Hanover | Bethel | ||
| Chauncey, Capt. J.D.P.A. Matier (John Don Pedro Alphonzo) | Madison | Springdale | |||
| Chauncy, J.D. Capt. | Co. D 13th IN Inf. | Madison | Bayless | ||
| Child, William H. | Madison | Springdale | |||
| Clark, Patrick | Co. H 2nd Reg. IN Vol. |
Madison | Saint Patrick | 1843-1922 | |
| Clark, Thomas | Co. G 137th IN | Madison | Saint Patrick | 1850-1917 | |
| Clay, J.H. | Co. F 28th IN Inf. | Madison | Springdale | ||
| Clay, John H. (Tobe) | Madison | Springdale | |||
| Clegg, James B. | Co. D 54th Reg. IN Vol. |
Madison | Springdale | 1834-1905 | |
| Clements, William | Co. F 6th IN Inf. | Milton | |||
| Cochran, William | Madison | Springdale | |||
| Collins, Admiral Napoleon B. | Madison | Springdale | |||
| Collins, Dr. William Andrew | Madison | Springdale | |||
| Collins, George W. | Madison | Springdale | |||
| Collins, W.W. | Madison | Springdale | |||
| Collins, William A., Surgeon | Madison | Springdale | |||
| Comley, Samuel | Madison | Springdale | |||
| Conley, Phillip | Co. E 17th IA Inf. | Madison | Springdale | ||
| Connelly, Patrick | Madison | Springdale | |||
| Connelly, Phillip | Madison | Springdale | |||
| Connett, Amazon Capt. | Co. F 24th IN Vol. | Madison | Bayless | 1832-1905 | |
| Conther, Daniel | Co. E 23rd KY Inf. | Madison | Springdale | ||
| Cook, Amos | Co. F 28th USGT | Lancaster | |||
| Cope, George W. | Madison | Springdale | |||
| Cope, Lafayette | Co. H 10th IN Cav. | Monroe | Hebron | ||
| Cope, William H.H. | Co. A 6th IN Vol. | Madison | Springdale | 1842-1928 | |
| Cosby, Archibald | Madison | Springdale | |||
| Cosby, Lawrence | Madison | Springdale | |||
| Cotton, John | Madison | Springdale | |||
| Courtney, Andrew J. | Co. E 54th KY Mtd. Inf. |
Madison | Springdale | 1835-1919 | |
| Courtney, William | Madison | Springdale | |||
| Courtney, William | Co. D 31st IN Inf. | Madison | Springdale | ||
| Cowden, John | Madison | Springdale | |||
| Cowden, Lt. John | Madison | Springdale | |||
| Cox, Gillum | Madison | Springdale | |||
| Craig, James | Co. C 6th IN Inf. | Monroe | Hebron | ||
| Craig, Thomas J. | Madison | Springdale | |||
| Crawford, John | Co. B 140th IN Inf. | Shelby | Caledonia | 1842-1921 | |
| Croizer, John A. | Madison | Springdale | |||
| Cummins, George W. | Madison | Springdale | |||
| Cummins, James | Madison | Springdale | |||
| Cummins, Maj. Andrew Clark | Madison | Springdale | |||
| Cunningham, T. Cleland | Madison | Springdale | |||
| Custer, Jeptha | Co. L 86th IN Vol. | Monroe | Hebron | ||
| Custer, Jethro | Co. A 37th IN Vol. | Monroe | Hebron | ||
| Dahlem, William | Madison | Springdale | |||
| Daily, Lorenzo D. | Co. A 3rd IN Cav. | Milton | 1833-1893 | ||
| Daily, Patrick | Madison | Springdale | |||
| Daily, Patrick | Co. B 15th IN Inf. | Madison | Springdale | 1834-1881 | |
| Daily, Rev. Dr. William M. | Madison | Springdale | |||
| Davidson, Dr. William | Madison | Springdale | |||
| Davis, George H. | Co. K 22nd IN | Milton | 1844-1922 | ||
| Davis, John | Co. A 6th IN Vol. | Madison | Bayless | ||
| Davis, R.G. | Co. B 13th IN Inf. | Madison | Springdale | ||
| Davis, William | Co. A 54th IN Inf. | Saluda | Zion | ||
| Davison, William R. M.D. Surgeon | 7th & 22nd KY Inf. | Madison | Bayless | 1842-1924 | |
| Day, John | Madison | Springdale | |||
| De Von, John | Madison | Springdale | |||
| Dean, Frank | Co. H 35th IN Vol. | Saluda | 1843-1914 | ||
| Debanto, Peter | Madison | Springdale | |||
| Dibler, Caleb | Co. H 40th IN Vol. | Graham | Pisgah | 1838-1916 | |
| Dickey, George | Madison | Springdale | |||
| Diehamer, Joseph | Madison | Springdale | |||
| Dihammer, Joshua, Cpl. | Co. G 37th IN Inf. | Madison | Springdale | ||
| Dillon, Dallas | Co. G 137th IN Vol. | Madison | Bayless | 1847-1934 | |
| Dillon, Michael | Madison | Springdale | |||
| Dillon, William P. | Madison | Springdale | |||
| Dodd, William | Madison | Springdale | |||
| Dollhover, Martin | Co. C 13th IN Cav. | Madison | Saint Patrick | 1837-1913 | |
| Donahue, William | Co. C | Madison | Springdale | ||
| Dorsch, John | Madison | Springdale | |||
| Doyle, Bernard | Co. C 78th IN Vol. | Madison | Saint Patrick | 1910 | |
| Drake, B.F. | Co. E 7th IN Cav. | Madison | Springdale | ||
| Driggs, William F. | Co. D 54th IN | Madison | Bayless | 1844-1918 | |
| Duffy, James | Co. D 54th IN Inf. | Madison | Bayless | 1839-1924 | |
| Duke, John | 4th IN Cav. | Hanover | Bethel | ||
| Dunlap, Robert E. | Madison | Springdale | |||
| Eades, Jonothan (Jonty) | Madison | Springdale | |||
| Eades, Jonothan | Co. D ? IN Inf. | Madison | Springdale | ||
| Eades, T.A. | Co. H 6th IN Inf. | Milton | |||
| Elliott, James H. | Co. G 10th IN Inf. | Monroe | Monroe Presbyterian Church | ||
| Elms, Rosington | Madison | Springdale | |||
| Ennis, Leonard | Madison | Springdale | 8 June 1863 | ||
| Ennis, Thomas | Madison | Springdale | 1832-1915 | ||
| Eudaily, Isaac | Madison | Springdale | |||
| Fabay, John | Madison | Springdale | |||
| Faulkner, Benton | Co. L 4th IN Cav. | ||||
| Faulkner, Charles Cpl. | 12th IN Inf. | Lancaster | |||
| Faulkner, Dwight H. | Lancaster | 20 Mar. 1847- 6 Mar. 1864 | |||
| Faulkner, Nelson D. | Lancaster | 1849-1864 | |||
| Favour, Samuel | Co. A 82nd IN Inf. | Saluda | Maddox | ||
| Ferguson, John | Co. K 118th U.S. | Madison | Springdale | ||
| Ferguson, William H. | Co. A 3rd Reg. IN Vol. |
Shelby | Canaan | 11 Aug. 1863 | |
| Fewell, J. A. | Co. G 40th IN Inf. | Smyrna | |||
| Fidger, Fred | Madison | Springdale | |||
| Files, John L. Sgt. | Co. H. 27th IN Vol. | Hanover | Bethel | ||
| Finnigan, Patrick | Madison | Springdale | |||
| Flynn, Edward | Co. H 22nd IN | Madison | Saint Patrick | ||
| Ford, Capt. William | Madison | Springdale | Mexican War | ||
| Forthofer, Jacob | Madison | Springdale | |||
| Forwe, John M. | Madison | Springdale | |||
| Foster, W.S. | Co. D 28th U.S. | Madison | Springdale | ||
| Foster, William S. | Madison | Springdale | |||
| Fox, Thomas | Madison | Springdale | |||
| Francisco, Alonzo | Madison | Springdale | |||
| Francisco, John M. | Madison | Springdale | |||
| French, William | Co. F 8th U.S. | Madison | Springdale | 1839-1896 | |
| Frooks, William | Co. D 13th Reg. IN Vol. |
Madison | Springdale | 1839-1896 | |
| Galbreath, William | Co. K 5th IN Inf. | Saluda | Maddox | ||
| Gale, Stephen B. | Madison | Springdale | |||
| Gans, Joseph N. | Co. C IN Inf. | Shelby | Canaan | ||
| Gantzschier, Phillip | Madison | Springdale | |||
| Garber, Michael C. | Madison | Springdale | |||
| Gardner, George | Co. F 135th OH Inf. | Madison | Bayless | 1844-1918 | |
| Gardner, George | Co. F 135th OH Inf. | Madison | Bayless | 1844-1918 | |
| Garrett, John | Madison | Springdale | |||
| Gaul, Chris | Madison | Springdale | |||
| Gavitt, Charles | Madison | Springdale | |||
| Gavitt, Marcus A. Lt. | 24th IN Inf. | Madison | Bayless | 1824-1897 | |
| Gerber, Col. John | Madison | Springdale | |||
| Gerber, John, Lt. Col. | 24th IN Vol. | Madison | Springdale | KIA at Shiloah | |
| Gibbs, Thomas | Madison | Springdale | |||
| Gibbs, Willam C. | Co. G 40th IN Inf. | Madison | Springdale | ||
| Gibson, William | Hanover | Bethel | 1836-1922 | Civil War Veteran | |
| Gilbert, William | Co. K 6th IN Inf. | Saluda | Maddox | ||
| Giltner, Levi A. | Co. F 38th IN Vol. | Saluda | 1844-1920 | ||
| Glass, Jacob | Madison | Springdale | |||
| Glass, Louis | Madison | Springdale | |||
| Glasscock, J.R.B. | Madison | Springdale | |||
| Goldsboro, J.P. | Capt. Patton’s IN Inf. | Madison | Bayless | ||
| Goodemost, Jacob | Madison | Springdale | |||
| Gordon, E. D. | Co. A IN Inf. | Hanover | Lancaster | ||
| Gordon, William | Co. I 137th IN Inv. | Hanover | Bethel | 1844-1922 | |
| Gore, James | Co. H 39th Reg. IN Vol. |
Graham | Lick Branch | 29 May 1863 | Age 24 |
| Graham, James H. | Co. K 6th IN Inf. | Madison | Bayless | 1840-1871 | |
| Graham, James | Madison | Springdale | |||
| Graham, William | Madison | Springdale | |||
| Graves, George H. | 5th IN Battery | Madison | Bayless | 1844-1916 | |
| Gray, Robert | Co. E 3rd IN Cav. | Madison | Bayless | 1844-1909 | |
| Grayble, Lambert | Madison | Springdale | |||
| Grebe, Fred | Madison | Springdale | |||
| Greiner, John | Madison | Springdale | |||
| Greyson, Andrew J., Lt. | Co. D & E 6th IN Vol. | Madison | Springdale | 1838-1913 | |
| Gunther, Daniel | Madison | Springdale | |||
| Haag, Martin | Madison | Springdale | |||
| Haines, J.V. | Co. D 6th IN Inf. | Wirt | |||
| Hall, J.W. | Co. H 6th IN Inf. | Madison | Ryker’s Ridge | ||
| Hall, William | Madison | Springdale | |||
| Hall, William | Co. A IN Inf. | Madison | Springdale | ||
| Halterbaum, Elias | Co. D 81st IN Inf. | Graham | Lick Branch | ||
| Hamlin, L. | Madison | Springdale | |||
| Hammell, John | Madison | Springdale | |||
| Hankins, Milton S. | Co. D | Madison | Bayless | ||
| Hankins, Milton | Madison | Springdale | |||
| Hanson, Charles G. | Madison | Springdale | |||
| Hardy, Himis A. | Co. G 7th Reg. IL Vol. |
Saluda | Bethel | ||
| Hare, William | Madison | Springdale | |||
| Harmon, David C. | Co. K 6th IN | Madison | Bayless | 1838-1901 | |
| Harrington, John | Madison | Springdale | |||
| Harris, J.C. Capt. | Co. A 79th IN Inf. | Hanover | Bethel | ||
| Harrison, William H. | 13th IN Cav. | Madison | Bayless | 1846-1916 | |
| Hartley, Josiah | Madison | Springdale | |||
| Hatton, Bruce H. | Co. B 40th Reg. 3rd Vol. |
Madison | Springdale | 1835-1881 | |
| Hatton, Bruce | Madison | Springdale | |||
| Hayden, John | Madison | Springdale | |||
| Hazelton, James | Madison | Springdale | |||
| Heath, Martin | Milton | 22 Oct. 1863 | In Defense of His Country | ||
| Hendricks, Col. J.A. | Madison | Springdale | |||
| Henry, James | Madison | Springdale | |||
| Henry, James | Co. D 2nd Reg. | Madison | Springdale | 1862 | Dd. Battle of Perryville, KY |
| Henry, Samuel | Co. C 38th Reg. IN Vol. |
Republican | 3 Jun. 1862 | Age 18 | |
| Herman, John | Madison | Springdale | |||
| Hermond, Charles | Madison | Springdale | |||
| Herrod, Alex | Madison | Springdale | |||
| Herrod, King | Madison | Springdale | |||
| Hewit, G.W. | Co. H 6th IN Inf. | Madison | Springdale | ||
| Hildreth, H. | Madison | Springdale | |||
| Hill, Frank | Madison | Springdale | |||
| Hinds, Charles C., Capt. | Madison | Springdale | Dd. of disease contracted in the Army | ||
| Hinds, Charles | Madison | Springdale | |||
| Hinds, Marion A. | Madison | Springdale | |||
| Hoagland, John | Co. E 3rd IN | Madison | Bayless | 1842-1912 | |
| Hoagland, Joseph | Madison | Springdale | |||
| Hoding, Charles | Madison | Springdale | |||
| Hoefling, John M., Sr. | Co. I 31st IN Inf. | 1836-1918 | |||
| Holcraft, A. | Co. A 22nd IN Inf. | Madison | Springdale | ||
| Holcroft, Abram | Madison | Springdale | |||
| Holland, Alonzo | Madison | Springdale | |||
| Holmes, Alonzo | Madison | Springdale | |||
| Holmes, John | Madison | Springdale | |||
| Hord, Alexander | Co. B 16 IN | Smyrna | |||
| Hoskins, Joseph | Co. E 54th KY Inf. | Madison | Springdale | ||
| Houghland, Isaac | Co. D 4th OH Cav. | Madison | Bayless | ||
| Hudson, J. T. | Co. D 13th IN Inf. | Smyrna | |||
| Huffman, John | Madison | Springdale | |||
| Hughes, Frank | Madison | Springdale | |||
| Hull, Capt. Horace | Madison | Springdale | |||
| Humphrey, Thomas J., Cpl. | Co. K 82nd IN Inf. | Madison | Springdale | 1814-1890 | |
| Humphreys, Thomas | Madison | Springdale | |||
| Humphries, James H. | Co. I 145th IN Inf. | Monroe | Hebron | ||
| Humphries, John R. | Co. G 55th IN Vol. | Monroe | Hebron | ||
| Hunt, John | Madison | Springdale | |||
| Hunter, M.D. | Madison | Springdale | |||
| Huntley, Oliver L. | Co. I 137th IN Inf. | Hanover | Bethel | ||
| Hurley, George D. | Co. B 4th OH Cav. | Madison | Springdale | 1844-1922 | |
| Hutchinson, J.O. | Co. K 32nd IN Inf. | Lancaster | |||
| Hutchinson, N.V. | Co. K 32nd IN Inf. | Lancaster | |||
| Hutchinson, Samuel | Co. K 32nd IN Inf. | Lancaster | |||
| Hyatt, Thomas H. | Co. K 82nd IN Inf. | Lancaster | 1830-1914 | ||
| Hyatt, W.W. | Co. D 146th IN Vol. | Monroe | Hebron | ||
| Iddings, Samuel | 2nd IA Cav. | Saluda | Bethel | ||
| Igent, John H. | 28th Reg. IN Vol. | Madison | Springdale | ||
| Irvey, Joseph | Madison | Springdale | |||
| Irwin, James | 13th IN Batt. | Monroe | Hebron | ||
| Jackson, G. | Co. I 3rd KY Inf. | Madison | Springdale | ||
| Jackson, Hiram | Co. D 161st IN Inf. | Shelby | Mt. Pleasant | ||
| Jackson, Lemon W. | Co. K 6th IN | Saluda | Marling | 13 Jan. 1863 | KIA at Stone River, TN |
| Jackson, Robert D. | Co. B 33rd IN Inf. | Shelby | Mt. Pleasant | ||
| Jackson, Thomas W., Cpl. | 6th IN Inf. | Saluda | Marling | ||
| Jenkins, Walter | Madison | Springdale | |||
| Jewell, John | Madison | Springdale | |||
| Jines, Henry | Co. D 22nd IN Inf. | Monroe | Hebron | ||
| Jines, John William | Monroe | Hebron | Dd. | ||
| Jines, Silas | Co. D 6th IN Inf. | Monroe | Hebron | Aug. 1862 | Dd. at Stevenson, AL |
| Jines, Walter W. | Co. D 6th IN Inf. | Monroe | Hebron | ||
| Johnson, Doc | Madison | Springdale | |||
| Joit, John | Madison | Springdale | |||
| Jones, Allan W. | Co. F 9th KY Cav. | Saluda | Bethel | ||
| Jones, J.L. | Co. E 3rd IN Cav. | Republican | |||
| Jones, John | Madison | Springdale | |||
| Jones, W.H. | Co. C 13th IN Inf. | Madison | Springdale | ||
| Jones, William | Madison | Springdale | |||
| Jordan, Martin L. | Co. M 2nd NE Cav. | Monroe | 1839-1880 | ||
| Jordan, Robert M. | 9th Legion | Republican | |||
| Joyce, Smith | Madison | Springdale | |||
| Justine, Jeptha D. | Co. G 4th KY Inf. | Milton | |||
| Kavenaugh, Edward | Co. B 35th IN Inf. | Madison | Saint Patrick | ||
| Kelly, J.H. | Co. A 6th IN Inf. | Monroe | Hebron | ||
| Kelso, Edward D. | Co. C 3rd IN Cav. | Madison | Bayless | ||
| Kennedy, E.H. | Co. G 137th IN Inf. | Shelby | Canaan | ||
| Kennison, B. | Madison | Springdale | |||
| Kennison, Samuel | Madison | Springdale | |||
| Kenuthan, William H. | Madison | Springdale | |||
| Kernen, Albert | Madison | Springdale | |||
| Kibby, Daniel | Madison | Springdale | |||
| Kinder, Lawrence | Madison | Springdale | |||
| King, Benjamin B., Sgt. | Co. I 4th IN Cav. | ||||
| King, Henry | Co. A 82nd IN Inf. | Saluda | Bethel | ||
| King, Joseph W. | Madison | Springdale | |||
| King, Joseph | Madison | Springdale | |||
| Kinnear, John H. | 13th IN Inf. | Smyrna | 10/1/1861 | ||
| Kinnear, Thomas | Co. D 16th IN Inf. | Madison | Bayless | 1839-1918 | |
| Kirk, F.M., Cpl. | Co. K 22nd IN Inf. | Madison | Springdale | ||
| Kirk, John H. | Madison | Springdale | |||
| Kirk, John, Jr. | Madison | Springdale | 28 June 1861 | Dd. at Pittsburg Landing | |
| Kirk, Richard | Madison | Springdale | |||
| Kirschner, Michael | Madison | Springdale | |||
| Kiser, J.N. | Co. C 12th IN Inf. | Monroe | Hebron | ||
| Kiser, William | Co. C 12th IN Inf. | Monroe | Hebron | ||
| Klein, Nicholas | Madison | Springdale | |||
| Klein, Nicholas | 6th IN Inf. | Madison | Springdale | ||
| Knowles, Edgar | Madison | Springdale | |||
| Krue, Martin | Co. G 137th IN Inf. | Madison | Bayless | ||
| Kunkler, G.A. | Madison | Springdale | |||
| Kunnitz, Henry | Madison | Springdale | |||
| La Rue, David | Madison | Springdale | |||
| Labach, James M. Rev. | Co. E 137th PA Vol. Inf. |
Hanover | Bethel | 1845-1919 | |
| Lamb, Thomas | Madison | Springdale | |||
| Lanciskes, Joseph | Madison | Springdale | |||
| Lane, A.O. | Co. D 6th IN Inf. | Lancaster | |||
| Lanham, Warren | Co. G 137th IN Vol. | Shelby | Mt. Pleasant | ||
| Larabee, J.D. | Co. E 6th IN Inf. | Madison | Bayless | ||
| Largent, Nelson | Co. K 66th IN Vol. | Saluda | Maddox | ||
| Larrabee, John D. | Madison | Springdale | |||
| Laten, Sathiel | Co. A 6th IN Inf. | Madison | Springdale | ||
| Lathorp, James P. | Madison | Springdale | |||
| Lavelle, Martin | Madison | Springdale | |||
| Lavelle, Martin | Co. N 15th Ill. Cav. | Madison | Springdale | ||
| Lawrence, J.E. | Co. C 3rd IN Inf. | Monroe | Hebron | ||
| Lawson, Robert C., Cpl. | Co. H 8th IN Cav. | Saluda | New Prospect | ||
| Lee, George W. | Madison | Springdale | 1844-1909 | ||
| Lee, Gershom L. | Shelby | Flat Bottom | 9 Dec. 1864 | ||
| Lehman, Robert O. | Co. H 13th OH Inf. | Hanover | Bethel | 1843-1907 | |
| Lewis, C.B. | Co. G 82nd IN Inf. | Madison | Springdale | ||
| Lewis, Isaac | Shelby | Brushyfork | 23 Dec. 1864 | Dd. at Murfreesboro, TN at Age 23 | |
| Lewis, Joseph | Co. E 3rd Reg. IN Cav. |
Madison | Springdale | 13 Sept. 1862 | |
| Lighton, D. | Madison | Springdale | |||
| Lloyd, Giles | Madison | Springdale | |||
| Lloyd, John | Madison | Springdale | |||
| Lochard, Alfred | Madison | Springdale | |||
| Lochard, Jospeh | Madison | Springdale | |||
| Lockhard, Enoch | Co. D 22nd IN Vol. | Saluda | 15 Feb. 1862 | ||
| Lockman, S.O. | Co. H 2nd IN Cav. | Lancaster | |||
| Lockridge, George W. | Co. K 82nd IN | Lancaster | |||
| Lockridge, James W. | Co. K 37th IN Inf. | Milton | 1820-1888 | ||
| Lockridge, John | Co. K 6th IN Inf. | Milton | |||
| Logan, Baxter K. Lt. | 35th IN Vol. | Hanover | Bethel | 1827-1864 | |
| Louis, C.B. | Madison | Springdale | |||
| Luck, Jacob | Madison | Springdale | |||
| Luck, William | Co. C 67th IN Inf. | Madison | Springdale | ||
| Lund, Thomas B., Cpl. | Co. A IN Inf. | 1862 | Dd. of wounds at Shiloh | ||
| Lunsford, William | Madison | Springdale | |||
| Mabrey, Oliver | Madison | Springdale | |||
| Maddox, W.T. | Co. I 67th IN Inf. | Saluda | Zion | ||
| Mallory, John | Madison | Springdale | |||
| Mann, Ebenezer | 3rd IN Cav. | Hanover | Bethel | ||
| Manville, George, Capt. | Co. C 8th Kansas Vol. | Ryker’s Ridge | |||
| Marks (Marx), John | Madison | Springdale | |||
| Maslander, W.S. | Co. I 130th IN Inf. | Lancaster | |||
| Mathews, John P. (LT) | Co. E 3rd IN Cav. | Hanover | Bethel | 1832-1922 | |
| Matthews, David | Madison | Springdale | |||
| McCaine, R.R. | Madison | Springdale | |||
| McCarty, William H. | Co. A 5th IN Inf. | Madison | Springdale | ||
| McCarty, William | Madison | Springdale | |||
| McCaslin, William T. | Co. E 137th IN Inf. | Lancaster | 1843-1914 | ||
| McCauley, William | Co. A 6th IN Inf. | 1844-1921 | |||
| McClure, David S. | Madison | Springdale | |||
| McClure, William J. | Madison | Springdale | |||
| McCoy, Theodore W. Rev. | 139th IN Vol. | Hanover | Bethel | 1839-1896 | |
| McCubbin, William | Madison | Springdale | |||
| McElrea, Benjamin | 33rd Reg. IN Vol. | 1840-1865 | |||
| McGee, George | Co. E 151st IN Inf. | Madison | Springdale | ||
| McGee, Jacob | Co. D 54th IN Inf. | Madison | Bayless | ||
| McGee, William | Co. K 54th IN Inf. | Madison | Bayless | ||
| McGowan, James | 32nd Reg. OH Inf. | Madison | Saint Patrick | 1845-1914 | |
| McInnes, James | Co. H 5th OH Inf. | Madison | Springdale | ||
| McInness, James | Madison | Springdale | |||
| McIntire, John C. | Co. D 6th IN Inf. | Madison | Springdale | 6 Sept. 1862 | |
| McIntyre, Daniel | Madison | Springdale | |||
| McIntyre, Thomas N. | Madison | Springdale | |||
| McKay, N. B. | Co. C 12th IN Inf. | Hanover | Lancaster | 1842-1864 | |
| McKay, Thomas H. | Co. C 67th IN Vol. | Milton | 1843-1912 | ||
| McKay, W.L. | Co. L 4th OH Cav. | Shelby | Brushyfork | ||
| McKeand, George W. | Co. H 10th IN | Smyrna | |||
| McKeand, Samuel | Co. H 10th IN Cav. | Shelby | Caledonia | 18 Dec. 1864 | Dd. in Nashville, TN “His Banner was first for his God, then his Country. For this he died.” |
