Home > Local History > Land & Tax Records > Tract Book Index 1808-1846 A-D
Tract Book Index 1808-1846
LAST NAMES BEGINNING A - D
These records are courtesy of the Jefferson County Historical Society. We wish to thank them for their contribution. These records were compiled by Bill Ruesink.
This is an every name index to the Tract Book held in the Recorder’s Office, Jefferson County Courthouse, Madison, Indiana. A photocopy is located in the Madison-Jefferson County Public Library. All entries in this index appear exactly as written in the Tract Book, except as noted in the comments column.
Parcels with multiple owners are indexed separately under each name with a note in the “comments” column indicating the other owners. Names in brackets ([ ]) do not appear in the Tract Book record but have been inferred from other sources. Comments in quotes (”“) are verbatim from the Tract Book, while those not in quotes are remarks by the present transcriber.
Abbreviations used in the Comments Column:
- BLM indicates information from the Bureau of Land Management-Government Land Office web site at http://www.glorecords.blm.gov/. 
- JLE indicates information from the book “Jeffersonville Land Entries 1808-1818” 
- TB indicates the Tract Book itself. 
- perh.=perhaps 
- prob.=probably 
| Last Name | First Name | Acres | Town. | Range | Sec. | Description | Day | Mo. | Year | Comments | 
|---|---|---|---|---|---|---|---|---|---|---|
| Abbett | Isaac | 40.00 | 5 | 9 | 31 | NE1/4 SE1/4 | 4 | 15 | 1836 | |
| Abbett | Isaac & Westcott | 148.60 | 4 | 9 | 3 | NE1/4 | 7 | 1 | 1828 | |
| Abbett | John | 38.47 | 5 | 9 | 30 | SW1/4 SW1/4 | 2 | 6 | 1837 | |
| Abbett | John | 40.00 | 5 | 9 | 31 | SE1/4 SE1/4 | 4 | 13 | 1836 | |
| Abbetts | Isaac | 80.00 | 5 | 9 | 32 | E1/2 NW1/4 | 4 | 15 | 1836 | |
| Abbetts | Isaac | 40.00 | 5 | 9 | 32 | NW1/4 SW1/4 | 4 | 15 | 1836 | |
| Adams | Alfred | 40.00 | 4 | 12 | 18 | NE1/4 SE1/4 | 7 | 2 | 1839 | |
| Adkinson | J. | 160.00 | 5 | 10 | 35 | SE1/4 | 12 | 18 | 1818 | |
| Aernathy | Hardway L. | 40.00 | 5 | 10 | 27 | SE1/4 NE1/4 | 3 | 27 | 1835 | |
| Albert | John, Jr. | 40.00 | 5 | 9 | 10 | NE1/4 SE1/4 | 1 | 24 | 1838 | |
| Albert | John | 40.00 | 5 | 9 | 10 | NW1/4 SE1/4 | 7 | 23 | 1836 | |
| Albert | John | 40.00 | 5 | 9 | 10 | NW1/4 SE1/4 | 7 | 23 | 1836 | |
| Alexander | James | 160.00 | 5 | 9 | 24 | SE1/4 | 12 | 21 | 1813 | |
| Alexander | William | 160.00 | 3 | 9 | 2 | SW1/4 | 8 | 21 | 1819 | |
| Alfrey | John | 40.00 | 5 | 12 | 6 | NW1/4 SE1/4 | 1 | 22 | 1839 | |
| Alfrey | William | 40.00 | 5 | 12 | 6 | NE1/4 SE1/4 | 4 | 2 | 1836 | |
| Allen | Josiah | 160.00 | 4 | 10 | 12 | NW1/4 | 12 | 18 | 1817 | |
| Allen | Simpson | 80.00 | 5 | 9 | 34 | W1/2 NW1/4 | 7 | 2 | 1829 | |
| Allen | William | 160.00 | 4 | 10 | 11 | NE1/4 | 4 | 26 | 1814 | |
| Allen | Williamson | 160.00 | 3 | 9 | 17 | SW1/4 | 12 | 21 | 1816 | |
| Alley | Daniel W. | 40.00 | 3 | 8 | 23 | NW1/4 SE1/4 | 12 | 16 | 1833 | |
| Allin | Robert | 80.00 | 5 | 12 | 7 | E1/2 NW1/4 | 12 | 20 | 1831 | |
| Allin | Robert | 40.00 | 5 | 12 | 7 | NW1/4 NW1/4 | 10 | 5 | 1832 | |
| Allison | Thomas | 160.00 | 4 | 10 | 12 | SE1/4 | 6 | 30 | 1817 | |
| Ally | James | 80.00 | 4 | 9 | 36 | E1/2 NW1/4 | 11 | 18 | 1835 | |
| Ames | Aaron H. | 40.00 | 4 | 11 | 4 | NE1/4 SE1/4 | 10 | 7 | 1836 | |
| Ammons | Thomas | 160.00 | 4 | 8 | 4 | SE1/4 | 3 | 29 | 1815 | |
| Ammons | Thomas | 80.00 | 4 | 8 | 15 | E1/2 SE1/4 | 1 | 1 | 1831 | |
| Ammons | Thomas | 80.00 | 4 | 8 | 15 | W1/2 SE1/4 | 3 | 25 | 1825 | |
| Anderson | David | 160.00 | 3 | 9 | 1 | SE1/4 | 8 | 16 | 1814 | |
| Anderson | Elijah W. | 41.74 | 5 | 10 | 19 | NE1/4 NW1/4 | 9 | 23 | 1833 | |
| Anderson | J. | 160.00 | 2 | 9 | 2 | SW1/4 | 8 | 12 | 1818 | TB: John McKinley & J. Anderson | 
| Anderson | James | 160.00 | 3 | 9 | 14 | SE1/4 | 5 | 12 | 1819 | |
| Anderson | James | 80.00 | 3 | 9 | 14 | E1/2 SW1/4 | 4 | 2 | 1830 | |
| Anderson | James | 160.00 | 3 | 9 | 22 | SW1/4 | 3 | 24 | 1817 | |
| Anderson | James C. | 40.00 | 3 | 8 | 23 | SW1/4 NE1/4 | 2 | 16 | 1833 | |
| Anderson | John | 160.00 | 3 | 9 | 8 | NW1/4 | 6 | 8 | 1827 | |
| Anderson | John | 160.00 | 3 | 9 | 22 | SE1/4 | 7 | 2 | 1829 | |
| Anderson | John | 160.00 | 3 | 9 | 25 | NE1/4 | 8 | 16 | 1814 | |
| Anderson | John | 40.00 | 3 | 9 | 25 | NE1/4 SW1/4 | 12 | 12 | 1835 | |
| Anderson | John | 40.00 | 3 | 9 | 25 | SE1/4 SW1/4 | 2 | 26 | 1834 | |
| Anderson | John | 160.00 | 4 | 8 | 27 | SW1/4 | 10 | 12 | 1816 | |
| Anderson | John | 160.00 | 4 | 10 | 26 | SW1/4 | 9 | 10 | 1812 | |
| Anderson | William | 80.00 | 5 | 9 | 24 | E1/2 NE1/4 | 6 | 24 | 1829 | |
| Anderson | William | 41.77 | 5 | 10 | 18 | SW1/4 SW1/4 | 10 | 24 | 1832 | |
| Anderson | William | 83.48 | 5 | 10 | 19 | W1/2 NW1/4 | 8 | 2 | 1831 | |
| Andrews | Stephen | 160.00 | 4 | 10 | 8 | NE1/4 | 8 | 15 | 1816 | |
| Arbucle | William R. | 80.00 | 3 | 8 | 13 | E1/2 NW1/4 | 8 | 15 | 1831 | |
| Arbuncle | James | 160.00 | 3 | 9 | 19 | SE1/4 | 11 | 30 | 1811 | |
| Arbuncle | James | 160.60 | 3 | 9 | 19 | SW1/4 | 2 | 4 | 1812 | |
| Arbuncle | John | 160.00 | 3 | 8 | 24 | NE1/4 | 6 | 25 | 1819 | |
| Armstrong | Lanty | 160.00 | 4 | 9 | 21 | NE1/4 | 7 | 29 | 1820 | |
| Armstrong | William | 40.00 | 4 | 12 | 18 | SE1/4 NE1/4 | 10 | 19 | 1838 | |
| Arnett | Samuel | 160.00 | 2 | 10 | 7 | SE1/4 | 12 | 24 | 1812 | |
| Ash | George | 160.00 | 3 | 12 | 17 | SE1/4 | 3 | 12 | 1812 | |
| Ash | George | 76.90 | 3 | 12 | 20 | Fractional | 3 | 12 | 1812 | |
| Athearn | William | 160.00 | 4 | 10 | 11 | SE1/4 | 11 | 7 | 1818 | |
| Athey | Presley | 160.00 | 5 | 12 | 20 | SE1/4 | 4 | 9 | 1818 | |
| Ayers | Richard | 160.36 | 4 | 10 | 4 | NW1/4 | 8 | 29 | 1815 | |
| Badgely | Benjamin | 80.00 | 5 | 9 | 10 | W1/2 NW1/4 | 9 | 17 | 1821 | |
| Baer | Henry | 80.00 | 2 | 9 | 14 | W1/2 NE1/4 | 3 | 15 | 1837 | |
| Bain | Robert S. | 40.00 | 3 | 8 | 9 | SW1/4 NE1/4 | 6 | 21 | 1836 | |
| Bain | Samuel | 40.00 | 3 | 9 | 21 | NE1/4 SW1/4 | 5 | 14 | 1836 | |
| Bain | Samuel | 40.00 | 3 | 9 | 21 | SE1/4 SW1/4 | 11 | 8 | 1836 | |
| Bain | Samuel | 80.00 | 3 | 9 | 21 | W1/2 SW1/4 | 11 | 8 | 1836 | |
| Baker | Beverley | 80.00 | 4 | 9 | 31 | E1/2 SE1/4 | 9 | 19 | 1821 | |
| Baker | David | 160.00 | 4 | 10 | 14 | NE1/4 | 7 | 24 | 1813 | |
| Baker | David | 160.00 | 4 | 10 | 36 | NW1/4 | 4 | 16 | 1817 | |
| Baker | Jacob | 152.65 | 2 | 9 | 18 | SE1/4 | 11 | 6 | 1821 | |
| Baker | James | 40.00 | 4 | 9 | 31 | NW1/4 SE1/4 | 12 | 13 | 1832 | |
| Baker | N. | 159.47 | 4 | 10 | 4 | NE1/4 | 12 | 11 | 1818 | |
| Baker | Samuel | 160.00 | 5 | 11 | 21 | SE1/4 | 9 | 15 | 1813 | |
| Baker | Thomas | 40.00 | 5 | 11 | 13 | NE1/4 SE1/4 | 6 | 22 | 1836 | |
| Baker | William | 40.00 | 5 | 11 | 13 | NE1/4 NE1/4 | 3 | 7 | 1836 | |
| Banta | Albert | 80.00 | 5 | 11 | 11 | W1/2 NW1/4 | 6 | 23 | 1837 | |
| Banta | Albert | 80.00 | 5 | 11 | 33 | W1/2 NW1/4 | 9 | 18 | 1817 | |
| Banta | Henry | 160.00 | 5 | 11 | 14 | SW1/4 | 2 | 22 | 1816 | |
| Banta | Jacob | 40.00 | 5 | 11 | 26 | NW1/4 NW1/4 | 3 | 18 | 1836 | |
| Barber | Lucins | 171.10 | 5 | 9 | 4 | NE1/4 | 1 | 19 | 1836 | |
| Barber | Lucins | 83.56 | 5 | 9 | 4 | W1/2 NW1/4 | 1 | 19 | 1836 | |
| Barber | Lucins | 160.00 | 5 | 9 | 4 | SE1/4 | 1 | 19 | 1836 | |
| Barber | Lucins | 40.00 | 5 | 9 | 4 | NE1/4 SW1/4 | 1 | 19 | 1836 | |
| Barber | Timothy | 40.00 | 5 | 11 | 2 | NW1/4 SW1/4 | 1 | 11 | 1836 | |
| Barber | Timothy | 80.00 | 5 | 11 | 3 | E1/2 SE1/4 | 1 | 27 | 1827 | |
| Barber | Timothy | 80.00 | 5 | 11 | 3 | W1/2 SE1/4 | 12 | 19 | 1829 | |
| Barber | Timothy | 80.00 | 5 | 11 | 17 | E1/2 NE1/4 | 11 | 2 | 1835 | |
| Barber | 40.00 | 5 | 10 | 30 | SW1/4 SE1/4 | 4 | 1 | 1836 | TB: Barber & Rodgers | |
| Bare | Henry | 80.00 | 2 | 9 | 15 | E1/2 SE1/4 | 4 | 1 | 1836 | |
| Bare | Henry | 80.00 | 3 | 9 | 30 | E1/2 SE1/4 | 3 | 15 | 1832 | |
| Barker | 80.00 | 5 | 10 | 19 | N1/2 NE1/4 | 4 | 13 | 1836 | TB: Barker & Rodgers | |
| Barnes | Francis | 80.00 | 4 | 8 | 7 | E1/2 SE1/4 | 3 | 25 | 1825 | |
| Barnes | Francis | 37.95 | 4 | 8 | 7 | SE1/4 SW1/4 | 2 | 20 | 1835 | |
| Barnes | Francis | 80.00 | 4 | 8 | 18 | E1/2 NE1/4 | 11 | 18 | 1829 | |
| Barnes | Francis | 40.00 | 4 | 8 | 18 | NW1/4 NE1/4 | 1 | 28 | 1837 | |
| Barnes | Francis | 40.00 | 4 | 8 | 18 | SW1/4 NE1/4 | 12 | 30 | 1845 | |
| Barnes | Francis | 77.09 | 4 | 8 | 18 | E1/2 NW1/4 | 11 | 28 | 1833 | |
| Barnes | Francis | 77.09 | 4 | 8 | 18 | W1/2 NW1/4 | 1 | 9 | 1839 | |
| Barnes | John, Jr. | 160.00 | 3 | 9 | 36 | SE1/4 | 7 | 12 | 1820 | |
| Barnes | John | 160.00 | 3 | 8 | 2 | SW1/4 | 9 | 22 | 1822 | |
| Barnes | John | 160.00 | 3 | 8 | 3 | SE1/4 | 10 | 29 | 1829 | |
| Barnes | John | 80.00 | 3 | 9 | 25 | W1/2 SW1/4 | 3 | 14 | 1836 | |
| Barnes | John | 160.00 | 3 | 9 | 36 | NE1/4 | 3 | 15 | 1814 | |
| Barnes | Pleasant | 40.00 | 4 | 11 | 27 | NE1/4 NE1/4 | 1 | 7 | 1836 | |
| Barnes | Reuben | 78.00 | 4 | 8 | 6 | E1/2 NE1/4 | 3 | 4 | 1837 | |
| Barnes | Reuben | 39.00 | 4 | 8 | 6 | SW1/4 NE1/4 | 12 | 7 | 1837 | |
| Barnes | Reuben | 80.00 | 4 | 8 | 6 | E1/2 SE1/4 | 1 | 28 | 1837 | |
| Barnes | Reuben | 80.00 | 4 | 8 | 8 | W1/2 NW1/4 | 4 | 8 | 1826 | |
| Barnes | William C. | 40.00 | 4 | 8 | 5 | NW1/4 SW1/4 | 1 | 28 | 1837 | |
| Barnes | Woodford C. | 77.75 | 4 | 8 | 18 | E1/2 SW1/4 | 1 | 28 | 1837 | |
| Barnes | Woodford C. | 38.87 | 4 | 8 | 18 | NW1/4 SW1/4 | 6 | 6 | 1836 | |
| Barnett | Bryan W. | 40.00 | 3 | 9 | 33 | NW1/4 SE1/4 | 1 | 21 | 1837 | TB incorrectly says NE1/4 SE1/4 | 
| Barnett | Leonard | 40.00 | 3 | 8 | 14 | SW1/4 NW1/4 | 10 | 1 | 1822 | |
| Barnum | Daniel | 40.00 | 5 | 10 | 5 | NE1/4 SW1/4 | 4 | 18 | 1836 | |
| Barnum | Daniel | 40.00 | 5 | 10 | 5 | SE1/4 SW1/4 | 1 | 7 | 1839 | |
| Barnum | Daniel | 80.00 | 5 | 10 | 5 | W1/2 SW1/4 | 9 | 25 | 1835 | |
| Barnum | Daniel | 80.16 | 5 | 10 | 6 | E1/2 NE1/4 | 12 | 3 | 1836 | |
| Barnum | Daniel | 40.00 | 5 | 10 | 8 | NE1/4 NW1/4 | 4 | 18 | 1836 | |
| Barnum | Daniel | 80.00 | 5 | 10 | 8 | W1/2 NW1/4 | 3 | 30 | 1825 | |
| Barr | William | 80.00 | 5 | 11 | 36 | E1/2 NE1/4 | 5 | 22 | 1827 | |
| Barr | William | 160.00 | 5 | 11 | 36 | SE1/4 | 5 | 22 | 1827 | |
| Barricklow | Joseph O. | 40.00 | 5 | 9 | 1 | SW1/4 SE1/4 | 3 | 6 | 1837 | |
| Barricklow | Joseph O. | 40.00 | 5 | 9 | 1 | SE1/4 SW1/4 | 3 | 6 | 1837 | |
| Bassett | Elisha | 160.00 | 4 | 9 | 20 | NW1/4 | 9 | 2 | 1816 | |
| Baxter | Daniel | 80.00 | 5 | 10 | 22 | E1/2 NE1/4 | 1 | 8 | 1836 | |
| Baxter | Daniel | 80.00 | 5 | 10 | 22 | W1/2 NE1/4 | 7 | 18 | 1831 | |
| Baxter | James | 160.00 | 3 | 8 | 10 | NE1/4 | 1 | 5 | 1825 | |
| Baxter | James | 80.00 | 4 | 8 | 23 | E1/2 SW1/4 | 9 | 30 | 1823 | |
| Baxter | James | 40.00 | 4 | 8 | 23 | NW1/4 SW1/4 | 1 | 1 | 1833 | |
| Baxter | James | 40.00 | 4 | 8 | 23 | SW1/4 SW1/4 | 8 | 7 | 1834 | |
| Baxter | James | 80.00 | 4 | 9 | 2 | W1/2 SE1/4 | 6 | 6 | 1826 | |
| Baxter | James | 160.00 | 5 | 10 | 15 | SW1/4 | 9 | 30 | 1832 | |
| Baxter | James | 80.00 | 5 | 10 | 20 | E1/2 NE1/4 | 1 | 25 | 1836 | |
| Baxter | James | 160.00 | 5 | 10 | 21 | NE1/4 | 1 | 9 | 1816 | |
| Baxter | James | 80.00 | 5 | 10 | 21 | E1/2 NW1/4 | 7 | 18 | 1831 | |
| Baxter | James | 40.00 | 5 | 10 | 21 | NW1/4 NW1/4 | 6 | 25 | 1836 | |
| Baxter | James | 160.00 | 5 | 10 | 22 | NW1/4 | 1 | 29 | 1816 | |
| Baxter | John E. | 40.00 | 4 | 8 | 34 | NE1/4 NW1/4 | 4 | 23 | 1841 | |
| Baxter | William | 80.00 | 5 | 10 | 15 | E1/2 NW1/4 | 7 | 18 | 1831 | |
| Baxter | William | 40.00 | 5 | 10 | 15 | SW1/4 NW1/4 | 2 | 20 | 1836 | |
| Baxter | William M. | 40.00 | 4 | 8 | 34 | SE1/4 NW1/4 | 11 | 14 | 1835 | |
| Baxter | William M. | 40.00 | 4 | 8 | 34 | SW1/4 NW1/4 | 2 | 4 | 1837 | |
| Bayer | Andrew | 40.00 | 4 | 9 | 34 | NE1/4 NE1/4 | 10 | 3 | 1832 | |
| Bayless | Nathan | 160.00 | 5 | 10 | 33 | NE1/4 | 3 | 10 | 1836 | |
| Bayless | Nathan | 80.00 | 5 | 10 | 33 | E1/2 NW1/4 | 2 | 24 | 1836 | |
| Bayless | Nathan | 80.00 | 5 | 10 | 33 | W1/2 NW1/4 | 7 | 3 | 1827 | |
| Bayless | Nathaniel | 40.00 | 5 | 10 | 33 | NE1/4 SW1/4 | 2 | 24 | 1836 | |
| Bayless | Nathaniel | 40.00 | 5 | 10 | 33 | SE1/4 SW1/4 | 2 | 24 | 1836 | |
| Bayless | Nathaniel | 80.00 | 5 | 10 | 33 | W1/2 SW1/4 | 5 | 2 | 1829 | |
| Bear | Abner | 40.00 | 4 | 11 | 27 | SE1/4 SE1/4 | 3 | 31 | 1834 | |
| Bear | Jacob | 37.10 | 4 | 11 | 3 | SE1/4 NE1/4 | 9 | 13 | 1836 | |
| Bear | Michael | 40.00 | 4 | 11 | 3 | NE1/4 SE1/4 | 10 | 3 | 1836 | |
| Beare | John | 160.00 | 4 | 11 | 25 | SE1/4 | 3 | 14 | 1814 | |
| Beaty | Elijah H. | 40.00 | 5 | 10 | 7 | SE1/4 NE1/4 | 12 | 3 | 1833 | |
| Bebb | James | 80.00 | 5 | 11 | 10 | E1/2 SW1/4 | 5 | 4 | 1832 | |
| Bebb | James | 80.00 | 5 | 11 | 10 | W1/2 SW1/4 | 6 | 6 | 1827 | |
| Beckwith | Edward M. | 40.00 | 5 | 9 | 23 | NE1/4 SW1/4 | 4 | 5 | 1837 | |
| Beckwith | Edward M. | 80.00 | 5 | 9 | 23 | W1/2 SW1/4 | 4 | 5 | 1837 | |
| Beebee | Sylvester | 43.20 | 5 | 11 | 6 | SW1/4 NE1/4 | 1 | 4 | 1837 | |
| Beem | Robert | 165.75 | 5 | 10 | 1 | NW1/4 | 6 | 22 | 1829 | |
| Beet | Samuel | 40.00 | 5 | 11 | 12 | NE1/4 SE1/4 | 2 | 18 | 1836 | "Best" written in margin | 
| Bell | Henderson | 80.00 | 4 | 8 | 22 | E1/2 SE1/4 | 1 | 14 | 1834 | |
| Bell | Henderson | 40.00 | 4 | 8 | 27 | NE1/4 NE1/4 | 1 | 14 | 1834 | Should be SE1/4?? | 
| Bell | Henderson | 80.00 | 4 | 8 | 27 | W1/2 NE1/4 | 4 | 27 | 1832 | |
| Bell | Henderson | 40.00 | 4 | 8 | 34 | NW1/4 NW1/4 | 2 | 4 | 1837 | |
| Bell | J.H. | 160.00 | 4 | 8 | 33 | SW1/4 | 11 | 12 | 1818 | |
| Bell | James | 320.00 | 4 | 8 | 28 | S1/2 | 8 | 6 | 1817 | |
| Bell | James | 160.00 | 4 | 8 | 29 | NE1/4 | 8 | 27 | 1829 | |
| Bell | James | 80.00 | 4 | 8 | 29 | W1/2 SW1/4 | 7 | 27 | 1820 | |
| Bell | James | 80.00 | 4 | 8 | 30 | E1/2 SE1/4 | 7 | 27 | 1820 | |
| Bell | James | 80.00 | 4 | 8 | 30 | W1/2 SE1/4 | 5 | 9 | 1832 | |
| Bell | James | 160.00 | 4 | 8 | 31 | NW1/4 | 7 | 27 | 1830 | |
| Bell | James | 160.00 | 4 | 8 | 33 | NE1/4 | 11 | 12 | 1818 | |
| Bell | John G. | 40.00 | 4 | 8 | 31 | NW1/4 SW1/4 | 1 | 1 | 1836 | |
| Bell | John J. | 160.00 | 5 | 11 | 7 | SE1/4 | 1 | 15 | 1819 | |
| Benefield | George | 80.00 | 5 | 11 | 4 | E1/2 SE1/4 | 9 | 17 | 1821 | |
| Benefield | James C. | 40.00 | 5 | 11 | 2 | SW1/4 SW1/4 | 1 | 4 | 1836 | |
| Benefield | William | 80.00 | 5 | 11 | 10 | E1/2 SE1/4 | 9 | 17 | 1821 | |
| Bently | Bazil | 40.00 | 4 | 9 | 35 | NW1/4 SW1/4 | 3 | 18 | 1836 | |
| Bigham | William | 639.25 | 3 | 10 | 31 | Fractional | 1 | 12 | 1814 | |
| Bigham | William | 38.24 | 3 | 10 | 32 | Fractional | 1 | 12 | 1814 | |
| Black | George | 80.00 | 4 | 9 | 8 | N1/2 SE1/4 | 2 | 15 | 1834 | |
| Blackford | Allen | 77.20 | 2 | 9 | 6 | E1/2 SW1/4 | 2 | 27 | 1829 | |
| Blackford | Allen | 38.02 | 2 | 9 | 7 | NE1/4 SW1/4 | 6 | 9 | 1832 | |
| Blackford | Isaiah | 152.33 | 2 | 9 | 7 | NW1/4 | 9 | 11 | 1818 | |
| Blackford | John | 38.02 | 2 | 9 | 7 | SW1/4 SW1/4 | 4 | 16 | 1833 | |
| Blackford | Josiah | 38.60 | 2 | 9 | 6 | NW1/4 SW1/4 | 1 | 22 | 1833 | |
| Blackford | Josiah | 160.00 | 4 | 11 | 18 | SW1/4 | 3 | 12 | 1813 | |
| Blackford | 160.00 | 3 | 9 | 35 | SW1/4 | 9 | 21 | 1811 | TB: Blackford & Reed | |
| Blackmore | Dawson | 160.00 | 4 | 11 | 31 | SE1/4 | 3 | 13 | 1811 | |
| Blake | L. | 160.00 | 4 | 8 | 15 | SW1/4 | 3 | 23 | 1820 | |
| Blake | Lewis | 40.00 | 4 | 8 | 22 | NW1/4 NE1/4 | 9 | 15 | 1822 | |
| Bland | Francis M. | 41.11 | 5 | 9 | 1 | SW1/4 NE1/4 | 8 | 13 | 1839 | |
| Bland | James | 80.00 | 5 | 9 | 14 | W1/2 SW1/4 | 8 | 23 | 1831 | |
| Blankenship | Isaiah | 160.00 | 4 | 9 | 32 | SE1/4 | 7 | 28 | 1812 | |
| Blankenship | J. | 160.00 | 4 | 9 | 31 | NE1/4 | 4 | 7 | 1818 | |
| Blankenship | James | 160.00 | 5 | 9 | 11 | SE1/4 | 3 | 26 | 1822 | |
| Blankenship | James | 160.00 | 5 | 9 | 14 | NE1/4 | 9 | 22 | 1832 | |
| Blankinship | Lewis | 160.00 | 3 | 9 | 5 | SE1/4 | 5 | 2 | 1812 | |
| Bledso | William B. | 80.00 | 5 | 12 | 6 | W1/2 SW1/4 | 2 | 22 | 1837 | |
| Bledso | William B. | 40.00 | 5 | 12 | 17 | NE1/4 NW1/4 | 3 | 8 | 1837 | |
| Bledsoe | William B. | 40.00 | 5 | 12 | 17 | NW1/4 NE1/4 | 3 | 8 | 1837 | |
| Boicourt | Thomas | 157.20 | 4 | 11 | 18 | NW1/4 | 6 | 6 | 1822 | |
| Boil | James | 40.00 | 5 | 12 | 19 | NW1/4 SE1/4 | 6 | 1 | 1833 | |
| Boile | G.H., I.I. & D. | 160.00 | 5 | 12 | 19 | SW1/4 | 3 | 13 | 1824 | |
| Bondurant | Noah | 160.00 | 5 | 11 | 18 | SE1/4 | 9 | 11 | 1819 | |
| Bondurant | Richard | 40.00 | 4 | 11 | 26 | NE1/4 NW1/4 | 10 | 28 | 1836 | |
| Bondurant | Richard | 40.00 | 4 | 11 | 26 | NW1/4 NW1/4 | 1 | 1 | 1836 | |
| Bondurant | Thomas P. | 40.00 | 5 | 10 | 11 | SE1/4 NE1/4 | 10 | 28 | 1834 | |
| Boston | William | 160.00 | 5 | 11 | 3 | SW1/4 | 12 | 27 | 1818 | |
| Boston | William | 160.00 | 5 | 12 | 17 | SW1/4 | 12 | 29 | 1819 | |
| Boston | William | 160.00 | 5 | 12 | 18 | SE1/4 | 12 | 27 | 1819 | |
| Boulden | William | 40.00 | 4 | 9 | 26 | SE1/4 NW1/4 | 8 | 1 | 1836 | |
| Bouldin | Coleman | 40.00 | 4 | 9 | 26 | NW1/4 SW1/4 | 3 | 21 | 1835 | |
| Bouldin | William | 40.00 | 4 | 9 | 26 | NE1/4 SW1/4 | 1 | 31 | 1837 | |
| Boulings | Vincent | 40.00 | 5 | 9 | 2 | SW1/4 SE1/4 | 10 | 1 | 1838 | |
| Boulings | Vincent | 40.00 | 5 | 9 | 2 | NE1/4 SW1/4 | 10 | 1 | 1838 | |
| Bouyd | Lindsey | 40.00 | 4 | 8 | 26 | SW1/4 NW1/4 | 12 | 9 | 1833 | |
| Bowman | James | 80.00 | 5 | 12 | 5 | E1/2 SE1/4 | 8 | 6 | 1824 | |
| Bowman | 160.00 | 2 | 9 | 23 | SE1/4 | 8 | 5 | 1831 | TB: Gudgell & Bowman | |
| Bowman | 160.00 | 2 | 10 | 19 | NW1/4 | 8 | 2 | 1831 | TB: Gudgell & Bowman | |
| Boyd | Benjamin | 160.00 | 4 | 8 | 28 | NW1/4 | 3 | 6 | 1818 | |
| Boyd | John | 40.00 | 4 | 8 | 12 | NE1/4 SW1/4 | 9 | 6 | 1824 | |
| Boyd | John | 40.00 | 5 | 9 | 11 | NE1/4 NE1/4 | 8 | 14 | 1839 | |
| Boyd | Robert | 35.30 | 4 | 9 | 6 | NE1/4 NW1/4 | 11 | 17 | 1845 | |
| Boyd | Robert | 40.00 | 4 | 9 | 14 | SE1/4 NE1/4 | 5 | 5 | 1837 | |
| Boyd | Robert | 40.00 | 4 | 9 | 26 | SW1/4 SE1/4 | 6 | 29 | 1836 | |
| Boyer | Jacob | 80.00 | 5 | 10 | 9 | W1/2 NW1/4 | 6 | 30 | 1836 | |
| Boyle | James | 40.00 | 5 | 11 | 24 | SE1/4 SE1/4 | 6 | 1 | 1833 | |
| Brachiers | James Y. | 80.00 | 5 | 10 | 29 | E1/2 SW1/4 | 1 | 13 | 1834 | Written in: "Brisbane K-308" | 
| Bradshaw | Jesse | 40.00 | 4 | 11 | 7 | NE1/4 SE1/4 | 12 | 25 | 1834 | |
| Bradshaw | Jesse | 40.00 | 4 | 11 | 7 | SE1/4 SE1/4 | 8 | 2 | 1832 | |
| Braley | John | 80.00 | 5 | 11 | 22 | E1/2 NE1/4 | 6 | 22 | 1823 | |
| Brambarger | Henry | 40.00 | 4 | 11 | 12 | SW1/4 NE1/4 | 9 | 11 | 1833 | |
| Brambarger | John | 40.00 | 4 | 11 | 12 | NE1/4 NW1/4 | 2 | 11 | 1837 | |
| Bramwell | Solon C. | 40.00 | 5 | 9 | 9 | SE1/4 SW1/4 | 9 | 27 | 1826 | |
| Brandon | James | 40.00 | 5 | 9 | 4 | NW1/4 SW1/4 | 5 | 17 | 1834 | |
| Branham | 160.00 | 4 | 10 | 21 | SE1/4 | 3 | 23 | 1835 | TB: Vawter & Branham | |
| Brazelton | William | 40.00 | 4 | 9 | 12 | NE1/4 NE1/4 | 6 | 27 | 1834 | |
| Brazeton | Isaac W. | 80.00 | 4 | 9 | 8 | E1/2 NE1/4 | 4 | 14 | 1836 | |
| Briggs | George | 40.00 | 3 | 9 | 33 | NE1/4 NW1/4 | 12 | 27 | 1838 | |
| Briggs | George | 40.00 | 3 | 9 | 33 | SE1/4 NW1/4 | 2 | 9 | 1837 | |
| Briggs | George | 40.00 | 3 | 9 | 33 | NE1/4 SW1/4 | 2 | 9 | 1837 | |
| Brisbane | See Brachiers | |||||||||
| Brisben | James Y. | 40.00 | 5 | 10 | 27 | NW1/4 NE1/4 | 1 | 13 | 1834 | |
| Brisben | John | 160.00 | 4 | 9 | 1 | SE1/4 | 8 | 23 | 1821 | |
| Brisben | John | 143.34 | 4 | 9 | 2 | NE1/4 | 8 | 23 | 1821 | |
| Brisben | John | 320.00 | 4 | 9 | 11 | S1/2 | 8 | 23 | 1821 | |
